<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 23 Sep 2026 14:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Business - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>K+H Bank Revenue Rises as Government Measures Weigh</title>
		<link>https://dteurope.com/business/kh-bank-revenue-rises-as-government-measures-weigh/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 13:18:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[k+hbank]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81621</guid>

					<description><![CDATA[<p>K+H Bank, the Hungarian unit of Belgian's KBC, delivered a strong performance in the first half of the year, however, government measures like the windfall tax and the bank levy reduced its results by HUF 78bn, CEO Peter Roebben said at a press conference on Wednesday. He emphasized that the bank’s operating revenue rose by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/kh-bank-revenue-rises-as-government-measures-weigh/">K+H Bank Revenue Rises as Government Measures Weigh</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hankook Completes EUR 540 Mn Expansion at Hungary Plant</title>
		<link>https://dteurope.com/business/hankook-completes-eur-540-mn-expansion-at-hungary-plant/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 10:52:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[factoryexpansion]]></category>
		<category><![CDATA[hankooktirehungary]]></category>
		<category><![CDATA[tiremanufacturing]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81543</guid>

					<description><![CDATA[<p>South Korean tire maker Hankook has completed a EUR 540 million expansion at its plant in Rácalmás (C Hungary) where production of truck and bus tires will begin in October. The newly built plant has an annual production capacity of more than 800,000 units. The South Korean conglomerate announced on Tuesday that the fourth phase [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hankook-completes-eur-540-mn-expansion-at-hungary-plant/">Hankook Completes EUR 540 Mn Expansion at Hungary Plant</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaboom Brings Defense Technologies to Hungary</title>
		<link>https://dteurope.com/business/kaboom-brings-defense-technologies-to-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 10:52:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[defensetechnology]]></category>
		<category><![CDATA[kaboomtechnologies]]></category>
		<category><![CDATA[newlyestablishedhungariancompany]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81514</guid>

					<description><![CDATA[<p>Kaboom Technologies, headquartered in Budapest, has begun operations and will bring together the solutions of more than 30 international defense technology companies, the company announced. According to their plans, they will combine American, European, and Israeli technological expertise with Hungarian engineering, manufacturing, and business capabilities, and will enter the Hungarian and European markets through joint [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/kaboom-brings-defense-technologies-to-hungary/">Kaboom Brings Defense Technologies to Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vimpex to Take Over Nestlé Chocolate Figurines Factory</title>
		<link>https://dteurope.com/business/vimpex-to-take-over-nestle-chocolate-figurines-factory/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 15:20:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hollowchocolatefigures]]></category>
		<category><![CDATA[nestlehungaria]]></category>
		<category><![CDATA[vimpexgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81507</guid>

					<description><![CDATA[<p>Nestlé Hungária announced on Friday that it has reached an agreement with Vimpex Group which will take over Nestlé’s factory in Diósgyőr, a part of the city of Miskolc (NE Hungary). The Swiss-based multinational announced this summer that it would close its Miskolc facility at the end of the year. In a statement, Nestlé informed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/vimpex-to-take-over-nestle-chocolate-figurines-factory/">Vimpex to Take Over Nestlé Chocolate Figurines Factory</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DTI Hungary Plans Expansion in Zalaegerszeg</title>
		<link>https://dteurope.com/business/dti-hungary-plans-expansion-in-zalaegerszeg/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 10:45:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dtihungary]]></category>
		<category><![CDATA[electronicmanufacturingservices]]></category>
		<category><![CDATA[zalaegerszeg]]></category>
		<category><![CDATA[zalazone]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81503</guid>

					<description><![CDATA[<p>Italian-owned electronic manufacturing services company DTI Hungary plans to expand production at its base in Zalaegerszeg (W Hungary) and raise headcount, the city's mayor said after a walkthrough and talks with management. DTI Hungary will enhance its cooperation with the ZalaZONE vehicle testing grounds, the city's industrial park and local educational institutions, he said. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/dti-hungary-plans-expansion-in-zalaegerszeg/">DTI Hungary Plans Expansion in Zalaegerszeg</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MOL to Pay HUF 317.58-per-share Dividend</title>
		<link>https://dteurope.com/business/mol-to-pay-huf-317-58-per-share-dividend/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 10:24:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualdividends]]></category>
		<category><![CDATA[dividendpayment]]></category>
		<category><![CDATA[mol]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81493</guid>

					<description><![CDATA[<p>Hungarian oil and gas company MOL will pay a HUF 317.58-per-share dividend on 2025 earnings starting September 25, the company said on Thursday. The record date for payment of the dividend will be September 16. The shares will trade with the dividend coupon for the last time on September 14. MOL shareholders had approved payment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/mol-to-pay-huf-317-58-per-share-dividend/">MOL to Pay HUF 317.58-per-share Dividend</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Banking Sector Profit Falls 22% in H1</title>
		<link>https://dteurope.com/business/banking-sector-profit-falls-22-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 09:51:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81473</guid>

					<description><![CDATA[<p>First-half after-tax profit of Hungarian banks slipped 22% year-on-year to HUF 685 billion, data released by the National Bank of Hungary (MNB) on Monday show. Lenders' net interest income increased 7% to HUF 1,836 billion. Net revenue from commissions and fees edged down 3% to HUF 929 billion. Banks' return on equity reached 11.8%, falling [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/banking-sector-profit-falls-22-in-h1/">Banking Sector Profit Falls 22% in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Output Climbs 4.7% in July</title>
		<link>https://dteurope.com/business/industrial-output-climbs-4-7-in-july/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 08:34:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[industrialoutput]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81475</guid>

					<description><![CDATA[<p>Output of Hungary's industrial sector rose 4.7% year-on-year in July, a first reading of data released by the Central Statistical Office (KSH) on Monday shows. Output rose at the same pace when adjusted for the number of workdays. Output fell in most branches of manufacturing, KSH said. Among the biggest, output of the automotive branch [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/industrial-output-climbs-4-7-in-july/">Industrial Output Climbs 4.7% in July</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three Decades as Hungary&#039;s Gateway for Business</title>
		<link>https://dteurope.com/business/three-decades-as-hungarys-gateway-for-business/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 12:08:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alessandrofarina]]></category>
		<category><![CDATA[businessconsulting]]></category>
		<category><![CDATA[itlgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81262</guid>

					<description><![CDATA[<p>Founded in Budapest in 1995, ITL Group Ltd. has been providing business consulting services for over three decades now. Over this period, the company has helped more than 500 companies with their daily requirements, supporting the development of their activities and advising them about their local market. Alessandro Farina recalls to Diplomacy&#38;Trade that he arrived [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/three-decades-as-hungarys-gateway-for-business/">Three Decades as Hungary&#039;s Gateway for Business</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rába Books Loss in the First Half of 2026</title>
		<link>https://dteurope.com/business/raba-books-loss-in-the-first-half-of-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 10:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fallingrevenue]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[rabaautomotiveholding]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81335</guid>

					<description><![CDATA[<p>Listed Hungarian automotive industry company Rába booked a HUF 0.1 billion loss in the first half as revenue fell and margins narrowed, an earnings report shows. In the base period, Rába booked profit of HUF 2.1 billion. Revenue dropped 14% to HUF 24.8 billion. The ratio of export sales edged up 1pp to 78%. Rába [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/raba-books-loss-in-the-first-half-of-2026/">Rába Books Loss in the First Half of 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Confindustria, the ‘Union of Entrepreneurs’</title>
		<link>https://dteurope.com/business/confindustria-the-union-of-entrepreneurs/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessorganization]]></category>
		<category><![CDATA[confindustriaungheria]]></category>
		<category><![CDATA[italianhungarianrelations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81247</guid>

					<description><![CDATA[<p>Founded in October 2022, Confindustria Ungheria is an association established as a meeting space for those who recognize Hungary as a place for investment, development and growth of their businesses. Its goal is to support the Italian business community by valuing members through meeting, aggregating and developing relationships between the different presences in the area. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/confindustria-the-union-of-entrepreneurs/">Confindustria, the ‘Union of Entrepreneurs’</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating Concrete Business Opportunities</title>
		<link>https://dteurope.com/business/creating-concrete-business-opportunities/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 15:19:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[foreigninvestments]]></category>
		<category><![CDATA[italianhungarianrelations]]></category>
		<category><![CDATA[italiantradeagency]]></category>
		<category><![CDATA[tradepromotion]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81243</guid>

					<description><![CDATA[<p>The Italian Trade Agency (ICE) is the governmental organization that supports the business development of Italian companies abroad and promotes the attraction of foreign investment in Italy through various events like business fairs, seminars and workshops. As the Director of the agency in Budapest, Giovanna Chiappini Carpena explains to Diplomacy&#38;Trade, they work closely with Italian [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/creating-concrete-business-opportunities/">Creating Concrete Business Opportunities</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vajda-Papír&#039;s Revenue and Operating Profit Up in 2025</title>
		<link>https://dteurope.com/business/vajda-papirs-revenue-and-operating-profit-up-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 09:26:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[hygienicpaperproducts]]></category>
		<category><![CDATA[vajdapapir]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81206</guid>

					<description><![CDATA[<p>Vajda-Papír Ltd., a manufacturer of hygiene paper products, saw its revenue rise by more than 12 % to HUF 50.91 billion last year compared to the previous year, while its earnings before interest, taxes, depreciation, and amortization (EBITDA) increased by 7.2 % to HUF 3.01 billion, the company has announced. According to the report, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/vajda-papirs-revenue-and-operating-profit-up-in-2025/">Vajda-Papír&#039;s Revenue and Operating Profit Up in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stable Second Quarter at the Printing Company</title>
		<link>https://dteurope.com/business/stable-second-quarter-at-the-printing-company/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:29:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anysecurityprintingcompany]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81173</guid>

					<description><![CDATA[<p>Net sales of ANY Security Printing Company PLC for 2026 amounted to HUF 33.2 billion, which is 5.6 billion (14%) lower than in the base period, the company has announced on the website of the Budapest Stock Exchange. Sales of security products, solutions were HUF 17.2 billion 3.4 billion (16%) lower, than in the base [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/stable-second-quarter-at-the-printing-company/">Stable Second Quarter at the Printing Company</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foxpost to Double Sorting Facility Capacity</title>
		<link>https://dteurope.com/business/foxpost-to-double-sorting-facility-capacity/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 11:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[foxpost]]></category>
		<category><![CDATA[packagedelivery]]></category>
		<category><![CDATA[packeta]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81169</guid>

					<description><![CDATA[<p>Parcel terminal operator Foxpost, a member of Czech Packeta group, is investing around EUR 2 millon to double capacity at its sorting facility in Fót, on the outskirts of the capital, the company has said in a statement. An automated sorting line will boost hourly capacity to 12,000-14,000 from 7,200 packages when it starts operating [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/foxpost-to-double-sorting-facility-capacity/">Foxpost to Double Sorting Facility Capacity</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
