<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Mon, 20 Jul 2026 21:25:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Business - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU Funds Couls Help Hungarian Construction Industry</title>
		<link>https://dteurope.com/business/eu-funds-couls-help-hungarian-construction-industry/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 21:25:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[constructionindustry]]></category>
		<category><![CDATA[eufunds]]></category>
		<category><![CDATA[mapei]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80843</guid>

					<description><![CDATA[<p>Based on May data from the Hungarian Central Statistical Office (KSH), there are no signs of a turnaround in the construction industry yet: production volume fell by 10.7% year-on-year and by 6.5 % compared to the previous month. However, according to the local unit of Italian building materials manufacturer Mapei, the statistics do not yet [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/eu-funds-couls-help-hungarian-construction-industry/">EU Funds Couls Help Hungarian Construction Industry</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OTP Bank Signs Agreement to Acquire Luminor Bank</title>
		<link>https://dteurope.com/business/otp-bank-signs-agreement-to-acquire-luminor-bank/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 19:21:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[balticstates]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[luminorbank]]></category>
		<category><![CDATA[otpbank]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80839</guid>

					<description><![CDATA[<p>Hungary's largest lender, OTP Bank Plc. announces that it signed a share purchase agreement to acquire 100% of the shares of Luminor Holding, the parent company of Luminor Bank, operating in the Baltic region. In an extraordinary announcement, OTP Bank Plc. said on the website of the Budapest Stock Exchange that the shares of Luminor [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/otp-bank-signs-agreement-to-acquire-luminor-bank/">OTP Bank Signs Agreement to Acquire Luminor Bank</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nestlé to Close Chocolate Figurines Factory in Hungary</title>
		<link>https://dteurope.com/business/nestle-to-close-chocolate-figurines-factory-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 09:01:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chocolatefactory]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[nestlehungaria]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80762</guid>

					<description><![CDATA[<p>Nestle Hungária has confirmed it will shut down production at its factory in the Diósgyőr area of the city of Miskolc (NE Hungary) by year-end because of a decline in demand for seasonal chocolate figurines. Staff were informed of the decision early in July, Nestlé Hungária said. Talks on the sale of the factory and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/nestle-to-close-chocolate-figurines-factory-in-hungary/">Nestlé to Close Chocolate Figurines Factory in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nestlé Completes Investment at Hungarian Plant</title>
		<link>https://dteurope.com/business/nestle-completes-investment-at-hungarian-plant/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:58:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bük]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Nestlé]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80753</guid>

					<description><![CDATA[<p>Nestlé has finished a HUF 900 millin upgrade of the road connecting to its plant in Bük (NW Hungary). The company widened a more than half-kilometer section of the road and built dedicated lanes for lorries and buses. The entire project took seven months to complete, and the new road will be opened to public [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/nestle-completes-investment-at-hungarian-plant/">Nestlé Completes Investment at Hungarian Plant</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Reopening Its Doors to Film Industry</title>
		<link>https://dteurope.com/business/hungary-reopening-its-doors-to-film-industry/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 16:51:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[filmindustry]]></category>
		<category><![CDATA[filmindustryhub]]></category>
		<category><![CDATA[taxrebates]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80773</guid>

					<description><![CDATA[<p>Hungary is reopening its doors to the film industry as the registration limit for tax rebates imposed by the previous government has been lifted, Ervin Nagy, the deputy state secretary for culture, said in a video posted on social media on Thursday. The registration limit for tax rebates was a cap imposed in 2025 by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hungary-reopening-its-doors-to-film-industry/">Hungary Reopening Its Doors to Film Industry</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CIG Pannonia Signs Deal to Acquire YOUPLUS Units</title>
		<link>https://dteurope.com/business/cig-pannonia-signs-deal-to-acquire-youplus-units/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 08:21:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cigpannonia]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[insurancesector]]></category>
		<category><![CDATA[lifeinsurance]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80744</guid>

					<description><![CDATA[<p>Listed Hungarian insurer CIG Pannonia has signed a blanket purchase agreement on the acquisition of the Czech and Slovak businesses of YOUPLUS Assurance, based in Liechtenstein, the company said in an announcement on the website of the Budapest Stock Exchange. The acquisition will provide a "stable foundation" for CIG Pannonia's entry onto the Czech and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/cig-pannonia-signs-deal-to-acquire-youplus-units/">CIG Pannonia Signs Deal to Acquire YOUPLUS Units</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AutoWallis H1 Sales Down as Wholesale Turnover Weighs</title>
		<link>https://dteurope.com/business/autowallis-h1-sales-down-as-wholesale-turnover-weighs/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 10:51:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[autowallis]]></category>
		<category><![CDATA[carseller]]></category>
		<category><![CDATA[halfyearlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80733</guid>

					<description><![CDATA[<p>Listed car seller AutoWallis's vehicle first-half sales edged down 1% year-on-year to 26,125, falling on the performance of the wholesale division, a preliminary report released on Wednesday shows. Sales of the wholesale division dropped 4% to 17,946, although the decline slowed in the second quarter, AutoWallis said. A fall in KGM brand sales and production [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/autowallis-h1-sales-down-as-wholesale-turnover-weighs/">AutoWallis H1 Sales Down as Wholesale Turnover Weighs</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapei Ltd. H1 Domestic Turnover Climbs Close to 15%</title>
		<link>https://dteurope.com/business/mapei-ltd-h1-domestic-turnover-climbs-close-to-15/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 15:43:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[buildingmaterials]]></category>
		<category><![CDATA[mapei]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80699</guid>

					<description><![CDATA[<p>First-half domestic revenue of the local unit of Italian building materials maker Mapei rose 14.6% year-on-year to HUF 20.6 billion, Mapei Ltd. said on Tuesday. Export revenue of the unit, mainly to Romania and Serbia, surged 183.2% to HUF 584 million. The press release quoted Béla Markovich, managing director of Mapei Ltd., who pointed out [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/mapei-ltd-h1-domestic-turnover-climbs-close-to-15/">Mapei Ltd. H1 Domestic Turnover Climbs Close to 15%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>K+H Big Business Growth Index Rises in Q2</title>
		<link>https://dteurope.com/business/kh-big-business-growth-index-rises-in-q2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 11:42:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[khbank]]></category>
		<category><![CDATA[macroeconomicsubindex]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80793</guid>

					<description><![CDATA[<p>K+H’s large company growth index improved to 9 points in the second quarter from -3 points in Q1, Tibor Bodor, K+H’s corporate division said on Monday presenting the lender’s report. The macroeconomic subindex jumped 31 points in one quarter to a record high of 17 points. The corporate subindex increasing by 5 points to 6 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/kh-big-business-growth-index-rises-in-q2/">K+H Big Business Growth Index Rises in Q2</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OTP Group Bond Program on Hong Kong Stock Exchange</title>
		<link>https://dteurope.com/business/otp-group-bond-program-on-hong-kong-stock-exchange/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 13:39:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[emtnprogram]]></category>
		<category><![CDATA[hongkongstockexchange]]></category>
		<category><![CDATA[otpbank]]></category>
		<category><![CDATA[stockexchange]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80529</guid>

					<description><![CDATA[<p>OTP Bank became the first European Union financial institution to launch a EUR 7 billion Medium Term Note (EMTN) program on the Hong Kong Stock Exchange, the bank said on Wednesday. The launch of the program was celebrated with a gong ceremony on June 30. As the first step of the new program, a EUR [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/otp-group-bond-program-on-hong-kong-stock-exchange/">OTP Group Bond Program on Hong Kong Stock Exchange</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4iG Units&#039; Ownership Deal with Colt CZ Group International</title>
		<link>https://dteurope.com/business/4ig-units-ownership-deal-with-colt-cz-group-international/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 08:57:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[4ig]]></category>
		<category><![CDATA[arzenalfegyvergyar]]></category>
		<category><![CDATA[coltczhungary]]></category>
		<category><![CDATA[n7defenceholding]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80509</guid>

					<description><![CDATA[<p>N7 Defence Holding, Arzenál Fegyvergyár ['Weapons Factory'] and Colt CZ Hungary signed a binding term sheet with firearms manufacturer Colt CZ Group International on Monday, parent company 4iG said on Tuesday, MTI reports. The term sheet sets out the framework for the recapitalization of Colt CZ Hungary, the restructuring of its ownership structure and the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/4ig-units-ownership-deal-with-colt-cz-group-international/">4iG Units&#039; Ownership Deal with Colt CZ Group International</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Gedeon Announces Mass Layoffs</title>
		<link>https://dteurope.com/business/richter-announces-mass-layoffs/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 09:32:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[masslayoffs]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<category><![CDATA[richtergedeon]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80481</guid>

					<description><![CDATA[<p>Hungarian pharmaceutical company Richter Gedeon has announced mass layoffs of more than 30 people over a 30-day period, the company announced in a statement on Monday. Richter is quoted by MTI to have said that the planned reductions will affect pharmaceutical manufacturing, particularly active ingredient manufacturing. Maintaining the competitiveness of active ingredient manufacturing is a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-announces-mass-layoffs/">Richter Gedeon Announces Mass Layoffs</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indotek Group Acquires 100% of Auchan Magyarország</title>
		<link>https://dteurope.com/business/indotek-group-acquires-100-of-auchan-magyarorszag/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:01:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[auchan]]></category>
		<category><![CDATA[indotekgroup]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80447</guid>

					<description><![CDATA[<p>Hungarian property developer Indotek Group purchased the remaining 53% stake in Auchan Magyarország from Auchan Retail International to become sole owner of the company that owns and operates the retail chain, Indotek said on Friday. Indotek added that it the financed acquisition from internal funds. The sides did not reveal the value of the transaction. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/indotek-group-acquires-100-of-auchan-magyarorszag/">Indotek Group Acquires 100% of Auchan Magyarország</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Counterfeit Design-Based Goods: Huge Losses in Hungary</title>
		<link>https://dteurope.com/business/counterfeit-design-based-goods-huge-losses-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 17:05:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[counterfeitgoods]]></category>
		<category><![CDATA[fashionandapparelsector]]></category>
		<category><![CDATA[handbagandjewelrysector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80355</guid>

					<description><![CDATA[<p>Industries based on design are particularly vulnerable to counterfeiting: according to estimates, the fashion and apparel sector suffers annual losses of EUR 12 billion due to counterfeiting, while the handbag and jewelry sectors suffer losses of EUR 2.7 billion. In Hungary alone, counterfeit goods cause more than EUR 160 million in losses in design-based industries, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/counterfeit-design-based-goods-huge-losses-in-hungary/">Counterfeit Design-Based Goods: Huge Losses in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHOENIX Pharma Inaugurates HUF 8 Bn Logistics Center</title>
		<link>https://dteurope.com/business/phoenix-pharma-inaugurates-huf-8-bn-logistics-center/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 11:52:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gyor]]></category>
		<category><![CDATA[logisticscenter]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<category><![CDATA[phoenixpharma]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80344</guid>

					<description><![CDATA[<p>PHOENIX Pharma on Friday inaugurated a 6,550sqm logistics center in Győr (NW) Hungary built with investing HUF 8 billion of its own funds, MTI reports. PHOENIX Pharma board chairman Tamás Kaló said the center, established as a greenfield investment, serves the pharmacies, hospitals and the population of Győr-Moson-Sopron, Komárom-Esztergom, Veszprém and Fejér Counties. The base [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/phoenix-pharma-inaugurates-huf-8-bn-logistics-center/">PHOENIX Pharma Inaugurates HUF 8 Bn Logistics Center</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
