<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 27 Aug 2026 20:53:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Business - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three Decades as Hungary&#039;s Gateway for Business</title>
		<link>https://dteurope.com/business/three-decades-as-hungarys-gateway-for-business/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 12:08:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alessandrofarina]]></category>
		<category><![CDATA[businessconsulting]]></category>
		<category><![CDATA[itlgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81262</guid>

					<description><![CDATA[<p>Founded in Budapest in 1995, ITL Group Ltd. has been providing business consulting services for over three decades now. Over this period, the company has helped more than 500 companies with their daily requirements, supporting the development of their activities and advising them about their local market. Alessandro Farina recalls to Diplomacy&#38;Trade that he arrived [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/three-decades-as-hungarys-gateway-for-business/">Three Decades as Hungary&#039;s Gateway for Business</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rába Books Loss in the First Half of 2026</title>
		<link>https://dteurope.com/business/raba-books-loss-in-the-first-half-of-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 10:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fallingrevenue]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[rabaautomotiveholding]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81335</guid>

					<description><![CDATA[<p>Listed Hungarian automotive industry company Rába booked a HUF 0.1 billion loss in the first half as revenue fell and margins narrowed, an earnings report shows. In the base period, Rába booked profit of HUF 2.1 billion. Revenue dropped 14% to HUF 24.8 billion. The ratio of export sales edged up 1pp to 78%. Rába [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/raba-books-loss-in-the-first-half-of-2026/">Rába Books Loss in the First Half of 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Confindustria, the ‘Union of Entrepreneurs’</title>
		<link>https://dteurope.com/business/confindustria-the-union-of-entrepreneurs/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessorganization]]></category>
		<category><![CDATA[confindustriaungheria]]></category>
		<category><![CDATA[italianhungarianrelations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81247</guid>

					<description><![CDATA[<p>Founded in October 2022, Confindustria Ungheria is an association established as a meeting space for those who recognize Hungary as a place for investment, development and growth of their businesses. Its goal is to support the Italian business community by valuing members through meeting, aggregating and developing relationships between the different presences in the area. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/confindustria-the-union-of-entrepreneurs/">Confindustria, the ‘Union of Entrepreneurs’</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating Concrete Business Opportunities</title>
		<link>https://dteurope.com/business/creating-concrete-business-opportunities/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 15:19:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[foreigninvestments]]></category>
		<category><![CDATA[italianhungarianrelations]]></category>
		<category><![CDATA[italiantradeagency]]></category>
		<category><![CDATA[tradepromotion]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81243</guid>

					<description><![CDATA[<p>The Italian Trade Agency (ICE) is the governmental organization that supports the business development of Italian companies abroad and promotes the attraction of foreign investment in Italy through various events like business fairs, seminars and workshops. As the Director of the agency in Budapest, Giovanna Chiappini Carpena explains to Diplomacy&#38;Trade, they work closely with Italian [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/creating-concrete-business-opportunities/">Creating Concrete Business Opportunities</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vajda-Papír&#039;s Revenue and Operating Profit Up in 2025</title>
		<link>https://dteurope.com/business/vajda-papirs-revenue-and-operating-profit-up-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 09:26:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[hygienicpaperproducts]]></category>
		<category><![CDATA[vajdapapir]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81206</guid>

					<description><![CDATA[<p>Vajda-Papír Ltd., a manufacturer of hygiene paper products, saw its revenue rise by more than 12 % to HUF 50.91 billion last year compared to the previous year, while its earnings before interest, taxes, depreciation, and amortization (EBITDA) increased by 7.2 % to HUF 3.01 billion, the company has announced. According to the report, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/vajda-papirs-revenue-and-operating-profit-up-in-2025/">Vajda-Papír&#039;s Revenue and Operating Profit Up in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stable Second Quarter at the Printing Company</title>
		<link>https://dteurope.com/business/stable-second-quarter-at-the-printing-company/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:29:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anysecurityprintingcompany]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81173</guid>

					<description><![CDATA[<p>Net sales of ANY Security Printing Company PLC for 2026 amounted to HUF 33.2 billion, which is 5.6 billion (14%) lower than in the base period, the company has announced on the website of the Budapest Stock Exchange. Sales of security products, solutions were HUF 17.2 billion 3.4 billion (16%) lower, than in the base [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/stable-second-quarter-at-the-printing-company/">Stable Second Quarter at the Printing Company</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foxpost to Double Sorting Facility Capacity</title>
		<link>https://dteurope.com/business/foxpost-to-double-sorting-facility-capacity/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 11:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[foxpost]]></category>
		<category><![CDATA[packagedelivery]]></category>
		<category><![CDATA[packeta]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81169</guid>

					<description><![CDATA[<p>Parcel terminal operator Foxpost, a member of Czech Packeta group, is investing around EUR 2 millon to double capacity at its sorting facility in Fót, on the outskirts of the capital, the company has said in a statement. An automated sorting line will boost hourly capacity to 12,000-14,000 from 7,200 packages when it starts operating [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/foxpost-to-double-sorting-facility-capacity/">Foxpost to Double Sorting Facility Capacity</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Gains Lift Waberer&#039;s Earnings</title>
		<link>https://dteurope.com/business/financial-gains-lift-waberers-earnings/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 15:58:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessearnings]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[waberers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81156</guid>

					<description><![CDATA[<p>First-half net income of Hungarian hauler Waberer's rose 24% year-on-year to EUR 25.9 million, an earnings report published on Thursday shows. Excluding the impact of unrealized financial gains, net income fell 20% to EUR 14.2 million. Earnings per share reached EUR 1.3. Revenue rose 9% to EUR 435.0 million. Revenue of the logistics business rose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/financial-gains-lift-waberers-earnings/">Financial Gains Lift Waberer&#039;s Earnings</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automotive Industry Output Surges 21% in June</title>
		<link>https://dteurope.com/business/automotive-industry-output-surges-21-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 08:41:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automotiveindustry]]></category>
		<category><![CDATA[carmanufacturing]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81152</guid>

					<description><![CDATA[<p>Output of the automotive industry, Hungary's biggest manufacturing sector, climbed 21% year-on-year in June, a detailed reading of data released by the Central Statisticaql Office (KSH) on Thursday shows. The automotive segment accounted for 27% of manufacturing output during the month. Output of the computer, electronics and optical equipment segment, which accounted for 15% of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/automotive-industry-output-surges-21-in-june/">Automotive Industry Output Surges 21% in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Continest Representative Office in France</title>
		<link>https://dteurope.com/business/continest-representative-office-in-france/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:23:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[containerunits]]></category>
		<category><![CDATA[continesttechnologies]]></category>
		<category><![CDATA[localpresence]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81148</guid>

					<description><![CDATA[<p>Building on successful projects in France, Continest’s Rental division has reached another milestone: the company has launched its first representative office in France, the company says in a press release. By leveraging the logistical and cost advantages of a local presence, this partnership makes Continest’s innovative solutions available on even more favorable terms to organizers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/continest-representative-office-in-france/">Continest Representative Office in France</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More and More Sole Proprietorships in Hungary</title>
		<link>https://dteurope.com/business/more-and-more-sole-proprietorships-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 10:15:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[opten]]></category>
		<category><![CDATA[soleproprietor]]></category>
		<category><![CDATA[soleproprietorship]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81123</guid>

					<description><![CDATA[<p>More than 578,000 active sole proprietorships were operating in Hungary at the end of June; their number increased by more than 30,000 over the past year and by 21,000 in the first half of this year, the business information provider OPTEN reported on Monday. The announcement noted that 2024 marked the first time there were [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/more-and-more-sole-proprietorships-in-hungary/">More and More Sole Proprietorships in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter CEO: Company on Course Planned by Management</title>
		<link>https://dteurope.com/business/richter-ceo-company-on-course-planned-by-management/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 09:11:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81111</guid>

					<description><![CDATA[<p>“Richter is right on track with management’s expectations and has achieved solid profitability at an unchanged exchange rate,” CEO Gábor Orbán said during an online briefing on Friday to review the first-half results of the pharmaceutical company Richter Gedeon Nyrt. He added that the significant exchange rate impact comes as no surprise to anyone, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-ceo-company-on-course-planned-by-management/">Richter CEO: Company on Course Planned by Management</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank: Operating Profit Up, Net Income Down</title>
		<link>https://dteurope.com/business/erste-bank-operating-profit-up-net-income-down/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:58:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[operatingrevenues]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81083</guid>

					<description><![CDATA[<p>Erste Bank Hungary’s operating profit rose by 11%, while its net income fell by 20% in the first half of this year compared to the same period last year due to higher tax burdens, the bank’s chairman and CEO, Radován Jelasity announced at a press conference on Wednesday in Budapest. Erste’s operating revenues were 10% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erste-bank-operating-profit-up-net-income-down/">Erste Bank: Operating Profit Up, Net Income Down</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OTP Earnings Fall</title>
		<link>https://dteurope.com/business/otp-earnings-fall/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[earningsreport]]></category>
		<category><![CDATA[otpbank]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81078</guid>

					<description><![CDATA[<p>Second-quarter after-tax profit of OTP Bank, Hungary's biggest commercial lender, fell 7% year-on-year to HUF 305.8 billion, an earnings report released ahead of the opening bell on Wednesday shows. OTP noted that it had booked the full-year amount of sectoral taxes in the first quarter. Had those items been booked evenly within the year, Q2 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/otp-earnings-fall/">OTP Earnings Fall</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary PMI Steady Over 51 Points in July</title>
		<link>https://dteurope.com/business/hungary-pmi-steady-over-51-points-in-july/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 08:23:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[halpim]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<category><![CDATA[purchasingmanagersindex]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81067</guid>

					<description><![CDATA[<p>Hungary's seasonally-adjusted Purchasing Managers Index (PMI) stood at 51.4 points in July, slipping from 51.6 in the previous month, the Hungarian Association of Logistics, Purchasing and Inventory Management (Halpim) said on Monday. The PMI was over the 50-point threshold, signaling expansion in the manufacturing sector. Among the PMI sub-indices, the new orders index fell 1.7 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hungary-pmi-steady-over-51-points-in-july/">Hungary PMI Steady Over 51 Points in July</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
