<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 06 May 2026 18:48:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Business - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Head at Mercedes-Benz Manufacturing Hungary</title>
		<link>https://dteurope.com/business/new-head-at-mercedes-benz-manufacturing-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:27:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[headofproduction]]></category>
		<category><![CDATA[mercedesbenzmanufacturinghungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79478</guid>

					<description><![CDATA[<p>Christian Dickert has been appointed CEO of Mercedes-Benz Manufacturing Hungary and head of production at the German car maker's plant in Kecskemét from May 1, the company's local unit said on Wednesday. A mechanical engineer by training, he has been with Mercedes-Benz since 2011. Over the course of his career, he has gained extensive management [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/new-head-at-mercedes-benz-manufacturing-hungary/">New Head at Mercedes-Benz Manufacturing Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pick Szeged Revenues Up, Net Income Down in 2025</title>
		<link>https://dteurope.com/business/pick-szeged-revenues-up-net-income-down-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 04 May 2026 16:44:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[annualrevenue]]></category>
		<category><![CDATA[pickszeged]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79445</guid>

					<description><![CDATA[<p>Meat processing company Pick Szeged Plc.’s revenue increased, while its net profit decreased in 2025 compared to the previous year, the meat processing company announced in its annual report published on the Budapest Stock Exchange (BSE) website. The company’s net revenue rose from HUF 85.2 billion to HUF 86.2 billion, while its net profit after [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/pick-szeged-revenues-up-net-income-down-in-2025/">Pick Szeged Revenues Up, Net Income Down in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eco-Conscious Innovation Firm to Expand Dynamically</title>
		<link>https://dteurope.com/business/eco-conscious-innovation-company-to-expand-dynamically/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 03 May 2026 13:49:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bibofranchise]]></category>
		<category><![CDATA[chemicalfreeproducts]]></category>
		<category><![CDATA[internationalexpansion]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79421</guid>

					<description><![CDATA[<p>Following its success in the hospitality industry, Bibo Franchise Ltd. aims to strengthen its position in the consumer market with its bio-based and chemical-free products that support sustainable operations; the innovative company has already taken its first steps toward international expansion. The 100% Hungarian-owned company was founded 15 years ago by András Juhász who is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/eco-conscious-innovation-company-to-expand-dynamically/">Eco-Conscious Innovation Firm to Expand Dynamically</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU Support for Hungarian Space Industry Technology Firm</title>
		<link>https://dteurope.com/business/eu-support-for-hungarian-space-industry-technology-firm/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 02 May 2026 07:38:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[admatis]]></category>
		<category><![CDATA[miskolc]]></category>
		<category><![CDATA[spacetechnology]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79413</guid>

					<description><![CDATA[<p>Admatis Research, Manufacturing and Trading Ltd., based in Miskolc, NE Hungary, has secured EUR 105 million in EU funding to further develop its specialized heat treatment technology, one of the company’s core competencies, Tamás Bárczy, the company’s founder, owner, and managing director, told MTI. According to his statement, the non-repayable grant will also be used [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/eu-support-for-hungarian-space-industry-technology-firm/">EU Support for Hungarian Space Industry Technology Firm</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4iG Group: Stronger Market Positions Across All Divisions</title>
		<link>https://dteurope.com/business/4ig-group-stronger-market-positions-across-all-divisions/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 02 May 2026 07:34:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[4ig]]></category>
		<category><![CDATA[4iggroup]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[growthtrajectory]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79404</guid>

					<description><![CDATA[<p>4iG Plc. and its subsidiaries (“4iG Group”) continued its growth trajectory in 2025, successfully completing its Transformation Program, and focused on consolidating operations within the new structure and leveraging synergies. The executive summary report published on the website of the Budapest Stock Exchange says that following the Transformation Program completed in October 2025, the Group [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/4ig-group-stronger-market-positions-across-all-divisions/">4iG Group: Stronger Market Positions Across All Divisions</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MOL to Acquire O+GD Central Upstream Assets in Hungary</title>
		<link>https://dteurope.com/business/mol-to-acquire-ogd-central-upstream-assets-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 14:53:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[hydrocarbonconcessions]]></category>
		<category><![CDATA[mol]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79368</guid>

					<description><![CDATA[<p>Hungarian oil and gas company MOL on Thursday said it signed an agreement to acquire hydrocarbon concessions in Hungary from O+GD Central Ltd. Under the sale and purchase agreement, MOL will acquire O+GD's 51% stake in concessions in Mogyoród, Nagykáta and Ócsa, all in central Hungary. The deal also includes a range of other assets [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/mol-to-acquire-ogd-central-upstream-assets-in-hungary/">MOL to Acquire O+GD Central Upstream Assets in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Graphisoft Park Shareholders Approve 2025 Dividend</title>
		<link>https://dteurope.com/business/graphisoft-park-shareholders-approve-2025-dividend/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 12:10:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aftertaxprofit]]></category>
		<category><![CDATA[businesspark]]></category>
		<category><![CDATA[graphisoftpark]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79371</guid>

					<description><![CDATA[<p>Shareholders of Graphisoft Park, which owns and operates a business park in the north of the capital, approved a 1.83-per-share dividend on 2025 earnings at an annual general meeting, the AGM resolutions show. The dividend includes EUR 0.84 from earnings on regular and recurring activities and EUR 0.99 from one-off revenue. Graphisoft Park reported after-tax [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/graphisoft-park-shareholders-approve-2025-dividend/">Graphisoft Park Shareholders Approve 2025 Dividend</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AutoWallis Profits Put into Retained Earnings</title>
		<link>https://dteurope.com/business/autowallis-profits-put-into-retained-earnings/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:30:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualgeneralmeeting]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[autowallis]]></category>
		<category><![CDATA[retainedearnings]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79356</guid>

					<description><![CDATA[<p>Shareholders of listed car seller AutoWallis voted at an annual general meeting to put all of last year's profit into retained earnings, the company said on the Budapest Stock Exchange on Wednesday. It means that in addition to its existing resources, the AutoWallis Group may also allocate its after-tax profit of nearly HUF 5 billion [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/autowallis-profits-put-into-retained-earnings/">AutoWallis Profits Put into Retained Earnings</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hell Energy Sales Climb 11%</title>
		<link>https://dteurope.com/business/hell-energy-sales-climb-11/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 07:11:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hellenergy]]></category>
		<category><![CDATA[softdrinkmaker]]></category>
		<category><![CDATA[xixoproducts]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79353</guid>

					<description><![CDATA[<p>Consolidated net sales revenue of Hungarian soft drink maker Hell Energy rose 11% in 2025 to HUF 218.3 billion, an earnings report posted on the website of the Budapest Stock Exchange, where the company's corporate bonds are listed, shows. Energy drinks contributed the most to the growth in sales over the past five years, while [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hell-energy-sales-climb-11/">Hell Energy Sales Climb 11%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stock Exchange Earnings Rose Significantly Last Year</title>
		<link>https://dteurope.com/business/stock-exchange-earnings-rose-significantly-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:02:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[annualrevenue]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[dividendpayment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79320</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) generated total revenue of HUF 4.338 billion last year, 16% more than a year earlier; EBITDA rose by 22% to HUF 1.680 billion, while net profit, including the contribution from the KELER Group, increased by 65% to HUF 9.635 billion. The company will pay a dividend of HUF 60 per [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/stock-exchange-earnings-rose-significantly-last-year/">Stock Exchange Earnings Rose Significantly Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EC Clears Hungarian State Aid for Hankook Expansion</title>
		<link>https://dteurope.com/business/ec-clears-hungarian-state-aid-for-hankook-expansion/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:23:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[europeancommission]]></category>
		<category><![CDATA[hankooktirehungary]]></category>
		<category><![CDATA[stateaid]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79316</guid>

					<description><![CDATA[<p>The European Commission has approved EUR 71.6 million (HUF 28 billion) in aid from the state of Hungary for the expansion of South Korean tire maker Hankook Tire &#38; Technology Co. Ltd.'s plant in Rácalmás (C Hungary), the European Union's executive body said. The EC statement highlights that this measure will support Hankook in setting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/ec-clears-hungarian-state-aid-for-hankook-expansion/">EC Clears Hungarian State Aid for Hankook Expansion</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Appeninn Will Not Pay Dividends</title>
		<link>https://dteurope.com/business/appeninn-will-not-pay-dividends/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 08:36:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[appeninn]]></category>
		<category><![CDATA[assetmanagement]]></category>
		<category><![CDATA[dividendpayment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79292</guid>

					<description><![CDATA[<p>Appeninn Holding Asset Management Plc. will not pay dividends after 2025, according to a decision by its general meeting, the company announced on the Budapest Stock Exchange’s website. Based on its standalone financial statements prepared in accordance with International Financial Reporting Standards (IFRS) and approved at the general meeting, the real estate investment and asset [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/appeninn-will-not-pay-dividends/">Appeninn Will Not Pay Dividends</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Delta Group Acquires Majority Stake in UpScale HOLDING</title>
		<link>https://dteurope.com/business/delta-group-acquires-majority-stake-in-upscale-holding/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:10:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[deltagroup]]></category>
		<category><![CDATA[upscaleholding]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79263</guid>

					<description><![CDATA[<p>Delta Group is acquiring a 51% stake in asset management company UpScale HOLDING, pending on the fulfillment of closing conditions, the listed IT company said in a statement. Delta pointed out that the transaction will gave it an indirect controlling stake in UpScale IT Informatikai Szolgáltató, an IT services company, and UpScale Labs. Delta Group [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/delta-group-acquires-majority-stake-in-upscale-holding/">Delta Group Acquires Majority Stake in UpScale HOLDING</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ViVeTech Turnover Climbs 66% in 2025</title>
		<link>https://dteurope.com/business/vivetech-turnover-climbs-66-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 17:09:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[vivetech]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79201</guid>

					<description><![CDATA[<p>Revenue of Hungarian IT consulting and security company ViVeTech rose 66% to HUF 2.3 billion in 2025, an earnings report published ahead of an annual general meeting shows. At the same time, the cybersecurity company achieved an EBITDA of HUF 598 million in 2025, a 177% increase from the HUF 216 million recorded in 2024. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/vivetech-turnover-climbs-66-in-2025/">ViVeTech Turnover Climbs 66% in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five-Year Development Program at Master Good</title>
		<link>https://dteurope.com/business/five-year-development-program-at-master-good/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:57:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[developmentprogram]]></category>
		<category><![CDATA[foodindustry]]></category>
		<category><![CDATA[mastergood]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79207</guid>

					<description><![CDATA[<p>A new era is beginning at the Master Good Group: the move to the new meat processing plant in Sárvár will begin at the end of the summer, while the company is preparing a five-year investment program worth over HUF 350 billion. The development package includes a new slaughterhouse, a breading plant, a by-product processing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/five-year-development-program-at-master-good/">Five-Year Development Program at Master Good</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
