<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 28 Jul 2026 11:13:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Finance - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Financial Wellbeing Report on Taking Out Loans</title>
		<link>https://dteurope.com/finance/financial-wellbeing-report-on-taking-out-loans/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financialwellbeingreport]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80983</guid>

					<description><![CDATA[<p>Hungarians are becoming increasingly cautious about taking out loans: nearly two-thirds of them did not take advantage of this option in the past year, and those who were forced to do so – as in recent years – turned first to family members for financial assistance, followed by banks, and then friends and colleagues. That [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/financial-wellbeing-report-on-taking-out-loans/">Financial Wellbeing Report on Taking Out Loans</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Westend Secures Record EUR 290 Million Refinancing</title>
		<link>https://dteurope.com/finance/westend-secures-record-eur-290-million-refinancing/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 08:45:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[granitpolusgroup]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[westendshoppingcenter]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80960</guid>

					<description><![CDATA[<p>Gránit Pólus Group has renewed the financing of the Westend building complex through a EUR 290 million green loan agreement. This is the largest real-estate refinancing transaction in Hungary over the past five years, and it also stands as a record among domestic transactions linked to a single property, the Group says in a press [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/westend-secures-record-eur-290-million-refinancing/">Westend Secures Record EUR 290 Million Refinancing</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Households, Businesses Should Grasp BSE Opportunities</title>
		<link>https://dteurope.com/finance/households-businesses-should-grasp-bse-opportunities/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 09:33:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[financeminister]]></category>
		<category><![CDATA[investmentopportunities]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80755</guid>

					<description><![CDATA[<p>Finance Minister András Kármán encouraged more households and businesses to take advantage of the investment and financing opportunities offered by the Budapest Stock Exchange (BSE) at the ceremonial ringing of the opening bell on Friday. The minister noted that the bourse's main BUX index had broken records in recent weeks and was among the best [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/households-businesses-should-grasp-bse-opportunities/">Households, Businesses Should Grasp BSE Opportunities</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Banking Association Presses for Predictable Economic Policy</title>
		<link>https://dteurope.com/finance/banking-association-presses-for-predictable-economic-policy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 07:36:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[hungarianbankingassociation]]></category>
		<category><![CDATA[levelplayingfield]]></category>
		<category><![CDATA[predictableeconomicpolicyenvironment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80687</guid>

					<description><![CDATA[<p>Hungarian Banking Association leaders congratulated the new government in a statement and said lenders were prepared to play an active role in supporting economic growth, as long as there is a predictable economic policy environment based on market mechanisms with a level playing field. The statement was issued after an annual meeting of the association's [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/banking-association-presses-for-predictable-economic-policy/">Banking Association Presses for Predictable Economic Policy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EC Clears Capital Injection in Hungarian Development Bank</title>
		<link>https://dteurope.com/finance/ec-clears-capital-injection-in-hungarian-development-bank/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 10:59:51 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[capitalinjection]]></category>
		<category><![CDATA[europeancommission]]></category>
		<category><![CDATA[hungariandevelopmentbank]]></category>
		<category><![CDATA[mfb]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80666</guid>

					<description><![CDATA[<p>The European Commission (EC) has approved a EUR 2 billion capital injection by the state of Hungary into the Hungarian Development Bank (MFB). The measure, to be funded by the Recovery and Resilience Facility (RRF), supports the development of economic activities", the EC said, justifying its approval. According to the statement, the European Commission concluded [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/ec-clears-capital-injection-in-hungarian-development-bank/">EC Clears Capital Injection in Hungarian Development Bank</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MBH Bank Issues EUR 500 Mn Bond</title>
		<link>https://dteurope.com/finance/mbh-bank-issues-eur-500-mn-bond/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:16:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[internationalbondissue]]></category>
		<category><![CDATA[mbhbank]]></category>
		<category><![CDATA[mrel]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80633</guid>

					<description><![CDATA[<p>Hungarian lender MBH Bank has decided to issue another EUR 500 million in MREL-eligible bonds as part of its international bond program: Investor interest was high, with the offering nearly two and a half times oversubscribed; the bank ultimately decided to issue bonds with a total face value of EUR 500 million, the financial institution [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/mbh-bank-issues-eur-500-mn-bond/">MBH Bank Issues EUR 500 Mn Bond</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DH Group Commissions Revenue Climbs 25% in Q2</title>
		<link>https://dteurope.com/finance/dh-group-commissions-revenue-climbs-25-in-q2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 13:18:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dhgroup]]></category>
		<category><![CDATA[intermediatedloans]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80600</guid>

					<description><![CDATA[<p>The financial and real estate broker DH Group delivered a record second quarter in 2026: despite the forint’s approximately 11% year-on-year appreciation against both the euro and the zloty, intermediated loan volumes grew so strongly that Group-level volumes exceeded HUF 400 billion for the first time in the Group’s history, with all three countries reaching [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/dh-group-commissions-revenue-climbs-25-in-q2/">DH Group Commissions Revenue Climbs 25% in Q2</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mol Group Enters the Polish Bond Market with a Bond Issue</title>
		<link>https://dteurope.com/finance/mol-group-enters-the-polish-bond-market-with-a-bond-issue/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 08:24:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bondissue]]></category>
		<category><![CDATA[molgroup]]></category>
		<category><![CDATA[polishzloty]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80586</guid>

					<description><![CDATA[<p>The Hungarian Mol Group has successfully completed the pricing of its first Polish zloty-denominated bond issue on the Polish market; the five-year bond has a total issue amount of PLN 850 million, the company has informed MTI. According to the announcement, the transaction marks an important milestone in the implementation of the Mol Group’s long-term [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/mol-group-enters-the-polish-bond-market-with-a-bond-issue/">Mol Group Enters the Polish Bond Market with a Bond Issue</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OTP and MOL Make Forbes Top List</title>
		<link>https://dteurope.com/finance/otp-and-mol-make-forbes-top-list/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 07:45:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80449</guid>

					<description><![CDATA[<p>Hungary’s biggest commercial lender OTP Bank and oil and gas company MOL took the 398th and the 1,239th place respectively on Forbes’ 2026 Global 2000 list that ranks the largest companies worldwide, MTI reports. OTP took the 993rd place based on revenue, the 360th place based on profit, the 313th place based on assets and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/otp-and-mol-make-forbes-top-list/">OTP and MOL Make Forbes Top List</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank Sector Profitability Slips in January-May</title>
		<link>https://dteurope.com/finance/bank-sector-profitability-slips-in-jan-may/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:36:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[creditinstitutionsector]]></category>
		<category><![CDATA[hungarianbankingsector]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80395</guid>

					<description><![CDATA[<p>In the first five months of the year the credit institution sector reported an after-tax profit of HUF 485 billion, down by 19% compared to the same period a year earlier, preliminary data released by the National Bank of Hungary (NBH) on Wednesday shows. Interest revenue was up 11% at HUF 2,733 billion while interest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/bank-sector-profitability-slips-in-jan-may/">Bank Sector Profitability Slips in January-May</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>81% of Hungarian Adults Has Savings - Survey</title>
		<link>https://dteurope.com/finance/81-of-hungarian-adults-has-savings-survey/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 22:41:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[mbhinvestmentbank]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80850</guid>

					<description><![CDATA[<p>According to a representative survey by MBH Investment Bank, 81% of the Hungarian adult population has savings, and 93% of savers are able to set money aside on a monthly basis. A savings-oriented mindset continues to dominate, but there are increasing signs that an investment-oriented mindset is also gaining ground: compared to last year, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/81-of-hungarian-adults-has-savings-survey/">81% of Hungarian Adults Has Savings - Survey</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Resilience in Hungary Has Improved Significantly</title>
		<link>https://dteurope.com/finance/financial-resilience-in-hungary-has-improved-significantly/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 08:52:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financialresilience]]></category>
		<category><![CDATA[k&hbank]]></category>
		<category><![CDATA[middleagedpeople]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80363</guid>

					<description><![CDATA[<p>According to K&#38;H Bank’s ‘Secure Future’ survey, the proportion of middle-aged people who are most financially vulnerable has fallen to a historic low in Hungary, and Hungarians’ financial resilience has improved significantly over the past year, the bank said in a statement sent to MTI on Sunday. Last year, 42% of the population would have [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/financial-resilience-in-hungary-has-improved-significantly/">Financial Resilience in Hungary Has Improved Significantly</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste-Visa on the Financial App Use of Hungarian Children</title>
		<link>https://dteurope.com/finance/erste-visa-on-the-financial-app-use-of-hungarian-children/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 07:36:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[childrenfinance]]></category>
		<category><![CDATA[erstebank]]></category>
		<category><![CDATA[paymentsolutions]]></category>
		<category><![CDATA[visa]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80313</guid>

					<description><![CDATA[<p>More than half of school students aged 7-10 years use some kind of financial app in their daily lives in Hungary, according to representative research presented at a joint press conference held by Erste and Visa. It was also revealed that parents believe ages of 7-10 years are the most appropriate for introducing children to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erste-visa-on-the-financial-app-use-of-hungarian-children/">Erste-Visa on the Financial App Use of Hungarian Children</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Demand Surges at Securities Auction</title>
		<link>https://dteurope.com/finance/demand-surges-at-securities-auction/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:59:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[governmentdebtmanagementagency]]></category>
		<category><![CDATA[statesecurities]]></category>
		<category><![CDATA[treasurybills]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80099</guid>

					<description><![CDATA[<p>The Government Debt Management Agency (AKK) sold a combined HUF 244.5 billion of securities at auction on Thursday, close to four times the HUF 65.0 billion plan, on strong demand. AKK sold HUF 155.0 billion of discount twelve-month T-bills, a multiple of the HUF 30.0 billion plan. Primary dealers bid for HUF 242.4 billion of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/demand-surges-at-securities-auction/">Demand Surges at Securities Auction</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EUR 715 Mn Current-Account Surplus in March</title>
		<link>https://dteurope.com/finance/eur-715-mn-current-account-surplus-in-march/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:04:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currentaccountsurplus]]></category>
		<category><![CDATA[monthlydata]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79708</guid>

					<description><![CDATA[<p>Hungary's current account had a EUR 715 million surplus in March, widening from a EUR 125 million surplus in the previous month, preliminary monthly data released by the National Bank of Hungary (NBH) on Friday show. The trade surplus reached EUR 1.073 billion, as the balances for both trade in goods and services showed surpluses [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/eur-715-mn-current-account-surplus-in-march/">EUR 715 Mn Current-Account Surplus in March</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
