<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Fri, 14 Aug 2026 16:46:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sziget Festival Welcomes Visitors from 112 Countries</title>
		<link>https://dteurope.com/festival/sziget-festival-welcomes-visitors-from-112-countries/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 08:29:00 +0000</pubDate>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[festivalattendance]]></category>
		<category><![CDATA[szigetfestival]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81175</guid>

					<description><![CDATA[<p>Visitors have arrived at this year’s Sziget Festival from all six inhabited continents, representing a total of 112 countries, ranging from Iceland to New Zealand and from Canada to Japan, press officer Viktória Vető said. Sziget has been Hungary’s most significant cultural and tourist attraction for decades, bringing tens of thousands of visitors to Budapest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/festival/sziget-festival-welcomes-visitors-from-112-countries/">Sziget Festival Welcomes Visitors from 112 Countries</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stable Second Quarter at the Printing Company</title>
		<link>https://dteurope.com/business/stable-second-quarter-at-the-printing-company/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:29:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anysecurityprintingcompany]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81173</guid>

					<description><![CDATA[<p>Net sales of ANY Security Printing Company PLC for 2026 amounted to HUF 33.2 billion, which is 5.6 billion (14%) lower than in the base period, the company has announced on the website of the Budapest Stock Exchange. Sales of security products, solutions were HUF 17.2 billion 3.4 billion (16%) lower, than in the base [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/stable-second-quarter-at-the-printing-company/">Stable Second Quarter at the Printing Company</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Commercial Real Estate Investment Volume Up</title>
		<link>https://dteurope.com/news/real-estate/hungary-commercial-real-estate-investment-volume-up/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 12:14:28 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colliers]]></category>
		<category><![CDATA[commercialrealestate]]></category>
		<category><![CDATA[officemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81171</guid>

					<description><![CDATA[<p>Commercial real estate investment volume in Hungary could exceed EUR 1.2 billion in 2026, with a "strong pipeline of ongoing transactions", property consultancy Colliers said in an analysis. First-half commercial real estate investment volume reached EUR 610 million, climbing 26.7% from the base period, the strongest H1 performance since 2021, according to Colliers director Balázs [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/hungary-commercial-real-estate-investment-volume-up/">Hungary Commercial Real Estate Investment Volume Up</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foxpost to Double Sorting Facility Capacity</title>
		<link>https://dteurope.com/business/foxpost-to-double-sorting-facility-capacity/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 11:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[foxpost]]></category>
		<category><![CDATA[packagedelivery]]></category>
		<category><![CDATA[packeta]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81169</guid>

					<description><![CDATA[<p>Parcel terminal operator Foxpost, a member of Czech Packeta group, is investing around EUR 2 millon to double capacity at its sorting facility in Fót, on the outskirts of the capital, the company has said in a statement. An automated sorting line will boost hourly capacity to 12,000-14,000 from 7,200 packages when it starts operating [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/foxpost-to-double-sorting-facility-capacity/">Foxpost to Double Sorting Facility Capacity</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Major Festivals Bring Billions to Hungary</title>
		<link>https://dteurope.com/economy/major-festivals-bring-billions-to-hungary/</link>
		
		<dc:creator><![CDATA[Sándor Laczkó]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 04:51:32 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[GKI Economic Research Co.]]></category>
		<category><![CDATA[hungariangdp]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81161</guid>

					<description><![CDATA[<p>Major domestic festivals generate more economic value for Hungary than they cost. The sector generates tax revenue in the billions, while events attracting international visitors generate foreign demand and tourism export revenue. According to calculations by the economic research institute GKI, a major festival with significant international appeal is clearly a net contributor to the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/major-festivals-bring-billions-to-hungary/">Major Festivals Bring Billions to Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Gains Lift Waberer&#039;s Earnings</title>
		<link>https://dteurope.com/business/financial-gains-lift-waberers-earnings/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 15:58:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessearnings]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[waberers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81156</guid>

					<description><![CDATA[<p>First-half net income of Hungarian hauler Waberer's rose 24% year-on-year to EUR 25.9 million, an earnings report published on Thursday shows. Excluding the impact of unrealized financial gains, net income fell 20% to EUR 14.2 million. Earnings per share reached EUR 1.3. Revenue rose 9% to EUR 435.0 million. Revenue of the logistics business rose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/financial-gains-lift-waberers-earnings/">Financial Gains Lift Waberer&#039;s Earnings</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automotive Industry Output Surges 21% in June</title>
		<link>https://dteurope.com/business/automotive-industry-output-surges-21-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 08:41:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automotiveindustry]]></category>
		<category><![CDATA[carmanufacturing]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81152</guid>

					<description><![CDATA[<p>Output of the automotive industry, Hungary's biggest manufacturing sector, climbed 21% year-on-year in June, a detailed reading of data released by the Central Statisticaql Office (KSH) on Thursday shows. The automotive segment accounted for 27% of manufacturing output during the month. Output of the computer, electronics and optical equipment segment, which accounted for 15% of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/automotive-industry-output-surges-21-in-june/">Automotive Industry Output Surges 21% in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Construction Sector Output Edges Down 1.2% in June</title>
		<link>https://dteurope.com/economy/construction-sector-output-edges-down-1-2-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 08:06:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[constructionsector]]></category>
		<category><![CDATA[constructionsectoroutput]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81158</guid>

					<description><![CDATA[<p>Output of Hungary's construction sector inched down 1.2% year-on-year in June, according to data released by the Central Statistical Office (KSH) on Thursday. Construction sector output decreased by 5.0% when adjusted for the number of workdays. Output of the buildings segment fell 5.5% but civil engineering output rose 5.6%. In absolute terms, construction sector output [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/construction-sector-output-edges-down-1-2-in-june/">Construction Sector Output Edges Down 1.2% in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Construction of Bed Sill on Paks NPP Danube Stretch</title>
		<link>https://dteurope.com/news/construction-of-bed-sill-on-paks-npp-danube-stretch/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 13:48:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81143</guid>

					<description><![CDATA[<p>The Hungarian government has ordered the immediate construction of a bed sill on the Danube between the Paks nuclear power plant and the settlement of Dunaszentbenedek, Prime Minister Péter Magyar said in a video message on social media on Wednesday. Two 80-meter barges will also be stationed at the site and can be sunk to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/construction-of-bed-sill-on-paks-npp-danube-stretch/">Construction of Bed Sill on Paks NPP Danube Stretch</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Continest Representative Office in France</title>
		<link>https://dteurope.com/business/continest-representative-office-in-france/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:23:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[containerunits]]></category>
		<category><![CDATA[continesttechnologies]]></category>
		<category><![CDATA[localpresence]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81148</guid>

					<description><![CDATA[<p>Building on successful projects in France, Continest’s Rental division has reached another milestone: the company has launched its first representative office in France, the company says in a press release. By leveraging the logistical and cost advantages of a local presence, this partnership makes Continest’s innovative solutions available on even more favorable terms to organizers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/continest-representative-office-in-france/">Continest Representative Office in France</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One Floor Closer to the Festive Lights</title>
		<link>https://dteurope.com/hospitality/one-floor-closer-to-the-festive-lights/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 08:14:00 +0000</pubDate>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[matildpalace]]></category>
		<category><![CDATA[thedutchess]]></category>
		<category><![CDATA[thehigherthebetter]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81140</guid>

					<description><![CDATA[<p>One of Budapest’s most distinctive rooftop bars, ‘The Duchess’, located on the top Matild Palace, is once again preparing an exclusive experience for the evening of August 20. During ‘The Higher, The Better’ event guests can mark Hungary’s national holiday high above the city, against the spectacular backdrop of the Danube, with a specially curated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/hospitality/one-floor-closer-to-the-festive-lights/">One Floor Closer to the Festive Lights</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>András Baka Elected as President of the Republic</title>
		<link>https://dteurope.com/politics/andras-baka-elected-as-president-of-the-republic/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 14:59:41 +0000</pubDate>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[andrasbaka]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[presidentoftherepublic]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81130</guid>

					<description><![CDATA[<p>Hungarian Parliament elected Dr. András Baka, the former head of the Supreme Court, as President of the Republic on Tuesday. The candidate of the ruling Tisza Party was elected with 140 votes in favor and 6 against in a secret ballot. Born on December 11, 1952 in Budapest, András Baka obtained a doctorate in law [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/politics/andras-baka-elected-as-president-of-the-republic/">András Baka Elected as President of the Republic</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU Funding Supports Hungarian Road Repair in 2026</title>
		<link>https://dteurope.com/infrastructure/eu-funding-supports-hungarian-road-repair-in-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 14:04:00 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[roadrepair]]></category>
		<category><![CDATA[transportationandinvestmentminister]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81135</guid>

					<description><![CDATA[<p>European Union funding is supporting resurfacing and repair projects on 324 kilometers of Hungarian roads in 2026, close to 57% of the total 570 kilometers undergoing maintenance, Transportation and Investment Minister Dávid Vitézy said in a post on social media on Tuesday. Some HUF 149 billion is being spent on the projects, including HUF 58 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/infrastructure/eu-funding-supports-hungarian-road-repair-in-2026/">EU Funding Supports Hungarian Road Repair in 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foreign Police Officers on Duty at the Sziget Festival</title>
		<link>https://dteurope.com/festival/foreign-police-officers-on-duty-at-the-sziget-festival/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 11:09:00 +0000</pubDate>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[festivalsecurity]]></category>
		<category><![CDATA[policeofficers]]></category>
		<category><![CDATA[szigetfestival]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81126</guid>

					<description><![CDATA[<p>British, French, Slovak and Dutch police officers are assisting the work of the Budapest Police Headquarters (BRFK) at this year's Sziget Festival that officially kicked off this Tuesday in Budapest. "We are cooperating with the Civil Guard, the Standby Police and the Metropolitan Municipality's Law Enforcement Directorate to provide external security for the event," a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/festival/foreign-police-officers-on-duty-at-the-sziget-festival/">Foreign Police Officers on Duty at the Sziget Festival</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HUF 524.3 Bn General Government Surplus in July</title>
		<link>https://dteurope.com/economy/huf-524-3-bn-general-government-surplus-in-july/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:22:28 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralbudget]]></category>
		<category><![CDATA[financeministry]]></category>
		<category><![CDATA[surplus]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81121</guid>

					<description><![CDATA[<p>Hungary's cash flow-based general government balance showed a HUF 524.3 billion surplus for the month of July, causing the January-July deficit to narrow to HUF 2,857.9 billion, 67.7% of the full-year target, the Finance Ministry said in a preliminary release of data on Monday. The July surplus was supported by a HUF 300 billion decline [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/huf-524-3-bn-general-government-surplus-in-july/">HUF 524.3 Bn General Government Surplus in July</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
