<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 17 Jun 2026 22:40:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Erste-Visa on the Financial App Use of Hungarian Children</title>
		<link>https://dteurope.com/finance/erste-visa-on-the-financial-app-use-of-hungarian-children/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 07:36:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[childrenfinance]]></category>
		<category><![CDATA[erstebank]]></category>
		<category><![CDATA[paymentsolutions]]></category>
		<category><![CDATA[visa]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80313</guid>

					<description><![CDATA[<p>More than half of school students aged 7-10 years use some kind of financial app in their daily lives in Hungary, according to representative research presented at a joint press conference held by Erste and Visa. It was also revealed that parents believe ages of 7-10 years are the most appropriate for introducing children to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erste-visa-on-the-financial-app-use-of-hungarian-children/">Erste-Visa on the Financial App Use of Hungarian Children</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Ministers Meet with EBRD Vice President</title>
		<link>https://dteurope.com/economy/hungarian-ministers-meet-with-ebrd-vice-president/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:20:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU Countries]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ebrd]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[newhungariangovernment]]></category>
		<category><![CDATA[smes]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80306</guid>

					<description><![CDATA[<p>Hungarian Finance Minister András Kármán and Transportation and Investment Minister Dávid Vitézy have met with Matteo Patrone, the Vice President for Banking at the European Bank for Reconstruction and Development (EBRD) on Wednesday, the ministers said on social media. András Kármán said they discussed how the EBRD can contribute to restarting investments after the significant [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarian-ministers-meet-with-ebrd-vice-president/">Hungarian Ministers Meet with EBRD Vice President</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cova Opens in Budapest</title>
		<link>https://dteurope.com/hospitality/cova-opens-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:02:00 +0000</pubDate>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[cova]]></category>
		<category><![CDATA[maison]]></category>
		<category><![CDATA[milan]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80297</guid>

					<description><![CDATA[<p>One of the most ancient and prestigious Milanese Maisons officially opens in the Matild Palace hotel in Budapest, in the heart of Europe, according to a press release issued this Wednesday. Founded in 1817, Cova has represented for over two centuries the excellence of Italian elegance, craftsmanship and refined hospitality. The Maison was born in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/hospitality/cova-opens-in-budapest/">Cova Opens in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Hungária Inaugurates HUF 2 Bn Substation</title>
		<link>https://dteurope.com/news/e-on-hungaria-inaugurates-huf-2-bn-substation/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80300</guid>

					<description><![CDATA[<p>The E.ON Hungária Group has commissioned a new 132/22-kilovolt transformer substation in Répcelak, W Hungary. The project, which was implemented with EU funding and cost approximately HUF 2 billion, improves the reliability of electricity supply for more than 15,000 customers in the northern part of Vas County. The investment was carried out as part of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/e-on-hungaria-inaugurates-huf-2-bn-substation/">E.ON Hungária Inaugurates HUF 2 Bn Substation</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Semmelweis University Survey on Children&#039;s Quality of Life</title>
		<link>https://dteurope.com/science/semmelweis-university-survey-on-childrens-quality-of-life/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:07:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[childrensclinic]]></category>
		<category><![CDATA[healthsurvey]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semmelweisuniversity]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80304</guid>

					<description><![CDATA[<p>The children's clinic of Semmelweis University in Budapest has launched a nationwide survey to gauge the quality of life of children between 4 and 18 years and their families in the country, the institution said on Wednesday. As MTI reports quoting the statement, researchers are hoping to gain a comprehensive view based on anonymous answers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/science/semmelweis-university-survey-on-childrens-quality-of-life/">Semmelweis University Survey on Children&#039;s Quality of Life</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Futureal Group Enters the Baltic Energy Storage Market</title>
		<link>https://dteurope.com/energy/futureal-group-enters-the-baltic-energy-storage-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 09:49:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energystorage]]></category>
		<category><![CDATA[futurealenergypartners]]></category>
		<category><![CDATA[futurealgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80309</guid>

					<description><![CDATA[<p>Futureal Energy Partners (FEP), a business unit of Hungary's Futureal Group has acquired one of Aretis Group’s battery energy storage system (BESS) portfolios in Latvia, which has a capacity of 45 megawatts (MW) and a storage capacity of 120 megawatt-hours (MWh), the company announced to MTI on Wednesday. The transaction includes two greenfield projects currently [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/futureal-group-enters-the-baltic-energy-storage-market/">Futureal Group Enters the Baltic Energy Storage Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU Commissioner Welcomes Progress on Rule of Law</title>
		<link>https://dteurope.com/politics/eu-commissioner-welcomes-progress-on-rule-of-law/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 19:01:00 +0000</pubDate>
				<category><![CDATA[EU Countries]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[eucommissioner]]></category>
		<category><![CDATA[newhungariangovernment]]></category>
		<category><![CDATA[ruleoflaw]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80294</guid>

					<description><![CDATA[<p>Hungary has made important progress in connection with the rule of law since its new government took office last month, Michael McGrath, the European Union's commissioner for justice and rule of law, said in Luxembourg on Tuesday, MTI reports. Speaking at a press conference after a meeting of the General Affairs Council, Michael McGrath gave [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/politics/eu-commissioner-welcomes-progress-on-rule-of-law/">EU Commissioner Welcomes Progress on Rule of Law</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism Sector Generates over 10% of GDP in 2025</title>
		<link>https://dteurope.com/tourism/tourism-sector-generates-over-10-of-gdp-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:10:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[domestictourism]]></category>
		<category><![CDATA[incomingtourism]]></category>
		<category><![CDATA[tourismsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80291</guid>

					<description><![CDATA[<p>Hungary's tourism sector generated 10.2% of GDP, including multiplier effects, in 2025, a report by the Central Statistical Office (KSH), reviewed by MTI, shows. Presenting the report on Tuesday, Tamás Tóth, the office's deputy head, noted that the tourism sector was the biggest contributor to Hungary's surplus in trade of services and accounted for the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-sector-generates-over-10-of-gdp-in-2025/">Tourism Sector Generates over 10% of GDP in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ContiTech Recruits Staff for Hungary BSC</title>
		<link>https://dteurope.com/business/contitech-recruits-staff-for-hungary-bsc/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:41:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessservicecenter]]></category>
		<category><![CDATA[contitech]]></category>
		<category><![CDATA[contitechrubber]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80276</guid>

					<description><![CDATA[<p>ContiTech Rubber International Ltd. has started recruiting more staff for its business service centre in Szeged (SE Hungary), the local unit of Germany's ContiTech said on Monday. ContiTech Rubber International Ltd. plans to hire 130 more white-collar workers at the BSC by the end of 2027, for positions in sales, business development, supply chain, engineering, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/contitech-recruits-staff-for-hungary-bsc/">ContiTech Recruits Staff for Hungary BSC</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HUF 55 Bn of Grid Upgrades by MVM Electricity Distributors</title>
		<link>https://dteurope.com/energy/huf-55-bn-of-grid-upgrades-by-mvm-electricity-distributors/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:44:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[eusupport]]></category>
		<category><![CDATA[mvm]]></category>
		<category><![CDATA[regionalelectricitydistributors]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80279</guid>

					<description><![CDATA[<p>MVM Démász and MVM Émász, regional electricity distributors of state-owned energy group MVM, have completed HUF 55 billion of grid upgrades, the companies said on Monday. Half of the investment cost was covered by state funding and the European Union's Recovery and Resilience Facility (RRF). MVM Démász, the distributor for the south of the country, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/huf-55-bn-of-grid-upgrades-by-mvm-electricity-distributors/">HUF 55 Bn of Grid Upgrades by MVM Electricity Distributors</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>At TRIBE Budapest Airport Meetings Are Designed Around Business’s Most Valuable Resource: Time</title>
		<link>https://dteurope.com/hospitality/at-tribe-budapest-airport-meetings-are-designed-around-businesss-most-valuable-resource-time/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 09:20:00 +0000</pubDate>
				<category><![CDATA[Hospitality]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80077</guid>

					<description><![CDATA[<p>Companies invest significant resources in improving efficiency: processes, costs, teams and tools are constantly optimized. Yet one area is still often overlooked: the way meetings are organized. The real cost of a meeting is rarely the venue, catering or technology. More often, it is time. A two-hour meeting is almost never just two hours. Travel, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/hospitality/at-tribe-budapest-airport-meetings-are-designed-around-businesss-most-valuable-resource-time/">At TRIBE Budapest Airport Meetings Are Designed Around Business’s Most Valuable Resource: Time</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Release of New Data Makes Hungarian Stock Market Soar</title>
		<link>https://dteurope.com/economy/release-of-new-data-makes-hungarian-stock-market-soar/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 18:03:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80273</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) share index, the BUX, closed the week at 135,725.68 points, up 1.54%, or 2,053 points, from last Friday’s close. Total trading volume on the stock market fell to HUF 101.932 billion from HUF 121.467 billion the previous week, with leading stocks gaining ground, with the exception of Mol. Trading was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/release-of-new-data-makes-hungarian-stock-market-soar/">Release of New Data Makes Hungarian Stock Market Soar</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farm Machinery Sales Climb 44% in Q1 2026</title>
		<link>https://dteurope.com/news/farm-machinery-sales-climb-44-in-q1-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 08:25:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80285</guid>

					<description><![CDATA[<p>First-quarter sales of new farm machinery in Hungary rose 44% year-on-year to HUF 54.3 billion, a report by the Institute of Agricultural Economics (AKI) shows. Individual farms and agricultural cooperatives purchased new agricultural machinery and equipment worth HUF 54.3 billion during the first three months of this year, and spent HUF 24.5 billion on spare [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/farm-machinery-sales-climb-44-in-q1-2026/">Farm Machinery Sales Climb 44% in Q1 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Ambassador Expects Ties Developing Further</title>
		<link>https://dteurope.com/politics/chinese-ambassador-expects-ties-developing-further/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 10:46:00 +0000</pubDate>
				<category><![CDATA[Non-EU Countries]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chineseambassador]]></category>
		<category><![CDATA[hungarianchineserelations]]></category>
		<category><![CDATA[pressbriefing]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80266</guid>

					<description><![CDATA[<p>The strengthening of ties between the two peoples will make Sino-Hungarian relations even more resilient. That is according to China’s ambassador to Hungary, Gong Tao, who is of the opinion that since the establishment of diplomatic relations 77 years ago, Sino-Hungarian relations have developed in a healthy and stable manner, regardless of changes in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/politics/chinese-ambassador-expects-ties-developing-further/">Chinese Ambassador Expects Ties Developing Further</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pension Trends: Gloomy Present, Bright Future?</title>
		<link>https://dteurope.com/people/pension-trends-gloomy-present-bright-future/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 09:04:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[oldagepension]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[swissindexation]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80264</guid>

					<description><![CDATA[<p>In a series of articles, GKI Economic Research Co., presents the short- and long-term economic challenges facing the new Hungarian government. This week, they examine the situation of Hungarian pensioners, with a European perspective. The researchers recall that in Hungary, the nominal average pension has increased by 131% since 2012, but this initially favorable figure [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/people/pension-trends-gloomy-present-bright-future/">Pension Trends: Gloomy Present, Bright Future?</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
