<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 23 Sep 2026 18:14:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hungary Celebrates World Tourism Day</title>
		<link>https://dteurope.com/tourism/hungary-celebrates-world-tourism-day/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 18:11:56 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourinform]]></category>
		<category><![CDATA[visithungary]]></category>
		<category><![CDATA[worldtourismday]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81623</guid>

					<description><![CDATA[<p>Hungary is rolling out the red carpet for World Tourism Day, with nearly 100 special events across 57 Tourinform offices in the country between September 21 and 30, VisitHungary has announced. The celebrations, tied to the UN's World Tourism Day on September 27, showcase the country's diverse offerings – from themed walks and local heritage [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/hungary-celebrates-world-tourism-day/">Hungary Celebrates World Tourism Day</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>K+H Bank Revenue Rises as Government Measures Weigh</title>
		<link>https://dteurope.com/business/kh-bank-revenue-rises-as-government-measures-weigh/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 13:18:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[k+hbank]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81621</guid>

					<description><![CDATA[<p>K+H Bank, the Hungarian unit of Belgian's KBC, delivered a strong performance in the first half of the year, however, government measures like the windfall tax and the bank levy reduced its results by HUF 78bn, CEO Peter Roebben said at a press conference on Wednesday. He emphasized that the bank’s operating revenue rose by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/kh-bank-revenue-rises-as-government-measures-weigh/">K+H Bank Revenue Rises as Government Measures Weigh</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales of Organic Products Continue to Grow</title>
		<link>https://dteurope.com/agriculture/sales-of-organic-products-continue-to-grow/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 07:59:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[europeanorganicfarmingday]]></category>
		<category><![CDATA[organicfarming]]></category>
		<category><![CDATA[researchinstituteoforganicagriculture]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81618</guid>

					<description><![CDATA[<p>The sales of organic products in Hungary rose by 28% between 2023 and 2025, almost double the pace of growth for the food and beverage market as a whole during that period, the Research Institute of Organic Agriculture (ÖMKi) has announced. Sales in value terms reached HUF 53.8 billion. Sales in volume rose by 26%. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/sales-of-organic-products-continue-to-grow/">Sales of Organic Products Continue to Grow</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magyar Vagon Wins Tender for 200 Rail Carriages</title>
		<link>https://dteurope.com/transport/magyar-vagon-wins-tender-for-200-rail-carriages/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 16:44:00 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[magyarvagon]]></category>
		<category><![CDATA[passengercarriages]]></category>
		<category><![CDATA[railwayrollingstock]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81614</guid>

					<description><![CDATA[<p>Hungarian rolling stock company Magyar Vagon (MVV) has won a tender called by the Leo Mobility Management (LMM) rail leasing company (ROSCO) to deliver 200 NEO modular passenger carriages, MVV said on Tuesday. MVV will deliver the carriages over a period of about two years and LMM will lease these vehicles to European rail operators. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/transport/magyar-vagon-wins-tender-for-200-rail-carriages/">Magyar Vagon Wins Tender for 200 Rail Carriages</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House of Terror Museum Reopens in Budapest</title>
		<link>https://dteurope.com/culture/house-of-terror-museum-reopens-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 09:22:00 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[houseofterror]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[reopening]]></category>
		<category><![CDATA[temporaryclosure]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81611</guid>

					<description><![CDATA[<p>The House of Terror Museum, the Budapest-based memorial and exhibition dedicated to the victims of the fascist Arrow Cross and communist-era secret police regimes, reopened in Budapest on Tuesday morning after a temporary closure from Sept 15, Zoltan Tarr, minister for culture and social relations, said in a social media post. The minister noted that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/culture/house-of-terror-museum-reopens-in-budapest/">House of Terror Museum Reopens in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danube Refinery Unit in Százhalombatta Repaired</title>
		<link>https://dteurope.com/energy/danube-refinery-unit-in-szazhalombatta-repaired/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 07:20:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[danuberefinery]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[szazhalombatta]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81609</guid>

					<description><![CDATA[<p>The Hungarian oil and gas company MOL Plc. has notified the market on the website of the Budapest Stock Exchange that it has completed construction work on the AV3 unit at the Danube Refinery, which was damaged in a fire last fall. The project was completed according to schedule, so once the construction equipment has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/danube-refinery-unit-in-szazhalombatta-repaired/">Danube Refinery Unit in Százhalombatta Repaired</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly 3 Bn Electronic Payment Transactions in 2025</title>
		<link>https://dteurope.com/economy/nearly-3-bn-electronic-payment-transactions-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 14:12:21 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[electronicpayments]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[paymenttransactions]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81606</guid>

					<description><![CDATA[<p>Last year, nearly three billion electronic payment transactions were carried out in Hungary, up from 2.5 billion the previous year, while the proportion of users of electronic payment solutions and businesses accepting such transactions is also steadily rising. That is according to Miklós Luspay, Director of the Financial Infrastructures and Payment Systems Directorate at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/nearly-3-bn-electronic-payment-transactions-in-2025/">Nearly 3 Bn Electronic Payment Transactions in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Property Revaluations Put Appeninn in Red</title>
		<link>https://dteurope.com/news/real-estate/property-revaluations-put-appeninn-in-red/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 12:50:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appeninn]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[portfoliorevaluation]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81604</guid>

					<description><![CDATA[<p>Listed property company Appeninn booked a first-half loss of EUR 6.2 million as portfolio revaluations resulting from the stronger forint weighed, an earnings report released on Monday shows. Appeninn booked after-tax profit of EUR 3.4 million in the base period. The fresh P+L statement shows an EUR 8.8 million property revaluation loss, including a EUR [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/property-revaluations-put-appeninn-in-red/">Property Revaluations Put Appeninn in Red</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Swedish Scientific Award for Hungarian Researchers</title>
		<link>https://dteurope.com/science/swedish-scientific-award-for-hungarian-researchers/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 08:23:00 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[crystallography]]></category>
		<category><![CDATA[gregoriaminoffprize]]></category>
		<category><![CDATA[royalswedishacademyofsciences]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81600</guid>

					<description><![CDATA[<p>Researchers of Hungary's HUN-REN Wigner research center have been awarded the Gregori Aminoff Prize of the Royal Swedish Academy of Sciences for developing a new method for crystal structure determination, the HUN-REN research network said on Monday. According to HUN-REN's website, the technique developed by Miklós Tegze, Gábor Bortel and Gyula Faigel at the Wigner [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/science/swedish-scientific-award-for-hungarian-researchers/">Swedish Scientific Award for Hungarian Researchers</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where Business Meets Experience: TRIBE Budapest Stadium as a New-Generation Business Venue</title>
		<link>https://dteurope.com/news/where-business-meets-experience-tribe-budapest-stadium-as-a-new-generation-business-venue/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 04:11:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81419</guid>

					<description><![CDATA[<p>In today’s business world, successful corporate events are no longer defined solely by conference rooms, presentations and formal schedules. Companies are increasingly looking for venues that combine professional infrastructure with an inspiring environment – places where meetings can become opportunities for meaningful conversations, networking and new connections. Located&#160;in&#160;Budapest’s&#160;9th&#160;district,&#160;directly&#160;next&#160;to&#160;Groupama Aréna and MVM&#160;Dome, TRIBE Budapest&#160;Stadium&#160;offers&#160;a&#160;contemporary&#160;approach&#160;to&#160;business&#160;events,&#160;bringing&#160;meetings, conferences,&#160;gastronomy,&#160;networking&#160;and&#160;accommodation&#160;together&#160;under&#160;one&#160;roof.&#160; A&#160;Convenient&#160;Location&#160;for&#160;Business&#160;Events [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/where-business-meets-experience-tribe-budapest-stadium-as-a-new-generation-business-venue/">Where Business Meets Experience: TRIBE Budapest Stadium as a New-Generation Business Venue</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Budapest Stock Index Edged Up Slightly This Week</title>
		<link>https://dteurope.com/economy/the-budapest-stock-index-edged-up-slightly-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 18:57:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81598</guid>

					<description><![CDATA[<p>Amid rising trading volume, the Budapest Stock Exchange (BÉT) stock index strengthened this week; on Friday, the BUX closed at 152,688.63 points, up 0.11%, or 170.36 points, from the previous week. Weekly trading volume totaled HUF 143.7 billion, up from HUF 98.7 billion the previous week, with leading stocks posting mixed results. On Monday, in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/the-budapest-stock-index-edged-up-slightly-this-week/">The Budapest Stock Index Edged Up Slightly This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PannErgy Doubles Profits in the First Half of 2026</title>
		<link>https://dteurope.com/energy/pannergy-doubles-profits-in-the-first-half-of-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 07:49:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[pannergy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81596</guid>

					<description><![CDATA[<p>The management of PannErgy, as Hungary's leading geothermal heat producing company, has set a consolidated IFRS EBITDA target range of HUF 4,300–4,450 million for the 2026 business year (published in January 2026), the median value of which represents organic growth compared to the expected results of the 2025 business year. The company generated consolidated sales [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/pannergy-doubles-profits-in-the-first-half-of-2026/">PannErgy Doubles Profits in the First Half of 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Twelve Hungarian Hotels Among 2026 Michelin Key Hotels</title>
		<link>https://dteurope.com/hospitality/twelve-hungarian-hotels-among-2026-michelin-key-hotels/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 09:25:00 +0000</pubDate>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[hungarianhotels]]></category>
		<category><![CDATA[michelinguideglobalhotelselection]]></category>
		<category><![CDATA[michelinkeys]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81588</guid>

					<description><![CDATA[<p>Twelve Hungarian hotels are included in the Michelin Guide Global Hotel Selection this year, Michelin Guide says in a press release. The Four Seasons Hotel Gresham Palace Budapest and the Matild Palace, a Luxury Collection Hotel, received a two-key rating. Ten other hotels are listed with one Michelin key, all of which were already on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/hospitality/twelve-hungarian-hotels-among-2026-michelin-key-hotels/">Twelve Hungarian Hotels Among 2026 Michelin Key Hotels</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ELTE Honorary Degree for László Krasznahorkai</title>
		<link>https://dteurope.com/culture/elte-honorary-degree-for-laszlo-krasznahorkai/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 07:26:00 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[doctorhonoriscausa]]></category>
		<category><![CDATA[elteuniversity]]></category>
		<category><![CDATA[laszlokrasznahorkai]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81591</guid>

					<description><![CDATA[<p>Hungarian author László Krasznahorkai, the winner of last year's Nobel Prize in Literature, has received the Doctor Honoris Causa title of Budapest's Eötvös Lóránd University. László Krasznahorkai is truly deserving of the university’s highest honor, based on his body of work, which enriches universal culture with enduring values, and his internationally outstanding achievements, according to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/culture/elte-honorary-degree-for-laszlo-krasznahorkai/">ELTE Honorary Degree for László Krasznahorkai</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Passenger Traffic at Budapest’s Main Airport Up in August</title>
		<link>https://dteurope.com/travel/passenger-traffic-at-budapests-main-airport-up-in-august/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 16:32:00 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81586</guid>

					<description><![CDATA[<p>Budapest’s Liszt Ferenc International Airport handled 2,137,301 passengers in August of this year, a 12.3% increase compared to the same period last year, Budapest Airport announced on Friday. Total passenger traffic for the summer months was 6.2 million, exceeding all previous summer figures and representing a 13.7% increase over last year. In August, the most [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/passenger-traffic-at-budapests-main-airport-up-in-august/">Passenger Traffic at Budapest’s Main Airport Up in August</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
