<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 28 Jul 2026 12:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Paks NPP Output Cut as Danube Water Levels Fall</title>
		<link>https://dteurope.com/energy/paks-npp-output-cut-as-danube-water-levels-fall/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 11:25:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[mavir]]></category>
		<category><![CDATA[paksnuclearpowerstation]]></category>
		<category><![CDATA[recordlowwaterlevel]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80990</guid>

					<description><![CDATA[<p>The government has made preparations if any steps are needed to ensure Hungary's secure energy supply, Economy and Energy Minister István Kapitány said in a social media post on Tuesday. The minister acknowledged a cut in the output of the Paks nuclear power plant due to record low water levels on the Danube, which the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/paks-npp-output-cut-as-danube-water-levels-fall/">Paks NPP Output Cut as Danube Water Levels Fall</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Asset Recovery and Protection Office Set Up</title>
		<link>https://dteurope.com/news/national-asset-recovery-and-protection-office-set-up/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:15:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assetrecoveryandprotection]]></category>
		<category><![CDATA[hungarianparliament]]></category>
		<category><![CDATA[nationalofficeforassetrecoveryandprotection]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80985</guid>

					<description><![CDATA[<p>Hungarian parliament approved the bill on Tuesday to establish the National Office for Asset Recovery and Protection (NVVH). The bill was passed with 143 votes in favor and 47 votes against. The explanatory memorandum to the legislation states that its purpose is to establish a legal framework that ensures the NVVH can effectively carry out [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/national-asset-recovery-and-protection-office-set-up/">National Asset Recovery and Protection Office Set Up</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Wellbeing Report on Taking Out Loans</title>
		<link>https://dteurope.com/finance/financial-wellbeing-report-on-taking-out-loans/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financialwellbeingreport]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80983</guid>

					<description><![CDATA[<p>Hungarians are becoming increasingly cautious about taking out loans: nearly two-thirds of them did not take advantage of this option in the past year, and those who were forced to do so – as in recent years – turned first to family members for financial assistance, followed by banks, and then friends and colleagues. That [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/financial-wellbeing-report-on-taking-out-loans/">Financial Wellbeing Report on Taking Out Loans</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The American Dream at the Hungarian National Museum</title>
		<link>https://dteurope.com/exhibition/the-american-dream-at-the-hungarian-national-museum/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 07:40:00 +0000</pubDate>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[fordmodelt]]></category>
		<category><![CDATA[hungariannationalmuseum]]></category>
		<category><![CDATA[theamericandream]]></category>
		<category><![CDATA[usa250]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80977</guid>

					<description><![CDATA[<p>A 100-year-old Ford Model T has arrived at the Hungarian National Museum, where it was carefully lifted by crane and wheeled into the building under strict conservation measures. The historic vehicle will feature in the museum's upcoming exhibition, 'The American Dream', opening to the public on Thursday, the museum noted. The Ford Model T, a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/exhibition/the-american-dream-at-the-hungarian-national-museum/">The American Dream at the Hungarian National Museum</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regional Record-Breaking Energy Storage Facility</title>
		<link>https://dteurope.com/energy/regional-record-breaking-energy-storage-facility/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 07:02:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[buj]]></category>
		<category><![CDATA[energystorage]]></category>
		<category><![CDATA[forestvill]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80968</guid>

					<description><![CDATA[<p>The largest battery energy storage system in the Central European region, with a total installed capacity of 99.8 megawatts (MW) and a storage capacity of 288.5 megawatt-hours (MWh), has been handed over in Buj, Szabolcs-Szatmár-Bereg County, NE Hungary, Forest-Vill Plc. announced on Monday. According to the announcement, Forest-Vill carried out the design and construction work [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/regional-record-breaking-energy-storage-facility/">Regional Record-Breaking Energy Storage Facility</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pál Sonnevend Elected Constitutional Court Judge</title>
		<link>https://dteurope.com/news/pal-sonnevend-elected-constitutional-court-judge/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 15:46:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[constitutionalcourt]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[palsonnevend]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80970</guid>

					<description><![CDATA[<p>Lawmakers in Hungarian parliament on Monday elected Dr. Pál Sonnevend a Constitutional Court judge, with 138 votes in favor and 6 votes against. The new judge was elected in a secret ballot for a nine-year term. The election was necessitated by the ending of Csaba Hende's mandate as a judge following the 17th amendment to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/pal-sonnevend-elected-constitutional-court-judge/">Pál Sonnevend Elected Constitutional Court Judge</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bipartisan U.S. Congressional Delegation in Budapest</title>
		<link>https://dteurope.com/diplomacy/bipartisan-u-s-congressional-delegation-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:51:00 +0000</pubDate>
				<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[americanhungarianrelations]]></category>
		<category><![CDATA[anitaorban]]></category>
		<category><![CDATA[bipartisandelegation]]></category>
		<category><![CDATA[uscongressionaldelegation]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80973</guid>

					<description><![CDATA[<p>Hungarian Foreign Minister Anita Orbán hosted a bipartisan U.S. congressional delegation at the Parliament Building on Monday. The meeting focused on defense and economic cooperation. In a post on social media, Anita Orbán emphasized that “Hungary and the United States are bound by a close alliance, shared values and common strategic interests. Our cooperation is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/diplomacy/bipartisan-u-s-congressional-delegation-in-budapest/">Bipartisan U.S. Congressional Delegation in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Audi Sales in Hungary Climb Close to 10%</title>
		<link>https://dteurope.com/automobile/audi-sales-in-hungary-climb-close-to-10/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:25:19 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[porschehungaria]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80964</guid>

					<description><![CDATA[<p>The number of new Audi models registered in Hungary rose 9.6% year-on-year to 1,904 in the first half of 2026, the exclusive local importer of the vehicles, Porsche Hungaria, said. According to Porsche Hungaria, the Audi brand holds a 3.7% share of the Hungarian passenger car market and a 23% share of the premium segment. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/audi-sales-in-hungary-climb-close-to-10/">Audi Sales in Hungary Climb Close to 10%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GE Vernova Upgrades Hungarian Base</title>
		<link>https://dteurope.com/business/ge-vernova-upgrades-hungarian-base/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 11:41:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[energyequipment]]></category>
		<category><![CDATA[gevernova]]></category>
		<category><![CDATA[veresegyhaz]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80966</guid>

					<description><![CDATA[<p>The US-owned energy equipment manufacturing and services company GE Vernova is upgrading its base in Veresegyház, on the outskirts of the capital. According to the announcement, the upgrade includes a large-scale solar park development, the installation of new production lines, and the commissioning of high-performance, precision machinery. A solar farm is being built at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/ge-vernova-upgrades-hungarian-base/">GE Vernova Upgrades Hungarian Base</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Westend Secures Record EUR 290 Million Refinancing</title>
		<link>https://dteurope.com/finance/westend-secures-record-eur-290-million-refinancing/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 08:45:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[granitpolusgroup]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[westendshoppingcenter]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80960</guid>

					<description><![CDATA[<p>Gránit Pólus Group has renewed the financing of the Westend building complex through a EUR 290 million green loan agreement. This is the largest real-estate refinancing transaction in Hungary over the past five years, and it also stands as a record among domestic transactions linked to a single property, the Group says in a press [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/westend-secures-record-eur-290-million-refinancing/">Westend Secures Record EUR 290 Million Refinancing</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lando Norris Wins 41st Hungarian Formula 1 Grand Prix</title>
		<link>https://dteurope.com/sports/lando-norris-wins-41st-hungarian-formula-1-grand-prix/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 14:58:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carrace]]></category>
		<category><![CDATA[formulaonehungariangp]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mogyorod]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80950</guid>

					<description><![CDATA[<p>McLaren driver Lando Norris, the reigning world champion, won the 41st Formula 1 Hungarian Grand Prix on Sunday at the Hungaroring, in Mogyoród, just east of Budapest. The 26-year-old, starting from pole position, secured his first win of the season and the 12th of his career. This was his second victory at the Hungaroring following [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/sports/lando-norris-wins-41st-hungarian-formula-1-grand-prix/">Lando Norris Wins 41st Hungarian Formula 1 Grand Prix</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BUX Up This Week Amid Increasing Trading Volume</title>
		<link>https://dteurope.com/economy/bux-up-this-week-amid-increasing-trading-volume/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 14:38:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[otpbank]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80953</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) stock index rose this week amid increasing trading volume; on Friday, the BUX closed at 143,471.05 points, up 1.77% from the previous week. Weekly trading volume totaled HUF 106.9 billion, up from HUF 102.8 billion the previous week; leading stocks, with the exception of Richter, gained ground, and Mol reached [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/bux-up-this-week-amid-increasing-trading-volume/">BUX Up This Week Amid Increasing Trading Volume</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-Graft Measures to Secure HUF 6,000 Bn in EU Funds</title>
		<link>https://dteurope.com/economy/anti-graft-measures-to-secure-huf-6000-bn-in-eu-funds/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 13:58:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[anticorruptionmeasures]]></category>
		<category><![CDATA[eufunds]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80955</guid>

					<description><![CDATA[<p>Hungary will secure HUF 6,000 billion (EUR 16 billion) in EU funds thanks to the anti-corruption measures the government has adopted, Prime Minister Péter Magyar said on social media on Sunday. The prime minister was of the view that the Tisza government had achieved in a few weeks what the Orbán government had failed to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/anti-graft-measures-to-secure-huf-6000-bn-in-eu-funds/">Anti-Graft Measures to Secure HUF 6,000 Bn in EU Funds</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EconMin Continuing Review of State-Owned Companies</title>
		<link>https://dteurope.com/news/econmin-continuing-review-of-state-owned-companies/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 15:59:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ministryofeconomyandenergy]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[stateownedcompanies]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80947</guid>

					<description><![CDATA[<p>The review of state-owned companies overseen by the Ministry of Economy and Energy is continuing, the ministry's head, István Kapitány, said in a social post on Saturday. The minister wrote that following the Eximbank review, "we are examining contracts and past decisions one by one, thoroughly, and in every case based on documents." He said [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/econmin-continuing-review-of-state-owned-companies/">EconMin Continuing Review of State-Owned Companies</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House Prices Fell Across All Types of Settlements</title>
		<link>https://dteurope.com/news/real-estate/house-prices-fell-across-all-types-of-settlements/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housemarket]]></category>
		<category><![CDATA[houseprices]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80938</guid>

					<description><![CDATA[<p>According to the latest MNB house price index by the National Bank of Hungary (MNB) for the second quarter of 2026, the annual growth rate in house prices has slowed across all types of settlements, the central bank reports on its website. In Budapest, following a 1.9% rise in the first quarter, house prices fell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/house-prices-fell-across-all-types-of-settlements/">House Prices Fell Across All Types of Settlements</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
