<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Fri, 08 May 2026 11:18:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Table Football Marathon in the Hungarian Capital</title>
		<link>https://dteurope.com/news/table-football-marathon-in-the-hungarian-capital/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:53:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foosball]]></category>
		<category><![CDATA[heinekenhungaria]]></category>
		<category><![CDATA[recordattempt]]></category>
		<category><![CDATA[tablefootball]]></category>
		<category><![CDATA[tablesoccer]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79517</guid>

					<description><![CDATA[<p>Heineken® is inviting soccer and table football fans to an extraordinary record attempt on May 16, two weeks before the UEFA Champions League final in Budapest. The goal is for as many people as possible to play together at the country’s largest, 7.2-meter-long foosball table and thereby become 'Foosball Champions,' the brewing company says in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/table-football-marathon-in-the-hungarian-capital/">Table Football Marathon in the Hungarian Capital</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Job Insecurity: 22% of Hungarians Worried</title>
		<link>https://dteurope.com/employment/job-insecurity-22-of-hungarians-worried/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:13:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobsecurity]]></category>
		<category><![CDATA[managingfinances]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79520</guid>

					<description><![CDATA[<p>For nearly 60% of the population, managing finances is a major source of stress, while the overwhelming majority view money as the key to security and freedom. Fear of inflation continues to weigh most heavily on Hungarians, but concerns about unemployment have also risen significantly over the past year: one in five respondents perceives the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/job-insecurity-22-of-hungarians-worried/">Job Insecurity: 22% of Hungarians Worried</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Car of the Year Award for BMW iX3</title>
		<link>https://dteurope.com/automobile/hungarian-car-of-the-year-award-for-bmw-ix3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:15:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[hungariancaroftheyear]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79513</guid>

					<description><![CDATA[<p>In a competition organized by the Hungarian organization Autós Nagykoalíció as well as automotive sites Zöldjárműipar.hu and Járműipar.hu, a jury of automotive journalists selected the BMW iX3 as the Hungarian-manufactured vehicle of the year. As in previous years, BMW was honored in the seventh season of the Hungarian Car of the Year competition: this year, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/hungarian-car-of-the-year-award-for-bmw-ix3/">Hungarian Car of the Year Award for BMW iX3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Population Decline: Challenge for the New Government</title>
		<link>https://dteurope.com/economy/population-decline-challenge-for-the-new-government/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[demographictrends]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[populationdecline]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79496</guid>

					<description><![CDATA[<p>From an economic perspective, demographic trends are vital, as they determine the size of the workforce, tax revenues, pension expenditures and the future trajectory of healthcare spending. Declining population – and its possible impact on employment – is one of the longer-term challenges faced by the new Hungarian government, headed by Péter Magyar, coming to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/population-decline-challenge-for-the-new-government/">Population Decline: Challenge for the New Government</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DUIHK: Positive Post-Election Shift in Business Confidence</title>
		<link>https://dteurope.com/news/duihk-positive-post-election-shift-in-business-confidence/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 07 May 2026 17:17:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79498</guid>

					<description><![CDATA[<p>Gauges of sentiment by the German-Hungarian Chamber of Industry and Commerce (DUIHK) show an improvement in business confidence after the April 12 election. Presenting the results of the surveys on Thursday, communications director Dirk Wolfer said the share of respondents who expected to see an improvement in the local economy rose from 7% before the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/duihk-positive-post-election-shift-in-business-confidence/">DUIHK: Positive Post-Election Shift in Business Confidence</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Rise 10.6% in March</title>
		<link>https://dteurope.com/commerce/retail-sales-rise-10-6-in-march/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:22:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[economicanalysis]]></category>
		<category><![CDATA[retailsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79501</guid>

					<description><![CDATA[<p>Retail sales in Hungary rose 10.6% year-on-year in March, data released by the Central Statistical Office (KSH) on Thursday show. Retail sales rose 8.2% when adjusted for calendar year effects. Adjusted food sales increased 2.6%, non-food sales climbed 8.4% and turnover at petrol stations rose 20.6%. Online and mail-order sales volume, which accounted for 8.8% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-rise-10-6-in-march/">Retail Sales Rise 10.6% in March</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Codeshare Agreement for Pécs-Munich flights by Lufthansa</title>
		<link>https://dteurope.com/travel/codeshare-agreement-for-pecs-munich-flights-by-lufthansa/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:24:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[codeshareagreement]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[pecspoganyairport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79488</guid>

					<description><![CDATA[<p>German carrier Lufthansa has entered a codeshare agreement for flights operated by Skyhub PAD and Danish Air Transport connecting Pécs, S Hungary, and the southern German city of Munich, the head of the Pécs-Pogány Airport, Márk Dragovácz said at a press conference in Pécs. This move by Lufthansa to be an official codeshare partner, thereby [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/codeshare-agreement-for-pecs-munich-flights-by-lufthansa/">Codeshare Agreement for Pécs-Munich flights by Lufthansa</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Battery Storage Investment at Veolia Power Plant</title>
		<link>https://dteurope.com/energy/battery-storage-investment-at-veolia-power-plant/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:14:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energystorage]]></category>
		<category><![CDATA[oroszlany]]></category>
		<category><![CDATA[veolia]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79507</guid>

					<description><![CDATA[<p>A 47-megawatt battery energy storage facility is being built at a cost of 12.5 billion forints on the grounds of the Oroszlány Power Plant through a joint effort by four companies, the project manager Gábor Jeszenszky told MTI. The facility is capable of meeting the needs of MAVIR Plc., which balances the Hungarian electricity system, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/battery-storage-investment-at-veolia-power-plant/">Battery Storage Investment at Veolia Power Plant</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Katalin Karikó Receives George Washington Award</title>
		<link>https://dteurope.com/news/katalin-kariko-receives-george-washington-award/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:16:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[georgewashingtonaward]]></category>
		<category><![CDATA[recognition]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79485</guid>

					<description><![CDATA[<p>The American Hungarian Foundation (AHF) has recognized Nobel laureate Katalin Karikó with the George Washington Award, the University of Szeged told MTI on Wednesday. The award was presented to Katalin Karikó at the Hungarian American Coalition's gala marking the United States' 250th anniversary. Hungarian-American biochemist Katalin Karikó – along with American physician-scientist Drew Weissman – [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/katalin-kariko-receives-george-washington-award/">Katalin Karikó Receives George Washington Award</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Windfall Profit Tax Impact at Erste Bank Hungary</title>
		<link>https://dteurope.com/news/windfall-profit-tax-impact-at-erste-bank-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:48:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79492</guid>

					<description><![CDATA[<p>Austrian-owned Erste Bank Hungary booked a first-quarter loss of HUF 5 billion as new rules required the lender to book the full-year windfall profit tax in Q1, chairman-CEO Radovan Jelasity said on Wednesday. Erste Bank had after-tax profit of HUF 20 billion in the base period, he noted. Retail lending stock rose 17% to HUF [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/windfall-profit-tax-impact-at-erste-bank-hungary/">Windfall Profit Tax Impact at Erste Bank Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Head at Mercedes-Benz Manufacturing Hungary</title>
		<link>https://dteurope.com/business/new-head-at-mercedes-benz-manufacturing-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:27:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[headofproduction]]></category>
		<category><![CDATA[mercedesbenzmanufacturinghungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79478</guid>

					<description><![CDATA[<p>Christian Dickert has been appointed CEO of Mercedes-Benz Manufacturing Hungary and head of production at the German car maker's plant in Kecskemét from May 1, the company's local unit said on Wednesday. A mechanical engineer by training, he has been with Mercedes-Benz since 2011. Over the course of his career, he has gained extensive management [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/new-head-at-mercedes-benz-manufacturing-hungary/">New Head at Mercedes-Benz Manufacturing Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Output Climbs 6.7% in March</title>
		<link>https://dteurope.com/economy/industrial-output-climbs-6-7-in-march/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 May 2026 07:33:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[industrialoutput]]></category>
		<category><![CDATA[industrialsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79476</guid>

					<description><![CDATA[<p>Output of Hungary's industrial sector rose 6.7% year-on-year in March, a first reading of data released by the Central Statistical Office (KSH) on Wednesday shows. Output climbed 3.7% when adjusted for the number of workdays. Output increased in most branches of manufacturing, KSH said. Among the biggest, output in the computer, electronic and optical products [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/industrial-output-climbs-6-7-in-march/">Industrial Output Climbs 6.7% in March</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valley of Arts Festival to Feature 4,500 Programs This Year</title>
		<link>https://dteurope.com/culture/valley-of-arts-festival-to-feature-4500-programs/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 May 2026 06:35:00 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[musicperformances]]></category>
		<category><![CDATA[valleyofarts]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79456</guid>

					<description><![CDATA[<p>The 35th Valley of Arts festival, to be held between July 24 and Aug 2 this year in three villages north of Lake Balaton, will feature some 4,500 programs and 5,000-6,000 artists, organizers said on Tuesday. Festival director Natália Oszkó-Jakab stated the festival was built on partnership, respect and a love of diversity. the village [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/culture/valley-of-arts-festival-to-feature-4500-programs/">Valley of Arts Festival to Feature 4,500 Programs This Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Banking Assoc. Head Calls For &#039;Professional Discourse&#039;</title>
		<link>https://dteurope.com/economy/banking-assoc-head-calls-for-professional-discourse/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 05 May 2026 15:53:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicpolicy]]></category>
		<category><![CDATA[hungarianbankingassociation]]></category>
		<category><![CDATA[radovanjelasity]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79474</guid>

					<description><![CDATA[<p>The head of the Hungarian Banking Association, Radovan Jelasity called for "more professional discourse" with economic policy makers at a conference organized by business news portal Portfolio. "The time has come again to become much, much more professional, and to acknowledge that economics also has its laws," he said. With the new government set to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/banking-assoc-head-calls-for-professional-discourse/">Banking Assoc. Head Calls For &#039;Professional Discourse&#039;</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mihály Pósfai Elected Academy of Sciences President</title>
		<link>https://dteurope.com/news/mihaly-posfai-elected-academy-of-sciences-president/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 05 May 2026 10:55:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hungarianacademyofsciences]]></category>
		<category><![CDATA[mihalyposfai]]></category>
		<category><![CDATA[president]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79462</guid>

					<description><![CDATA[<p>Geology scholar and university professor Mihály Pósfai has been elected president of the Hungarian Academy of Sciences (MTA) for the next three years. The closed session at the 200th general assembly on Tuesday also elected MTA literature scholar Gábor Kecskeméti as secretary-general, while psychologist Ilona Kovács will take up post of deputy secretary-general. Deputy presidents [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/mihaly-posfai-elected-academy-of-sciences-president/">Mihály Pósfai Elected Academy of Sciences President</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
