<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>commercialaccommodation - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/commercialaccommodation/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sat, 30 May 2026 23:19:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>commercialaccommodation - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Guest Numbers, Guest Nights Fall in April</title>
		<link>https://dteurope.com/tourism/guest-numbers-guest-nights-fall-in-april/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 29 May 2026 08:59:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79963</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary edged down 1.0% to 1,446,000 in April from the same month a year earlier, while the number of guest nights dropped 4.0% to 3,317,000, according to data released by the Central Statistical Office (KSH) and reviewed by MTI. The number of domestic guests [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-guest-nights-fall-in-april/">Guest Numbers, Guest Nights Fall in April</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of Tourist Arrivals Up 1.1% Year-On-Year</title>
		<link>https://dteurope.com/tourism/number-of-tourist-arrivals-up-1-1-year-on-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 13:01:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[tourismnights]]></category>
		<category><![CDATA[touristaccommodationestablishments]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73601</guid>

					<description><![CDATA[<p>In March 2025, 1.1 million guests spent nearly 2.7 million tourism nights at tourist (commercial, private and other) accommodation establishments in Hungary, the country's Central Statistical Office reports. Due to Good Friday and Easter falling entirely in April this year and the March 15 holiday not linked to a long weekend, the number of tourist [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/number-of-tourist-arrivals-up-1-1-year-on-year/">Number of Tourist Arrivals Up 1.1% Year-On-Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June-July: Nearly 8 Mn Nights in Rural Accommodation</title>
		<link>https://dteurope.com/tourism/june-july-nearly-8-mn-nights-spent-in-rural-accommodation/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 13:05:35 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[hungariantourismagency]]></category>
		<category><![CDATA[overnightstays]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71065</guid>

					<description><![CDATA[<p>More guests stayed in rural accommodation in Hungary in June-July than in last year's record year; according to data from the National Tourist Information Center (NTAK), 2.9 million foreign and domestic travelers spent 7.9 million guest nights outside the capital in the first two months of summer, the Hungarian Tourism Agency (MTÜ) told MTI on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/june-july-nearly-8-mn-nights-spent-in-rural-accommodation/">June-July: Nearly 8 Mn Nights in Rural Accommodation</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism: More Overnight Stays and Guests in Hungary</title>
		<link>https://dteurope.com/tourism/more-overnight-stays-and-more-guests-in-hungarian-tourism/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 11:22:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[domesticguests]]></category>
		<category><![CDATA[foreignguests]]></category>
		<category><![CDATA[overnightstays]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71051</guid>

					<description><![CDATA[<p>In July 2024, 2.4 million guests spent 6.6 million nights in tourist accommodation (commercial, private and other). The number of guests was 4.1% higher and the number of nights 2.0% higher than a year earlier, the Hungarian Central Statistical Office (KSH) reported on Thursday. The number of nights spent by domestic guests decreased by 0.3%, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/more-overnight-stays-and-more-guests-in-hungarian-tourism/">Tourism: More Overnight Stays and Guests in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record Tourism Numbers in Hungary So Far This Year</title>
		<link>https://dteurope.com/tourism/more-people-vacationed-in-hungary-this-year-than-ever-before/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 05:34:23 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[vacation]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=70763</guid>

					<description><![CDATA[<p>More people vacationed in Hungary this year than ever before: in the first two hundred days of the year, the number of tourists increased by nearly 12%, and the number of guest nights by almost 8% compared to last year, according to the Hungarian Tourism Agency (MTÜ). According to data from the National Tourism Data [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/more-people-vacationed-in-hungary-this-year-than-ever-before/">Record Tourism Numbers in Hungary So Far This Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of Tourism Nights Up on Pandemic Base</title>
		<link>https://dteurope.com/tourism/number-of-tourism-nights-up-on-pandemic-base/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 10:16:14 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[tourismnights]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=60146</guid>

					<description><![CDATA[<p>In November 2022, 691,000 guests spent 1.7 million tourism nights in commercial accommodation establishments (hotels, boarding houses, camping sites, bungalow complexes and community hostels). The number of guests rose by 17% and that of nights by 7.8% compared to the same period of the previous year, the Central Statistical Office reports. Compared to November 2021, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/number-of-tourism-nights-up-on-pandemic-base/">Number of Tourism Nights Up on Pandemic Base</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of Tourism Nights Up by 1.3% Year-on-Year</title>
		<link>https://dteurope.com/tourism/number-of-tourism-nights-up-by-1-3-y-y-on-pandemic-base/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 09:09:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[tourismnights]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=57710</guid>

					<description><![CDATA[<p>In September 2022, 917,000 guests spent 2.2 million tourism nights in commercial accommodation establishments (hotels, boarding houses, camping sites, bungalow complexes and community hostels) in Hungary. The number of guests rose by 3.8% and that of nights by 1.3% compared to the same period of the previous year, the Central Statistical Office (KSH) reports. Compared [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/number-of-tourism-nights-up-by-1-3-y-y-on-pandemic-base/">Number of Tourism Nights Up by 1.3% Year-on-Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
