<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erstebankhungary - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/erstebankhungary/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 21 May 2026 21:46:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>erstebankhungary - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Inflation in Hungary May Pick Up Again Next Year</title>
		<link>https://dteurope.com/economy/inflation-in-hungary-may-pick-up-again-next-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 22 May 2026 06:41:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicforecast]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79833</guid>

					<description><![CDATA[<p>The Hungarian economy is expected to grow by 1.4% this year and 2.2% next year, while average annual inflation could accelerate to 4.5% in 2027 from 3.2% this year, due to rising energy prices and the potential partial phasing out of certain price-capping measures, Erste Bank shared its latest forecast with MTI. The bank’s analysts [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/inflation-in-hungary-may-pick-up-again-next-year/">Inflation in Hungary May Pick Up Again Next Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Excellent 2025 Results at Erste Bank Hungary</title>
		<link>https://dteurope.com/business/excellent-2025-results-at-erste-bank-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 12:41:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aftertaxprofit]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78492</guid>

					<description><![CDATA[<p>After-tax profit of Austrian-owned Erste Bank Hungary rose 14% to HUF 150 billion in 2025, chairman-CEO Radovan Jelasity said on Thursday. Net interest revenue rose 4% to HUF 199.4 billion and net revenue from commissions and fees climbed 18% to HUF 142.5 billion, the chairman-CEO pointed out. Return on Equity (ROE) improved 0.9 percentage points [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/excellent-2025-results-at-erste-bank-hungary/">Excellent 2025 Results at Erste Bank Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Hungary Reports High profit in H1 2025</title>
		<link>https://dteurope.com/business/erste-bank-hungary-reports-high-profit-in-h1-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 09:23:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74923</guid>

					<description><![CDATA[<p>Erste Bank Hungary Plc. closed the first half of the year with operating income of HUF 187.5 billion and after-tax profit of HUF 69.2 billion, Chairman and CEO Radován Jelasity said at the company's press conference on Wednesday. Year-on-year, operating income increased by 6%, while after-tax profit decreased by 7%. Operating profit exceeded HUF 123.5 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erste-bank-hungary-reports-high-profit-in-h1-2025/">Erste Bank Hungary Reports High profit in H1 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Hungary Pays HUF 110 Bn Dividend to Its Owner</title>
		<link>https://dteurope.com/business/erste-bank-hungary-pays-huf-110-bn-dividend-to-its-owner/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 19:41:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73610</guid>

					<description><![CDATA[<p>Erste Bank Hungary Plc. (EBH) will pay a dividend of HUF 110 billion to its sole shareholder, the Austrian Erste Group Bank AG, after its 2024 financial year, the Erste Bank Hungary Plc. announced on the website of the Budapest Stock Exchange on Tuesday. According to the published written shareholder resolution – passed on April [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erste-bank-hungary-pays-huf-110-bn-dividend-to-its-owner/">Erste Bank Hungary Pays HUF 110 Bn Dividend to Its Owner</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing Revenues at Erste Bank Hungary</title>
		<link>https://dteurope.com/business/growing-revenues-at-erste-bank-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 12:42:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72807</guid>

					<description><![CDATA[<p>Erste Bank Hungary Plc. closed last year with an improved profit profile, mainly due to the growth in the number of active customers and assets under management. Loan and bond volumes rose again in 2024, with new lending in retail loans up one and a half times, while corporate lending was 9% down on a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/growing-revenues-at-erste-bank-hungary/">Growing Revenues at Erste Bank Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Closed a Successful H1 with Expectations Subdued</title>
		<link>https://dteurope.com/business/erste-bank-closed-a-successful-first-half-of-the-year-expectations-were-subdued/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 14:38:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=70838</guid>

					<description><![CDATA[<p>Erste Bank closed a successful first half of the year in Hungary with an operating profit of more than HUF 120 billion, up from HUF 93 billion in the previous year, and a nearly 60% increase in profit after tax to HUF 74.4 billion, Erste CEO Jelasity Radovan said at a press conference in Budapest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erste-bank-closed-a-successful-first-half-of-the-year-expectations-were-subdued/">Erste Bank Closed a Successful H1 with Expectations Subdued</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Group Resinstates 100% Stake in Erste Bank Hungary</title>
		<link>https://dteurope.com/finance/erste-group-resinstates-100-stake-in-erste-bank-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 20:53:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[100%shareholder]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[erstegroupbankag]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=69008</guid>

					<description><![CDATA[<p>Erste Group Bank AG has repurchased EBRD's 15% stake in Erste Bank Hungary (EBH), making it the sole 100% shareholder of Erste Bank Hungary. In mid-November, it was announced that the European Bank for Reconstruction and Development (EBRD) would also return its 15% stake in Erste Group's Hungarian subsidiary to the Austrian banking group. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erste-group-resinstates-100-stake-in-erste-bank-hungary/">Erste Group Resinstates 100% Stake in Erste Bank Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Hungary Increased Profit in Q1-3</title>
		<link>https://dteurope.com/business/erste-bank-hungary-increased-profit-in-q1-3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 12:09:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[operatingprofit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=68739</guid>

					<description><![CDATA[<p>Erste Bank Hungary Plc.'s operating profit increased from HUF 67.4 billion to HUF 150.4 billion in the first nine months of this year compared to the same period last year, the company told MTI on Wednesday. Profit after tax was HUF 89.9 billion, while the bank closed the first nine months of 2022 with a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erste-bank-hungary-increased-profit-in-q1-3/">Erste Bank Hungary Increased Profit in Q1-3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Group Buys Back State Stake in Erste Bank Hungary</title>
		<link>https://dteurope.com/finance/erste-group-buys-back-hungarys-stake-in-erste-bank-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 09:07:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[erstegroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=68693</guid>

					<description><![CDATA[<p>Erste Group Bank AG is buying back the 15 % share of its Hungarian subsidiary, Erste Bank Hungary Plc. (EBH), currently held by the Hungarian state-owned Corvinus International Investments Plc, EBH has announced on the website of the Budapest Stock Exchange. The transaction, which is set to close in November, values that stake at HUF [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erste-group-buys-back-hungarys-stake-in-erste-bank-hungary/">Erste Group Buys Back State Stake in Erste Bank Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Hungary Reports Higher After-Tax Result</title>
		<link>https://dteurope.com/business/erte-bank-hungary-reports-higher-after-tax-result/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 21:07:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aftertaxprofit]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=67965</guid>

					<description><![CDATA[<p>At the end of the first half of 2023, the Bank reported a profit after tax of HUF 47.1 billion, HUF 37.3 billion higher than in the first half of the previous year. The significant increase in pre-tax profit for the first half of the year was due to higher operating revenues and lower operating [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erte-bank-hungary-reports-higher-after-tax-result/">Erste Bank Hungary Reports Higher After-Tax Result</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste&#039;s Profit Up by HUF 15 Bn in Two Years</title>
		<link>https://dteurope.com/finance/erstes-profit-up-by-huf-15-bn-in-two-years/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 11:53:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=66705</guid>

					<description><![CDATA[<p>Erste Bank Hungary's profit after tax, including one-off effects, amounted to HUF 46.7 billion in the first half of the year, compared to HUF 4.4 billion in the same period last year and HUF 31.7 billion in the first half of 2021, the CEO of Erste Bank Hungary, Jelasity Radovan said at a press conference [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erstes-profit-up-by-huf-15-bn-in-two-years/">Erste&#039;s Profit Up by HUF 15 Bn in Two Years</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarians&#039; Entrepreneurial Spirit Still Strong</title>
		<link>https://dteurope.com/business/hungarians-entrepreneurial-spirit-still-strong/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 09:14:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[budapestuniversityofeconomicsandbusiness]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=65115</guid>

					<description><![CDATA[<p>Entrepreneurship is considered an attractive and socially valued career path in Hungary, and the number of businesses has started to rise again, according to research by Global Entrepreneurship Monitor and Erste Bank sent to MTI on Wednesday. Despite the turbulence of the past year, the public's assessment of the entrepreneurial climate in Hungary is basically [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hungarians-entrepreneurial-spirit-still-strong/">Hungarians&#039; Entrepreneurial Spirit Still Strong</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Operates on a Carbon Neutral Basis in Hungary</title>
		<link>https://dteurope.com/sustainability/erste-operates-on-a-carbon-neutral-basis-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 31 May 2023 06:57:00 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbonneutral]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[greenenergy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=64843</guid>

					<description><![CDATA[<p>Erste Hungary is now carbon neutral in Hungary this year. The bank has reduced its carbon emissions by more than 70% in the last six years. All Erste branches and offices run on green electricity, and by 2030 the entire fleet will be fully electric. Social and environmental responsibility permeates the bank's entire operations, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/sustainability/erste-operates-on-a-carbon-neutral-basis-in-hungary/">Erste Operates on a Carbon Neutral Basis in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste&#039;s Profit After Tax Increased Significantly</title>
		<link>https://dteurope.com/finance/erstes-profit-after-tax-increased-significantly/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 09 May 2023 10:02:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[q12023]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=64171</guid>

					<description><![CDATA[<p>In the first quarter of the year, Erste Bank posted a profit after tax of HUF 6.3 billion, compared to a loss of HUF 1 billion a year earlier. The extra profit tax, the interest rate freeze and the extra payment due to the Sberbank bankruptcy amounted to HUF 38 billion, which together resulted in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erstes-profit-after-tax-increased-significantly/">Erste&#039;s Profit After Tax Increased Significantly</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Hungary Closed the Past Year with Success</title>
		<link>https://dteurope.com/finance/erste-bank-hungary-closed-the-past-year-with-success/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 08:43:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=62075</guid>

					<description><![CDATA[<p>Erste Bank had a successful year in 2022, with lending growth and operating income up, but profits lower than in the previous year due to one-off tax and regulatory charges, Erste CEO Jelasity Radovan has told a press conference in Budapest. He added that two acquisitions were successfully completed last year, the takeovers of Commerzbank [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erste-bank-hungary-closed-the-past-year-with-success/">Erste Bank Hungary Closed the Past Year with Success</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
