<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food industry - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/food-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Fri, 16 Sep 2022 22:46:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Food industry - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Cheese Factory Completed in Szekszárd</title>
		<link>https://dteurope.com/business/new-cheese-factory-inaugurated-in-szekszard/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 09:15:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cheese factory]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Szekszárd]]></category>
		<category><![CDATA[tolnatej]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=55659</guid>

					<description><![CDATA[<p>The Hungarian government has paid 40% of the construction costs of a new HUF five billion cheese factory complex in Szekszárd, Southern Hungary. Tolnatej's new plant will have the capacity to produce 19,000 tons of cheese a year, and the development will secure the company's operations and jobs for the coming period, the Finance Ministry [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/new-cheese-factory-inaugurated-in-szekszard/">New Cheese Factory Completed in Szekszárd</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Less and Less Meat on the Shelves of Hungarian Shops</title>
		<link>https://dteurope.com/news/less-and-less-meat-on-the-shelves-of-hungarian-shops/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 16:38:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=55133</guid>

					<description><![CDATA[<p>For all major livestock species, the number of animals sent to slaughter fell in the first half of the year in Hungary, while exports and trade in general also decreased. In the first half of the year, 48,500 cattle were slaughtered, 5.5% fewer than in the same period last year. The decrease was 6.8% in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/less-and-less-meat-on-the-shelves-of-hungarian-shops/">Less and Less Meat on the Shelves of Hungarian Shops</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unilever Closes Down Plant in Röszke</title>
		<link>https://dteurope.com/business/unilever-closes-down-plant-in-roszke/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 16:05:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Röszke]]></category>
		<category><![CDATA[Unilever Hungary Ltd.]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=52215</guid>

					<description><![CDATA[<p>Unilever is to cease production at its plant in Röszke, SE Hungary, with 80% of the 190 workers affected by the planned group redundancies and 20% of them to be taken over by the new owner of the plant, Mezőker Ltd., Unilever said on Friday. All workers will be guaranteed a job until the beginning [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/unilever-closes-down-plant-in-roszke/">Unilever Closes Down Plant in Röszke</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Intersnack Hungary: 10,600 Tons of Exports Last Year</title>
		<link>https://dteurope.com/business/intersnack-hungary-10600-tons-of-exports-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 11 Jun 2022 12:55:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Győr]]></category>
		<category><![CDATA[Intersnack Hungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=51770</guid>

					<description><![CDATA[<p>In their 2021 financial year, Intersnack Hungary Ltd. produced 10,600 tons of products for foreign markets, the company informed the state news agency MTI on Saturday. According to the statement, the market share of the flour-based products made in Győr in the Central and Eastern European region is 11%, which gives Intersnack a leading position [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/intersnack-hungary-10600-tons-of-exports-last-year/">Intersnack Hungary: 10,600 Tons of Exports Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KOMETA Expands Capacity at Kaposvár Plant</title>
		<link>https://dteurope.com/business/kometa-expands-capacity-at-kaposvar-plant/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 22:36:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Kaposvár]]></category>
		<category><![CDATA[Kometa 99 Plc.]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=48818</guid>

					<description><![CDATA[<p>KOMETA 99 Plc.’s EUR 94.9 million capacity expansion investment kicked off with foundation stone-laying in Kaposvár as a result of which the volume of processed meat can go up by over one-third, whereas the export to sales ratio is also to soar substantially. The project that is set to create 280 jobs will improve production [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/kometa-expands-capacity-at-kaposvar-plant/">KOMETA Expands Capacity at Kaposvár Plant</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nestlé to Tackle Child Labor Risks in Cocoa Production</title>
		<link>https://dteurope.com/business/nestle-to-tackle-child-labor-risks-in-cocoa-production/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 15:42:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Nestlé]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=47217</guid>

					<description><![CDATA[<p>The Swiss multinational food and drink processing conglomerate corporation Nestlé has announced a new plan to tackle child labor risks in cocoa production. At the center is an innovative income accelerator program, which aims to improve the livelihoods of cocoa-farming families, while also advancing regenerative agriculture practices and gender equality. A cash incentive will be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/nestle-to-tackle-child-labor-risks-in-cocoa-production/">Nestlé to Tackle Child Labor Risks in Cocoa Production</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HUF 600 Million Investment in  Törökszentmiklós</title>
		<link>https://dteurope.com/business/huf-600-million-investment-in-torokszentmiklos/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 16:55:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU funding]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kunsági Mill Ltd.]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=46847</guid>

					<description><![CDATA[<p>Kunsági Mill Ltd. in Törökszentmiklós, E Hungary, has improved its milling technology, and a HUF 600 million investment has increased the company's wheat storage capacity by 10,000 tons, the company said in a statement sent to the state news agency MTI on Thursday. According to the information, the company won a non-refundable grant of almost [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/huf-600-million-investment-in-torokszentmiklos/">HUF 600 Million Investment in  Törökszentmiklós</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pick to Build New Salami Factory in Szeged</title>
		<link>https://dteurope.com/business/pick-to-build-new-salami-factory-in-szeged/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 08:46:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Pick Szeged]]></category>
		<category><![CDATA[Salami]]></category>
		<category><![CDATA[state subsidy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=44793</guid>

					<description><![CDATA[<p>In the framework of a brownfield investment of EUR 110 million, Pick Szeged implements the modernization of their headquarters in Szeged, as well as the automation and expansion of traditional mouldy salami production capacity of conventional maturing. The investment - more than a quarter of which is covered by Hungarian taxpayers though a government decison [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/pick-to-build-new-salami-factory-in-szeged/">Pick to Build New Salami Factory in Szeged</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Progress is a Must</title>
		<link>https://dteurope.com/news/progress-is-a-must/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 09:08:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Nestlé Hungária]]></category>
		<category><![CDATA[switzerland]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=44262</guid>

					<description><![CDATA[<p>In 2021, Nestlé Hungária is celebrating its 30th anniversary. The Hungarian subsidiary of the Swiss food group is the largest Swiss investor, employer and food company in Hungary. Nestlé Hungária remains highly active and plans its future on sustainability and automatization. The company is not only proud of its history, but also looks to the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/progress-is-a-must/">Progress is a Must</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Gold Medal at the World Cheese Championships</title>
		<link>https://dteurope.com/business/hungarian-gold-medal-at-the-world-cheese-championships/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 18 Sep 2021 17:57:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Gold medal]]></category>
		<category><![CDATA[Vászolyi Cheese]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=43538</guid>

					<description><![CDATA[<p>Balaton cheese, produced by Balaton cheese, produced by Vászolyi Cheese, was the only Hungarian brand to receive a gold medal from the French jury at the Mondial du Fromage. Cheese, was the only Hungarian brand to receive a gold medal from the French jury at the Mondial du Fromage. The award was handed over to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hungarian-gold-medal-at-the-world-cheese-championships/">Hungarian Gold Medal at the World Cheese Championships</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Take the Lead in Quick-Frozen Sweet Corn Processing</title>
		<link>https://dteurope.com/business/to-take-the-lead-in-quick-frozen-sweet-corn-processing/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 08:10:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agrosprint]]></category>
		<category><![CDATA[Food industry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=41407</guid>

					<description><![CDATA[<p>Agrosprint, a Hungarian-owned fruit and vegetable processing and quick-freezing plant, is carrying out developments in two Hungarian sites to become the largest quick-frozen sweet corn processor in Europe. With the investment to be realized in Nyírlugos-Cserhágó and Karcag by the end of 2023, the company's frozen fruit and vegetable processing capacity will be expanded, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/to-take-the-lead-in-quick-frozen-sweet-corn-processing/">To Take the Lead in Quick-Frozen Sweet Corn Processing</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nissin Foods Expands Capacity in Kecskemét</title>
		<link>https://dteurope.com/business/nissin-foods-expands-capacity-in-kecskemet/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 12:34:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Kecskemét]]></category>
		<category><![CDATA[Nissin Foods]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=34303</guid>

					<description><![CDATA[<p>The Japanese firm Nissin Foods, which makes instant pasta dishes, is expanding its capacity in the east-central Hungarian city of Kecskemét. During the project, new machinery and equipment will be installed in the plant and the storage area will be expanded. The project of EUR 12 million to be realized by 2024 creates 20 new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/nissin-foods-expands-capacity-in-kecskemet/">Nissin Foods Expands Capacity in Kecskemét</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zwack: Tradition and Innovation</title>
		<link>https://dteurope.com/business/zwack-tradition-and-innovation/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 11:14:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Sándor Zwack]]></category>
		<category><![CDATA[Zwack Unicum Plc.]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=33846</guid>

					<description><![CDATA[<p>Zwack is not only one of the most well-known Hungarian brands, but also one with a history of over two centuries, of which the last nearly 130 years have been associated with Hungary. Chairman of the Board of Directors at Zwack Unicum Plc., Sándor Zwack, explains how this great past of the company is cherished [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/zwack-tradition-and-innovation/">Zwack: Tradition and Innovation</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HELL: A Devilish Hungarian Drink for the World</title>
		<link>https://dteurope.com/business/hell-a-devilish-hungarian-drink-for-the-world/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 10:16:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Hell Energy Hungary Plc.]]></category>
		<category><![CDATA[XIXO]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=33844</guid>

					<description><![CDATA[<p>One of the world’s fastest-growing beverage brands puts the capabilities of Hungary’s manufacturing in the international spotlight: HELL ENERGY. As of this February 1, its XIXO carbonated soft drinks are packaged solely in 100% recyclable aluminum cans, which can be recycled an infinite number of times. Established 15 years ago, family-owned HELL ENERGY has achieved [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/hell-a-devilish-hungarian-drink-for-the-world/">HELL: A Devilish Hungarian Drink for the World</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Major Coca-Cola Investment in Hungary</title>
		<link>https://dteurope.com/business/major-coca-cola-investment-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 27 Mar 2021 10:02:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coca-Cola HBC Hungary]]></category>
		<category><![CDATA[Food industry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=33627</guid>

					<description><![CDATA[<p>Coca-Cola HBC Hungary is launching an investment with a total cost amounting approximately to HUF 30 billion in Dunaharaszti, south of Budapest, as a result of which the Hungarian plant will become the largest Central European Manufacturing center of the Coca-Cola system by the end of 2025. Coca-Cola established its operation in Hungary in 1993, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/major-coca-cola-investment-in-hungary/">Major Coca-Cola Investment in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
