<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gedeonrichter - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/gedeonrichter/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sat, 08 Aug 2026 22:13:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>gedeonrichter - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Richter CEO: Company on Course Planned by Management</title>
		<link>https://dteurope.com/business/richter-ceo-company-on-course-planned-by-management/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 09:11:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81111</guid>

					<description><![CDATA[<p>“Richter is right on track with management’s expectations and has achieved solid profitability at an unchanged exchange rate,” CEO Gábor Orbán said during an online briefing on Friday to review the first-half results of the pharmaceutical company Richter Gedeon Nyrt. He added that the significant exchange rate impact comes as no surprise to anyone, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-ceo-company-on-course-planned-by-management/">Richter CEO: Company on Course Planned by Management</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter, Hetero Labs Partner on Generic of Ozempic</title>
		<link>https://dteurope.com/business/richter-hetero-labs-partner-on-generic-of-ozempic/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 09:18:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[heterolab]]></category>
		<category><![CDATA[ozempic]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80198</guid>

					<description><![CDATA[<p>Hungarian pharmaceutical company Gedeon Richter announced the signing of a global collaboration agreement with Indian peer Hetero Labs on the joint development, registration and commercialization of a semaglutide injection, a generic of the anti-diabetic drug Ozempic, the Hungarian company has announced on thew website of the Budapest Stock Exchange. The agreement combines the companies’ complementary [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-hetero-labs-partner-on-generic-of-ozempic/">Richter, Hetero Labs Partner on Generic of Ozempic</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gedeon Richter Earnings Slip as Financial Gains Narrow</title>
		<link>https://dteurope.com/business/gedeon-richter-earnings-slip-as-financial-gains-narrow/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 12 May 2026 08:36:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79638</guid>

					<description><![CDATA[<p>First-quarter net income of Hungarian pharmaceutical company Gedeon Richter fell 4% year-on-year to HUF 65.3 billion as operating profit stagnated and net financial gains narrowed, an earnings report published ahead of the opening bell on Tuesday shows. Revenue edged down 2% to HUF 220.2 billion, impacted by the continuing trend of the weaker dollar and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/gedeon-richter-earnings-slip-as-financial-gains-narrow/">Gedeon Richter Earnings Slip as Financial Gains Narrow</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gedeon Richter Acquires Celmatix Portfolio</title>
		<link>https://dteurope.com/business/richter-acquires-celmatix-portfolio/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 09:39:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[biotechcompany]]></category>
		<category><![CDATA[celmatix]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[healthcareindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78304</guid>

					<description><![CDATA[<p>Hungarian pharmaceutical company Gedeon Richter announced on Tuesday the acquisition of the women's health discovery portfolio of US-based biotech company Celmatix. The portfolio includes assets targeting fertility, endometriosis and ovarian ageing. The development of the acquired programmes will be led by Richter's women's health R+D hub in Belgium. Celmatix will receive an upfront payment and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-acquires-celmatix-portfolio/">Gedeon Richter Acquires Celmatix Portfolio</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter, FimmCyte to Advance Endometriosis Treatment</title>
		<link>https://dteurope.com/business/richter-fimmcyte-to-advance-endometriosis-treatment/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 10:19:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[endometrosistreatment]]></category>
		<category><![CDATA[fimmcyte]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[healthcare]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78108</guid>

					<description><![CDATA[<p>Hungarian pharmaceutical company Gedeon Richter on Wednesday said it signed a strategic research collaboration and option-to-license agreement with Swiss biotech company FimmCyte. Richter said the partnership aims to advance the development of FimmCyte's FMC2 antibody for the treatment of endometriosis. The parties have negotiated an exclusive and worldwide license agreement for the future development and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-fimmcyte-to-advance-endometriosis-treatment/">Richter, FimmCyte to Advance Endometriosis Treatment</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter and Fuji Strengthen Strategic Collaboration</title>
		<link>https://dteurope.com/healthcare/richter-and-fuji-strengthen-strategic-collaboration/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 10:05:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[womenshealthcare]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77874</guid>

					<description><![CDATA[<p>Gedeon Richter Plc. and Fuji Pharma Co., Ltd. have announced the expansion and further strengthening of their long-standing strategic collaboration. The two companies have been enjoying a strong partnership in Women’s Healthcare (WHC), according to a statement published on the website of the Budapest Stock Exchange. This collaboration is exemplified by Fuji’s development, launch and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/richter-and-fuji-strengthen-strategic-collaboration/">Richter and Fuji Strengthen Strategic Collaboration</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Hormone Replacement Therapy Drug Near Approval</title>
		<link>https://dteurope.com/healthcare/richter-hormone-replacement-therapy-drug-near-approval/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:13:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[hormonereplacementtherapy]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77826</guid>

					<description><![CDATA[<p>The Committee for Medicinal Products for Human Use (CHMP) of the European Medicines Agency (EMA) has adopted a positive opinion recommending the approval of Hungarian pharmaceutical company Gedeon Richter's drug FYLREVY as hormone replacement therapy for estrogen deficiency symptoms, Richter said on Friday. The European Commission will review the CHMP recommendation for a final decision [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/richter-hormone-replacement-therapy-drug-near-approval/">Richter Hormone Replacement Therapy Drug Near Approval</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Earnings Slip as Financial Loss Weighs</title>
		<link>https://dteurope.com/business/richter-earnings-slip-as-financial-loss-eighs/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 08:05:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76223</guid>

					<description><![CDATA[<p>Net income of Hungarian pharmaceutical company Gedeon Richter fell 7% year-on-year to HUF 163.3bn in Q1-Q3, dropping on a financial loss, an earnings report posted ahead of the opening bell on Thursday shows. Revenue rose 7% to HUF 680.2 billion and operating profit climbed 8% to HUF 204.5 billion. A net financial loss of HUF [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-earnings-slip-as-financial-loss-eighs/">Richter Earnings Slip as Financial Loss Weighs</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First FDA-Approved Biosimilar for Gedeon Richter</title>
		<link>https://dteurope.com/business/first-fda-approved-biosimilars-for-gedeon-richter/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 09:08:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[healthcareindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75428</guid>

					<description><![CDATA[<p>Gedeon Richter Plc. and Hikma Pharmaceuticals Plc. along with its wholly owned subsidiary Hikma Pharmaceuticals USA Inc. (“Hikma”) announcee this Monday that the U.S. Food and Drug Administration (FDA) has granted approval for the Biologics License Applications (BLA) of their biosimilar denosumab products, EnobyTM (denosumab-qbde) and XtrenboTM (denosumabqbde), referencing Prolia® and Xgeva®, respectively. Denosumab is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/first-fda-approved-biosimilars-for-gedeon-richter/">First FDA-Approved Biosimilar for Gedeon Richter</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gedeon Richter Performance in Line with Annual Plans</title>
		<link>https://dteurope.com/business/gedeon-richter-performance-in-line-with-annual-plans/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 12:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75266</guid>

					<description><![CDATA[<p>Gedeon Richter Plc.'s performance in the first half of the year was in line with its annual plans, so it has not changed its expectations for this year, CEO Gábor Orbán said at a press conference following the flash report on Wednesday in Budapest. He said that, excluding exchange rate effects, they expect growth of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/gedeon-richter-performance-in-line-with-annual-plans/">Gedeon Richter Performance in Line with Annual Plans</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Revenue Growth in Line with Expectations</title>
		<link>https://dteurope.com/business/richter-revenue-growth-in-line-with-expectations-2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 07:57:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74991</guid>

					<description><![CDATA[<p>The Hungarian pharma company Gedeon Richter Plc.'s consolidated sales revenue for the first half of the year was HUF 465.5 billion, 10.9% higher than a year earlier, the company announced on the Budapest Stock Exchange (BÉT) website on Wednesday. Net profit for the first half of 2025 was HUF 120 billion, which is 13% lower [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-revenue-growth-in-line-with-expectations-2/">Richter Revenue Growth in Line with Expectations</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Yields to Government Price Restriction Demand</title>
		<link>https://dteurope.com/healthcare/richter-yields-to-government-price-restriction-demand/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 07:10:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[governmentdemand]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74048</guid>

					<description><![CDATA[<p>The Hungarian pharmaceutical company Gedeon Richter Plc. has announced on the website of the Budapest Stock Exchange that “understanding and supporting the Hungarian government's efforts to reduce the burden on patients, voluntarily restricts the price of its non-prescription product Panangin®, a magnesium and potassium dietary supplement and complementary treatment for chronic heart disease and cardiac [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/richter-yields-to-government-price-restriction-demand/">Richter Yields to Government Price Restriction Demand</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Revenue Growth in Line with Expectations</title>
		<link>https://dteurope.com/business/richter-revenue-growth-in-line-with-expectations/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 13 May 2025 08:18:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73807</guid>

					<description><![CDATA[<p>The consolidated revenue of Gedeon Richter Plc. was HUF 224 billion in the first quarter, up 10% year-on-year, the pharmaceutical company announced on the website of the Budapest Stock Exchange (BSE) on Tuesday. The company posted a profit after tax of HUF 68.1 billion in the first quarter, similar to the previous year. According to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-revenue-growth-in-line-with-expectations/">Richter Revenue Growth in Line with Expectations</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Real Estate Market Recognition for Richter Center</title>
		<link>https://dteurope.com/news/real-estate-market-recognition-for-richter-center/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 09 May 2025 10:26:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[zobokidesign&architecture]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73742</guid>

					<description><![CDATA[<p>The pharmaceutical company Richter Gedeon Plc.'s new central office building, the Richter Center, situated in Budapest's 10th District, has received prestigious real estate market recognition, winning the Headquarters of the Year Award in the 2025 Office of the Year competition, the company told MTI on Friday. The statement said that the 17,400-square-meter, six-story headquarters building, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate-market-recognition-for-richter-center/">Real Estate Market Recognition for Richter Center</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two Richter Products Recommended for Marketing</title>
		<link>https://dteurope.com/business/two-richter-products-recommended-for-marketing/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 16:10:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73513</guid>

					<description><![CDATA[<p>Budapest-based pharmaceutical company Gedeon Richter Plc. has received positive opinion from CHMP for marketing authorization for Junod and Yaxwer, its biosimilar denosumab products for bone disease and osteoporosis. Budapest-based pharmaceutical company Gedeon Richter Plc. has announced on the website of the Budapest Stock Exchange that it received a positive opinion from the Committee for Medicinal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/two-richter-products-recommended-for-marketing/">Two Richter Products Recommended for Marketing</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
