<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>halfyearreport - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/halfyearreport/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 13 Aug 2026 22:01:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>halfyearreport - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Financial Gains Lift Waberer&#039;s Earnings</title>
		<link>https://dteurope.com/business/financial-gains-lift-waberers-earnings/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 15:58:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessearnings]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[waberers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81156</guid>

					<description><![CDATA[<p>First-half net income of Hungarian hauler Waberer's rose 24% year-on-year to EUR 25.9 million, an earnings report published on Thursday shows. Excluding the impact of unrealized financial gains, net income fell 20% to EUR 14.2 million. Earnings per share reached EUR 1.3. Revenue rose 9% to EUR 435.0 million. Revenue of the logistics business rose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/financial-gains-lift-waberers-earnings/">Financial Gains Lift Waberer&#039;s Earnings</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter CEO: Company on Course Planned by Management</title>
		<link>https://dteurope.com/business/richter-ceo-company-on-course-planned-by-management/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 09:11:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81111</guid>

					<description><![CDATA[<p>“Richter is right on track with management’s expectations and has achieved solid profitability at an unchanged exchange rate,” CEO Gábor Orbán said during an online briefing on Friday to review the first-half results of the pharmaceutical company Richter Gedeon Nyrt. He added that the significant exchange rate impact comes as no surprise to anyone, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/richter-ceo-company-on-course-planned-by-management/">Richter CEO: Company on Course Planned by Management</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank: Operating Profit Up, Net Income Down</title>
		<link>https://dteurope.com/business/erste-bank-operating-profit-up-net-income-down/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:58:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[operatingrevenues]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81083</guid>

					<description><![CDATA[<p>Erste Bank Hungary’s operating profit rose by 11%, while its net income fell by 20% in the first half of this year compared to the same period last year due to higher tax burdens, the bank’s chairman and CEO, Radován Jelasity announced at a press conference on Wednesday in Budapest. Erste’s operating revenues were 10% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/erste-bank-operating-profit-up-net-income-down/">Erste Bank: Operating Profit Up, Net Income Down</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Construction Market Highly Uneven Across Regions</title>
		<link>https://dteurope.com/news/real-estate/housing-construction-market-highly-uneven-across-regions/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 12:40:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[constructionsector]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[hungarianconstructionmarket]]></category>
		<category><![CDATA[mapei]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81074</guid>

					<description><![CDATA[<p>The housing construction market is picking up, but it is highly uneven across regions; for example, in Budapest, 83% of new apartments were built in just four districts during the first half of the year, as highlighted in an analysis by Mapei Ltd. Nationwide, 6,278 new homes were built in the first half of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/housing-construction-market-highly-uneven-across-regions/">Housing Construction Market Highly Uneven Across Regions</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Leasing Market Grows 8.7% in H1</title>
		<link>https://dteurope.com/finance/hungarian-leasing-market-grows-8-7-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 11:11:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[hungarianleasingassociation]]></category>
		<category><![CDATA[leasingmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81072</guid>

					<description><![CDATA[<p>The value of new leases in Hungary rose 8.7% year-on-year to HUF 520 billion in the first half, the Hungarian Leasing Association said on Tuesday. The number of new contracts increased 5.3% to 42,536. Leases of passenger cars, light commercial vehicles and motorcycles accounted for HUF 319 billion of the new financing, up 8.5%. New [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/hungarian-leasing-market-grows-8-7-in-h1/">Hungarian Leasing Market Grows 8.7% in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Surging Revenue Lifts Masterplast H1 Earnings</title>
		<link>https://dteurope.com/business/surging-revenue-lifts-masterplast-h1-earnings/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:55:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[buildingmaterialsmaker]]></category>
		<category><![CDATA[earningsreport]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[masterplast]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81017</guid>

					<description><![CDATA[<p>Listed building materials maker Masterplast had first-half after-tax profit of EUR 5.2 million, improving from a loss of EUR 4.6 million in the base period, an earnings report released ahead of the opening bell on Thursday shows. Despite the challenging environment, Masterplast Plc. posted one of the strongest first-half performances in its history this year. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/surging-revenue-lifts-masterplast-h1-earnings/">Surging Revenue Lifts Masterplast H1 Earnings</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Audi Sales in Hungary Climb Close to 10%</title>
		<link>https://dteurope.com/automobile/audi-sales-in-hungary-climb-close-to-10/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:25:19 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[porschehungaria]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80964</guid>

					<description><![CDATA[<p>The number of new Audi models registered in Hungary rose 9.6% year-on-year to 1,904 in the first half of 2026, the exclusive local importer of the vehicles, Porsche Hungaria, said. According to Porsche Hungaria, the Audi brand holds a 3.7% share of the Hungarian passenger car market and a 23% share of the premium segment. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/audi-sales-in-hungary-climb-close-to-10/">Audi Sales in Hungary Climb Close to 10%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Public Procurement Contract Value Falls Heavily in H1</title>
		<link>https://dteurope.com/economy/public-procurement-contract-value-falls-heavily-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:02:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[publicprocurement]]></category>
		<category><![CDATA[publicprocurementauthority]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80923</guid>

					<description><![CDATA[<p>The value of public procurement contracts in Hungary fell 31% year-on-year to HUF 1,877.8 billion in the first half, a report published by the Public Procurement Authority shows. The number of contracts rose 7% to 8,288 during the period. Construction contracts accounted for 26.3% of the value of public procurements and orders of goods for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/public-procurement-contract-value-falls-heavily-in-h1/">Public Procurement Contract Value Falls Heavily in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Subdued Demand in the Real Estate Market</title>
		<link>https://dteurope.com/news/real-estate/subdued-demand-in-the-real-estate-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:39:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[realestatebroker]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80852</guid>

					<description><![CDATA[<p>Demand in the real estate market has been subdued this year, with sales volume down compared to last year; however, more properties priced above the average were sold in the first half of the year, real estate broker Duna House reported on Tuesday. According to their analysis, sales of residential properties priced above HUF 100 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/subdued-demand-in-the-real-estate-market/">Subdued Demand in the Real Estate Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBM Books First-Half Profit of HUF 1.7Bn</title>
		<link>https://dteurope.com/business/ubm-books-first-half-profit-of-huf-1-7bn/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:24:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[earningsreport]]></category>
		<category><![CDATA[feedcompany]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[ubm]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78205</guid>

					<description><![CDATA[<p>Hungary's biggest feed company, UBM, had after-tax profit of HUF 1.7 billion in the first half of its business year started July 1, improving from a HUF 1.3 billion loss in the base period, an earnings report posted on the website of the Budapest Stock Exchange on Tuesday shows. Revenue climbed 14% to HUF 131.6 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/ubm-books-first-half-profit-of-huf-1-7bn/">UBM Books First-Half Profit of HUF 1.7Bn</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strong Performance by Wizz Air in H1 of the financial Year</title>
		<link>https://dteurope.com/business/strong-performance-by-wizz-air-in-h1-of-the-financial-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 17:06:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airtravel]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[wizzair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76508</guid>

					<description><![CDATA[<p>The discount airline closed the peak travel season from April to September with strong performance, implementing a targeted strategic shift to reduce business risks and put itself on a path to profitable growth. Wizz Air carried 36.5 million passengers in the first half of its financial year (April-September), up 9.8% from the same period last [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/strong-performance-by-wizz-air-in-h1-of-the-financial-year/">Strong Performance by Wizz Air in H1 of the financial Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2025-2026 Half-Year Report: Sales Up at Zwack Unicum Plc.</title>
		<link>https://dteurope.com/business/2025-2026-half-year-report-sales-up-at-zwack-unicum-plc/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 09:28:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[spiritmarket]]></category>
		<category><![CDATA[zwackunicum]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76154</guid>

					<description><![CDATA[<p>Zwack Unicum Plc., the biggest player in Hungary’s spirit market, had total gross sales of HUF 18.993 million in the first half of the 2025–2026 business year – a year-on-year increase of HUF 759 million (4.2%). Net sales (that is, sales revenues minus excise tax and revenue from the Deposit Return System’s deposit fee) were [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/2025-2026-half-year-report-sales-up-at-zwack-unicum-plc/">2025-2026 Half-Year Report: Sales Up at Zwack Unicum Plc.</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vajda-Papír H1 Revenue Climbs to HUF 38 Bn</title>
		<link>https://dteurope.com/business/vajda-papir-h1-revenue-climbs-to-huf-38-bn/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 08:08:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[hygienicpaperproducts]]></category>
		<category><![CDATA[vajdapapir]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75534</guid>

					<description><![CDATA[<p>First-half consolidated revenue, in 2025, of Vajda-Papír, Hungary's biggest maker of hygienic paper products, rose to HUF 38 billion from HUF 34 billion in the base period, the company told MTI on Friday. Pre-tax profit climbed to HUF 3.7 billion from HUF 3.2 billion. Vajda-Papír's stable, long-term competitive business model has enabled it to grow [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/vajda-papir-h1-revenue-climbs-to-huf-38-bn/">Vajda-Papír H1 Revenue Climbs to HUF 38 Bn</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cordia Reports Solid Revenue for H1 2025</title>
		<link>https://dteurope.com/business/cordia-reports-solid-revenue-for-h1-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 18:02:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cordiainternational]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[solidrevenue]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76611</guid>

					<description><![CDATA[<p>The first half of 2025 highlighted the resilience of Cordia International and the strength of its diversified strategy. The real estate development firm delivered a solid revenue of HUF 33.9 billion, representing a 4.3% increase compared to the same period in 2024. Gross profit rose by 9.4% year-on-year to HUF 12.4 billion. Following the sharp [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/cordia-reports-solid-revenue-for-h1-2025/">Cordia Reports Solid Revenue for H1 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AKKO Invest H1 Results Burdened by One-off Items</title>
		<link>https://dteurope.com/business/akko-invest-h1-results-burdened-by-one-off-items/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 17:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[akkoinvest]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76609</guid>

					<description><![CDATA[<p>The after-tax results of AKKO Invest, listed on the Prime Market of the Budapest Stock Exchange (BSE), were primarily burdened by one-off items, while the company’s revenue, at close to HUF 20 billion, remained at the level of last year’s first half, and its EBITDA, reflecting its business results, remained at a level of almost [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/akko-invest-h1-results-burdened-by-one-off-items/">AKKO Invest H1 Results Burdened by One-off Items</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
