<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homefurnishing - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/homefurnishing/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 27 Nov 2025 23:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>homefurnishing - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>JYSK Revenue in Hungary Climbs 16%</title>
		<link>https://dteurope.com/business/jysk-revenue-in-hungary-climbs-16/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 16:34:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76645</guid>

					<description><![CDATA[<p>Revenue in Hungary of Danish home furnishings chain JYSK rose 16% to HUF 89 billion in the company's 2024/2025 business year, the company told MTI this Thursday. According to a recently published report, the EBIT (Earnings Before Interest and Taxes) of the Danish retail chain's Hungarian company exceeded HUF 23 billion, which is an increase [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/jysk-revenue-in-hungary-climbs-16/">JYSK Revenue in Hungary Climbs 16%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Regional Weight of JYSK&#039;s Ecser Distribution Center</title>
		<link>https://dteurope.com/logistics/more-regional-weight-of-jysks-ecser-distribution-center/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 May 2025 11:22:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[distributioncenter]]></category>
		<category><![CDATA[ecser]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73896</guid>

					<description><![CDATA[<p>From April 2025, the Ecser distribution center of global home furnishings retailer JYSK will become the seventh country to supply 91 stores in Austria, and from June, online orders will be processed in the neighboring country. More than 11,000 products are stored at the Ecser center (just south of Budapest), and the utilization of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/more-regional-weight-of-jysks-ecser-distribution-center/">More Regional Weight of JYSK&#039;s Ecser Distribution Center</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Once Again, JYSK Closes Stores in Hungary on December 24</title>
		<link>https://dteurope.com/news/once-again-jysk-closes-stores-in-hungary-on-december-24/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 11:14:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[christmasperiod]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71834</guid>

					<description><![CDATA[<p>For the seventh year running, JYSK stores across the country are closed for Christmas. This year, the Danish home furnishing chain, which has more than 900 active employees in its domestic retail business, has won several prestigious employer awards - and the closure is in their interests. JYSK has also seen a steady stream of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/once-again-jysk-closes-stores-in-hungary-on-december-24/">Once Again, JYSK Closes Stores in Hungary on December 24</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK Opens Its 100th Hungarian Store</title>
		<link>https://dteurope.com/commerce/jysk-opens-its-100th-hungarian-store/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 09:32:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71630</guid>

					<description><![CDATA[<p>The Danish home furnishing chain JYSK Group's has opened its 100th store in Hungary in the eastern Hungarian city, Debrecen. JYSK CEO Rami Jensen recalled at the opening ceremony that their first Hungarian store was opened in Fót in 2005. And from their regional distribution center in Ecser, opened two years ago, they now serve [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/jysk-opens-its-100th-hungarian-store/">JYSK Opens Its 100th Hungarian Store</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK: Record High Turnover in 2022/23 Financial Year</title>
		<link>https://dteurope.com/business/jysk-record-high-turnover-in-2022-23-financial-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 13:20:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=67595</guid>

					<description><![CDATA[<p>JYSK's turnover in the 2022/23 financial year ended August increased by 6.3 percent to DKK 38.5 billion (EUR 5.2 billion), a new record for the global home furnishings company, with the number of customers in its more than 3,300 stores in 48 countries increasing by 1.2 million, the company told MTI on Tuesday. The statement [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/jysk-record-high-turnover-in-2022-23-financial-year/">JYSK: Record High Turnover in 2022/23 Financial Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK Opens Two New Stores in Hungary</title>
		<link>https://dteurope.com/commerce/jysk-opens-two-new-stores-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=67085</guid>

					<description><![CDATA[<p>JYSK has opened new stores in Solymar and Mór, bringing the home furnishing chain's total number of stores in Hungary to 94, the company informed MTI on Thursday. The chain is continuing to expand, with plans to open two more JYSK stores by the end of the year, one in the capital and one in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/jysk-opens-two-new-stores-in-hungary/">JYSK Opens Two New Stores in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IKEA Hungary&#039;s Turnover Was Up by Almost 20% Last Year</title>
		<link>https://dteurope.com/business/ikea-hungarys-turnover-was-up-by-almost-20-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 10:32:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[ikeahungary]]></category>
		<category><![CDATA[turnover]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=60595</guid>

					<description><![CDATA[<p>IKEA Hungary achieved a turnover of HUF 130 billion in the financial year 2022, an increase of almost 20% compared to the previous year, while online sales grew at an even higher rate of 34%, the home furnishing chain told MTI on Thursday. The stores welcomed 3.5 million shoppers, while the share of online shopping [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/ikea-hungarys-turnover-was-up-by-almost-20-last-year/">IKEA Hungary&#039;s Turnover Was Up by Almost 20% Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK&#039;s Turnover Up by almost 20% in Hungary</title>
		<link>https://dteurope.com/commerce/jysks-turnover-up-by-almost-20-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 11:39:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[salesrevenue]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=58410</guid>

					<description><![CDATA[<p>JYSK's sales revenue in Hungary increased by 19% to HUF 67.6 billion in the financial year from September 2021 to August 2022, while its EBIT for the whole company amounted to HUF 12.49 billion, an increase of 0.4%, the home furnishing chain informed the state news agency MTI on Tuesday. The turnover of the trading [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/jysks-turnover-up-by-almost-20-in-hungary/">JYSK&#039;s Turnover Up by almost 20% in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
