<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industrialrealestatestock - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/industrialrealestatestock/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 22 Jan 2026 19:07:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>industrialrealestatestock - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Business Milestones and Green Achievements</title>
		<link>https://dteurope.com/business/business-milestones-and-green-achievements/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:05:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fot]]></category>
		<category><![CDATA[helloparks]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[paty]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77676</guid>

					<description><![CDATA[<p>In 2025, HelloParks further strengthened its market position in Hungary’s industrial real estate sector and raised the bar even higher in sustainable industrial property development, the company says in a press statement. In the company’s fifth year of operation, HelloParks completed the largest transaction the sector has seen to date, significantly increased the country’s stock [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/business-milestones-and-green-achievements/">Business Milestones and Green Achievements</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial and Logistics Real Estate Stock Expansion in Q2</title>
		<link>https://dteurope.com/news/real-estate/industrial-and-logistics-real-estate-stock-expansion-in-q2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 14:05:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[budapestresearchforum]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[logisticsrealestate]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74496</guid>

					<description><![CDATA[<p>The modern industrial and logistics real estate stock in Hungary amounted to 5.84 million square meters at the end of the second quarter this year, with deliveries in the capital and the countryside increasing the stock by a total of 91,320 square meters, the Budapest Research Forum (BRF) told MTI on Wednesday. Between April and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/industrial-and-logistics-real-estate-stock-expansion-in-q2/">Industrial and Logistics Real Estate Stock Expansion in Q2</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Condominium as an Investment</title>
		<link>https://dteurope.com/business/industrial-condominium-as-an-investment/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 12:06:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[businessbreakfast]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73031</guid>

					<description><![CDATA[<p>The leading players of the Hungarian real estate market gathered for the first time on March 26, 2025 at the exclusive HAD Real Estate Business Breakfast, organized by the Belgian-Hungarian owned RaktárAD, to discuss the trends in the SME sector, the issues shaping the future of the industry and the opportunities in the sector. According [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/industrial-condominium-as-an-investment/">Industrial Condominium as an Investment</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Replacements for Crowded, Expensive Warehouses</title>
		<link>https://dteurope.com/logistics/replacements-for-crowded-expensive-warehouses/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 10:57:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[raktarad]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72118</guid>

					<description><![CDATA[<p>RaktárAD, a logistics developer with a Belgian-Hungarian ownership background, has opened a new chapter in the Hungarian industrial real estate market for SMEs. There was already significant interest in the modern and customizable warehouses, which are typical of industrial condominiums, even at the start of construction, the company says in a press release. RaktárAD's portfolio [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/replacements-for-crowded-expensive-warehouses/">Replacements for Crowded, Expensive Warehouses</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Industrial Real Estate Market Snapshot</title>
		<link>https://dteurope.com/news/2024-industrial-real-estate-market-snapshot/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 14:39:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71587</guid>

					<description><![CDATA[<p>The Budapest Real Estate Consultants' Forum (BIEF, BRF), which comprises CBRE, Colliers, Cushman &#38; Wakefield, ESTON International, iO Partners and Robertson Hungary, has published its industrial/logistics real estate market data for Q3 2024. The statement points out that the total modern industrial stock in Hungary amounted to 5,292,750 sqm at the end of Q3 2024. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/2024-industrial-real-estate-market-snapshot/">2024 Industrial Real Estate Market Snapshot</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Greater Budapest: Growing Industrial Real Estate Stock</title>
		<link>https://dteurope.com/news/growing-industrial-real-estate-stock-in-greater-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 08:12:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budapestresearchforum]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[q12023]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=63931</guid>

					<description><![CDATA[<p>The total modern industrial stock in Hungary was 4,729,935 sqm at the end of Q1 this year. The stock in Greater Budapest reached 3,241,150 sqm, while a further 1,488,785 sqm of industrial space is located in Regional Hungary. Due to the annual size revision, the stock grew by 5,815 sqm, additionally three previously not registered [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/growing-industrial-real-estate-stock-in-greater-budapest/">Greater Budapest: Growing Industrial Real Estate Stock</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INPARK at the MIPIM Exhibition in Cannes</title>
		<link>https://dteurope.com/news/inpark-at-the-mipim-exhibition-in-cannes/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 18:14:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[inpark]]></category>
		<category><![CDATA[mipim]]></category>
		<category><![CDATA[nipufplc]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=62237</guid>

					<description><![CDATA[<p>Hungary will be represented at the world's largest real estate exhibition with environmentally conscious and sustainable developments, according to a press statement by INPARK, the largest developer of Hungarian industrial real estate. INPARK could be a key player at the Hungary-Budapest stand at this year's MIPIM, one of the world's most important real estate development [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/inpark-at-the-mipim-exhibition-in-cannes/">INPARK at the MIPIM Exhibition in Cannes</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistics Real Estate Increased by Nearly 120,000 sqm</title>
		<link>https://dteurope.com/business/logistics-real-estate-increased-by-nearly-120000-sqm-in-q4/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 27 Jan 2023 07:19:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[industrialrealestatestock]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=60627</guid>

					<description><![CDATA[<p>In the last three months of the year, 60,900 square meters of new logistics real estate was delivered in the Budapest agglomeration, while in the countryside almost 48.300 square meters were delivered, according to the Budapest Real Estate Consultants' Forum (BIEF). Last year, a total of 333,210 square meters of new space was added to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/logistics-real-estate-increased-by-nearly-120000-sqm-in-q4/">Logistics Real Estate Increased by Nearly 120,000 sqm</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
