<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>naturalgas - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/naturalgas/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 03 Feb 2026 13:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>naturalgas - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Record Year in Hungarian Crude Oil Production</title>
		<link>https://dteurope.com/news/a-record-year-in-hungarian-crude-oil-production/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 09:55:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crudeoil]]></category>
		<category><![CDATA[hydrocarbonproduction]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77878</guid>

					<description><![CDATA[<p>Last year, approximately 1.17 million tons of crude oil were extracted from Hungarian fields, the highest figure in the 2000s. Approximately two billion cubic meters of natural gas were extracted, with production exceeding this level last seen in 2013, according to a joint statement by Hungary's Ministry of Energy (EM) and the Supervisory Authority for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/a-record-year-in-hungarian-crude-oil-production/">A Record Year in Hungarian Crude Oil Production</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing Domestic Natural Gas and Crude Oil Production</title>
		<link>https://dteurope.com/energy/growing-domestic-natural-gas-and-crude-oil-production/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 11:05:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[crudeoil]]></category>
		<category><![CDATA[ministryofenergy]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74971</guid>

					<description><![CDATA[<p>In a joint statement on Thursday, the Ministry of Energy (EM) and the Regulatory Activities Supervisory Authority emphasized that, in order to ensure a secure supply for domestic consumers, it is advisable to rely as much as possible on energy sources available within the country's borders. The steady increase in the amount of energy produced [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/growing-domestic-natural-gas-and-crude-oil-production/">Growing Domestic Natural Gas and Crude Oil Production</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mol Finds More Gas in Pakistan</title>
		<link>https://dteurope.com/energy/mol-finds-more-gas-in-pakistan/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 11:44:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[molpakistan]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73471</guid>

					<description><![CDATA[<p>The Hungarian oil and gas company Mol has made three new natural gas discoveries in the Tal exploration area in Pakistan, for which the company has now started to develop an extraction strategy, the Hungarian Minister for Foreign Affairs and Trade, Péter Szijjártó announced in Islamabad. Mol has been present in the Pakistani market for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/mol-finds-more-gas-in-pakistan/">Mol Finds More Gas in Pakistan</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Domestic Gas Storage at Over 45% of Full Capacity</title>
		<link>https://dteurope.com/energy/domestic-gas-storage-at-over-45-of-full-capacity/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 08:38:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasstorage]]></category>
		<category><![CDATA[mekh]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=62897</guid>

					<description><![CDATA[<p>According to data from the Hungarian Energy and Public Utility Regulatory Authority (MEKH), the filling level of domestic natural gas storage facilities in Hungary was 2.86 billion cubic meters on March 15, which is 45.23% of total capacity. Compared to a year ago, there was 1.6 billion cubic meters more gas in storage in mid-March [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/domestic-gas-storage-at-over-45-of-full-capacity/">Domestic Gas Storage at Over 45% of Full Capacity</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ample Gas Reserves in Hungary</title>
		<link>https://dteurope.com/news/ample-gas-reserves-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 16:54:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gasreserves]]></category>
		<category><![CDATA[householdconsumption]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=60503</guid>

					<description><![CDATA[<p>Natural gas in domestic storage equals to 109.5% of the country’s annual household consumption in 2022. According to the Hungarian Energy and Public Utility Regulatory Authority (MEKH), the Hungarian natural gas storage capacity was 3.98 billion cubic meters on January 18, which is 62.96% of the total capacity. Compared to a year ago, the volume [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/ample-gas-reserves-in-hungary/">Ample Gas Reserves in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Large Decrease in Gas Consumption in Hungary</title>
		<link>https://dteurope.com/energy/large-decrease-in-gas-consumption-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 11:21:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energycrisis]]></category>
		<category><![CDATA[gasconsumption]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=60158</guid>

					<description><![CDATA[<p>Hungarian citizens and companies have started to save a lot of energy. In December 2022, for example, Hungary consumed almost 24% less natural gas than a year earlier. And the weather is also helping. Around a quarter less gas was used in Hungary in December than a year earlier, according to the Ministry of Energy. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/large-decrease-in-gas-consumption-in-hungary/">Large Decrease in Gas Consumption in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Domestic Gas Storage Facilities Filled to 86%</title>
		<link>https://dteurope.com/energy/domestic-gas-storage-facilities-filled-to-86-of-their-capacity/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 09:14:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasstorage]]></category>
		<category><![CDATA[mekh]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=58255</guid>

					<description><![CDATA[<p>According to the latest data published by Hungarian Energy and Public Utility Regulatory Authority &#160;(MEKH), the Hungarian natural gas storage capacity was 5.44 billion cubic meters on November 15, which is 86.02% of the total capacity. It means that on that day, there was 19% more gas in storage than a year ago. According to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/domestic-gas-storage-facilities-filled-to-86-of-their-capacity/">Domestic Gas Storage Facilities Filled to 86%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Domestic Gas Consumption Fell Significantly in August</title>
		<link>https://dteurope.com/energy/domestic-gas-consumption-fell-significantly-in-august/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 11:06:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasstorage]]></category>
		<category><![CDATA[Hungarian Energy and Public Utility Regulatory Authority (MEKH)]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[naturalgas]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=56805</guid>

					<description><![CDATA[<p>Natural gas consumption fell by 22% in August compared to last year, the lowest level in the last eight years, the Hungarian Energy and Public Utility Regulatory Authority (MEKH) said on Tuesday in its latest report. They stressed that with the further increase in Serbian supplies, domestic storage facilities received 10% more gas in August [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/domestic-gas-consumption-fell-significantly-in-august/">Domestic Gas Consumption Fell Significantly in August</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
