<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newcarsales - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/newcarsales/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 24 Mar 2026 11:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>newcarsales - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Car Registrations in Hungary Slip 4% in Jan-Feb</title>
		<link>https://dteurope.com/automobile/new-car-registrations-in-hungary-slip-4-in-jan-feb/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:27:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[carsales]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[newcarsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78710</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary in January-February fell 3.5% from the same period a year earlier to 19,016, data compiled by the European Automobile Manufacturers' Association (ACEA) show. Hybrid electric and plug-in hybrid vehicles accounted for 61% of sales, cars with petrol engines made up 21% and vehicles with diesel engines [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-in-hungary-slip-4-in-jan-feb/">New Car Registrations in Hungary Slip 4% in Jan-Feb</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Brand: 10.9% Market Share in Hungary</title>
		<link>https://dteurope.com/automobile/toyota-brand-10-9-market-share-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:37:44 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyotacentraleurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77778</guid>

					<description><![CDATA[<p>Sales of new Toyota vehicles in Hungary reached 16,635 in 2025, giving the car maker 10.9% market share, importer Toyota Central Europe country director Richárd László said at a press conference on Tuesday. Turnover slipped 8.2% as delivery problems hit sales of top-selling models, Laszlo said. He added that 18,000 vehicles, and a market share [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-brand-10-9-market-share-in-hungary/">Toyota Brand: 10.9% Market Share in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations Up in Hungary</title>
		<link>https://dteurope.com/news/new-car-registrations-up-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 11:16:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[newcarregistrations]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[passengercars]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76062</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary rose 7.7% year-on-year to 95,946 in January-September, data compiled by the European Automobile Manufacturers' Association (ACEA) show. Hybrid electric and plug-in hybrid vehicles accounted for 55% of sales, cars with petrol engines made up 24% and vehicles with diesel engines 12%. Fully-electric vehicles accounted for 8% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/new-car-registrations-up-in-hungary/">New Car Registrations Up in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW and MINI Sales Up Significantly in Hungary</title>
		<link>https://dteurope.com/automobile/bmw-and-mini-sales-up-significantly-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 09:20:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[newcarsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75555</guid>

					<description><![CDATA[<p>Sales of the BMW brand increased by 23% and MINI sales by 75% in the first nine months of 2025 compared to the same period last year, significantly exceeding the 7.7% growth of the Hungarian new car market, BMW Group Hungary informed MTI on Friday. According to the announcement, BMW sold 5,283 vehicles and MINI [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-and-mini-sales-up-significantly-in-hungary/">BMW and MINI Sales Up Significantly in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian New Car Market: BMW Still Top Premium Brand</title>
		<link>https://dteurope.com/automobile/hungarian-new-car-market-bmw-still-top-premium-brand/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 07:23:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[carmarket]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[newcarsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74475</guid>

					<description><![CDATA[<p>The BMW brand increased its sales in the Hungarian new car market by 18.8% in the first half of this year compared to the same period last year, with 3,286 models sold, the Bavarian brand continues to maintain its first place in the premium segment - BMW Group Hungary informed MTI in a statement. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/hungarian-new-car-market-bmw-still-top-premium-brand/">Hungarian New Car Market: BMW Still Top Premium Brand</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota to Strengthen Position in Hungarian New Car Market</title>
		<link>https://dteurope.com/automobile/toyota-to-strengthen-position-in-hungarian-new-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:06:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[richardlaszlo]]></category>
		<category><![CDATA[toyotacentraleurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72471</guid>

					<description><![CDATA[<p>Toyota expects the new car market in Hungary to stagnate in 2025, but it is realistic to maintain its multi-year leadership by setting a new sales record and supporting this by repositioning the prices of its plug-in hybrid models, Toyota Central Europe Ltd., the company responsible for imports in Hungary, said in Budapest. According to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-to-strengthen-position-in-hungarian-new-car-market/">Toyota to Strengthen Position in Hungarian New Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian New Car Market: Another Good Year for Toyota</title>
		<link>https://dteurope.com/automobile/hungarian-new-car-market-another-good-year-for-toyota/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 20:03:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyotacentraleurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72272</guid>

					<description><![CDATA[<p>Toyota sold 18,122 new cars in Hungary in 2024, a historic record performance that gave the Japanese brand a 12.4% share of the total Hungarian market for new passenger cars and light commercial vehicles, Toyota Central Europe Ltd. informed MTI on Tuesday. The brand reported sales of 17,371 vehicles in the market cleared of withdrawals, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/hungarian-new-car-market-another-good-year-for-toyota/">Hungarian New Car Market: Another Good Year for Toyota</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fewer and Fewer New Cars Sold in Hungary</title>
		<link>https://dteurope.com/automobile/fewer-and-fewer-new-cars-sold-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 16:48:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[datahouse]]></category>
		<category><![CDATA[largecommercialvehicles]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[passengercars]]></category>
		<category><![CDATA[smallcommercialvehicles]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=67111</guid>

					<description><![CDATA[<p>In August, 8,951 new passenger cars were registered in Hungary, more than 10% fewer than a year earlier, according to DataHouse – a Carinfo.hu report quoted by the financial portal portfolio.hu. This means that the Hungarian car market has shrunk further – down 10.4% compared to August 2022. Looking ahead to 2023, the picture is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/fewer-and-fewer-new-cars-sold-in-hungary/">Fewer and Fewer New Cars Sold in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
