<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>profit - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 26 Feb 2026 22:33:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>profit - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Masterplast Turns Profit in Q4</title>
		<link>https://dteurope.com/business/masterplast-turns-profit-in-q4/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 09:27:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[buildingmaterials]]></category>
		<category><![CDATA[masterplast]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78270</guid>

					<description><![CDATA[<p>Listed building materials maker Masterplast had net profit of EUR 2.2 million in the fourth quarter of 2025 compared to losses of EUR 8.9 billion a year earlier, the company said on Thursday. Revenue jumped 83% year-on-year to EUR 60.9 million during the period. EBITDA excluding one-off items came to EUR 6.4 million. Masterplast said [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/masterplast-turns-profit-in-q4/">Masterplast Turns Profit in Q4</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DEKRA&#039;s Revenue in Hungary Could Grow by up to 5%</title>
		<link>https://dteurope.com/business/dekras-revenue-in-hungary-could-grow-by-up-to-5/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 14:55:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[dekra]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73406</guid>

					<description><![CDATA[<p>According to preliminary data, the net sales of DEKRA Group's Hungarian subsidiaries last year amounted to HUF 11 billion and the profit after tax was HUF 230 million, while this year's sales are expected to increase by 4-5%, the company said at a press conference in Budapest on Tuesday. The export turnover of the group's [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/dekras-revenue-in-hungary-could-grow-by-up-to-5/">DEKRA&#039;s Revenue in Hungary Could Grow by up to 5%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste&#039;s Profit Up by HUF 15 Bn in Two Years</title>
		<link>https://dteurope.com/finance/erstes-profit-up-by-huf-15-bn-in-two-years/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 11:53:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=66705</guid>

					<description><![CDATA[<p>Erste Bank Hungary's profit after tax, including one-off effects, amounted to HUF 46.7 billion in the first half of the year, compared to HUF 4.4 billion in the same period last year and HUF 31.7 billion in the first half of 2021, the CEO of Erste Bank Hungary, Jelasity Radovan said at a press conference [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erstes-profit-up-by-huf-15-bn-in-two-years/">Erste&#039;s Profit Up by HUF 15 Bn in Two Years</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste&#039;s Profit After Tax Increased Significantly</title>
		<link>https://dteurope.com/finance/erstes-profit-after-tax-increased-significantly/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 09 May 2023 10:02:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[q12023]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=64171</guid>

					<description><![CDATA[<p>In the first quarter of the year, Erste Bank posted a profit after tax of HUF 6.3 billion, compared to a loss of HUF 1 billion a year earlier. The extra profit tax, the interest rate freeze and the extra payment due to the Sberbank bankruptcy amounted to HUF 38 billion, which together resulted in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erstes-profit-after-tax-increased-significantly/">Erste&#039;s Profit After Tax Increased Significantly</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profit Multiplication at NAP Plc.</title>
		<link>https://dteurope.com/business/profit-multiplication-at-nap-plc/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 15:20:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[napplc]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[solarpowerplants]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=65107</guid>

					<description><![CDATA[<p>The consolidated net sales of NAP Plc. for 2022 exceeded HUF 2.4 billion, which is almost four times the comparable figure for 2021, according to the company’s annual report published on the website of the Budapest Stock Exchange. &#160; In 2022, the company acquired 21 small power plants operating under the METÁR-KÁT support scheme. NAP [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/profit-multiplication-at-nap-plc/">Profit Multiplication at NAP Plc.</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Large Companies Expect Less and Less Profit</title>
		<link>https://dteurope.com/business/large-companies-expect-less-and-less-profit/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 13:15:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[k&h]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=62521</guid>

					<description><![CDATA[<p>Large companies do not expect sales and profit growth this year. Companies have been expecting declining profits for more than a year, which has now reached a negative record, and the expected change in sales is also negative, according to the K&#38;H large company growth index sent to MTI on Tuesday. On average, companies expect [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/large-companies-expect-less-and-less-profit/">Large Companies Expect Less and Less Profit</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>K&#038;H Bank&#039;s Profit Down 10% Last Year</title>
		<link>https://dteurope.com/business/kh-banks-profit-down-10-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Feb 2023 17:33:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankingsector]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[k&hbank]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=61433</guid>

					<description><![CDATA[<p>K&#38;H Bank's profit after tax decreased by 10% to HUF 67.6 billion in 2022, Attila Gombás, head of K&#38;H Bank's financial division, said at an online press conference on Monday. He pointed out the decline was mainly due to the fact that their operating costs increased more than revenues, and the impact of special taxes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/kh-banks-profit-down-10-last-year/">K&amp;H Bank&#039;s Profit Down 10% Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Masterplast Reports Highest Ever Third Quarter Profit</title>
		<link>https://dteurope.com/news/masterplast-reports-highest-hver-third-quarter-profit/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 14:57:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[masterplast]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=57860</guid>

					<description><![CDATA[<p>The Hungarian construction material production company's sales increased by 9% in Q3 compared to the base period – in economic recession fears environment – driven by strong sales performance related to insulation products. A statement published on the website of the Budapest Stock Echange highlights that the impact of increased inventory levels at higher prices [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/masterplast-reports-highest-hver-third-quarter-profit/">Masterplast Reports Highest Ever Third Quarter Profit</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank: 60% Less Profit in the First Nine Months</title>
		<link>https://dteurope.com/finance/erste-bank-60-less-profit-in-the-first-nine-months/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 13:52:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[erstebank]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=57822</guid>

					<description><![CDATA[<p>Erste Bank's profit after tax for the first nine months of this year was 59.2% lower than last year at HUF 18.3 billion, while lending continued to grow, CEO Jelasity Radovan said at a press conference in Budapest on Wednesday. He added that the rise in costs and public charges, as well as accounting settlements [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/erste-bank-60-less-profit-in-the-first-nine-months/">Erste Bank: 60% Less Profit in the First Nine Months</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Graphisoft Park Reports Increasing Profits</title>
		<link>https://dteurope.com/news/graphisoft-park-reports-increasing-profits/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 07:56:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphisoftpark]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=57806</guid>

					<description><![CDATA[<p>The rental revenue for the first three quarters of 2022 reached EUR 11.59 million, and the pro forma net profit reached EUR 4.31 million, which is about 6% and 18% higher than the same period of the previous year respectively, according to the third quarter report published by the Budapest industrial park Graphisoft Park. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/graphisoft-park-reports-increasing-profits/">Graphisoft Park Reports Increasing Profits</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Decreasing Profit at Nestlé Hungária</title>
		<link>https://dteurope.com/business/decreasing-profit-at-nestle-hungaria/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 07:50:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Half-year report]]></category>
		<category><![CDATA[Nestlé Hungária]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=56352</guid>

					<description><![CDATA[<p>Nestlé Hungária's profit fell to HUF 1.483 billion in the first half of the year from HUF 1.975 billion last year, according to a report published on the website of the Budapest Stock Exchange (BSE). The food company's half-year sales increased from HUF 82.9 billion to HUF 103.9 billion, including foreign sales from HUF 17.2 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/decreasing-profit-at-nestle-hungaria/">Decreasing Profit at Nestlé Hungária</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Less Profit but Still Good First Half Year for Richter</title>
		<link>https://dteurope.com/business/less-profit-but-still-good-first-half-year-for-richter/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 10:46:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Richter Gedeon Plc.]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=42455</guid>

					<description><![CDATA[<p>The decline in sales of some contraceptives, the absence of major acquisitions and the exchange rate movements reduced the profit at the Hungarian pharmaceutical company Gedeon Richter Plc. The after-tax profit of Gedeon Richter Plc. fell by 9.3% to HUF 54.9 billion in the first half of this year. Yet the company's revenue rose to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/less-profit-but-still-good-first-half-year-for-richter/">Less Profit but Still Good First Half Year for Richter</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dachser: Profit Increase at Hungarian Subsidiary</title>
		<link>https://dteurope.com/transport/dachser-profit-increase-at-hungarian-subsidiary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 26 May 2021 14:08:00 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Liegl & Dachser Transport and Logistics Ltd.]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=41047</guid>

					<description><![CDATA[<p>German Dachser's Hungarian subsidiary achieved a nearly 50% higher profit after tax in 2020 compared to the previous year, the company's management said at an online press conference on Wednesday. Liegl &#38; Dachser Transport and Logistics Ltd., which predominantly sells for export, employed nearly 280 people and achieved a net turnover of HUF 22.6 billion [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/transport/dachser-profit-increase-at-hungarian-subsidiary/">Dachser: Profit Increase at Hungarian Subsidiary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
