<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recycling - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 03 Feb 2026 13:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>recycling - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Over 3 Bn Beverage Containers Returned in Hungary in 2025</title>
		<link>https://dteurope.com/news/over-3-bn-beverage-containers-returned-in-hungary-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 13:22:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beveragecontainers]]></category>
		<category><![CDATA[mohu]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77880</guid>

					<description><![CDATA[<p>Last year, people in Hungary returned more than 3 billion beverage containers (bottles, cans and glass bottles) through the MOHU REpont return system, which is almost 90% of the beverage containers that entered the market, MOHU, the company in charge, told MTI on Tuesday. They pointed out that before the introduction of the MOHU REpont [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/over-3-bn-beverage-containers-returned-in-hungary-in-2025/">Over 3 Bn Beverage Containers Returned in Hungary in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over a Billion Bottles Already Returned in Hungary</title>
		<link>https://dteurope.com/news/over-a-billion-bottles-have-already-returned-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 08:33:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depositfee]]></category>
		<category><![CDATA[mohu]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72296</guid>

					<description><![CDATA[<p>More than a billion plastic bottles, cans and glass bottles have been returned in Hungary in the past six months, with the number of daily returns exceeding 10 million on several days between Christmas and New Year, beating the previous record of 8 million in August, MOHU, the company responsible for the recycling of such [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/over-a-billion-bottles-have-already-returned-in-hungary/">Over a Billion Bottles Already Returned in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Half a Billion Bottles and Cans Returned at REpoints</title>
		<link>https://dteurope.com/news/half-a-billion-bottles-and-cans-returned-at-repoints/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 13:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mohu]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[wastemanagement]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71578</guid>

					<description><![CDATA[<p>The number of bottles and cans returned under the new recycling system has reached half a billion this week, Mol's waste management concession company MOHU has told MTI. The statement said that MOHU's goal is to recycle at least 90% of beverage packaging in Hungary, where it is estimated that more than 3 billion beverage [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/half-a-billion-bottles-and-cans-returned-at-repoints/">Half a Billion Bottles and Cans Returned at REpoints</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Customers Return 6 Mn Pieces of Drinks Packaging a Day</title>
		<link>https://dteurope.com/environment/customers-return-6-mn-pieces-of-drinks-packaging-a-day/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 08:25:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[drinkspackaging]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[takeback]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=70959</guid>

					<description><![CDATA[<p>In the past few days, six million bottles and cans have been returned daily by customers, and the number of take-backs in Hungary has increased to 150 million in just a few weeks, Mol Waste Management Plc. MOHU has told MTI. In a statement, the company stressed that the return system, besides its positive environmental [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/customers-return-6-mn-pieces-of-drinks-packaging-a-day/">Customers Return 6 Mn Pieces of Drinks Packaging a Day</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dunapack Corrugated Packaging Almost Fully Recycled</title>
		<link>https://dteurope.com/sustainability/dunapack-corrugated-packaging-almost-fully-recycled/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 11:22:00 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[corrugatedpackagingsolutions]]></category>
		<category><![CDATA[dunapack]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=65298</guid>

					<description><![CDATA[<p>Dunapack Packaging's corrugated packaging solutions are made from nearly 90% recycled material and are recycled to the same extent, the company said in a statement on Tuesday. It was pointed out that the recycling rate in the European paper sector is 71.4%, with the corrugated sector standing out as a leader in the implementation of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/sustainability/dunapack-corrugated-packaging-almost-fully-recycled/">Dunapack Corrugated Packaging Almost Fully Recycled</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philip Morris International Opens Recycling Center</title>
		<link>https://dteurope.com/sustainability/philip-morris-international-opens-recycling-center/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 16:44:00 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Phillip Morris International (PMI)]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=43001</guid>

					<description><![CDATA[<p>The complete recycling of smokeless tobacco products such as Iqos devices will be made possible at a center opened by Phillip Morris International (PMI) on Monday near Gyál just SE of Budapest. Apart from Hungary, a similar center only exists in Japan. The US tobacco company chose Hungary because of its location, infrastructure, external relations [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/sustainability/philip-morris-international-opens-recycling-center/">Philip Morris International Opens Recycling Center</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Earth Day: Hungarians More Active in Reycycling</title>
		<link>https://dteurope.com/environment/earth-day-hungarians-more-active-in-reycycling/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 07:17:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Rondo Hullámkartongyártó (‘Corrugated Cardboard Manufacturing’) Ltd.]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=34247</guid>

					<description><![CDATA[<p>Every April since 1970, Earth Day reminds people of the need to find a way out of negative trends that threaten our environment, such as overexploitation of natural resources, drastic reductions in biodiversity, and the massive increase in non-recycled waste and greenhouse gas emissions. Rondo Hullámkartongyártó (‘Corrugated Cardboard Manufacturing’) Ltd. believes that the key to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/earth-day-hungarians-more-active-in-reycycling/">Earth Day: Hungarians More Active in Reycycling</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Urban Mining’ in Szigetszentmiklós</title>
		<link>https://dteurope.com/business/urban-mining-in-szigetszentmiklos/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 12:52:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[SungEel Hitech Hungary Ltd.]]></category>
		<category><![CDATA[szigetszentmiklos]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=25157</guid>

					<description><![CDATA[<p>SungEel Hitech Co. Ltd. of South Korea has grown into one of the world's leading secondary battery recycling companies since its founding in March 2000 with the philosophy of “finite resources as infinite resources to preserve the green environment.” The plant of its Hungarian subsidiary was inaugurated in March 2019 in Szigetszentmiklós, just south of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/urban-mining-in-szigetszentmiklos/">‘Urban Mining’ in Szigetszentmiklós</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Become an Environmentally Conscious Customer?</title>
		<link>https://dteurope.com/environment/how-to-become-an-environmentally-conscious-customer/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 11:55:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Nestlé]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=25071</guid>

					<description><![CDATA[<p>Demand for food rebounded during the epidemic. The number of online purchases increased by 15% in the first quarter*, but due to increased consumption, unfortunately, more household waste and wasted food may end up in the trash. While there is more and more talk about a sustainable lifestyle, sustainable transport, many still do not rethink [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/how-to-become-an-environmentally-conscious-customer/">How To Become an Environmentally Conscious Customer?</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Greenpeace Installation for Plastic Recycling</title>
		<link>https://dteurope.com/environment/greenpeace-installation-for-plastic-recycling/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 12:53:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Siófok]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=21481</guid>

					<description><![CDATA[<p>Activists have placed a fish-shaped installation of Greenpeace Hungary on the Great Beach of Siófok to encourage the recycling of plastic waste. The 'Big Fish' is an empty statue made of metal mesh into which anyone can throw empty plastic bottles and glasses, thus breaking up the fish with recyclable plastic waste. Through the action, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/greenpeace-installation-for-plastic-recycling/">Greenpeace Installation for Plastic Recycling</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
