<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retail trade - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/retail-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Mon, 05 Sep 2022 20:54:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>retail trade - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sales in Hungarian Retail Shops Up by 4.3%</title>
		<link>https://dteurope.com/trade/sales-in-hungarian-retail-shops-up-by-4-3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 11:51:00 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=55169</guid>

					<description><![CDATA[<p>In July 2022, the volume of sales in retail trade in Hungary increased by 3.8% according to raw data and by 4.3% when adjusted for calendar effects compared to the same period of the previous year, the country's Central Statistical Office reports. In July, calendar-adjusted sales volumes decreased by 2.9% in specialised and non-specialised food [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/sales-in-hungarian-retail-shops-up-by-4-3/">Sales in Hungarian Retail Shops Up by 4.3%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Trade Volume Continues to Fall in Hungary</title>
		<link>https://dteurope.com/trade/retail-trade-volume-continues-to-fall-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 09:43:46 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=53845</guid>

					<description><![CDATA[<p>Retail sales in Hungary are down for the third month in a row. This is according to the latest report of the Central Statistical Office (KSH). On an annual basis, the volume of retail trade increased by 4.5% in June. Compared to May, the volume fell by 0.5%. After the May figure was also revised [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/retail-trade-volume-continues-to-fall-in-hungary/">Retail Trade Volume Continues to Fall in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales in Hungarian Retail Shops Up by 15.8%</title>
		<link>https://dteurope.com/trade/sales-in-hungarian-retail-shops-up-by-15-8/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 03 Jun 2022 20:44:43 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[retail trade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=51506</guid>

					<description><![CDATA[<p>In April 2022, the volume of sales in retail trade in Hungary increased by 15.7% according to raw data and by 15.8% when adjusted for calendar effects compared to the same period of the previous year, the Central Statistical Office reports. In April, calendar-adjusted sales volumes rose by 7.1% in specialized and non-specialized food shops, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/sales-in-hungarian-retail-shops-up-by-15-8/">Sales in Hungarian Retail Shops Up by 15.8%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales in Retail Shops Up by 16.2% in Hungary</title>
		<link>https://dteurope.com/news/sales-in-retail-shops-up-by-16-2-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 04 May 2022 14:43:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales volume]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=50381</guid>

					<description><![CDATA[<p>In March 2022, the volume of retail trade in both raw and calendar-adjusted data was 16.2% higher in Hungary than in the same month of the previous year, the country's Central Statistical Office reports. In March, calendar-adjusted sales volumes were essentially unchanged in specialized and non-specialized food shops and rose by 29.7% in non-food retailing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/sales-in-retail-shops-up-by-16-2-in-hungary/">Sales in Retail Shops Up by 16.2% in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales in Hungarian Retail Shops Up by 9.8% in February</title>
		<link>https://dteurope.com/commerce/sales-in-hungarian-retail-shops-up-by-9-8-in-february/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 10:27:12 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=49435</guid>

					<description><![CDATA[<p>In February 2022, the volume of retail trade in both raw and calendar-adjusted data in Hungary was 9.8% higher than in the same month of the previous year, the country's Central Statistical Office reports. In February, calendar-adjusted sales volumes rose by 3.4% in specialised and non-specialised food shops, by 14.6% in non-food retailing and by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/sales-in-hungarian-retail-shops-up-by-9-8-in-february/">Sales in Hungarian Retail Shops Up by 9.8% in February</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retails Sales Up in Hungary by 6.2%</title>
		<link>https://dteurope.com/commerce/retails-sales-up-in-hungary-by-6-2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 10:59:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales volume]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=47431</guid>

					<description><![CDATA[<p>In December 2021, the volume of sales in retail trade increased by 6.7% according to raw data and by 6.2% when adjusted for calendar effects compared to the same period of the previous year, Hungary’s Central Statistical Office reports. Calendar-adjusted sales volumes rose by 2.7% in specialized and non-specialized food shops, by 8.7% in non-food [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retails-sales-up-in-hungary-by-6-2/">Retails Sales Up in Hungary by 6.2%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Euronics: Sales Up over 11% in 2021</title>
		<link>https://dteurope.com/trade/euronics-sales-up-over-11-in-2021/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 13:13:00 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Annual sales]]></category>
		<category><![CDATA[Euronics]]></category>
		<category><![CDATA[retail trade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=47010</guid>

					<description><![CDATA[<p>The retail sales at the technical goods chain Euronics in Hungary increased by more than 11% to HUF 71 billion last year compared to the previous year, the highest annual turnover in the history of the chain, the company told the state news agency MTI on Thursday. According to the Hungarian-owned company, sales through the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/euronics-sales-up-over-11-in-2021/">Euronics: Sales Up over 11% in 2021</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales in Retail Shops Up by 5.7%</title>
		<link>https://dteurope.com/trade/sales-in-retail-shops-up-by-5-7/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 04 Dec 2021 13:28:00 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[shopping]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=45689</guid>

					<description><![CDATA[<p>In October 2021, the volume of retail trade in both raw and calendar-adjusted data was 5.7% higher in Hungary than in the same month of the previous year, the country's Central Statistical Office reports. In October, calendar-adjusted sales volumes rose by 3.4% in specialised and non-specialised food shops, by 6.3% in non-food retailing and, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/sales-in-retail-shops-up-by-5-7/">Sales in Retail Shops Up by 5.7%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales in Hungarian Retail Shops Up by 4.1%</title>
		<link>https://dteurope.com/commerce/sales-in-hungarian-retail-shops-up-by-4-1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 11:23:12 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales volume]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=44011</guid>

					<description><![CDATA[<p>In August 2021, the volume of sales in retail trade increased by 4.6% according to raw data and by 4.1% when adjusted for calendar effects compared to the same period of the previous year. A fresh report by the Central Statistical Office says that in August, calendar-adjusted sales volumes rose by 1.7% in specialized and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/sales-in-hungarian-retail-shops-up-by-4-1/">Sales in Hungarian Retail Shops Up by 4.1%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Lot of Shops Have Disappeared in Hungary</title>
		<link>https://dteurope.com/trade/a-lot-of-shops-has-disappeared-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 07:59:00 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[shopping]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=43904</guid>

					<description><![CDATA[<p>Over the past five years, 18,000 shops have closed in Hungary, leaving a retail network of 116,000 shops at the end of last year. And there are huge differences in daily spending across the country, the business news site napi.hu reports. The number of retail outlets including tobacco shops has decreased significantly in recent years, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/a-lot-of-shops-has-disappeared-in-hungary/">A Lot of Shops Have Disappeared in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3.0% Annual Growth in Retail Sales in Hungary</title>
		<link>https://dteurope.com/trade/3-0-annual-growth-in-retail-sales-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 20:28:51 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Statistical Office (KSH)]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales figures]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=43135</guid>

					<description><![CDATA[<p>In July 2021, the volume of sales in retail trade increased by 2.5% according to raw data and by 3.0% when adjusted for calendar effects compared to the same period of the previous year. According to figures published by the Central Statistical Office this Friday, calendar-adjusted sales volumes rose by 3.7% in specialized and non-specialized [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/3-0-annual-growth-in-retail-sales-in-hungary/">3.0% Annual Growth in Retail Sales in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK Opens Large DownTown Store in Budapest</title>
		<link>https://dteurope.com/commerce/jysk-opens-large-downtown-store-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 10:26:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retail trade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=42947</guid>

					<description><![CDATA[<p>The Danish household goods retail JYSK chain has opened its first large-format, 900-square-meter store in the city center of Budapest. The company is expanding despite the coronavirus epidemic: it currently has 88 stores in Hungary, four of which opened this financial year and three more planned for the next. JYSK employs more than 800 people in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/jysk-opens-large-downtown-store-in-budapest/">JYSK Opens Large DownTown Store in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embracing Domestic Products and the Environment</title>
		<link>https://dteurope.com/anniversary/embracing-domestic-products-and-the-environment/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 09:42:00 +0000</pubDate>
				<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Spar Hungary]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=42478</guid>

					<description><![CDATA[<p>SPAR Hungary has been an important player in the Hungarian economy and retail trade for three decades. As one of the largest employers in Hungary, it provides jobs for nearly 13,000 people and supports family businesses, producers and farmers operating in Hungary. The company, which is celebrating its anniversary, adapts to consumer needs by keeping [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/anniversary/embracing-domestic-products-and-the-environment/">Embracing Domestic Products and the Environment</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wolt Market Launches in Hungary This Fall</title>
		<link>https://dteurope.com/business/wolt-market-launches-in-hungary-this-fall/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 22:50:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Wolt]]></category>
		<category><![CDATA[Wolt Market]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=41738</guid>

					<description><![CDATA[<p>Wolt's own "delivery-only-stores", i.e. the stores with only home delivery, Wolt Market, will be launched in Hungary in the fall of this year, It is planned to open first in Budapest and then in several provincial in several towns and cities, which will operate as separate stores alongside other retail partners. In addition to food [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/wolt-market-launches-in-hungary-this-fall/">Wolt Market Launches in Hungary This Fall</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Grocery Stores Doing Well</title>
		<link>https://dteurope.com/commerce/hungarian-grocery-stores-doing-well/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 08:59:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Statistical data]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=41424</guid>

					<description><![CDATA[<p>Hungarian grocery stores achieved significant growth in May 2021, with sales up 20% compared to two years earlier, the news site napi.hu reports. Retail sales increased in May, according to the latest figures from the Hungarian Central Statistical Office (KSH) based on online checkout data. The grocery store revenues were not compared to May last [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/hungarian-grocery-stores-doing-well/">Hungarian Grocery Stores Doing Well</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
