<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Mon, 05 Sep 2022 20:54:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Sales - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sales in Hungarian Retail Shops Up by 4.3%</title>
		<link>https://dteurope.com/trade/sales-in-hungarian-retail-shops-up-by-4-3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 11:51:00 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=55169</guid>

					<description><![CDATA[<p>In July 2022, the volume of sales in retail trade in Hungary increased by 3.8% according to raw data and by 4.3% when adjusted for calendar effects compared to the same period of the previous year, the country's Central Statistical Office reports. In July, calendar-adjusted sales volumes decreased by 2.9% in specialised and non-specialised food [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/trade/sales-in-hungarian-retail-shops-up-by-4-3/">Sales in Hungarian Retail Shops Up by 4.3%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sales in Hungarian Retail Shops Up by 9.8% in February</title>
		<link>https://dteurope.com/commerce/sales-in-hungarian-retail-shops-up-by-9-8-in-february/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 10:27:12 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Central Statistical Office]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=49435</guid>

					<description><![CDATA[<p>In February 2022, the volume of retail trade in both raw and calendar-adjusted data in Hungary was 9.8% higher than in the same month of the previous year, the country's Central Statistical Office reports. In February, calendar-adjusted sales volumes rose by 3.4% in specialised and non-specialised food shops, by 14.6% in non-food retailing and by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/sales-in-hungarian-retail-shops-up-by-9-8-in-february/">Sales in Hungarian Retail Shops Up by 9.8% in February</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Masterplast Posts Excellent Sales Figures</title>
		<link>https://dteurope.com/business/masterplast-posts-excellent-sales-figures/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 09:15:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[masterplast]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=42782</guid>

					<description><![CDATA[<p>The building industry insulation materials company Masterplast increased its sales by 108% in the second quarter relying on its strong supply chain, high inventories and market position, according to its half-year report published on the website of the Budapest Stock Exchange. The sales increase came as the coronavirus situation improved, global construction demand strengthened significantly, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/masterplast-posts-excellent-sales-figures/">Masterplast Posts Excellent Sales Figures</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
