<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>survey - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Mon, 10 Aug 2026 10:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>survey - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>28% of Hungarians Surveyed Spend Entire Monthly Income</title>
		<link>https://dteurope.com/population/28-of-hungarians-surveyed-spend-entire-monthly-income/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 10:54:57 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wages]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81119</guid>

					<description><![CDATA[<p>Economic challenges have dramatically reshaped Hungarians’ financial strategies: due to persistent economic pressure, day-to-day survival has significantly overshadowed long-term goals – according to Provident Financial Ltd.’s latest Financial Wellbeing survey, which is conducted annually on a representative sample across nine countries. According to the survey, more than half of the Hungarian population (51%) still has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/population/28-of-hungarians-surveyed-spend-entire-monthly-income/">28% of Hungarians Surveyed Spend Entire Monthly Income</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Wellbeing Report on Taking Out Loans</title>
		<link>https://dteurope.com/finance/financial-wellbeing-report-on-taking-out-loans/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financialwellbeingreport]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80983</guid>

					<description><![CDATA[<p>Hungarians are becoming increasingly cautious about taking out loans: nearly two-thirds of them did not take advantage of this option in the past year, and those who were forced to do so – as in recent years – turned first to family members for financial assistance, followed by banks, and then friends and colleagues. That [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/financial-wellbeing-report-on-taking-out-loans/">Financial Wellbeing Report on Taking Out Loans</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Harder to Join the Club of Hungary’s Wealthiest</title>
		<link>https://dteurope.com/news/getting-harder-to-join-the-club-of-hungarys-wealthiest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privatebanking]]></category>
		<category><![CDATA[privatebankingsurvey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wealth]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80900</guid>

					<description><![CDATA[<p>Despite geopolitical risks, the oil price shock and the strengthening forint, assets held in Hungarian private banking accounts grew in the first half of the year. According to latest private banking survey by the financial website portfolio.hu, the total amount in the accounts of Hungary’s wealthy exceeded HUF 13,600 billion at the end of June. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/getting-harder-to-join-the-club-of-hungarys-wealthiest/">Getting Harder to Join the Club of Hungary’s Wealthiest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>K&#038;H Innovation Index Hits All-Time High</title>
		<link>https://dteurope.com/economy/kh-innovation-index-hits-all-time-high/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:35:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicoutlook]]></category>
		<category><![CDATA[k&hinnovationindex]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80847</guid>

					<description><![CDATA[<p>Not only did the K&#38;H Innovation Index rise to a historic high of 33 points, but 47% of responding companies in the medium- and large-enterprise sectors viewed their own prospects optimistically, and they see the country’s outlook even more favorably: nearly two-thirds expect an improvement, the bank told MTI on Monday. According to a survey [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/kh-innovation-index-hits-all-time-high/">K&#038;H Innovation Index Hits All-Time High</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>81% of Hungarian Adults Has Savings - Survey</title>
		<link>https://dteurope.com/finance/81-of-hungarian-adults-has-savings-survey/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 22:41:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[mbhinvestmentbank]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80850</guid>

					<description><![CDATA[<p>According to a representative survey by MBH Investment Bank, 81% of the Hungarian adult population has savings, and 93% of savers are able to set money aside on a monthly basis. A savings-oriented mindset continues to dominate, but there are increasing signs that an investment-oriented mindset is also gaining ground: compared to last year, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/81-of-hungarian-adults-has-savings-survey/">81% of Hungarian Adults Has Savings - Survey</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Resilience in Hungary Has Improved Significantly</title>
		<link>https://dteurope.com/finance/financial-resilience-in-hungary-has-improved-significantly/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 08:52:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financialresilience]]></category>
		<category><![CDATA[k&hbank]]></category>
		<category><![CDATA[middleagedpeople]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80363</guid>

					<description><![CDATA[<p>According to K&#38;H Bank’s ‘Secure Future’ survey, the proportion of middle-aged people who are most financially vulnerable has fallen to a historic low in Hungary, and Hungarians’ financial resilience has improved significantly over the past year, the bank said in a statement sent to MTI on Sunday. Last year, 42% of the population would have [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/financial-resilience-in-hungary-has-improved-significantly/">Financial Resilience in Hungary Has Improved Significantly</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Media Use: Young People Particularly at Risk</title>
		<link>https://dteurope.com/society/social-media-use-young-people-are-particularly-at-risk/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 07:52:00 +0000</pubDate>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80169</guid>

					<description><![CDATA[<p>Commissioned by the GKI economic research institute in the spring of 2026, an online survey involving 211 participants was conducted on the extent and effects of social media use in Hungary. Although the research cannot be considered representative of the entire Hungarian population, the results still clearly identify the most important domestic social trends related [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/society/social-media-use-young-people-are-particularly-at-risk/">Social Media Use: Young People Particularly at Risk</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft: Hungary Leads the Visegrád Four in AI Use</title>
		<link>https://dteurope.com/information-technology/microsoft-hungary-leads-the-visegrad-four-in-ai-use/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 24 May 2026 12:16:00 +0000</pubDate>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[visegradfour]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79884</guid>

					<description><![CDATA[<p>Hungary ranks 19th globally in the use of artificial intelligence, according to a Microsoft survey covering 147 countries, and among the Visegrád countries, Hungary has the highest rate of artificial intelligence usage, MTI reports. According to a Microsoft announcement, 32.2% of the working-age population in Hungary used artificial intelligence in the first quarter of 2026, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/information-technology/microsoft-hungary-leads-the-visegrad-four-in-ai-use/">Microsoft: Hungary Leads the Visegrád Four in AI Use</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Job Insecurity: 22% of Hungarians Worried</title>
		<link>https://dteurope.com/employment/job-insecurity-22-of-hungarians-worried/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:13:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobsecurity]]></category>
		<category><![CDATA[managingfinances]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79520</guid>

					<description><![CDATA[<p>For nearly 60% of the population, managing finances is a major source of stress, while the overwhelming majority view money as the key to security and freedom. Fear of inflation continues to weigh most heavily on Hungarians, but concerns about unemployment have also risen significantly over the past year: one in five respondents perceives the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/job-insecurity-22-of-hungarians-worried/">Job Insecurity: 22% of Hungarians Worried</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism Firms&#039; Expectations Above the National Average</title>
		<link>https://dteurope.com/tourism/tourism-expectations-over-the-national-average-in-april/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:16:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tourismcompanies]]></category>
		<category><![CDATA[tourismsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79304</guid>

					<description><![CDATA[<p>Expectations among companies operating in Hungary’s tourism sector exceeded the national economic average in April. According to the performance expectations index, they are in a more favorable position than any other sector — according to the latest survey conducted by the National Association of Tourism and Hospitality Employers (VIMOSZ) in collaboration with GKI Economic Research, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-expectations-over-the-national-average-in-april/">Tourism Firms&#039; Expectations Above the National Average</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Job Seekers Finding Work Faster</title>
		<link>https://dteurope.com/employment/job-seekers-finding-work-faster/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:49:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobportal]]></category>
		<category><![CDATA[jobseekers]]></category>
		<category><![CDATA[onlinesurvey]]></category>
		<category><![CDATA[professionhu]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78699</guid>

					<description><![CDATA[<p>According to a survey by Profession.hu, the average time spent looking for a job in Hungary has decreased significantly: while it took more than five months to fill a new position in the first quarter of 2025, the average this year is three months and 22 days, the job portal informed MTI on Monday. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/job-seekers-finding-work-faster/">Job Seekers Finding Work Faster</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile Payments Driving Financial Digitization</title>
		<link>https://dteurope.com/news/mobile-payments-driving-financial-digitization/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:46:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electronicpayments]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78609</guid>

					<description><![CDATA[<p>Mastercard has published the results of its research on credit card usage and attitudes, which has been tracking the payment habits of Hungary’s urban population for 17 years. According to the study’s findings, the use of electronic payment solutions in Hungary increased across all segments examined in 2025. The most significant progress occurred in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/mobile-payments-driving-financial-digitization/">Mobile Payments Driving Financial Digitization</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Fans Have More Friends”</title>
		<link>https://dteurope.com/news/fans-have-more-friends/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 11:48:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tvcommercial]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78578</guid>

					<description><![CDATA[<p>Heineken® has launched its “Fans Have More Friends” campaign in Hungary as well, with the aim of showing that cheering on a team is one of the fastest ways to form friendships among strangers. The new TV commercial, featuring Heineken® ambassadors Max Verstappen, Virgil van Dijk and DJ Martin Garrix, debuted on the domestic market [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/fans-have-more-friends/">“Fans Have More Friends”</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Randstad: Hungarian Firms Cautious But Optimistic</title>
		<link>https://dteurope.com/business/randstad-hungarian-firms-cautious-but-optimistic/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 12:37:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hrtrends]]></category>
		<category><![CDATA[randstad]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77863</guid>

					<description><![CDATA[<p>Companies in Hungary are more cautious but still fundamentally optimistic about 2026: 44% of companies expect revenue growth, while just under 10% expect a decline, according to the Randstad HR trends survey 2026. The executive summary of the survey suggests labor costs remain the biggest business challenge, while increasing productivity and efficiency are also becoming [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/randstad-hungarian-firms-cautious-but-optimistic/">Randstad: Hungarian Firms Cautious But Optimistic</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GKI Economic Sentiment Index: A Slight Decline in Early 2026</title>
		<link>https://dteurope.com/economy/gki-economic-sentiment-index-a-slight-decline-in-early-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:55:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[eusupport]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77812</guid>

					<description><![CDATA[<p>According to a survey by GKI Economic Research Co., conducted with EU support, consumer outlooks in January remained unchanged compared with December, while those of companies deteriorated slightly. The summary indicator of expectations, the GKI Business Climate Index, fell by almost three points. Firms’ willingness to hire remained unchanged, and their overall expectations for the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/gki-economic-sentiment-index-a-slight-decline-in-early-2026/">GKI Economic Sentiment Index: A Slight Decline in Early 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
