<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>touristaccommodations - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/tag/touristaccommodations/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sun, 28 Jun 2026 22:02:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>touristaccommodations - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Guest Numbers Climb, Guest Nights Edge Lower in May</title>
		<link>https://dteurope.com/tourism/guest-numbers-climb-guest-nights-edge-lower-in-may/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 08:48:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80453</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary climbed 2.6% to 1,753,000 in May from the same month a year earlier, while the number of guest nights edged down 0.5% to 3,865,000, data released by the Central Statistics Office (KSH) and reviewed by MTI show. The number of domestic guests rose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-climb-guest-nights-edge-lower-in-may/">Guest Numbers Climb, Guest Nights Edge Lower in May</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in Hungary in January</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungary-in-january/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:09:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78263</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose 5.3% to 1,067,000 in January from the same month a year earlier, while the number of guest nights climbed 3.6% to 2,351,000, data released by the Central Statistical Office (KSH) show. The number of domestic guests rose 4.6% to 494,000 and the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungary-in-january/">Guest Numbers, Nights Climb in Hungary in January</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in December</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-december/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 08:11:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77780</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourist accommodations in Hungary rose 11.8% to 1,423,000 in December from the same month a year earlier, while the number of guest nights climbed 9.2% to 3,249,000, data released by the Central Statistics Office (KSH) on Wednesday show. The number of domestic guests rose 10.1% to 604,000 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-december/">Guest Numbers, Nights Climb in December</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 20 Mn Guests at Tourism Accommodations in 2025</title>
		<link>https://dteurope.com/tourism/over-20-mn-guests-at-tourism-accommodations-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 11:35:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[hungariantourismagency]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77500</guid>

					<description><![CDATA[<p>The number of guests who stayed at tourist accommodations in Hungary rose over 20 million in 2025, a new record, the head of the Hungarian Tourism Agency, Zoltán Güller said at a press conference on Monday. He noted that the number of guests was double the population of Hungary, adding that passenger numbers at Liszt [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/over-20-mn-guests-at-tourism-accommodations-in-2025/">Over 20 Mn Guests at Tourism Accommodations in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in Hungarian Tourism</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungarian-tourism/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 09:23:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77441</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose 7.9% to 1,355,000 in November from the same month a year earlier, while the number of guest nights climbed 5.8% to 3,036,000, data released by the Central Statistical Office (KSH) on Thursday show. The number of domestic guests was flat at 611,000 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungarian-tourism/">Guest Numbers, Nights Climb in Hungarian Tourism</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3.5% More Tourists over the Fall Break in Hungary</title>
		<link>https://dteurope.com/tourism/3-5-more-tourists-over-the-fall-break-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 11:09:14 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[fallbreak]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76376</guid>

					<description><![CDATA[<p>Tourism accommodations in Hungary hosted close to 528,000 guests over the fall school break, 3.5% more than during last year's holiday, Visit Hungary said on Wednesday. Those travellers spent 1,060,000 guest nights at tourism accommodations over the holiday, between October 23 and November 2. According to a statement by Visit Hungary, the colorful landscapes, harvest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/3-5-more-tourists-over-the-fall-break-in-hungary/">3.5% More Tourists over the Fall Break in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Favorite Hungarian Cities for Travelers in the Fall</title>
		<link>https://dteurope.com/tourism/favorite-hungarian-cities-for-travelers-in-the-fall/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 12:14:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[populardestinations]]></category>
		<category><![CDATA[szallashu]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75369</guid>

					<description><![CDATA[<p>According to data from the booking website Szallas.hu, the most popular destinations for domestic travel in the fall are Budapest, Eger and Pécs, with the majority of guests planning a two-night stay. According to the analysis sent by the accommodation booking portal to MTI on Wednesday, Northern Hungary leads the regional rankings in autumn, with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/favorite-hungarian-cities-for-travelers-in-the-fall/">Favorite Hungarian Cities for Travelers in the Fall</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024, a Record Year for Tourism in Hungary</title>
		<link>https://dteurope.com/tourism/2024-a-record-year-for-tourism-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 11:26:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[hungariantourismagency]]></category>
		<category><![CDATA[recordyear]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72338</guid>

					<description><![CDATA[<p>Last year was a new record year for domestic tourism, never before have so many people travelled to Hungary from abroad, never before have so many domestic guests stayed within the country's borders and never before has so much revenue been generated by hotels, Zoltán Guller, President of the Hungarian Tourism Agency (MTÜ), said at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/2024-a-record-year-for-tourism-in-hungary/">2024, a Record Year for Tourism in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slight Decrease in the Number of Tourism Nights</title>
		<link>https://dteurope.com/tourism/slight-decrease-in-the-number-of-tourism-nights/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 14:17:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[tourismnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=63392</guid>

					<description><![CDATA[<p>The number of guests in commercial accommodation decreased by 1% and the number of nights spent decreased by 0.4% in February 2023 compared to February 2022. The number of domestic guests decreased, while the number of foreign guests increased, according to data by the Hungarian Central Statistical Office (KSH). The published figures suggest that 552,000 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/slight-decrease-in-the-number-of-tourism-nights/">Slight Decrease in the Number of Tourism Nights</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of Tourism Nights Up by 18% on Pandemic Base</title>
		<link>https://dteurope.com/tourism/number-of-tourism-nights-up-by-18-on-pandemic-base/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 08:39:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=61897</guid>

					<description><![CDATA[<p>In January 2023, 570,000 guests spent 1.4 million tourism nights in commercial accommodation establishments (hotels, boarding houses, camping sites, bungalow complexes and community hostels) in Hungary, the country's Central Statistical Office reports. The number of guests and tourism nights both increased by 18% compared to January 2022. The number of nights spent by domestic guests [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/number-of-tourism-nights-up-by-18-on-pandemic-base/">Number of Tourism Nights Up by 18% on Pandemic Base</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
