<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hungary - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/economy/hungary-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sat, 26 Sep 2026 21:12:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Hungary - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MNB Official: Hungarian Euro Possibly as Early as in 2032</title>
		<link>https://dteurope.com/economy/mnb-official-hungarian-euro-as-early-as-in-2032/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 07:04:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[monetarypolicy]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81672</guid>

					<description><![CDATA[<p>National Bank of Hungary (MNB) vice president responsible for monetary policy, financial stability, and foreign exchange reserve management, Zoltán Kurali told the Reuters news agency that the Tisza government’s promise to meet the conditions for adopting the euro by 2030 means that Hungary could join the exchange rate mechanism (ERM-2), the euro’s “waiting room” by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/mnb-official-hungarian-euro-as-early-as-in-2032/">MNB Official: Hungarian Euro Possibly as Early as in 2032</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly 3 Bn Electronic Payment Transactions in 2025</title>
		<link>https://dteurope.com/economy/nearly-3-bn-electronic-payment-transactions-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 14:12:21 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[electronicpayments]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[paymenttransactions]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81606</guid>

					<description><![CDATA[<p>Last year, nearly three billion electronic payment transactions were carried out in Hungary, up from 2.5 billion the previous year, while the proportion of users of electronic payment solutions and businesses accepting such transactions is also steadily rising. That is according to Miklós Luspay, Director of the Financial Infrastructures and Payment Systems Directorate at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/nearly-3-bn-electronic-payment-transactions-in-2025/">Nearly 3 Bn Electronic Payment Transactions in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Budapest Stock Index Edged Up Slightly This Week</title>
		<link>https://dteurope.com/economy/the-budapest-stock-index-edged-up-slightly-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 18:57:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81598</guid>

					<description><![CDATA[<p>Amid rising trading volume, the Budapest Stock Exchange (BÉT) stock index strengthened this week; on Friday, the BUX closed at 152,688.63 points, up 0.11%, or 170.36 points, from the previous week. Weekly trading volume totaled HUF 143.7 billion, up from HUF 98.7 billion the previous week, with leading stocks posting mixed results. On Monday, in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/the-budapest-stock-index-edged-up-slightly-this-week/">The Budapest Stock Index Edged Up Slightly This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MBH Analysis: GDP Growth at 1.8% in 2026, 2.5% in 2027</title>
		<link>https://dteurope.com/economy/mbh-analysis-gdp-growth-at-1-8-in-2026-2-5-in-2027/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 22:54:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicforecast]]></category>
		<category><![CDATA[gdpgrowth]]></category>
		<category><![CDATA[mbhbank]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81576</guid>

					<description><![CDATA[<p>Analysts at MBH Bank, Hungary's second-biggest lender, put GDP growth at 1.8% in 2026 and 2.5% in 2027 in a forecast released on Thursday. MBH Bank Analyst Center head Zoltán Árokszállási said the pickup in growth would be supported by the arrival of Hungary's unlocked European Union funding, new industrial capacities and improved external demand. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/mbh-analysis-gdp-growth-at-1-8-in-2026-2-5-in-2027/">MBH Analysis: GDP Growth at 1.8% in 2026, 2.5% in 2027</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Construction Output Volume Down by 12.2% Year-on-Year</title>
		<link>https://dteurope.com/economy/construction-output-volume-down-by-12-2-year-on-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 08:52:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[constructionoutputvolume]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81526</guid>

					<description><![CDATA[<p>In July 2026, construction output volume, based on both raw and working-day adjusted data, was 12.2% lower than a year earlier, the Central Statistical Office reports. Output of both main construction groups decreased, that of buildings by 10.7% and that of civil engineering by 14.0%. Based on seasonally and working-day adjusted indices, construction output was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/construction-output-volume-down-by-12-2-year-on-year/">Construction Output Volume Down by 12.2% Year-on-Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The BUX Hit a Record High This Week</title>
		<link>https://dteurope.com/economy/the-bux-hit-a-record-high-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 18:28:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[buxindex]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81519</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange’s stock index (BUX) rose to a new all-time high this week. The BUX closed at 152,518.27 points on Friday, marking a 3.23% weekly gain, while weekly trading volume fell short of the previous week’s level. Among the leading stocks, Mol performed the best, with its share price rising 8.64% and also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/the-bux-hit-a-record-high-this-week/">The BUX Hit a Record High This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Euro Adoption with Disciplined, Coordinated Strategy</title>
		<link>https://dteurope.com/economy/euro-adoption-with-disciplined-coordinated-strategy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 08:56:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[euroadoption]]></category>
		<category><![CDATA[mihalyvarga]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81517</guid>

					<description><![CDATA[<p>“Euro adoption must be carried out in such a way that it yields more benefits than risks for Hungary’s economy,” according to National Bank of Hungary (MNB) Governor Mihály Varga, speaking at the 64th Itinerant Congress of Economists this week. He underlined that it was necessary to adopt the euro in a manner that would [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/euro-adoption-with-disciplined-coordinated-strategy/">Euro Adoption with Disciplined, Coordinated Strategy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gov&#039;t Macro Plan Feasible with Normal Market Economy</title>
		<link>https://dteurope.com/economy/govt-macro-plan-feasible-with-normal-market-economy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 14:38:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[macroeconomictrajectory]]></category>
		<category><![CDATA[marketeconomy]]></category>
		<category><![CDATA[peterakosbod]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81512</guid>

					<description><![CDATA[<p>Former National Bank of Hungary (MNB) governor Péter Ákos Bod is of the view that the macroeconomic trajectory outlined by the Hungarian government is achievable with a normal market economy. Addressing an annual conference of economists in Eger (NE Hungary), Péter Ákos Bod highlighted the nationalization of voluntary pension savings in 2011 in explaining why [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/govt-macro-plan-feasible-with-normal-market-economy/">Gov&#039;t Macro Plan Feasible with Normal Market Economy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Erste Bank Puts 2026 GDP Growth at 1.7%</title>
		<link>https://dteurope.com/economy/erste-bank-puts-2026-gdp-growth-at-1-7/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 13:45:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economicgrowth]]></category>
		<category><![CDATA[erstebankhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81499</guid>

					<description><![CDATA[<p>Erste Bank Hungary analysts put Hungary's GDP growth at 1.7% in 2026 and 2.2% in 2027, the lender said in a forecast on Thursday. The bank's analysts put a protracted conflict in the Middle East, tensions over tariffs, the impact of drought on the farm sector and a summer energy crisis among downside risks. On [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/erste-bank-puts-2026-gdp-growth-at-1-7/">Erste Bank Puts 2026 GDP Growth at 1.7%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary CPI Edges Up to 1.3% in August</title>
		<link>https://dteurope.com/economy/hungary-cpi-edges-up-to-1-3-in-august/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 08:38:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[consumerpriceindex]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81481</guid>

					<description><![CDATA[<p>Hungary's annualized consumer price index inched up to 1.3% in August from 1.2% in the previous month, data released by the Central Statistical Office (KSH) on Tuesday show. Food prices dropped 1.4% and fell 4.8% excluding the price of eating out. Fresh fruit prices dropped 15.6%, pork prices fell 12.9%, fresh vegetable prices were down [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-cpi-edges-up-to-1-3-in-august/">Hungary CPI Edges Up to 1.3% in August</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Volume Up, BUX Index Down This Week</title>
		<link>https://dteurope.com/economy/trading-volume-up-bux-index-down-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 17:11:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81466</guid>

					<description><![CDATA[<p>Amid rising trading volume, the Budapest Stock Exchange (BÉT) stock index fell this week; on Friday, the BUX closed at 147,747.91 points, down 1.94% from the previous week. Weekly trading volume totaled HUF 129.5 billion, up from HUF 107.9 billion the previous week, with leading stocks – with the exception of Magyar Telekom – posting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/trading-volume-up-bux-index-down-this-week/">Trading Volume Up, BUX Index Down This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Budget Revision Highlights Fiscal Challenges</title>
		<link>https://dteurope.com/economy/hungary-budget-revision-highlights-fiscal-challenges/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 19:07:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[financialchallenges]]></category>
		<category><![CDATA[fitchratings]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[statebudget]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81432</guid>

					<description><![CDATA[<p>A new deficit target in an amendment to the 2026 budget drafted by the government highlights Hungary's "significant public finance challenges" Fitch Ratings said in a note on Wednesday. The amendments to the 2026 budget, submitted to lawmakers on Monday, target a general government deficit of 7.5% of GDP, well over the original 3.7% target [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-budget-revision-highlights-fiscal-challenges/">Hungary Budget Revision Highlights Fiscal Challenges</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Surplus in Trade of Services</title>
		<link>https://dteurope.com/economy/hungarian-surplus-in-trade-of-services/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 09:34:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<category><![CDATA[tradeofservices]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81414</guid>

					<description><![CDATA[<p>Hungary had a EUR 3.394 billion surplus in trade of services in the second quarter, data released by the Central Statistical Office (KSH) on Wednesday show. Exports of services rose 11.1% year-on-year to EUR 10.355 billion. Imports of services climbed 13.4% to EUR 6.961 billion. The tourism surplus reached EUR 1.327 billion, the logistics surplus [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarian-surplus-in-trade-of-services/">Hungarian Surplus in Trade of Services</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary PMI Steady over 51 in August</title>
		<link>https://dteurope.com/economy/hungary-pmi-steady-over-51-in-august/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 07:51:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[halpim]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<category><![CDATA[purchasingmanagersindex]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81411</guid>

					<description><![CDATA[<p>Hungary's seasonally-adjusted Purchasing Managers Index (PMI) stood at 51.3 points in August, edging down from 51.4 in the previous month, the Hungarian Association of Logistics, Purchasing and Inventory Management (Halpim) said on Tuesday. The PMI was over the 50-point threshold, signalling expansion in the manufacturing sector. Among the PMI sub-indices, the new orders index fell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-pmi-steady-over-51-in-august/">Hungary PMI Steady over 51 in August</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>All Legislative Conditions Met for Accessing RRF Funds</title>
		<link>https://dteurope.com/economy/all-legislative-conditions-met-for-accessing-rrf-funds/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 10:56:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[eufundins]]></category>
		<category><![CDATA[recoveryandresiliencefacility]]></category>
		<category><![CDATA[supermilestones]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81399</guid>

					<description><![CDATA[<p>The government has met all the legislative conditions for accessing the funds of the European Union's Recovery and Resilience Facility, Transportation and Investment Minister Dávid Vitézy said in Budapest on Monday, at a press conference on a HUF 11 billion trolley bus development. "Hungary has met all milestones and super milestones, so we will bring [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/all-legislative-conditions-met-for-accessing-rrf-funds/">All Legislative Conditions Met for Accessing RRF Funds</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
