<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sat, 22 Aug 2026 12:48:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Energy - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nearly HUF 500 Billion for Electricity Grid Development</title>
		<link>https://dteurope.com/energy/nearly-huf-500-billion-electricity-grid-development/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 12:43:59 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricitygrid]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[istvankapitany]]></category>
		<category><![CDATA[rrf]]></category>
		<category><![CDATA[smartmeters]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81236</guid>

					<description><![CDATA[<p>The government is allocating nearly HUF 500 billion to develop the electricity grid and install smart meters under the European Union’s Recovery and Resilience Facility (RRF), the Minister of Economy and Energy István Kapitány announced on social media this Saturday. The minister emphasized that the Hungarian Development Bank (MFB) has signed all five grant agreements [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/nearly-huf-500-billion-electricity-grid-development/">Nearly HUF 500 Billion for Electricity Grid Development</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wind Energy Capacity Expansion, a Rational Step</title>
		<link>https://dteurope.com/energy/wind-energy-capacity-expansion-a-rational-step/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energydevelopmentplan]]></category>
		<category><![CDATA[energymix]]></category>
		<category><![CDATA[windfarms]]></category>
		<category><![CDATA[windpowerplant]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81094</guid>

					<description><![CDATA[<p>A comprehensive energy development plan was adopted at this week’s cabinet meeting, Prime Minister Péter Magyar announced Wednesday evening. As part of the plan, the first calls for proposals for wind power plants will be issued to investment companies on August 31. This marks a major shift following the previous government’s deliberate efforts to hinder [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/wind-energy-capacity-expansion-a-rational-step/">Wind Energy Capacity Expansion, a Rational Step</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Janaf and Mol Sign Oil Supply Contract</title>
		<link>https://dteurope.com/energy/janaf-and-mol-sign-oil-supply-contract/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 15:51:09 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[crudeoilpipeline]]></category>
		<category><![CDATA[janaf]]></category>
		<category><![CDATA[mol]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81086</guid>

					<description><![CDATA[<p>Croatian oil pipeline operator Janaf and the Mol Group have signed an agreement for the delivery of 2.05 million metric tons of crude oil by 2026, the Croatian company announced on Thursday. Under the contract, a total of 2.05 million metric tons of crude oil will be transported via Janaf’s pipeline system between January 1 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/janaf-and-mol-sign-oil-supply-contract/">Janaf and Mol Sign Oil Supply Contract</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Battery Storage Systems Added at Logistics Parks</title>
		<link>https://dteurope.com/energy/battery-storage-systems-added-at-logistics-parks/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 09:53:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energystorage]]></category>
		<category><![CDATA[energystoragesystems]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[futurealenergypartners]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81063</guid>

					<description><![CDATA[<p>4MW/8MWh energy storage systems operated by FEH Solar One Ltd. (a subsidiary of Futureal Energy Partners) have begun operating at five locations within HelloParks’ logistics parks in Maglód, Fót and Páty, all in the outskirts of the capital. According to a Monday announcement by Futureal Energy Partners, the green investment — with a combined capacity [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/battery-storage-systems-added-at-logistics-parks/">Battery Storage Systems Added at Logistics Parks</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MOL-Shell Deal to Acquire BG Cyprus Ltd.</title>
		<link>https://dteurope.com/energy/mol-shell-deal-to-acquire-bg-cyprus-ltd/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aphroditegasfield]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[gasfield]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[shell]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81044</guid>

					<description><![CDATA[<p>Hungary's MOL Group said on Friday that it signed an agreement with Shell to buy BG Cyprus Ltd., Shell's 100% subsidiary. BG Cyprus Ltd. holds a 35% interest in the Cyprus Offshore Block 12 containing the Aphrodite gas field in the eastern Mediterranean. The total consideration payable by MOL for the transaction is up to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/mol-shell-deal-to-acquire-bg-cyprus-ltd/">MOL-Shell Deal to Acquire BG Cyprus Ltd.</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Croatian-Hungarian Gas Pipeline Capacity to Double</title>
		<link>https://dteurope.com/energy/croatian-hungarian-gas-pipeline-capacity-to-double/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 06:31:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[fgsz]]></category>
		<category><![CDATA[liquefiednaturalgas]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[naturalgaspipeline]]></category>
		<category><![CDATA[plinacro]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81035</guid>

					<description><![CDATA[<p>Croatia’s Plinacro and Hungary’s Földgázszállító [Natural Gas Distributor] Plc. (FGSZ) have agreed to increase the capacity of the Croatian-Hungarian natural gas interconnector, the Croatian natural gas transmission system operator has announced. According to a joint statement by the two companies, the capacity of the Drávaszerdahely - Donji Miholjac border crossing point from Croatia to Hungary [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/croatian-hungarian-gas-pipeline-capacity-to-double/">Croatian-Hungarian Gas Pipeline Capacity to Double</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danube Water Levels Fall, Paks NPP Block Shut Down</title>
		<link>https://dteurope.com/energy/danube-water-levels-fall-paks-npp-block-shut-down/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[danubewaterlevel]]></category>
		<category><![CDATA[paksnuclearpowerstation]]></category>
		<category><![CDATA[shutdown]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81004</guid>

					<description><![CDATA[<p>The number 3 block of the Paks nuclear power plant has been shut down as water levels on the Danube – used to cool the NPP – have reached record lows, Economy and Energy Minister István Kapitány said in a social post on Wednesday. The minister noted that the shutdown was not an unexpected event, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/danube-water-levels-fall-paks-npp-block-shut-down/">Danube Water Levels Fall, Paks NPP Block Shut Down</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paks NPP Output Cut as Danube Water Levels Fall</title>
		<link>https://dteurope.com/energy/paks-npp-output-cut-as-danube-water-levels-fall/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 11:25:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[mavir]]></category>
		<category><![CDATA[paksnuclearpowerstation]]></category>
		<category><![CDATA[recordlowwaterlevel]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80990</guid>

					<description><![CDATA[<p>The government has made preparations if any steps are needed to ensure Hungary's secure energy supply, Economy and Energy Minister István Kapitány said in a social media post on Tuesday. The minister acknowledged a cut in the output of the Paks nuclear power plant due to record low water levels on the Danube, which the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/paks-npp-output-cut-as-danube-water-levels-fall/">Paks NPP Output Cut as Danube Water Levels Fall</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regional Record-Breaking Energy Storage Facility</title>
		<link>https://dteurope.com/energy/regional-record-breaking-energy-storage-facility/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 07:02:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[buj]]></category>
		<category><![CDATA[energystorage]]></category>
		<category><![CDATA[forestvill]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80968</guid>

					<description><![CDATA[<p>The largest battery energy storage system in the Central European region, with a total installed capacity of 99.8 megawatts (MW) and a storage capacity of 288.5 megawatt-hours (MWh), has been handed over in Buj, Szabolcs-Szatmár-Bereg County, NE Hungary, Forest-Vill Plc. announced on Monday. According to the announcement, Forest-Vill carried out the design and construction work [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/regional-record-breaking-energy-storage-facility/">Regional Record-Breaking Energy Storage Facility</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel Supply Secure, but Reserves Must Be Stockpiled</title>
		<link>https://dteurope.com/energy/fuel-supply-secure-but-reserves-must-be-stockpiled/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:33:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuelsupply]]></category>
		<category><![CDATA[ministryofeconomyandenergy]]></category>
		<category><![CDATA[strategicfuelreserves]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80829</guid>

					<description><![CDATA[<p>Hungary’s strategic fuel reserve has doubled since the low point in March, so Hungary's fuel supply is secure, but reserves need to be stockpiled, the Ministry of Economy and Energy has announced. The strategic fuel reserve ensures that the country can continue to function and that families and the economy are supplied in the event [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/fuel-supply-secure-but-reserves-must-be-stockpiled/">Fuel Supply Secure, but Reserves Must Be Stockpiled</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1,000 MW Wind Energy Grid Capacity Allocation Tender</title>
		<link>https://dteurope.com/energy/1000-mw-wind-energy-grid-capacity-allocation-tender/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 16:24:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[eucommitment]]></category>
		<category><![CDATA[gridcapacity]]></category>
		<category><![CDATA[windpower]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80766</guid>

					<description><![CDATA[<p>Hungary will call a tender for grid capacity allocation for 1,000 MW of wind energy by August 31, Economy and Energy Minister István Kapitány said in a social media video message on Friday. As he put it, the Hungarian wind energy program has reached a new milestone. The minister stated that volume – indicated after [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/1000-mw-wind-energy-grid-capacity-allocation-tender/">1,000 MW Wind Energy Grid Capacity Allocation Tender</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy Tenders Worth HUF 500 Billion Called</title>
		<link>https://dteurope.com/energy/energy-tenders-worth-huf-500-billion-called/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 07:36:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energytenders]]></category>
		<category><![CDATA[rrf]]></category>
		<category><![CDATA[solarpowereurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80577</guid>

					<description><![CDATA[<p>Over HUF 500 billion worth of energy tenders were called on Thursday, Minister of Economy and Energy István Kapitány has said in a social media post. The electricity grid and smartmeter upgrades will pave the way for connecting more renewables capacity to the grid in order to boost safety of supply and reduce Hungary's vulnerability, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/energy-tenders-worth-huf-500-billion-called/">Energy Tenders Worth HUF 500 Billion Called</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biomass Usage for Energy Production Grows 11% in 2025</title>
		<link>https://dteurope.com/energy/biomass-usage-for-energy-production-grows-11-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 12:06:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomassfeedstock]]></category>
		<category><![CDATA[energyproduction]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80513</guid>

					<description><![CDATA[<p>Last year, some 6.6 million tons of biomass was used for energy production in Hungary, 10.7% more than the year before, the Institute of Agricultural Economics (AKI) said in a report on Tuesday. In 2025, Hungarian power plants, heating plants and industrial boiler operators using biomass feedstock primarily relied on wood chips — hat is, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/biomass-usage-for-energy-production-grows-11-in-2025/">Biomass Usage for Energy Production Grows 11% in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MVM Inaugurates 57 MWh Battery Storage Investment</title>
		<link>https://dteurope.com/energy/mvm-inaugurates-57-mwh-battery-storage-investment/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 14:03:45 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ajka]]></category>
		<category><![CDATA[energystorage]]></category>
		<category><![CDATA[energystoragefacility]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[mvm]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80476</guid>

					<description><![CDATA[<p>State-owned energy company MVM inaugurated a HUF 10.4 billion, 57MWh battery energy storage unit at a gas-turbine power plant in Ajka (W Hungary) on Monday, MTI reports. The investment was supported by HUF 3.8 billion in grant money from the European Union. MVM CEO Karoly Matrai said heatwaves like the present one point to the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/mvm-inaugurates-57-mwh-battery-storage-investment/">MVM Inaugurates 57 MWh Battery Storage Investment</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last Summer’s Electricity Consumption Record Broken</title>
		<link>https://dteurope.com/energy/last-summers-electricity-consumption-record-broken/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:51:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricityconsumption]]></category>
		<category><![CDATA[mavir]]></category>
		<category><![CDATA[powergrid]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80483</guid>

					<description><![CDATA[<p>So far this summer, the load on the Hungarian power grid peaked on Friday, June 26, breaking last summer’s electricity consumption record, but the all-time summer record set in 2024 has not yet been broken, Mavir Hungarian Electricity Transmission System Operator Ltd. said on Monday in response to an inquiry from MTI. According to Mavir’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/last-summers-electricity-consumption-record-broken/">Last Summer’s Electricity Consumption Record Broken</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
