<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 21 Oct 2026 16:37:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Energy - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>E.ON Grid Developments in Szombathely</title>
		<link>https://dteurope.com/energy/e-on-grid-developments-in-szombathely/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 12:26:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[danubeingrid]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<category><![CDATA[powergrid]]></category>
		<category><![CDATA[szombathely]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81908</guid>

					<description><![CDATA[<p>The electricity company E.ON has commissioned a new transformer substation and significant related grid upgrades in Szombathely, W Hungary as part of the Danube InGrid program. The HUF 7.5 billion investment strengthens the electricity supply to the city and its surrounding region with new grid capacity, helps meet growing residential and industrial energy demands, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/e-on-grid-developments-in-szombathely/">E.ON Grid Developments in Szombathely</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy Prices, Security Discussed with V4 Counterparts</title>
		<link>https://dteurope.com/energy/energy-prices-security-discussed-with-v4-counterparts/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 12:16:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energyministers]]></category>
		<category><![CDATA[istvankapitany]]></category>
		<category><![CDATA[visegradfour]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81880</guid>

					<description><![CDATA[<p>Economy and Energy Minister István Kapitány said on social media that ways to mitigate high energy prices and strengthen security of supply were on the agenda of a meeting of his Visegrád Group peers in the Slovak capital, Bratislava on Monday. As the meeting of V4 energy ministers started, with the participation of Dan Jorgensen, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/energy-prices-security-discussed-with-v4-counterparts/">Energy Prices, Security Discussed with V4 Counterparts</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Hungaria Upgrades Gas Network Monitoring Stations</title>
		<link>https://dteurope.com/energy/e-on-hungaria-upgrades-gas-network-monitoring-stations/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 11:37:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[digitalmonitoringsystem]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<category><![CDATA[methaneemissionreduction]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81902</guid>

					<description><![CDATA[<p>The E.ON Hungária Group has introduced a digital monitoring system at all of its pressure regulation stations; the goal of this initiative is to reduce methane emissions, enhance supply security, and ensure safe network operation, the company said in a statement on Monday. The investment, valued at HUF 600 million, was financed by the E.ON [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/e-on-hungaria-upgrades-gas-network-monitoring-stations/">E.ON Hungaria Upgrades Gas Network Monitoring Stations</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Challenges in the Hungarian Electricity System</title>
		<link>https://dteurope.com/news/challenges-in-the-hungarian-electricity-system/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 08:12:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electricitygeneration]]></category>
		<category><![CDATA[paksnuclearpowerstation]]></category>
		<category><![CDATA[renewableenergysources]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81850</guid>

					<description><![CDATA[<p>Nuclear energy is the backbone of Hungarian electricity generation, while the generation mix is increasingly shifting towards renewables, and the weight of coal and other non-gas fossil sources is gradually declining, a new study by the GKI Economic Research Co. finds. In 2025, the largest producer was the Paks Nuclear Power Plant, with 40% of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/challenges-in-the-hungarian-electricity-system/">Challenges in the Hungarian Electricity System</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PannErgy Underperforms Q3 Sales Target and Volume</title>
		<link>https://dteurope.com/news/pannergy-underperforms-q3-sales-target-and-volume/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 07:02:43 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[geothermalenergy]]></category>
		<category><![CDATA[pannergy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81847</guid>

					<description><![CDATA[<p>In the presentation of its latest production report, the Hungarian geothermal energy company PannErgy maintains its previously (in January 2026) published consolidated IFRS EBITDA guidance for the 2026 financial year, which is expected to be within the range of HUF 4,300-4,450 million. The weather conditions during the reporting period represented a less favorable geothermal heat [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/pannergy-underperforms-q3-sales-target-and-volume/">PannErgy Underperforms Q3 Sales Target and Volume</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Hungária Awarded EU Support for Grid Upgrades</title>
		<link>https://dteurope.com/energy/e-on-hungaria-awarded-eu-support-for-grid-upgrades/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 15:07:03 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[recoveryandresiliencefacility]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81708</guid>

					<description><![CDATA[<p>E.ON Hungária Group has been awarded HUF 230bn from the European Union's Recovery and Resilience Facility (RRF) to scale up electricity grid capacity for an additional 2,323 MW of renewables by 2030, the utilities company's deputy-CEO, Ádám Katona said on Thursday. The deputy-CEO acknowledged the government for successfully lobbying to secure the release of Hungary's [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/e-on-hungaria-awarded-eu-support-for-grid-upgrades/">E.ON Hungária Awarded EU Support for Grid Upgrades</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Swiss Program Supports Geothermal Investment</title>
		<link>https://dteurope.com/energy/swiss-program-supports-geothermal-investment/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 12:22:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[geothermalenergy]]></category>
		<category><![CDATA[swisshungariancooperationprogram]]></category>
		<category><![CDATA[szentlorinc]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81692</guid>

					<description><![CDATA[<p>Some HUF 447 million from the Swiss-Hungarian Cooperation Program will support investments to connect close to 600 homes and more than 20 institutions to a geothermal heating system in Szentlőrinc (SW Hungary), the municipal council said on Tuesday. The public procurement process for the project is expected to be announced in early October. The announcement [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/swiss-program-supports-geothermal-investment/">Swiss Program Supports Geothermal Investment</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danube Refinery Unit in Százhalombatta Repaired</title>
		<link>https://dteurope.com/energy/danube-refinery-unit-in-szazhalombatta-repaired/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 07:20:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[danuberefinery]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[szazhalombatta]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81609</guid>

					<description><![CDATA[<p>The Hungarian oil and gas company MOL Plc. has notified the market on the website of the Budapest Stock Exchange that it has completed construction work on the AV3 unit at the Danube Refinery, which was damaged in a fire last fall. The project was completed according to schedule, so once the construction equipment has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/danube-refinery-unit-in-szazhalombatta-repaired/">Danube Refinery Unit in Százhalombatta Repaired</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PannErgy Doubles Profits in the First Half of 2026</title>
		<link>https://dteurope.com/energy/pannergy-doubles-profits-in-the-first-half-of-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 07:49:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[pannergy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81596</guid>

					<description><![CDATA[<p>The management of PannErgy, as Hungary's leading geothermal heat producing company, has set a consolidated IFRS EBITDA target range of HUF 4,300–4,450 million for the 2026 business year (published in January 2026), the median value of which represents organic growth compared to the expected results of the 2025 business year. The company generated consolidated sales [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/pannergy-doubles-profits-in-the-first-half-of-2026/">PannErgy Doubles Profits in the First Half of 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MOL Inaugurates Solar Park, Battery Storage Facility</title>
		<link>https://dteurope.com/energy/mol-inaugurates-solar-park-battery-storage-facility/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 14:43:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[algyo]]></category>
		<category><![CDATA[batterystorage]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[solarpark]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81568</guid>

					<description><![CDATA[<p>Hungarian oil and gas company MOL inaugurated a HUF 21.6 billion solar park and battery storage facility in Algyő (SE Hungary) on Thursday. The 37.5 MW solar park was paired with 40 MWh of battery storage capacity. MOL now has nine solar parks with a combined capacity of over 400 MW. MOL plans to install [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/mol-inaugurates-solar-park-battery-storage-facility/">MOL Inaugurates Solar Park, Battery Storage Facility</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alpiq Inaugurates Hybrid Power Plant in Hungary</title>
		<link>https://dteurope.com/news/alpiq-inaugurates-hybrid-power-plant-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 12:55:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alpiq]]></category>
		<category><![CDATA[hybridpowerplant]]></category>
		<category><![CDATA[powerplant]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81537</guid>

					<description><![CDATA[<p>Energy group Alpiq inaugurated a EUR 64 million hybrid power plant – combining gas engine generation with battery storage – in Budapest on Monday. Gábor Briglovics, managing director of Alpiq Hungary, said at the handover ceremony that the Csepel gas-fired power plant has a capacity of 50 megawatts (MW), and with its commissioning, the combined [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/alpiq-inaugurates-hybrid-power-plant-in-hungary/">Alpiq Inaugurates Hybrid Power Plant in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gas Storage Levels in Hungary Above EU Average</title>
		<link>https://dteurope.com/energy/gas-storage-levels-in-hungary-above-eu-average/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 12:31:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasstoragelevel]]></category>
		<category><![CDATA[gassupply]]></category>
		<category><![CDATA[ministryofeconomyandenergy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81501</guid>

					<description><![CDATA[<p>Gas storage levels in Hungary are above 70%, which is higher than the EU average of 67%, the Ministry of Economy and Energy (GEM) said in a statement on Thursday. According to the ministry, the volume stored to date could cover the country’s supply for 88 winter days and meet households’ needs for 188 winter [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/gas-storage-levels-in-hungary-above-eu-average/">Gas Storage Levels in Hungary Above EU Average</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary&#039;s Electricity System Back Under Normal Operation</title>
		<link>https://dteurope.com/energy/hungarys-electricity-system-back-under-normal-operation/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 09:31:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricitygrid]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[paksnuclearpowerstation]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81286</guid>

					<description><![CDATA[<p>Hungarian transmission system operator MAVIR has rolled back a crisis level indicating "significant disruption." The step was taken after the normalization of the output of Hungary's power plants, MAVIR said in a statement. "Available production capacity and reserves ensure the balance and supply of Hungary's electricity system under normal operation," it added. Output of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/hungarys-electricity-system-back-under-normal-operation/">Hungary&#039;s Electricity System Back Under Normal Operation</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly HUF 500 Billion for Electricity Grid Development</title>
		<link>https://dteurope.com/energy/nearly-huf-500-billion-electricity-grid-development/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 12:43:59 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricitygrid]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[istvankapitany]]></category>
		<category><![CDATA[rrf]]></category>
		<category><![CDATA[smartmeters]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81236</guid>

					<description><![CDATA[<p>The government is allocating nearly HUF 500 billion to develop the electricity grid and install smart meters under the European Union’s Recovery and Resilience Facility (RRF), the Minister of Economy and Energy István Kapitány announced on social media this Saturday. The minister emphasized that the Hungarian Development Bank (MFB) has signed all five grant agreements [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/nearly-huf-500-billion-electricity-grid-development/">Nearly HUF 500 Billion for Electricity Grid Development</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wind Energy Capacity Expansion, a Rational Step</title>
		<link>https://dteurope.com/energy/wind-energy-capacity-expansion-a-rational-step/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energydevelopmentplan]]></category>
		<category><![CDATA[energymix]]></category>
		<category><![CDATA[windfarms]]></category>
		<category><![CDATA[windpowerplant]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81094</guid>

					<description><![CDATA[<p>A comprehensive energy development plan was adopted at this week’s cabinet meeting, Prime Minister Péter Magyar announced Wednesday evening. As part of the plan, the first calls for proposals for wind power plants will be issued to investment companies on August 31. This marks a major shift following the previous government’s deliberate efforts to hinder [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/energy/wind-energy-capacity-expansion-a-rational-step/">Wind Energy Capacity Expansion, a Rational Step</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
