<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/employment/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Fri, 08 May 2026 11:18:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Employment - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Job Insecurity: 22% of Hungarians Worried</title>
		<link>https://dteurope.com/employment/job-insecurity-22-of-hungarians-worried/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:13:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobsecurity]]></category>
		<category><![CDATA[managingfinances]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79520</guid>

					<description><![CDATA[<p>For nearly 60% of the population, managing finances is a major source of stress, while the overwhelming majority view money as the key to security and freedom. Fear of inflation continues to weigh most heavily on Hungarians, but concerns about unemployment have also risen significantly over the past year: one in five respondents perceives the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/job-insecurity-22-of-hungarians-worried/">Job Insecurity: 22% of Hungarians Worried</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Jobless Rate Reaches 4.8% in February</title>
		<link>https://dteurope.com/employment/hungary-jobless-rate-reaches-4-8-in-february/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 08:01:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[joblessrate]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78797</guid>

					<description><![CDATA[<p>The jobless rate in Hungary for people between the ages of 15 and 74 stood at 4.8% in February, according to data released by the Central Statistical Office (KSH) on Friday. In absolute terms, there were 231,000 unemployed. The number of employed reached 4,616,000. For the period December-February, the average number of employed reached 4,623,000, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/hungary-jobless-rate-reaches-4-8-in-february/">Hungary Jobless Rate Reaches 4.8% in February</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Job Seekers Finding Work Faster</title>
		<link>https://dteurope.com/employment/job-seekers-finding-work-faster/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:49:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobportal]]></category>
		<category><![CDATA[jobseekers]]></category>
		<category><![CDATA[onlinesurvey]]></category>
		<category><![CDATA[professionhu]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78699</guid>

					<description><![CDATA[<p>According to a survey by Profession.hu, the average time spent looking for a job in Hungary has decreased significantly: while it took more than five months to fill a new position in the first quarter of 2025, the average this year is three months and 22 days, the job portal informed MTI on Monday. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/job-seekers-finding-work-faster/">Job Seekers Finding Work Faster</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Talent Less Confident in Business Outlook</title>
		<link>https://dteurope.com/employment/hungarian-talent-less-confident-in-business-outlook/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[randstad]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[workbenefits]]></category>
		<category><![CDATA[workmonitor]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78485</guid>

					<description><![CDATA[<p>Talents at Hungarian workplaces are less optimistic than their global peers when considering their organization’s business outlook in 2026, as well as when looking at AI’s impact on productivity. They hold lower levels of trust in leadership, colleagues and their managers, but are more focused on pay and benefits when considering staying in their current [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/hungarian-talent-less-confident-in-business-outlook/">Hungarian Talent Less Confident in Business Outlook</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over One-Third of Employers Plan New Hires in Q2</title>
		<link>https://dteurope.com/employment/over-one-third-of-employers-plan-new-hires-in-q2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:19:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[manpower]]></category>
		<category><![CDATA[newhires]]></category>
		<category><![CDATA[staffingcompany]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78454</guid>

					<description><![CDATA[<p>Around 35% of Hungarian employers plan new hires in the second quarter, a fresh survey by staffing company Manpower Hungary shows. Just 17% of companies plan to reduce headcount. 40% of respondents plan to increase their workforce due to the growth of their company and market expansion, 29% said they will now fill positions that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/over-one-third-of-employers-plan-new-hires-in-q2/">Over One-Third of Employers Plan New Hires in Q2</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Remote Work Successful at Every 4th Hungarian Company</title>
		<link>https://dteurope.com/employment/remote-work-successful-at-every-4th-hungarian-company/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 08:57:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[remotework]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77555</guid>

					<description><![CDATA[<p>According to a survey by the economic research institute GKI, 27% of companies provide the option of working from home to at least some of their employees. Home office has thus become a stable but highly segmented form of employment in Hungary. The prevalence of working from home is outstanding in the service sector and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/remote-work-successful-at-every-4th-hungarian-company/">Remote Work Successful at Every 4th Hungarian Company</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Staff Turnover Declines at Hungarian Companies</title>
		<link>https://dteurope.com/employment/staff-turnover-declines-at-hungarian-companies/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 12:48:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobmarket]]></category>
		<category><![CDATA[professionhu]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77472</guid>

					<description><![CDATA[<p>Staff turnover has slowed at Hungarian companies, which have been increasingly cautious in their recruitment in recent years. Currently, many employees would like to change jobs, but their options have become more limited, according to a statement released by the job portal Profession.hu to MTI on Friday. The announcement highlighted that since 2023, the proportion [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/staff-turnover-declines-at-hungarian-companies/">Staff Turnover Declines at Hungarian Companies</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three in Ten Employers Plan New Hires in Q1</title>
		<link>https://dteurope.com/employment/three-in-ten-employers-plan-new-hires-in-q1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 09:56:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[headcount]]></category>
		<category><![CDATA[hiringemployees]]></category>
		<category><![CDATA[manpower]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76803</guid>

					<description><![CDATA[<p>Around 29% of Hungarian employers plan new hires in the first quarter of next year, a fresh survey by staffing company Manpower Hungary shows. About 20% of companies plan to reduce headcount. Manpower used a representative sample of 525 employers for the survey. Executive manager Péter Varga said the cautiously optimistic expectations of companies predict [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/three-in-ten-employers-plan-new-hires-in-q1/">Three in Ten Employers Plan New Hires in Q1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pay, Work-Life Balance - Top Priorities for Hungarians</title>
		<link>https://dteurope.com/employment/pay-work-life-balance-top-priorities-for-hungarians/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 13:55:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[employeesurvey]]></category>
		<category><![CDATA[pwchungary]]></category>
		<category><![CDATA[worklifebalance]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76514</guid>

					<description><![CDATA[<p>Remuneration and respect for work-life balance are the most important considerations for Hungarians already in or joining the labor force, a survey by consultancy firm PwC shows. The survey of over 55,000 students and employees over the age of 16 showed that "open and respectful" communication, assessment and acknowledgement of workplace performance, cooperative and supportive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/pay-work-life-balance-top-priorities-for-hungarians/">Pay, Work-Life Balance - Top Priorities for Hungarians</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Lies Ahead for Remote Work?</title>
		<link>https://dteurope.com/employment/what-lies-ahead-for-remote-work/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 12:49:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[homeoffice]]></category>
		<category><![CDATA[remotework]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75908</guid>

					<description><![CDATA[<p>The spread of remote work received a significant boost in Hungary during the new coronavirus pandemic. Although its prevalence declined once the pandemic passed, over the past two to three years the use of home office has stabilised at a level much higher than before. In September 2025, according to the results of a representative [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/what-lies-ahead-for-remote-work/">What Lies Ahead for Remote Work?</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25% of Hungarian Firms Plan to Increase Their Workforce</title>
		<link>https://dteurope.com/employment/25-of-hungarian-firms-plan-to-increase-their-workforce/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 13:09:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[manpowergroup]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75225</guid>

					<description><![CDATA[<p>Hungarian employers expect employment indicators to improve in the last quarter of this year: 25% of Hungarian companies plan to expand their workforce during this period, while 17% expect to reduce it, according to a labor market survey by Manpower Hungary published on Wednesday by MTI. ManpowerGroup surveyed more than 40,000 employers in 42 countries [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/25-of-hungarian-firms-plan-to-increase-their-workforce/">25% of Hungarian Firms Plan to Increase Their Workforce</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Employment Figure Declines in Hungary</title>
		<link>https://dteurope.com/employment/employment-figure-declines-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 06:07:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[employmentfigures]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74492</guid>

					<description><![CDATA[<p>In June 2025, the average number of employed persons aged 15–74 was 4,679,000 in Hungary. The number of unemployed persons was 212,000 and the unemployment rate was 4.3%, according to the country's Central Statistical Office (KSH). In the period April–June 2025, the average number of employed persons aged 15–74 was 4,661,000, 49,000 fewer than a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/employment-figure-declines-in-hungary/">Employment Figure Declines in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Labor Market: More, But Maybe Not the Right, Applicants</title>
		<link>https://dteurope.com/employment/labor-market-more-but-maybe-not-the-right-applicants/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 13:37:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[labormarket]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74486</guid>

					<description><![CDATA[<p>Although the previous labor shortage has eased over the past year, the Hungarian labor market still can't breathe easy. According to a recent analysis by Work Force, the economic slowdown has led to more potential candidates, but companies are still struggling to find suitably qualified and motivated workers, especially in manufacturing, the automotive industry, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/labor-market-more-but-maybe-not-the-right-applicants/">Labor Market: More, But Maybe Not the Right, Applicants</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly a Third of Domestic Firms to Increase Staff</title>
		<link>https://dteurope.com/employment/nearly-a-third-of-domestic-firms-to-increase-staff/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 09:58:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[hiringstaff]]></category>
		<category><![CDATA[manpowergroup]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=69012</guid>

					<description><![CDATA[<p>In the first quarter of next year, 31% of domestic employers plan to expand their current workforce, while 21% expect to reduce it. Jobseekers can expect a brisk demand for labor in this period, especially in IT, financial and real estate companies, according to a labor market forecast published by Manpower Hungary on Tuesday. There [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/nearly-a-third-of-domestic-firms-to-increase-staff/">Nearly a Third of Domestic Firms to Increase Staff</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stable Employment in The Small Business Sector</title>
		<link>https://dteurope.com/employment/stable-employment-in-the-small-business-sector/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 09:02:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[k&h]]></category>
		<category><![CDATA[smeconfidenceindex]]></category>
		<category><![CDATA[smes]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=65515</guid>

					<description><![CDATA[<p>Employment in the small and medium-sized enterprise (SME) sector is stable, and 7 out of 10 of the companies concerned are preparing to raise wages, by an average of 9%, K&#38;H said on Wednesday, based on its latest SME Confidence Index research. They added that the survey indicates the expectations of micro, small and medium-sized [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/employment/stable-employment-in-the-small-business-sector/">Stable Employment in The Small Business Sector</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
