<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 11 Mar 2026 17:52:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Healthcare - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Int&#039;l University Partnership on Antibiotic Resistance Research</title>
		<link>https://dteurope.com/research/intl-university-partnership-on-antibiotic-resistance-research/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 11:11:26 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[oncohelpassociation]]></category>
		<category><![CDATA[universityofszeged]]></category>
		<category><![CDATA[victorbabesuniversity]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78449</guid>

					<description><![CDATA[<p>Hungary's University of Szeged and the Victor Babes University of Medicine and Pharmacy in Romania are partnering with the OncoHelp Association on a research project to reduce antibiotic resistance, the Hungarian school told MTI. The project, which runs until 2028, is funded with EUR 2.3 million from the European Union and the governments of Hungary [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/research/intl-university-partnership-on-antibiotic-resistance-research/">Int&#039;l University Partnership on Antibiotic Resistance Research</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biolab Capacity Expansion in Pomáz</title>
		<link>https://dteurope.com/healthcare/biolab-capacity-expansion-in-pomaz/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:01:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcareindustry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pomaz]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78213</guid>

					<description><![CDATA[<p>Hungarian-owned Biolab Diagnostic Laboratory Plc. is implementing a EUR 3.26 million capacity expansion project at its Pomáz site, the Hungarian Investment Promotion Agency (HIPA) reports. The company manufactures microbiological diagnostic products for the pharmaceutical and medical technology sectors and is the only company in Central Europe to provide laboratories with a complete range of equipment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/biolab-capacity-expansion-in-pomaz/">Biolab Capacity Expansion in Pomáz</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Distribution of Health Expenditures in Hungary</title>
		<link>https://dteurope.com/research/distribution-of-health-expenditures-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[healthcareexpenditure]]></category>
		<category><![CDATA[researchstudy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78011</guid>

					<description><![CDATA[<p>Overall, the structure of Hungarian health care expenditures presents a dual picture: the state dominates in severe, long-term care services, while households bear a significant direct financial burden in pharmaceuticals, medical devices and outpatient care. That has been established by the Budapest-based GKI Economic Research Institute in its latest study on the subject. Based on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/research/distribution-of-health-expenditures-in-hungary/">Distribution of Health Expenditures in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Distribution of Health Expenditures in Hungary</title>
		<link>https://dteurope.com/research/the-distribution-of-health-expenditures-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 09:31:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[healthexpenditures]]></category>
		<category><![CDATA[householdfinancing]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77928</guid>

					<description><![CDATA[<p>Based on data by the Central Statistical Office (KSH), the GKI economic research institute examined the structure of Hungarian health care expenditures, which provides an important picture of the extent to which the system relies on public resources, and of the role played by household financing and voluntary health insurance financing within the system. For [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/research/the-distribution-of-health-expenditures-in-hungary/">The Distribution of Health Expenditures in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Debrecen U, AstraZeneca Sign Partnership Agreement</title>
		<link>https://dteurope.com/healthcare/debrecen-u-astrazeneca-sign-partnership-agreement/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 19:39:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[partnershipagreement]]></category>
		<category><![CDATA[universityofdebrecen]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77899</guid>

					<description><![CDATA[<p>The University of Debrecen (DE) and the biotechnology company AstraZeneca have entered into a strategic partnership: the agreement signed on Wednesday aims, among other things, to support the early detection of diseases, strengthening appropriate diagnostic pathways, and improving patient management in areas that are considered widespread diseases in Hungary, such as cancer, cardiovascular disease and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/debrecen-u-astrazeneca-sign-partnership-agreement/">Debrecen U, AstraZeneca Sign Partnership Agreement</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter and Fuji Strengthen Strategic Collaboration</title>
		<link>https://dteurope.com/healthcare/richter-and-fuji-strengthen-strategic-collaboration/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 10:05:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[womenshealthcare]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77874</guid>

					<description><![CDATA[<p>Gedeon Richter Plc. and Fuji Pharma Co., Ltd. have announced the expansion and further strengthening of their long-standing strategic collaboration. The two companies have been enjoying a strong partnership in Women’s Healthcare (WHC), according to a statement published on the website of the Budapest Stock Exchange. This collaboration is exemplified by Fuji’s development, launch and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/richter-and-fuji-strengthen-strategic-collaboration/">Richter and Fuji Strengthen Strategic Collaboration</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Hormone Replacement Therapy Drug Near Approval</title>
		<link>https://dteurope.com/healthcare/richter-hormone-replacement-therapy-drug-near-approval/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:13:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[hormonereplacementtherapy]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77826</guid>

					<description><![CDATA[<p>The Committee for Medicinal Products for Human Use (CHMP) of the European Medicines Agency (EMA) has adopted a positive opinion recommending the approval of Hungarian pharmaceutical company Gedeon Richter's drug FYLREVY as hormone replacement therapy for estrogen deficiency symptoms, Richter said on Friday. The European Commission will review the CHMP recommendation for a final decision [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/richter-hormone-replacement-therapy-drug-near-approval/">Richter Hormone Replacement Therapy Drug Near Approval</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OECD: Hungary Needs to Improve its Healthcare System</title>
		<link>https://dteurope.com/healthcare/oecd-hungary-needs-to-improve-its-healthcare-system/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 08:45:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[countryreport]]></category>
		<category><![CDATA[healthcaresystem]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[publicfunding]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77493</guid>

					<description><![CDATA[<p>Hungary spends EUR 1,925 per capita on healthcare each year, roughly half the European Union average, according to a recent OECD country report. Although the proportion of public funding has increased, patients still pay significant amounts out of their own pockets, while poor health indicators, high mortality and risk factors remain above the EU average. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/oecd-hungary-needs-to-improve-its-healthcare-system/">OECD: Hungary Needs to Improve its Healthcare System</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AbbVie Agreement with the National Institute of Oncology</title>
		<link>https://dteurope.com/healthcare/abbvie-agreement-with-the-national-institute-of-oncology/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 15:39:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[abbvie]]></category>
		<category><![CDATA[nationalinstituteofoncology]]></category>
		<category><![CDATA[oncology]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76856</guid>

					<description><![CDATA[<p>The Hungarian subsidiary of US-based innovative drug developer AbbVie and the Hungarian National Institute of Oncology have signed a strategic cooperation agreement, the parties announced to MTI on Thursday. According to the announcement, the long-term partnership agreement aims to support oncology research and improve domestic oncology care by expanding access to innovative therapies. Cancer is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/abbvie-agreement-with-the-national-institute-of-oncology/">AbbVie Agreement with the National Institute of Oncology</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The State of Private Healthcare in Hungary</title>
		<link>https://dteurope.com/healthcare/the-state-of-private-healthcare-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 08:18:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[gki]]></category>
		<category><![CDATA[healthcarecosts]]></category>
		<category><![CDATA[privatemedicalservices]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76336</guid>

					<description><![CDATA[<p>In Hungary, private healthcare is gaining ground: more and more people are turning to medical services outside the state insurance system. A recent study by the Budapest-based economic research institute GKI examined how private healthcare spending has evolved in recent years. In 2022, Hungary’s per capita health spending, measured at purchasing-power parity, was the fourth-lowest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/the-state-of-private-healthcare-in-hungary/">The State of Private Healthcare in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richter Yields to Government Price Restriction Demand</title>
		<link>https://dteurope.com/healthcare/richter-yields-to-government-price-restriction-demand/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 07:10:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[gedeonrichter]]></category>
		<category><![CDATA[governmentdemand]]></category>
		<category><![CDATA[pharmaceuticalindustry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74048</guid>

					<description><![CDATA[<p>The Hungarian pharmaceutical company Gedeon Richter Plc. has announced on the website of the Budapest Stock Exchange that “understanding and supporting the Hungarian government's efforts to reduce the burden on patients, voluntarily restricts the price of its non-prescription product Panangin®, a magnesium and potassium dietary supplement and complementary treatment for chronic heart disease and cardiac [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/richter-yields-to-government-price-restriction-demand/">Richter Yields to Government Price Restriction Demand</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doctor 24 Founders Buy Out Financial Investors</title>
		<link>https://dteurope.com/business/doctor-24-founders-buy-out-financial-investors/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 08:44:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[doktor24medicina]]></category>
		<category><![CDATA[healthcareprovider]]></category>
		<category><![CDATA[privatehealthcare]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=70498</guid>

					<description><![CDATA[<p>The private healthcare services group Doktor24 Medicina Plc. expects a turnover of HUF 16 billion this year, compared to HUF 14.5 billion in 2023, the company said after founding owners János Kóka and Róbert Lancz bought out financial investors and decided to make improvements. It currently employs around 1,100 staff and contributors, including 700 doctors [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/doctor-24-founders-buy-out-financial-investors/">Doctor 24 Founders Buy Out Financial Investors</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TritonLife: Expanding Network and Doubled Revenue</title>
		<link>https://dteurope.com/healthcare/tritonlife-expanding-network-and-doubled-revenue/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 30 May 2024 07:53:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[privatehealthcare]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[tritonlifegroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=70378</guid>

					<description><![CDATA[<p>TritonLife, a Hungarian-owned private healthcare services group, doubled its revenues and significantly expanded its network last year, the group told MTI. According to the statement, the group achieved net sales of almost HUF 35 billion in 2023, up from HUF 17.5 billion a year earlier. TritonLife added three diagnostic centers and a new private hospital [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/tritonlife-expanding-network-and-doubled-revenue/">TritonLife: Expanding Network and Doubled Revenue</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doktor24 Doubles Revenue</title>
		<link>https://dteurope.com/business/doktor24-doubles-revenue/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 30 May 2023 08:38:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[doktor24]]></category>
		<category><![CDATA[privatehealthcare]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=64808</guid>

					<description><![CDATA[<p>Doktor24's revenue doubled last year, from HUF 6 billion in 2021 to HUF 12 billion in 2022, the private healthcare provider told MTI. Róbert Lancz, CEO of Doktor24, said that this year's plans include further growth of at least 30%. The number of doctors and specialists working at Doktor24 has now reached 1,000, the number [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/business/doktor24-doubles-revenue/">Doktor24 Doubles Revenue</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shortage of Doctors Getting Worse in Hungary</title>
		<link>https://dteurope.com/healthcare/shortage-of-doctors-getting-worse-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 20:57:00 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[shortage]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=59574</guid>

					<description><![CDATA[<p>There are more and more vacant posts in healthcare, more and more patients per family doctor, while the number of pediatric practices is decreasing, according to an analysis by the Central Statistical Office (KSH) reviewed by the financial website portfolio.hu. GP services are not always available locally for people living in the smallest settlements. 10% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/healthcare/shortage-of-doctors-getting-worse-in-hungary/">Shortage of Doctors Getting Worse in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
