<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 05 Nov 2026 23:39:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>News - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Hungarian Action Plan for Water Retention</title>
		<link>https://dteurope.com/news/new-hungarian-action-plan-for-water-retention/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 13:47:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actinnplan]]></category>
		<category><![CDATA[nationalwaterretentionconcept]]></category>
		<category><![CDATA[waterresources]]></category>
		<category><![CDATA[waterretention]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82061</guid>

					<description><![CDATA[<p>The government has developed Hungary's National Water Retention Concept and Action Plan, defining the future tasks of Hungarian water management in some 600 pages, László Gajdos, the minister for the living environment, said at the Hungarian Academy of Sciences in Budapest on Thursday. László Gajdos presented the document at the Hungarian Academy of Sciences (MTA) [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/new-hungarian-action-plan-for-water-retention/">New Hungarian Action Plan for Water Retention</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parliament Elects New Chief Public Prosecutor</title>
		<link>https://dteurope.com/news/parliament-elects-new-chief-public-prosecutor/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 12:19:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chiefpublicprosecutor]]></category>
		<category><![CDATA[hungarianparliament]]></category>
		<category><![CDATA[peterfejes]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82035</guid>

					<description><![CDATA[<p>Hungarian Parliament elected Dr. Péter Fejes Chief Public Prosecutor at Tuesday's session. The former Deputy Chief Prosecutor of Vas County, who retired in 2025, was elected in a secret ballot with 139 votes in favour and six against, effective November 4. Péter Fejes took the oath of office after his election. Péter Fejes, a lawyer, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/parliament-elects-new-chief-public-prosecutor/">Parliament Elects New Chief Public Prosecutor</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Constitutional Court Elects Pál Sonnevend President</title>
		<link>https://dteurope.com/news/constitutional-court-elects-pal-sonnevend-president/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[constitutionalcourt]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[palsonnevend]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82022</guid>

					<description><![CDATA[<p>The full session of Hungary’s Constitutional Court elected Pál Sonnevend as the court's president in a secret ballot on Monday. Pál Sonnevend assumed his role immediately a upon his election. Parliament elected Pál Sonnevend as a member of the Constitutional Court on July 27, and his presidential term will last three years, the court said [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/constitutional-court-elects-pal-sonnevend-president/">Constitutional Court Elects Pál Sonnevend President</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health Minister Commemorates Coronavirus Pandemic Victims</title>
		<link>https://dteurope.com/news/health-minister-commemorates-coronavirus-pandemic-victims/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 17:45:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commemoration]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[healthminister]]></category>
		<category><![CDATA[hungarianvictims]]></category>
		<category><![CDATA[newcoronavirusepidemic]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82012</guid>

					<description><![CDATA[<p>Health-care Minister Zsolt Hegedűs commemorated the victims of the new coronavirus pandemic (COVID-19) in a social media post on Saturday, noting that official records put the number of fatalities in Hungary at 49,124. A memorial list compiled by the Hungarian Medical Chamber in 2023 includes 84 deceased health-care workers, the minister said, adding that the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/health-minister-commemorates-coronavirus-pandemic-victims/">Health Minister Commemorates Coronavirus Pandemic Victims</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First Czech-Hungarian Joint Cabinet Meeting &#039;Historic&#039;</title>
		<link>https://dteurope.com/news/first-czech-hungarian-joint-cabinet-meeting-historic/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 17:08:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[czechrepublic]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[intergovernmentalconsultation]]></category>
		<category><![CDATA[jointcabinetmeeting]]></category>
		<category><![CDATA[visegradgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81994</guid>

					<description><![CDATA[<p>Hungarian Prime Minister Péter Magyar called the first Czech-Hungarian joint cabinet meeting a "historic" event, praised the cooperation of the Visegrád Group and spoke about plans for a high-speed railway linking the V4 countries at a press conference held jointly with his Czech counterpart, Andrej Babiš, in Prague on Thursday. Speaking at the event, Péter [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/first-czech-hungarian-joint-cabinet-meeting-historic/">First Czech-Hungarian Joint Cabinet Meeting &#039;Historic&#039;</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most Hungarian Households Back Wealth Tax Rollout</title>
		<link>https://dteurope.com/news/most-hungarian-households-back-wealth-tax-rollout/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 08:11:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gki]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wealthtax]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81960</guid>

					<description><![CDATA[<p>A billionaire's tax the government plans to introduce from 2027 enjoys broad support among households, while a little over half of companies expects the measure to have no impact on business, surveys by economic research institute GKI show. The representative survey of 1,000 people conducted in September shows 85% of Hungarians back the rollout of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/most-hungarian-households-back-wealth-tax-rollout/">Most Hungarian Households Back Wealth Tax Rollout</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU Commissioner for Social Rights and Skills in Budapest</title>
		<link>https://dteurope.com/news/eu-commissioner-for-social-rights-and-skills-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 18:06:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[erasmusprogram]]></category>
		<category><![CDATA[eucommissioner]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81971</guid>

					<description><![CDATA[<p>The European Union Commissioner for Social Rights and Skills, Quality Jobs and Preparedness, Roxana Minzatu welcomed the fact in Budapest on Tuesday that the opportunities of the Erasmus+ program have reopened to Hungarian students and universities. Roxana Minzatu, who arrived in Budapest on Monday, has also held talks on education, labour rights and equal pay [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/eu-commissioner-for-social-rights-and-skills-in-budapest/">EU Commissioner for Social Rights and Skills in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Memorial Plaque to WWII Hungarian Prisoners in Poland</title>
		<link>https://dteurope.com/news/memorial-plaque-to-wwii-hungarian-prisoners-in-poland/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 15:32:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[memorialplaque]]></category>
		<category><![CDATA[nazideathcamp]]></category>
		<category><![CDATA[victims]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81965</guid>

					<description><![CDATA[<p>A memorial plaque honoring Hungarian victims and prisoners was unveiled at the Polish memorial site established on the site of the former Nazi German death camp at Stutthof (Sztutowo) in Poland, the director of the Liszt Institute in Warsaw, Gáspár Keresztes said on Tuesday. The memorial plaque, created as a joint initiative between the Hungarian [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/memorial-plaque-to-wwii-hungarian-prisoners-in-poland/">Memorial Plaque to WWII Hungarian Prisoners in Poland</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moderate House Price Growth in All Types of Settlements</title>
		<link>https://dteurope.com/news/real-estate/moderate-house-price-growth-in-all-types-of-settlements/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 08:49:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housingmarket]]></category>
		<category><![CDATA[hungarianhousingmarket]]></category>
		<category><![CDATA[mnbhousepriceindex]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81962</guid>

					<description><![CDATA[<p>According to the latest MNB House Price Index figures, the annual rate of house price growth moderated across all types of settlements in 2026 Q3, the National Bank of Hungary (MNB) reports on its website. In Budapest, following a decrease of 0.8% in the second quarter, house prices rose by 1.9% in the third quarter, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/moderate-house-price-growth-in-all-types-of-settlements/">Moderate House Price Growth in All Types of Settlements</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Signs Cooperation Pacts on EEA and Norway Grants</title>
		<link>https://dteurope.com/news/hungary-signs-cooperation-pacts-on-eea-and-norway-grants/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 15:44:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cooperationagreement]]></category>
		<category><![CDATA[eeagrants]]></category>
		<category><![CDATA[norwaygrants]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81955</guid>

					<description><![CDATA[<p>For Hungary's government, the national interest is not a slogan but a yardstick, Finance Minister András Kármán said at the signing of cooperation agreements on the EEA Grants and the Norway Grants in Budapest on Monday, underlining that every forint and euro belonged wherever it brought the greatest benefit to Hungarians. The minister emphasized that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/hungary-signs-cooperation-pacts-on-eea-and-norway-grants/">Hungary Signs Cooperation Pacts on EEA and Norway Grants</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Hungarians Interested in Spanish Real Estate</title>
		<link>https://dteurope.com/news/real-estate/more-hungarians-interested-in-spanish-real-estate/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 09:28:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dunahouse]]></category>
		<category><![CDATA[hungarianpropertybuyers]]></category>
		<category><![CDATA[spanishapartments]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81946</guid>

					<description><![CDATA[<p>At Hungarian real estate broker Duna House’s (DH) office in Spain, 15% more Hungarian clients expressed interest in Spanish real estate this year than a year ago; Hungarians are typically looking for smaller apartments, the real estate agency has disclosed. According to the data, more than 60% of the Spanish apartments purchased by Hungarians are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/more-hungarians-interested-in-spanish-real-estate/">More Hungarians Interested in Spanish Real Estate</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations in Hungary Climb 13% in Jan-Sept</title>
		<link>https://dteurope.com/news/new-car-registrations-in-hungary-climb-13-in-jan-sept/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 08:33:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[batteryelectricvehicles]]></category>
		<category><![CDATA[newcarregistration]]></category>
		<category><![CDATA[passengercarregistrations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81927</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary rose 13.0% year-on-year to 108,422 in January-September, data compiled by the European Automobile Manufacturers' Association (ACEA) show. Sales of battery electric vehicles surged 30.1% to 10,443 during the period. Sales of plug-in hybrids rose by 111.8% to 9,834, while sales of hybrids increased by 12.7% to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/new-car-registrations-in-hungary-climb-13-in-jan-sept/">New Car Registrations in Hungary Climb 13% in Jan-Sept</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Take-up on Budapest Office Property Market Falls 9% in Q3</title>
		<link>https://dteurope.com/news/take-up-on-budapest-office-property-market-falls-9-in-q3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 06:55:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budapestresearchforum]]></category>
		<category><![CDATA[officeproperty]]></category>
		<category><![CDATA[propertymarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81885</guid>

					<description><![CDATA[<p>Take-up on the Budapest office property market reached 92,380 sqm in the third quarter, down 9% from the same period a year earlier, but up 9% from Q2, a report released by the Budapest Research Forum (BRF) shows. New leases accounted for 32% of take-up, while renewals made up 49%. Expansions accounted for 10% of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/take-up-on-budapest-office-property-market-falls-9-in-q3/">Take-up on Budapest Office Property Market Falls 9% in Q3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Commemorative Coin for 70th Anniversary of 1956 Revolution</title>
		<link>https://dteurope.com/news/commemorative-coin-for-70th-anniversary-of-1956-revolution/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 17:43:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[commemorativecoin]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81890</guid>

					<description><![CDATA[<p>The National Bank of Hungary (MNB) is issuing this Thursday a silver commemorative coin with a face value of HUF 20,000 (EUR 55) marking the 70th anniversary of the 1956 revolution and freedom fight, the central bank governor said in a decree published in Tuesday's issue of the official gazette Magyar Közlöny. The commemorative coin [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/commemorative-coin-for-70th-anniversary-of-1956-revolution/">Commemorative Coin for 70th Anniversary of 1956 Revolution</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government Measures Could Boost the Housing Market</title>
		<link>https://dteurope.com/news/government-measures-could-boost-the-housing-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 07:57:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housingconstructionprogram]]></category>
		<category><![CDATA[hungarianhousingmarket]]></category>
		<category><![CDATA[ingatlancom]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81900</guid>

					<description><![CDATA[<p>The package of measures announced in the 2027 budget – including the Wekerle Plus program and the continuation of the 5% VAT rate for new homes – could give the Hungarian housing market a new boost, the real estate site ingatlan.com said on Tuesday. In recent months, demand for home purchases has fallen significantly short [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/government-measures-could-boost-the-housing-market/">Government Measures Could Boost the Housing Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
