<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sun, 26 Jul 2026 21:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Economy - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BUX Up This Week Amid Increasing Trading Volume</title>
		<link>https://dteurope.com/economy/bux-up-this-week-amid-increasing-trading-volume/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 14:38:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[otpbank]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80953</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) stock index rose this week amid increasing trading volume; on Friday, the BUX closed at 143,471.05 points, up 1.77% from the previous week. Weekly trading volume totaled HUF 106.9 billion, up from HUF 102.8 billion the previous week; leading stocks, with the exception of Richter, gained ground, and Mol reached [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/bux-up-this-week-amid-increasing-trading-volume/">BUX Up This Week Amid Increasing Trading Volume</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-Graft Measures to Secure HUF 6,000 Bn in EU Funds</title>
		<link>https://dteurope.com/economy/anti-graft-measures-to-secure-huf-6000-bn-in-eu-funds/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 13:58:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[anticorruptionmeasures]]></category>
		<category><![CDATA[eufunds]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80955</guid>

					<description><![CDATA[<p>Hungary will secure HUF 6,000 billion (EUR 16 billion) in EU funds thanks to the anti-corruption measures the government has adopted, Prime Minister Péter Magyar said on social media on Sunday. The prime minister was of the view that the Tisza government had achieved in a few weeks what the Orbán government had failed to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/anti-graft-measures-to-secure-huf-6000-bn-in-eu-funds/">Anti-Graft Measures to Secure HUF 6,000 Bn in EU Funds</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Public Procurement Contract Value Falls Heavily in H1</title>
		<link>https://dteurope.com/economy/public-procurement-contract-value-falls-heavily-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:02:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[publicprocurement]]></category>
		<category><![CDATA[publicprocurementauthority]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80923</guid>

					<description><![CDATA[<p>The value of public procurement contracts in Hungary fell 31% year-on-year to HUF 1,877.8 billion in the first half, a report published by the Public Procurement Authority shows. The number of contracts rose 7% to 8,288 during the period. Construction contracts accounted for 26.3% of the value of public procurements and orders of goods for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/public-procurement-contract-value-falls-heavily-in-h1/">Public Procurement Contract Value Falls Heavily in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Policy Makers Cut Base Rate by 25 Basis Points to 5.75%</title>
		<link>https://dteurope.com/economy/policy-makers-cut-base-rate-by-25-basis-points-to-5-75/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralbankbaserate]]></category>
		<category><![CDATA[monetarycouncil]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80879</guid>

					<description><![CDATA[<p>The Monetary Council of the National Bank of Hungary (MNB) decided to cut the central bank base rate by 25 basis points to 5.75% at a monthly policy meeting on Tuesday. The Council also lowered the central bank's symmetric interest rate corridor by 25 basis points, bringing the O/N deposit rate to 4.75% and the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/policy-makers-cut-base-rate-by-25-basis-points-to-5-75/">Policy Makers Cut Base Rate by 25 Basis Points to 5.75%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BUX Fell This Week Amid Declining Trading Volume</title>
		<link>https://dteurope.com/economy/bux-fell-this-week-amid-declining-trading-volume-2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 19:21:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[weeklysummary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80827</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) stock index fell this week amid declining trading volume; on Friday, the BUX closed at 140,981.27 points, down 1.04% from the previous week. Weekly trading volume totaled HUF 102.8 billion, down from HUF 104.7 billion the previous week, with leading stocks – with the exception of Mol – posting losses. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/bux-fell-this-week-amid-declining-trading-volume-2/">BUX Fell This Week Amid Declining Trading Volume</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gov&#039;t Decisions on Trusts and Corporate Taxation</title>
		<link>https://dteurope.com/economy/govt-decisions-on-trusts-and-corporate-taxation/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 06:33:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[corporatetaxation]]></category>
		<category><![CDATA[newgovernment]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxationpractices]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80807</guid>

					<description><![CDATA[<p>The Hungarian government has made a range of decisions on the taxation of large companies and polluting companies, the elimination of tax avoidance practices by trusts, and a taxation practice that selectively punishes companies, Prime Minister Péter Magyar said late on Friday in a post on social media. "We are also putting order the payment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/govt-decisions-on-trusts-and-corporate-taxation/">Gov&#039;t Decisions on Trusts and Corporate Taxation</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finance Ministry: 2026 GDP Growth at 1.6-1.7%</title>
		<link>https://dteurope.com/economy/finance-ministry-2026-gdp-growth-at-1-6-1-7/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 10:41:05 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[financeministry]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdpgrowth]]></category>
		<category><![CDATA[rrf]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80748</guid>

					<description><![CDATA[<p>The government calculates with GDP growth of 1.6-1.7% in Hungary in 2026, Finance Minister András Kármán said fielding questions at a hearing before parliament's European Affairs Committee on Thursday. The minister put 2027 GDP growth "over 2%". He acknowledged the impact of the outlook for growth on the budget deficit. András Kármán said European Union [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/finance-ministry-2026-gdp-growth-at-1-6-1-7/">Finance Ministry: 2026 GDP Growth at 1.6-1.7%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kopint-Tárki Puts 2026 GDP Growth Around 2%</title>
		<link>https://dteurope.com/economy/kopint-tarki-puts-2026-gdp-growth-around-2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 10:45:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicforecast]]></category>
		<category><![CDATA[economicresearchinstitute]]></category>
		<category><![CDATA[kopinttarki]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80738</guid>

					<description><![CDATA[<p>Economic research institute Kopint-Tárki put Hungary's GDP growth around 2% for 2026 in a forecast published on Wednesday. According to the research institute’s forecast, economic trends domestically, as well as at the European and global levels, may be influenced by geopolitical developments; as a result, global economic growth will slow this year, with economic growth [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/kopint-tarki-puts-2026-gdp-growth-around-2/">Kopint-Tárki Puts 2026 GDP Growth Around 2%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary&#039;s New RRP: &#039;Higher Ambition Towards Rule of Law&#039;</title>
		<link>https://dteurope.com/economy/hungarys-new-rrp-higher-ambition-towards-rule-of-law/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:15:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[raffalelefitto]]></category>
		<category><![CDATA[reconstructionandrecoveryplan]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80703</guid>

					<description><![CDATA[<p>Hungary's new Reconstruction and Recovery Plan "demonstrates a higher level of ambition to protect the EU's financial interests and strengthen the rule of law," Raffaele Fitto, Executive Vice-President of the European Commission for Cohesion and Reforms, said in Brussels. Commissioner Fitto said the new Hungarian RRP went beyond "what was previously discussed with the EC" [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarys-new-rrp-higher-ambition-towards-rule-of-law/">Hungary&#039;s New RRP: &#039;Higher Ambition Towards Rule of Law&#039;</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EUR 81 Mn Current Account Surplus in Hungary in May</title>
		<link>https://dteurope.com/economy/eur-81-mn-current-account-surplus-in-hungary-in-may/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 10:56:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[currentaccountsurplus]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80701</guid>

					<description><![CDATA[<p>In May, the current account balance closed with a surplus of EUR 81 million, compared with a deficit of EUR 201 million in April, according to preliminary data released Tuesday by the National Bank of Hungary (MNB). The current account closed the first quarter with a surplus of EUR 251 million, compared with a surplus [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/eur-81-mn-current-account-surplus-in-hungary-in-may/">EUR 81 Mn Current Account Surplus in Hungary in May</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Stock Index: Slight Decline This Week</title>
		<link>https://dteurope.com/economy/hungarian-stock-index-slight-decline-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 18:51:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80659</guid>

					<description><![CDATA[<p>Amid rising trading volume, the Budapest Stock Exchange (BSE) stock index fell this week; on Friday, the BUX closed at 142,467.45 points, down 0.42 points from the previous week. Weekly trading volume was HUF 104.7 billion, up from HUF 103.0 billion the previous week; leading stocks weakened, with the exception of Mol. On Monday, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarian-stock-index-slight-decline-this-week/">Hungarian Stock Index: Slight Decline This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UniCredit puts GDP growth at 1.3% in 2026, 2.5% in 2027</title>
		<link>https://dteurope.com/economy/unicredit-puts-gdp-growth-at-1-3-in-2026-2-5-in-2027/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 13:14:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicanalysis]]></category>
		<category><![CDATA[hungarianeconomy]]></category>
		<category><![CDATA[unicredit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80646</guid>

					<description><![CDATA[<p>UniCredit Bank sees Hungary's economy expanding by 1.3% in 2026 and 2.5% in 2027, the lender's chief analyst for Central and Eastern Europe said on Friday. Mauro Giorgio Marrano said industry could contribute to growth in 2026, pointing to positive trends in export-oriented branches. Consumption appears stable and real wages are on the rise, while [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/unicredit-puts-gdp-growth-at-1-3-in-2026-2-5-in-2027/">UniCredit puts GDP growth at 1.3% in 2026, 2.5% in 2027</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECOFIN Clears Hungary&#039;s New RRF Plan</title>
		<link>https://dteurope.com/economy/ecofin-clears-hungarys-new-rrf-plan/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 12:23:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ecofin]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[recoveryandresilienceplan]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80648</guid>

					<description><![CDATA[<p>European Union finance ministers approved Hungary's new Recovery and Resilience Facility (RRF) plan at an ECOFIN meeting in Brussels on Friday. The new plan should allow for EUR 10 billion to be disbursed to Hungary, made up of around EUR 6.5 billion in grants and EUR 3.5 billion in loans, the Council said in a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/ecofin-clears-hungarys-new-rrf-plan/">ECOFIN Clears Hungary&#039;s New RRF Plan</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market Services Outpace Other Sectors of Economy</title>
		<link>https://dteurope.com/economy/market-services-outpace-other-sectors-of-economy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 07:06:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[ictsector]]></category>
		<category><![CDATA[marketservices]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80775</guid>

					<description><![CDATA[<p>Volume of market services expanded around 60% in the period between 2010 and 2026, outpacing the 20% growth of the other sectors of Hungary's economy, an analysis by economic research institute GKI shows. Within market services, the ICT sector expanded the most during the period (156%), followed by business services (127%), driven by digitalization and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/market-services-outpace-other-sectors-of-economy/">Market Services Outpace Other Sectors of Economy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Bank Inflation Data Assessment for June 2026</title>
		<link>https://dteurope.com/economy/central-bank-inflation-data-assessment-for-june-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80619</guid>

					<description><![CDATA[<p>Consumer prices in Hungary rose by 1.7% year-on-year in June 2026. Relative to the 1.8% observed in May, the annual growth rate of prices was down by 0.1 percentage point. Core inflation, and core inflation excluding indirect tax effects, remained unchanged at 2.0%, the National Bank of Hungary (MNB) states in its latest flash analysis [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/central-bank-inflation-data-assessment-for-june-2026/">Central Bank Inflation Data Assessment for June 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
