<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 30 Apr 2026 23:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Economy - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EUR 924 Mn Surplus in Hungarian Foreign Trade</title>
		<link>https://dteurope.com/economy/eur-924-mn-surplus-in-hungarian-foreign-trade/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:45:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[exportsimports]]></category>
		<category><![CDATA[externaltrade]]></category>
		<category><![CDATA[tradesurplus]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79391</guid>

					<description><![CDATA[<p>Hungary had a EUR 924 million trade surplus in March, data released by the Central Statistical Office (KSH) show. Exports rose 3.6% year-on-year to EUR 14.045 billion. Imports climbed 10.6% to EUR 13.121 billion. Trade with other European Union member states accounted for 76% of Hungary's exports and 69% of its imports during the month. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/eur-924-mn-surplus-in-hungarian-foreign-trade/">EUR 924 Mn Surplus in Hungarian Foreign Trade</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Reserves: Not the Safest Yield-Generating Assets</title>
		<link>https://dteurope.com/economy/gold-reserves-not-the-safest-yield-generating-assets/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[goldreserves]]></category>
		<category><![CDATA[longtermstrategy]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79362</guid>

					<description><![CDATA[<p>Conflicting trends are emerging among the world’s central banks. Several countries are rapidly increasing their gold reserves, while others are forced to sell. Geopolitical risks, pressure in the foreign exchange market and deliberate reserve management decisions are driving this process. Hungary's gold reserves lost a lot of value very quickly. In 2026, emerging economies in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/gold-reserves-not-the-safest-yield-generating-assets/">Gold Reserves: Not the Safest Yield-Generating Assets</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian GDP Climbs 1.7% in Q1</title>
		<link>https://dteurope.com/economy/hungarian-gdp-climbs-1-7-in-q1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 13:48:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79385</guid>

					<description><![CDATA[<p>Hungary's GDP rose 1.7% in the first quarter from the same period a year earlier, a first reading of data released by the Central Statistics Office (KSH) on Thursday shows. Growth was the same when adjusted for seasonal and calendar year effects. Growth was driven mainly by services, especially professional, scientific, technical and administrative activities, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarian-gdp-climbs-1-7-in-q1/">Hungarian GDP Climbs 1.7% in Q1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Bank Base Rate Left Unchanged at 6.25%</title>
		<link>https://dteurope.com/economy/central-bank-base-rate-left-unchanged-at-6-25/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:31:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralbankbaserate]]></category>
		<category><![CDATA[monetarycouncil]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79328</guid>

					<description><![CDATA[<p>The Monetary Council of the National Bank of Hungary (MNB) left the base rate unchanged at 6.25% after reviewing the latest economic and financial developments. The O/N deposit rate and the O/N lending rate also remained unchanged, at 5.25% and 7.25%, respectively. The central bank will continue to ensure positive real interest rates in order [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/central-bank-base-rate-left-unchanged-at-6-25/">Central Bank Base Rate Left Unchanged at 6.25%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BSE: Prices of Leading Stocks Fell Despite Good News</title>
		<link>https://dteurope.com/economy/bse-prices-of-leading-stocks-fell-despite-good-news/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 17:48:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[weeklyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79294</guid>

					<description><![CDATA[<p>Amid declining trading volume, the Budapest Stock Exchange (BSE) stock index, the BUX, closed at 133,872.25 points on Friday, down 3.56%, or 4,945.78 points, from the previous week’s closing value. Weekly trading volume on the stock market totaled HUF 142.41 billion, down from HUF 336.22 billion the previous week, with leading stocks posting mixed results. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/bse-prices-of-leading-stocks-fell-despite-good-news/">BSE: Prices of Leading Stocks Fell Despite Good News</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Awaits the Hungarian Economy in 2026 and 2027?</title>
		<link>https://dteurope.com/economy/what-awaits-the-hungarian-economy-in-2026-and-2027/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicforecast]]></category>
		<category><![CDATA[economicgrowth]]></category>
		<category><![CDATA[equilibriuminstitute]]></category>
		<category><![CDATA[hungarianeconomy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79223</guid>

					<description><![CDATA[<p>According to the latest economic forecast from the Equilibrium Institute, a moderate recovery may follow several years of weak performance, but growth prospects remain subject to significant external and internal risks. Their analysis reviews the expected trends in GDP, inflation, exchange rates, the labor market, consumption and investment. The Institute's spring 2026 forecast predicts that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/what-awaits-the-hungarian-economy-in-2026-and-2027/">What Awaits the Hungarian Economy in 2026 and 2027?</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business, Consumer Confidence at Two-Year High in April</title>
		<link>https://dteurope.com/economy/business-consumer-confidence-at-two-year-high-in-april/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 12:35:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79235</guid>

					<description><![CDATA[<p>Economic research institute GKI's combined gauge of business and consumer confidence reached a 27-month high in April, chief researcher Raymund Petz said on Thursday. The index rose to -10.7 points in April from -13.9 points in the previous month, data published on GKI's website show. Petz noted that the survey for the gauge was conducted [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/business-consumer-confidence-at-two-year-high-in-april/">Business, Consumer Confidence at Two-Year High in April</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Gen Gov&#039;t Deficit Reaches HUF 3,420 Bn</title>
		<link>https://dteurope.com/economy/hungary-gen-govt-deficit-reaches-huf-3420-bn/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:23:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79210</guid>

					<description><![CDATA[<p>Hungary's cash flow-based general government deficit reached HUF 3,420.4 billion at the end of March, the Ministry of National Economy confirmed in a detailed release of data on Wednesday. The central budget deficit reached HUF 3,242.6 billion and the social security funds were HUF 190.3 billion in the red, but separate state funds had a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-gen-govt-deficit-reaches-huf-3420-bn/">Hungary Gen Gov&#039;t Deficit Reaches HUF 3,420 Bn</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EC on the Possibility of Freeing EU Funds for Hungary</title>
		<link>https://dteurope.com/economy/ec-on-the-possibility-of-freeing-eu-funds-for-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:16:23 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[europeancommission]]></category>
		<category><![CDATA[frozeneufunds]]></category>
		<category><![CDATA[newgovernment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79172</guid>

					<description><![CDATA[<p>The European Commission's meetings with the incoming Hungarian government have been "constructive and positive in tone", and a useful starting point "for the work that now needs to happen, particularly to unblock funds for the benefit of the Hungarian people," EC Deputy Chief Spokesperson Olof Gill told a daily press conference in Brussels on Monday. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/ec-on-the-possibility-of-freeing-eu-funds-for-hungary/">EC on the Possibility of Freeing EU Funds for Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Serious Rally at the Budapest Stock Exchange This Week</title>
		<link>https://dteurope.com/economy/serious-rally-at-the-budapest-stock-exchange-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 18:42:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[bux]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79163</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) closed a strong week with significant, active trading following the parliamentary elections: the BUX index rose 4.46% to a new level, while all leading stocks gained ground and trading volume surged dramatically compared to the previous week. On Friday, the BUX closed at 138,813.03 points, up 4.46%, or 5,929.8 points [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/serious-rally-at-the-budapest-stock-exchange-this-week/">Serious Rally at the Budapest Stock Exchange This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary’s Credit Outlook: Tightrope</title>
		<link>https://dteurope.com/economy/hungarys-credit-outlook-tightrope/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 07:58:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[creditoutlook]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[negativeoutlook]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79150</guid>

					<description><![CDATA[<p>Analysis by GKI Economic Research suggests that while rating agencies monitored the Hungarian elections with intensified scrutiny, decisive judgment is improbable during the upcoming review cycle. Currently, Hungary’s sovereign debt is teetering near the lower boundary of the investment-grade category at all three major agencies — Fitch, Moody’s, and S&#38;P — all of which maintain [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarys-credit-outlook-tightrope/">Hungary’s Credit Outlook: Tightrope</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Bank International Reserves Down by EUR 1.132 Bn</title>
		<link>https://dteurope.com/economy/central-bank-international-reserves-down-by-eur-1-132-bn/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 07:59:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralbank]]></category>
		<category><![CDATA[goldreserves]]></category>
		<category><![CDATA[internationalreserves]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79157</guid>

					<description><![CDATA[<p>International reserves of the National Bank of Hungary (MNB) stood at EUR 58.732 billion at the end of March, down EUR 1.132 billion from a month earlier, data released by the central bank show. Stock of cash, deposits and securities in the reserves rose by EUR 2.824 billion to EUR 40.693 billion, while stock of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/central-bank-international-reserves-down-by-eur-1-132-bn/">Central Bank International Reserves Down by EUR 1.132 Bn</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets Expect More Predictable Economic Policy</title>
		<link>https://dteurope.com/economy/markets-expect-more-predictable-economic-policy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicanalysis]]></category>
		<category><![CDATA[economicpolicy]]></category>
		<category><![CDATA[marketexpectations]]></category>
		<category><![CDATA[newgovernment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79106</guid>

					<description><![CDATA[<p>Due to the change in government resulting from last Sunday’s parliamentary elections in Hungary, market expectations suggest that the new government’s economic policy will become more transparent and predictable in the coming years; measures such as special taxes, margin caps and fuel price controls will be phased out over time. That is according to Raiffeisen [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/markets-expect-more-predictable-economic-policy/">Markets Expect More Predictable Economic Policy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tisza&#039;s Financial Expert Meets Central Bank Governor</title>
		<link>https://dteurope.com/economy/tiszas-financial-expert-meets-cbank-governor/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 07:54:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[andraskarman]]></category>
		<category><![CDATA[mihalyvarga]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79102</guid>

					<description><![CDATA[<p>András Kármán, the election-winning Tisza Party's expert on budget and tax policy, met National Bank of Hungary Governor Mihály Varga, at the latter's invitation. András Kármán said on Facebook that the parties agreed that the financial markets reacted favorably to Tisza's election win, but added that developments in Iran and the resulting energy price hikes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/tiszas-financial-expert-meets-cbank-governor/">Tisza&#039;s Financial Expert Meets Central Bank Governor</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Output Falls 1.5%</title>
		<link>https://dteurope.com/economy/industrial-output-falls-1-5/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 07:33:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[industrialoutput]]></category>
		<category><![CDATA[industrialsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79099</guid>

					<description><![CDATA[<p>Output of Hungary's industrial sector fell 1.5% year-on-year in February, the Central Statistical Office (KSH) confirmed in a detailed reading of data on Wednesday. Output also fell 1.5% when adjusted for the number of workdays. The detailed data show output of the automotive industry, Hungary's biggest manufacturing sector, fell 4.0%. The segment accounted for 26% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/industrial-output-falls-1-5/">Industrial Output Falls 1.5%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
