<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 08 Jul 2026 11:18:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Economy - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Growing Surplus in General Government Funds in June</title>
		<link>https://dteurope.com/economy/growing-surplus-in-general-government-funds-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:17:20 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[governmentfunds]]></category>
		<category><![CDATA[ministryoffinance]]></category>
		<category><![CDATA[statebudget]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80616</guid>

					<description><![CDATA[<p>Hungary's cash flow-based general government deficit reached HUF 3,382.2 billion at the end of June, 80.2% of the full-year target, the Finance Ministry said in a preliminary release of data on Wednesday. As MTI reports, the central budget deficit reached HUF 3,271.4 billion and the social security funds were HUF 214.6 billion in the red, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/growing-surplus-in-general-government-funds-in-june/">Growing Surplus in General Government Funds in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary CPI Edges Down to 1.7% in June</title>
		<link>https://dteurope.com/economy/hungary-cpi-edges-down-to-1-7-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:10:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[consumerpriceindex]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80602</guid>

					<description><![CDATA[<p>Hungary's annualised consumer price index fell to 1.7% to in June from 1.8% in the previous month, data released by the Central Statistical Office (KSH) on Tuesday, and reviewed by MTI, show. Food prices inched up 0.2%, but fell 2.4% excluding the price of eating out. Pork prices fell 10.9% and potato prices dropped 7.6%. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-cpi-edges-down-to-1-7-in-june/">Hungary CPI Edges Down to 1.7% in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Completes EUR 3 Billion Bond Issue</title>
		<link>https://dteurope.com/economy/hungary-completes-eur-3-billion-bond-issue/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 06:59:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[bondissue]]></category>
		<category><![CDATA[eurobonds]]></category>
		<category><![CDATA[governmentdebtmanagementagency]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80613</guid>

					<description><![CDATA[<p>Hungary completed a EUR 3 billion issue of euro bonds on Monday, the Government Debt Management Agency (ÁKK) has said in a statement. As MTI reported Tuesday morning, ÁKK sold EUR 1.5 billion of a five-year bond and EUR 1.5 billion of a ten-year bond. The five-year bond had a yield of 3.62% and a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-completes-eur-3-billion-bond-issue/">Hungary Completes EUR 3 Billion Bond Issue</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Stock Market Hit Record Highs This Week</title>
		<link>https://dteurope.com/economy/hungarian-stock-market-hit-record-highs-this-week/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 12:27:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80588</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) stock index, the BUX, rose 2.35% from last week’s close to reach a record high of 143,072.29 points on Friday. Weekly trading volume rose from HUF 103.0 billion to HUF 137.5 billion; leading stocks posted mixed results, with OTP setting a new all-time high. The stock market index started the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungarian-stock-market-hit-record-highs-this-week/">Hungarian Stock Market Hit Record Highs This Week</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary State Debt at 85.0% of Full-Year Target</title>
		<link>https://dteurope.com/economy/hungary-state-debt-at-85-0-of-full-year-target/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:50:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[governmentdebtmanagementagency]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<category><![CDATA[statedebt]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80533</guid>

					<description><![CDATA[<p>Hungary's net issuance of state debt stood at 85.0% of the full-year plan at the end of the second quarter, the Government Debt Management Agency (ÁKK) said in a press release. As MTI reports, net issuance came to HUF 4,615 billion, compared to the HUF 5,455 billion target for the whole year. Net retail issuance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-state-debt-at-85-0-of-full-year-target/">Hungary State Debt at 85.0% of Full-Year Target</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budapest Bourse Turnover Reached 566 Bn in June</title>
		<link>https://dteurope.com/economy/hungary-economy/budapest-bourse-turnover-reached-566-bn-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 06:52:00 +0000</pubDate>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<category><![CDATA[tradingvolume]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80558</guid>

					<description><![CDATA[<p>Spot market turnover on the Budapest Stock Exchange (BSE) totaled HUF 565.7 billion in June, representing an average daily trading volume of HUF 25.7 billion; the exchange’s benchmark stock index, the BUX, rose 3.9%, closing the month at 139,892.19 points, the bourse told MTI. On international stock markets in June, investor sentiment was shaped by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-economy/budapest-bourse-turnover-reached-566-bn-in-june/">Budapest Bourse Turnover Reached 566 Bn in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forint Strengthens Close to 8% to Euro in H1</title>
		<link>https://dteurope.com/economy/forint-strengthens-close-to-8-to-euro-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:19:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[economicanalysis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchangerate]]></category>
		<category><![CDATA[forint]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80527</guid>

					<description><![CDATA[<p>The Hungarian currency, the forint strengthened close to 8% against the euro in the first half of this year, taking third place among emerging market currencies after the Brazilian real and the Columbian peso, senior analyst Dávid Németh of K+H Bank said on Wednesday. The forint strengthening is a sign of investor confidence in Hungary, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/forint-strengthens-close-to-8-to-euro-in-h1/">Forint Strengthens Close to 8% to Euro in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Gov&#039;t Sector Deficit in Q1: HUF 2,090 Bn</title>
		<link>https://dteurope.com/economy/hungary-govt-sector-deficit-in-q1-huf-2090-bn/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:20:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[governmentdeficit]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80520</guid>

					<description><![CDATA[<p>Hungary's government sector had a HUF 2,090 billion deficit in the first quarter, equivalent to 9.0% of GDP, data released by the Central Statistical Office (KSH) on Wednesday show. The deficit was HUF 838 billion higher, or 3.1 percentage points higher as a proportion of GDP compared to the same period of the previous year. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/hungary-govt-sector-deficit-in-q1-huf-2090-bn/">Hungary Gov&#039;t Sector Deficit in Q1: HUF 2,090 Bn</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Factory Gate Prices Down 0.7% in May</title>
		<link>https://dteurope.com/economy/factory-gate-prices-down-0-7-in-may/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 08:11:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[factorygateprices]]></category>
		<category><![CDATA[industrialproducerprices]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80503</guid>

					<description><![CDATA[<p>Factory gate prices, or industrial producers prices, in Hungary edged down 0.7% year-on-year in May, data released by the Central Statistics Office (KSH) on Tuesday, and reviewed by MTI, show. Prices for domestic sale were up 1.9% while export prices decreased 1.8%. Domestic prices of the manufacturing sector, which have a 67.6% weight in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/factory-gate-prices-down-0-7-in-may/">Factory Gate Prices Down 0.7% in May</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EUR 251 M Current-Account Surplus in Hungary in Q1</title>
		<link>https://dteurope.com/economy/eur-251-m-current-account-surplus-in-hungary-in-q1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 10:13:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[currentaccountsurplus]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80479</guid>

					<description><![CDATA[<p>Hungary's current account had a EUR 251 million surplus in the first quarter of the year, compared to a EUR 353 million surplus in Q4 2025, and a EUR 1.177 billion surplus in Q1 2025, quarterly data released by the National Bank of Hungary (MNB), and reviewed by MTI, on Monday show. The trade surplus [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/eur-251-m-current-account-surplus-in-hungary-in-q1/">EUR 251 M Current-Account Surplus in Hungary in Q1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The BUX Rose This Week Amid Declining Trading Volume</title>
		<link>https://dteurope.com/economy/the-bux-rose-this-week-amid-declining-trading-volume/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 07:52:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapeststockexchange]]></category>
		<category><![CDATA[bux]]></category>
		<category><![CDATA[shareprices]]></category>
		<category><![CDATA[stockindex]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80465</guid>

					<description><![CDATA[<p>The Budapest Stock Exchange (BSE) stock index rose amid declining trading volume this week; on Friday, the BUX closed at 139,790.13 points, a historic high, up 1.57% or 2,164.59 points from the previous week. Weekly trading volume was HUF 137.5 billion, down from HUF 155.1 billion the previous week, with leading stocks posting mixed results. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/the-bux-rose-this-week-amid-declining-trading-volume/">The BUX Rose This Week Amid Declining Trading Volume</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Support for Joining Euro Zone Exceptionally High in Hungary</title>
		<link>https://dteurope.com/economy/support-for-joining-euro-zone-exceptionally-high-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 10:57:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[publicsupport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80440</guid>

					<description><![CDATA[<p>Support for joining the euro zone is exceptionally high, at around 70-75%, in Hungary, Prime Minister Péter Magyar said following talks with Eurogroup president Kyriakos Perrakakis in Budapest on Friday. Among member states outside the euro zone, Hungary has the high level of support for joining, the Prime Minister added. "This has not always been [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/support-for-joining-euro-zone-exceptionally-high-in-hungary/">Support for Joining Euro Zone Exceptionally High in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Gov&#039;t Debt Reaches HUF 63,096 Bn in May</title>
		<link>https://dteurope.com/economy/central-govt-debt-reaches-huf-63096-bn-in-may/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 15:15:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralgovernmentbudget]]></category>
		<category><![CDATA[governmentdebtmanagementagency]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80392</guid>

					<description><![CDATA[<p>The debt of the central government increased by HUF 2,557 billion to HUF 63,096 billion by the end of May from the end of 2025, the Government Debt Management Agency (ÁKK) said in a monthly report on Wednesday. Quoting from the report, MTI says net forint issuance, financing the deficit of the central government budget, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/central-govt-debt-reaches-huf-63096-bn-in-may/">Central Gov&#039;t Debt Reaches HUF 63,096 Bn in May</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Policy Makers Cut Base Rate by 25 Basis Points</title>
		<link>https://dteurope.com/economy/policy-makers-cut-base-rate-by-25-basis-points/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 12:20:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[centralbankbaserate]]></category>
		<category><![CDATA[centralbankkeyrate]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[ratesetting]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80386</guid>

					<description><![CDATA[<p>The Monetary Council of the National Bank of Hungary (MNB) decided to cut the central bank base rate by 25 basis points to 6.00% at a monthly policy meeting on Tuesday. As MTI reports, the Council also lowered the overnight deposit rate by 25 basis points to 5.00% and the O/N collateralized loan rate by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/policy-makers-cut-base-rate-by-25-basis-points/">Policy Makers Cut Base Rate by 25 Basis Points</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>General Government Deficit at 90.2% of Full-Year Target</title>
		<link>https://dteurope.com/economy/general-government-deficit-at-90-2-of-full-year-target/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 10:54:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[financeministry]]></category>
		<category><![CDATA[fullyeartarget]]></category>
		<category><![CDATA[generalgovernmentdeficit]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80370</guid>

					<description><![CDATA[<p>At the end of May, Hungary's cash-flow based general government deficit reached HUF 3,806.3 billion, 90.2% of the full-year target, a detailed report released by the Finance Ministry on Monday shows. As MTI reports, the central budget deficit reached HUF 3,694.8 billion and the social security funds were HUF 182.4 billion in the red, but [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/economy/general-government-deficit-at-90-2-of-full-year-target/">General Government Deficit at 90.2% of Full-Year Target</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
