<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sun, 03 May 2026 21:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Tourism - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tourism eAcademy Launched</title>
		<link>https://dteurope.com/tourism/tourism-eacademy-launched/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 03 May 2026 16:42:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[digital competencies]]></category>
		<category><![CDATA[domestictourismbusinesses]]></category>
		<category><![CDATA[tourismeacademy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79429</guid>

					<description><![CDATA[<p>The nationwide initiative known as the Tourism eAcademy has been launched, aimed at strengthening the digital competencies of micro, small, and medium-sized enterprises operating in the tourism sector. The project is funded by a non-repayable European Union grant of HUF 1.2 trillion from the Digital Renewal Operational Program Plus (DIMOP Plus), the Hungarian Tourism Association [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-eacademy-launched/">Tourism eAcademy Launched</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism Firms&#039; Expectations Above the National Average</title>
		<link>https://dteurope.com/tourism/tourism-expectations-over-the-national-average-in-april/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:16:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tourismcompanies]]></category>
		<category><![CDATA[tourismsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79304</guid>

					<description><![CDATA[<p>Expectations among companies operating in Hungary’s tourism sector exceeded the national economic average in April. According to the performance expectations index, they are in a more favorable position than any other sector — according to the latest survey conducted by the National Association of Tourism and Hospitality Employers (VIMOSZ) in collaboration with GKI Economic Research, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-expectations-over-the-national-average-in-april/">Tourism Firms&#039; Expectations Above the National Average</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in February</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-february/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:26:33 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[domestictourism]]></category>
		<category><![CDATA[internationalarrivals]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78763</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose by 4.6% to 1,068,000 in February from the same month a year earlier, while the number of guest nights climbed 5.2% to 2,438,000, data released by the Central Statistical Office (KSH) on Thursday show. The number of domestic guests rose by 4.9% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-february/">Guest Numbers, Nights Climb in February</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ENSANA WellMeeting® Opens New Era in Business Events</title>
		<link>https://dteurope.com/tourism/ensana-wellmeeting-opens-new-era-in-business-events/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 07:56:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ensanahotels]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[wellmeeting]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78705</guid>

					<description><![CDATA[<p>Domestic business tourism is entering a new era as ENSANA Hotels has introduced, at Thermal Margaret Island, its WellMeeting® concept, merging conference efficiency with a holistic wellbeing approach. Set in the lush surroundings of Margaret Island, corporate events are no longer just scheduled programs but energizing, experience-based occasions tailored specifically to the needs of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/ensana-wellmeeting-opens-new-era-in-business-events/">ENSANA WellMeeting® Opens New Era in Business Events</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in Hungary in January</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungary-in-january/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:09:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78263</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose 5.3% to 1,067,000 in January from the same month a year earlier, while the number of guest nights climbed 3.6% to 2,351,000, data released by the Central Statistical Office (KSH) show. The number of domestic guests rose 4.6% to 494,000 and the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungary-in-january/">Guest Numbers, Nights Climb in Hungary in January</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Renovation of Gyula Castle Baths Completed</title>
		<link>https://dteurope.com/tourism/renovation-of-gyula-castle-baths-completed/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 15:15:12 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[gyula]]></category>
		<category><![CDATA[gyulacastlebaths]]></category>
		<category><![CDATA[thermalbath]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78076</guid>

					<description><![CDATA[<p>With the handover of the riding hall building, the complete renovation of Gyula Castle Baths, worth a total of HUF 3 billion, has been completed in the town of Gyula (SE Hungary). The entire facility is now available to guests, the Ministry of Foreign Affairs and Trade has announced. According to the ministry, Hungary's appeal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/renovation-of-gyula-castle-baths-completed/">Renovation of Gyula Castle Baths Completed</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Drew over 20 Million Tourists in 2025</title>
		<link>https://dteurope.com/tourism/hungary-drew-over-20-million-tourists-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 15:08:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[cruiseships]]></category>
		<category><![CDATA[hungariantourismagency]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77853</guid>

					<description><![CDATA[<p>The number of tourists in Hungary climbed over 20 million in 2025, a new record, the head of the Hungarian Tourism Agency, Zoltán Güller said at an industry gala on Sunday. He stated that the Central Statistics Office (KSH) recorded around 19.5 million tourists in 2025, but those figures didn't include the 600,000 passengers on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/hungary-drew-over-20-million-tourists-in-2025/">Hungary Drew over 20 Million Tourists in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2.4 Mn Passengers Traveled on BAHART Vessels Last Year</title>
		<link>https://dteurope.com/tourism/2-4-mn-passengers-traveled-on-bahart-vessels-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:08:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bahart]]></category>
		<category><![CDATA[lakebalaton]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77837</guid>

					<description><![CDATA[<p>Last year, nearly 2.4 million people traveled on the ships and ferries of Balaton Shipping Co. (BAHART), which is one of the best performances in the last 30 years and exceeds the 2024 traffic data by 53,000, the company told MTI on Friday. According to their information, the number of passengers choosing passenger ships on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/2-4-mn-passengers-traveled-on-bahart-vessels-last-year/">2.4 Mn Passengers Traveled on BAHART Vessels Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in December</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-december/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 08:11:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77780</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourist accommodations in Hungary rose 11.8% to 1,423,000 in December from the same month a year earlier, while the number of guest nights climbed 9.2% to 3,249,000, data released by the Central Statistics Office (KSH) on Wednesday show. The number of domestic guests rose 10.1% to 604,000 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-december/">Guest Numbers, Nights Climb in December</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#039;Recharge&#039; Campaign Launched to Boost Domestic Tourism</title>
		<link>https://dteurope.com/tourism/recharge-campaign-launched-to-boost-domestic-tourism/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 09:07:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[domestictourism]]></category>
		<category><![CDATA[visithungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77714</guid>

					<description><![CDATA[<p>Visit Hungary is launching a campaign to boost domestic travel, and accommodation providers and spas are invited to participate, Visit Hungary CEO Olivér Csendes announced on a commercial television program on Wednesday morning. He added that the national campaign asks accommodation providers to offer at least a 5% discount, and spas to offer a 15% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/recharge-campaign-launched-to-boost-domestic-tourism/">&#039;Recharge&#039; Campaign Launched to Boost Domestic Tourism</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 20 Mn Guests at Tourism Accommodations in 2025</title>
		<link>https://dteurope.com/tourism/over-20-mn-guests-at-tourism-accommodations-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 11:35:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[hungariantourismagency]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77500</guid>

					<description><![CDATA[<p>The number of guests who stayed at tourist accommodations in Hungary rose over 20 million in 2025, a new record, the head of the Hungarian Tourism Agency, Zoltán Güller said at a press conference on Monday. He noted that the number of guests was double the population of Hungary, adding that passenger numbers at Liszt [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/over-20-mn-guests-at-tourism-accommodations-in-2025/">Over 20 Mn Guests at Tourism Accommodations in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in Hungarian Tourism</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungarian-tourism/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 09:23:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77441</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose 7.9% to 1,355,000 in November from the same month a year earlier, while the number of guest nights climbed 5.8% to 3,036,000, data released by the Central Statistical Office (KSH) on Thursday show. The number of domestic guests was flat at 611,000 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungarian-tourism/">Guest Numbers, Nights Climb in Hungarian Tourism</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Tourism Closes Another Record Year</title>
		<link>https://dteurope.com/tourism/hungarian-tourism-closes-another-record-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 17:01:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[recordyear]]></category>
		<category><![CDATA[touristaccommodationestablishments]]></category>
		<category><![CDATA[visithungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76884</guid>

					<description><![CDATA[<p>The 2024 tourism record has already been achieved in 11 months this year, with the number of guests registered at accommodation facilities reaching 18,226,413 on December 2, breaking last year's record for the entire year, Visit Hungary Nonprofit Plc. told MTI. According to Visit Hungary, further strong interest is expected until the end of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/hungarian-tourism-closes-another-record-year/">Hungarian Tourism Closes Another Record Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of Tourist Arrivals in Hungary up 11% Year-on-Year</title>
		<link>https://dteurope.com/tourism/number-of-tourist-arrivals-in-hungary-up-11-year-on-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 17:04:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodationestablishments]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76650</guid>

					<description><![CDATA[<p>In October 2025, nearly 1.7 million guests spent 3.8 million tourism nights at tourist (commercial, private and other) accommodation establishments. Tourist arrivals were up by 11% and tourism nights by 10% in number compared to a year earlier, to which the long weekend associated with the October 23 holiday also contributed, the Central Statistical Office [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/number-of-tourist-arrivals-in-hungary-up-11-year-on-year/">Number of Tourist Arrivals in Hungary up 11% Year-on-Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spaniards, the Most Common Foreign Tourists in Budapest</title>
		<link>https://dteurope.com/tourism/spaniards-the-most-common-foreign-tourists-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 10:41:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[foreigntourists]]></category>
		<category><![CDATA[gastronomy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76527</guid>

					<description><![CDATA[<p>Spain, Italy, Germany, and the United Kingdom: these are the countries from which the most foreign tourists come, in that order. On average, they spend 3-6 nights in the capital, during which time more than 62% of them seek out cultural programs such as museums, festivals, and historical sites. 47% of visitors are between the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/spaniards-the-most-common-foreign-tourists-in-budapest/">Spaniards, the Most Common Foreign Tourists in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
