<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Mon, 22 Jun 2026 19:55:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Tourism - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GKI Tourism Sector Gauge Improves in June</title>
		<link>https://dteurope.com/tourism/gki-tourism-sector-gauge-improves-in-june/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 08:39:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[gki]]></category>
		<category><![CDATA[tourismsector]]></category>
		<category><![CDATA[vimosz]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80377</guid>

					<description><![CDATA[<p>A gauge of sentiment in Hungary's tourism sector stood at -6 in June, on a scale of -100 to +100, improving during the month and reaching one point higher than a year before, economic research institute GKI, and the Hungarian Hospitality Employers' Association (VIMOSZ) said. Among the subindices, the accommodation index was up 2 points [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/gki-tourism-sector-gauge-improves-in-june/">GKI Tourism Sector Gauge Improves in June</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism Sector Generates over 10% of GDP in 2025</title>
		<link>https://dteurope.com/tourism/tourism-sector-generates-over-10-of-gdp-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:10:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[domestictourism]]></category>
		<category><![CDATA[incomingtourism]]></category>
		<category><![CDATA[tourismsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80291</guid>

					<description><![CDATA[<p>Hungary's tourism sector generated 10.2% of GDP, including multiplier effects, in 2025, a report by the Central Statistical Office (KSH), reviewed by MTI, shows. Presenting the report on Tuesday, Tamás Tóth, the office's deputy head, noted that the tourism sector was the biggest contributor to Hungary's surplus in trade of services and accounted for the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-sector-generates-over-10-of-gdp-in-2025/">Tourism Sector Generates over 10% of GDP in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Guest Nights Fall in April</title>
		<link>https://dteurope.com/tourism/guest-numbers-guest-nights-fall-in-april/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 29 May 2026 08:59:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[commercialaccommodation]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79963</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary edged down 1.0% to 1,446,000 in April from the same month a year earlier, while the number of guest nights dropped 4.0% to 3,317,000, according to data released by the Central Statistical Office (KSH) and reviewed by MTI. The number of domestic guests [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-guest-nights-fall-in-april/">Guest Numbers, Guest Nights Fall in April</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Balaton, Europe’s Best Family-Friendly Destination</title>
		<link>https://dteurope.com/tourism/lake-balaton-europes-best-family-friendly-destination/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 28 May 2026 10:05:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bestfamilydestination]]></category>
		<category><![CDATA[internationaltravelawards]]></category>
		<category><![CDATA[lakebalaton]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79945</guid>

					<description><![CDATA[<p>The Balaton region has won the International Travel Awards’ “Best Family Destination in Europe” award, which serves as international recognition that Lake Balaton is now one of Europe’s most comprehensive and livable family-friendly tourist destinations, VisitBalaton365 informed MTI on Thursday. Thanks to the region’s deliberate destination development efforts in recent years, as entered by VisitBalaton365, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/lake-balaton-europes-best-family-friendly-destination/">Lake Balaton, Europe’s Best Family-Friendly Destination</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gov&#039;t Support for Champions League Final Organizers</title>
		<link>https://dteurope.com/sports/govt-support-for-champions-league-final-organizers/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 19 May 2026 08:05:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[championsleaguefinal]]></category>
		<category><![CDATA[puskasarena]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[uefachampionsleague]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79767</guid>

					<description><![CDATA[<p>The new Hungarian government fully supports the organizers of the UEFA Champions League final in Budapest, as well as the transport companies and law enforcement agencies, as its successful organization is in the national interest, Transport and Investment Minister Dávid Vitézy wrote on social media on Tuesday. With the final just 12 days away, "numerous [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/sports/govt-support-for-champions-league-final-organizers/">Gov&#039;t Support for Champions League Final Organizers</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Malta As a Year-Round Destination</title>
		<link>https://dteurope.com/tourism/malta-as-a-year-round-destination/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:55:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[culturalheritage]]></category>
		<category><![CDATA[edinahangya]]></category>
		<category><![CDATA[johnmaryattard]]></category>
		<category><![CDATA[maltesefocus]]></category>
		<category><![CDATA[republicofmalta]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79612</guid>

					<description><![CDATA[<p>With its rich cultural heritage, Mediterranean climate and diverse tourism offering – from historic cities and vibrant cultural life to gastronomy and world-class diving –, Malta continues to reinforce its position as an ideal year-round destination. The latest results presented by the Malta Tourism Authority highlight not only strong growth, but also a clear strategic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/malta-as-a-year-round-destination/">Malta As a Year-Round Destination</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Edge Higher in March</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-edge-higher-in-march/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 05 May 2026 10:30:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[guestnumbers]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<category><![CDATA[touristaccommodationestablishments]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79469</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary edged up 0.6% to 1,158,000 in March from the same month a year earlier. Meanwhile the number of guest nights inched 0.9% higher to 2,703,000, data released by the Central Statistical Office (KSH) on Tuesday show. The number of domestic guests rose 1.8% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-edge-higher-in-march/">Guest Numbers, Nights Edge Higher in March</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism eAcademy Launched</title>
		<link>https://dteurope.com/tourism/tourism-eacademy-launched/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 03 May 2026 16:42:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[digital competencies]]></category>
		<category><![CDATA[domestictourismbusinesses]]></category>
		<category><![CDATA[tourismeacademy]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79429</guid>

					<description><![CDATA[<p>The nationwide initiative known as the Tourism eAcademy has been launched, aimed at strengthening the digital competencies of micro, small, and medium-sized enterprises operating in the tourism sector. The project is funded by a non-repayable European Union grant of HUF 1.2 trillion from the Digital Renewal Operational Program Plus (DIMOP Plus), the Hungarian Tourism Association [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-eacademy-launched/">Tourism eAcademy Launched</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism Firms&#039; Expectations Above the National Average</title>
		<link>https://dteurope.com/tourism/tourism-expectations-over-the-national-average-in-april/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:16:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[gkieconomicresearchinstitute]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tourismcompanies]]></category>
		<category><![CDATA[tourismsector]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79304</guid>

					<description><![CDATA[<p>Expectations among companies operating in Hungary’s tourism sector exceeded the national economic average in April. According to the performance expectations index, they are in a more favorable position than any other sector — according to the latest survey conducted by the National Association of Tourism and Hospitality Employers (VIMOSZ) in collaboration with GKI Economic Research, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/tourism-expectations-over-the-national-average-in-april/">Tourism Firms&#039; Expectations Above the National Average</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in February</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-february/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:26:33 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[domestictourism]]></category>
		<category><![CDATA[internationalarrivals]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78763</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose by 4.6% to 1,068,000 in February from the same month a year earlier, while the number of guest nights climbed 5.2% to 2,438,000, data released by the Central Statistical Office (KSH) on Thursday show. The number of domestic guests rose by 4.9% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-february/">Guest Numbers, Nights Climb in February</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ENSANA WellMeeting® Opens New Era in Business Events</title>
		<link>https://dteurope.com/tourism/ensana-wellmeeting-opens-new-era-in-business-events/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 07:56:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ensanahotels]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[wellmeeting]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78705</guid>

					<description><![CDATA[<p>Domestic business tourism is entering a new era as ENSANA Hotels has introduced, at Thermal Margaret Island, its WellMeeting® concept, merging conference efficiency with a holistic wellbeing approach. Set in the lush surroundings of Margaret Island, corporate events are no longer just scheduled programs but energizing, experience-based occasions tailored specifically to the needs of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/ensana-wellmeeting-opens-new-era-in-business-events/">ENSANA WellMeeting® Opens New Era in Business Events</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Numbers, Nights Climb in Hungary in January</title>
		<link>https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungary-in-january/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:09:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[guestnights]]></category>
		<category><![CDATA[touristaccommodations]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78263</guid>

					<description><![CDATA[<p>The number of guests at commercial and private tourism accommodations in Hungary rose 5.3% to 1,067,000 in January from the same month a year earlier, while the number of guest nights climbed 3.6% to 2,351,000, data released by the Central Statistical Office (KSH) show. The number of domestic guests rose 4.6% to 494,000 and the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/guest-numbers-nights-climb-in-hungary-in-january/">Guest Numbers, Nights Climb in Hungary in January</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Renovation of Gyula Castle Baths Completed</title>
		<link>https://dteurope.com/tourism/renovation-of-gyula-castle-baths-completed/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 15:15:12 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[gyula]]></category>
		<category><![CDATA[gyulacastlebaths]]></category>
		<category><![CDATA[thermalbath]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78076</guid>

					<description><![CDATA[<p>With the handover of the riding hall building, the complete renovation of Gyula Castle Baths, worth a total of HUF 3 billion, has been completed in the town of Gyula (SE Hungary). The entire facility is now available to guests, the Ministry of Foreign Affairs and Trade has announced. According to the ministry, Hungary's appeal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/renovation-of-gyula-castle-baths-completed/">Renovation of Gyula Castle Baths Completed</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Drew over 20 Million Tourists in 2025</title>
		<link>https://dteurope.com/tourism/hungary-drew-over-20-million-tourists-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 15:08:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[cruiseships]]></category>
		<category><![CDATA[hungariantourismagency]]></category>
		<category><![CDATA[hungarytourism]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77853</guid>

					<description><![CDATA[<p>The number of tourists in Hungary climbed over 20 million in 2025, a new record, the head of the Hungarian Tourism Agency, Zoltán Güller said at an industry gala on Sunday. He stated that the Central Statistics Office (KSH) recorded around 19.5 million tourists in 2025, but those figures didn't include the 600,000 passengers on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/hungary-drew-over-20-million-tourists-in-2025/">Hungary Drew over 20 Million Tourists in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2.4 Mn Passengers Traveled on BAHART Vessels Last Year</title>
		<link>https://dteurope.com/tourism/2-4-mn-passengers-traveled-on-bahart-vessels-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:08:00 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bahart]]></category>
		<category><![CDATA[lakebalaton]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77837</guid>

					<description><![CDATA[<p>Last year, nearly 2.4 million people traveled on the ships and ferries of Balaton Shipping Co. (BAHART), which is one of the best performances in the last 30 years and exceeds the 2024 traffic data by 53,000, the company told MTI on Friday. According to their information, the number of passengers choosing passenger ships on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/tourism/2-4-mn-passengers-traveled-on-bahart-vessels-last-year/">2.4 Mn Passengers Traveled on BAHART Vessels Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
