<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriculture - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 14 Apr 2026 12:18:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Agriculture - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hungarian Food Industry Presented in Poland</title>
		<link>https://dteurope.com/agriculture/hungarian-food-industry-presented-in-poland/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 12:18:07 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[agriculturalmarketingcenter]]></category>
		<category><![CDATA[foodindustry]]></category>
		<category><![CDATA[worldfoodpoland]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79077</guid>

					<description><![CDATA[<p>The Hungarian Food Business Program and eight Hungarian food industry companies will be showcasing their products at the WorldFood Poland International Food &#38; Drink, Food Processing and Packaging Exhibition exhibition in Warsaw starting Tuesday, the Agricultural Marketing Center (AMC) told MTI. The AMC’s joint booth will showcase both the latest innovations and traditional aspects of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungarian-food-industry-presented-in-poland/">Hungarian Food Industry Presented in Poland</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Farmers to Receive Exceptional EU Support</title>
		<link>https://dteurope.com/agriculture/hungarian-farmers-to-receive-exceptional-eu-support/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:53:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[eusupport]]></category>
		<category><![CDATA[heatstress]]></category>
		<category><![CDATA[Hungarianfarmers]]></category>
		<category><![CDATA[supportingfarmers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78866</guid>

					<description><![CDATA[<p>European Union member states on Monday endorsed a European Commission proposal to mobilize EUR 10.8 million from the agricultural reserve to support farmers in Hungary hit by heat stress in the summer of 2025. The exceptional support may be complemented by up to 200% of national funds. The EC also allocated EUR 7.4 million in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungarian-farmers-to-receive-exceptional-eu-support/">Hungarian Farmers to Receive Exceptional EU Support</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Wine Production Up By 10%</title>
		<link>https://dteurope.com/agriculture/hungarian-wine-production-up-by-10/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 11:47:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[cloudynewwine]]></category>
		<category><![CDATA[newwine]]></category>
		<category><![CDATA[wineproduction]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77047</guid>

					<description><![CDATA[<p>About 2.9-3 million hectoliters of cloudy new wine were produced from the grapes harvested this year, 10% higher than last year's level, which is around the average of the past ten years, according to the overview prepared by the National Chamber of Agriculture (NAK) and the National Council of Wine Communities (HNT). According to their [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungarian-wine-production-up-by-10/">Hungarian Wine Production Up By 10%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farm Sector Output Climbs 6.2% in 2025</title>
		<link>https://dteurope.com/agriculture/farm-sector-output-climbs-6-2-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 08:04:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[livestockproduction]]></category>
		<category><![CDATA[producerpricelevel]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76739</guid>

					<description><![CDATA[<p>The value of the output of the Hungarian agricultural sector was above HUF 4,400 billion in 2025, which was 6.2% more than a year earlier. The contributors to the growth were a 10% rise in the total producer price level and a 2.5% increase in the volume of livestock production. The volume of output fell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/farm-sector-output-climbs-6-2-in-2025/">Farm Sector Output Climbs 6.2% in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poultry Meat Exports Increase, Pork Exports Decline</title>
		<link>https://dteurope.com/agriculture/poultry-meat-exports-increase-pork-exports-decline/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 08:30:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[poultry]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76682</guid>

					<description><![CDATA[<p>Poultry meat exports increased while pork exports slighty fell in the first nine months of the year, compared to the same period in 2024, a report published by the Institute of Agricultural Economics (AKI) shows. Poulty meat exports were up at HUF 194.9 billion from HUF 165.4 billion, while volume increased to 162,800 tons from [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/poultry-meat-exports-increase-pork-exports-decline/">Poultry Meat Exports Increase, Pork Exports Decline</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBM Group Revenue Close to HUF 240 Billion</title>
		<link>https://dteurope.com/agriculture/ubm-group-revenue-close-to-huf-240-billion/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 08:46:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[ubmgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76780</guid>

					<description><![CDATA[<p>Hungarian agribusiness UBM Group's sales revenue increased 20.8% year-on-year to HUF 239.93 billion in the business year ended June 30, 2025, the company said on Friday, after an annual general meeting. Pre-tax losses came to HUF 45 million, which the company attributed to one-off items, and higher volatility and weaker performance in the livestock segment. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/ubm-group-revenue-close-to-huf-240-billion/">UBM Group Revenue Close to HUF 240 Billion</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EC Clears EUR 10.8 Mn in Support for Hungarian Farmers</title>
		<link>https://dteurope.com/agriculture/ec-clears-eur-10-8-mn-in-support-for-hungarian-farmers/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 14:57:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[europeancommission]]></category>
		<category><![CDATA[eusupport]]></category>
		<category><![CDATA[frost]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75769</guid>

					<description><![CDATA[<p>The European Commission on Friday adopted a proposal to pay EUR 10.8 million in support to Hungarian farmers hit by spring frost. All grape and fruit growers who have suffered a verified loss of more than 30% of their yield will be eligible for this aid, in addition to the damage mitigation allowance. The EC [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/ec-clears-eur-10-8-mn-in-support-for-hungarian-farmers/">EC Clears EUR 10.8 Mn in Support for Hungarian Farmers</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Hungarian Method for Growing Strawberries</title>
		<link>https://dteurope.com/agriculture/new-hungarian-method-for-growing-strawberries/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 06:57:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[hydroponiccultivation]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[veresiparadicsom]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75637</guid>

					<description><![CDATA[<p>A consortium led by Veresi Paradicsom has developed an innovative method for the hydroponic cultivation of strawberries in a HUF 1.2bn project, the agribusiness told MTI. The three-year project, in which Veresi Paradicsom partnered with Bay Zoltan Applied Research Nonprofit, Carbotech Hungary and the Hungarian University of Agriculture and Life Sciences (MATE), was supported by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/new-hungarian-method-for-growing-strawberries/">New Hungarian Method for Growing Strawberries</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Food Products at Anuga Food Fair</title>
		<link>https://dteurope.com/agriculture/hungarian-food-products-at-anuga-food-fair/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 11:30:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agrarmarketingcentrum]]></category>
		<category><![CDATA[anuga]]></category>
		<category><![CDATA[foodindustry]]></category>
		<category><![CDATA[foodtradefair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75596</guid>

					<description><![CDATA[<p>Thirty-four Hungarian exhibitors are showing their products at a national stand organized by Agrármarketing Centrum at the Anuga food trade fair in Cologne, Germany on October 4-8, MTI reports Around 8,000 exhibitors from 110 countries are participating at the fair. The Hungarian participants are showing paprika, honey, fruit squash, foie gras and special seed oil [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungarian-food-products-at-anuga-food-fair/">Hungarian Food Products at Anuga Food Fair</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Huge State-of-the-Art Pig Farm to be Built in Hungary</title>
		<link>https://dteurope.com/agriculture/huge-state-of-the-art-pig-farm-to-be-built-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 12:57:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[mangalilona]]></category>
		<category><![CDATA[pigfarms]]></category>
		<category><![CDATA[ubmgroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=68354</guid>

					<description><![CDATA[<p>Hungary's leading feed producer and one of the largest feed material traders is also making significant investments in the field of livestock breeding, having acquired this summer a stake in Mangal Ilona Sertéshizlalda Ltd. By 2026, they will build one of the most modern and sustainable pig farms in Europe. One of UBM's big announcements [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/huge-state-of-the-art-pig-farm-to-be-built-in-hungary/">Huge State-of-the-Art Pig Farm to be Built in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian pálinka: PGI in the EU and Japan</title>
		<link>https://dteurope.com/agriculture/hungarian-palinka-pgi-in-the-eu-and-japan/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 14:55:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[europeancommission]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[palinka]]></category>
		<category><![CDATA[protectedgeographicalindication]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=67961</guid>

					<description><![CDATA[<p>Under the Economic Partnership Agreement between the European Union and Japan, 42 more EU and Japanese products have been added to the list of protected geographical indications (PGIs) in both regions, including Hungarian pálinka, the European Commission said on Wednesday. According to the Brussels statement, this is the third time that the list of geographical [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungarian-palinka-pgi-in-the-eu-and-japan/">Hungarian pálinka: PGI in the EU and Japan</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another EU Geographical Indication in Hungary</title>
		<link>https://dteurope.com/agriculture/another-eu-geographical-indication-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 14:15:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[brandy]]></category>
		<category><![CDATA[pálinka]]></category>
		<category><![CDATA[protectedgeographicalindication]]></category>
		<category><![CDATA[sarretikokenypalinka]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=67370</guid>

					<description><![CDATA[<p>The European Commission (EC) has approved ‘Sárréti kökénypálinka’ from Hungary as a new protected geographical indication (PGI). The EC regulation published this Wednesday says it "grants the geographical indication ‘Sárréti kökénypálinka’ the protection referred to in Article 21 of Regulation (EU) 2019/787 in accordance with Article 30(4) of that Regulation." Therefore, the geographical indication ‘Sárréti [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/another-eu-geographical-indication-in-hungary/">Another EU Geographical Indication in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New EU Geographical Indication in Hungary</title>
		<link>https://dteurope.com/agriculture/new-eu-geographical-indication-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 12:54:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[borzag]]></category>
		<category><![CDATA[pálinka]]></category>
		<category><![CDATA[protectedgeographicalindication]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=66920</guid>

					<description><![CDATA[<p>The European Commission (EC) has approved ‘Borzag pálinka’ from Hungary as a new protected geographical indication (PGI). According to and EC statement, ‘Borzag pálinka’ is a brandy made from elderberries in the Nógrád region in N Hungary. It is characterized by sweet aromas (chocolate, fruit and honey), spicy notes and possibly herbaceous notes (mint, green [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/new-eu-geographical-indication-in-hungary/">New EU Geographical Indication in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary, an Important Wild Game Meat Exporter</title>
		<link>https://dteurope.com/agriculture/hungary-an-important-wild-game-meat-exporter/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 09:37:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[hungarianchamberofagriculture]]></category>
		<category><![CDATA[wildgamemeat]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=66264</guid>

					<description><![CDATA[<p>Hungary is one of the largest exporters of game meat in Europe, according to a publication on the domestic market and consumption of game meat published by the Hungarian Chamber of Agriculture (NAK). Almost 90% of the 3,800 tons of the product processed in Hungary every year is exported abroad, mainly to Germany and Italy, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungary-an-important-wild-game-meat-exporter/">Hungary, an Important Wild Game Meat Exporter</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Pigeon Meat to be Exported to the Far East</title>
		<link>https://dteurope.com/agriculture/hungarian-pigeon-meat-to-be-exported-to-the-far-east/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 15 Jul 2023 11:45:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[pigeonmeat]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=66198</guid>

					<description><![CDATA[<p>A high-tech slaughterhouse and processing plant is being built in Görbeháza, NE Hungary. It is crucial for the fulfilment of the agreement signed with Singapore in April and Japan in May this year for the export of large quantities of Hungarian pigeon meat. According to a statement from the Hungarian Ministry of Agriculture, this will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/agriculture/hungarian-pigeon-meat-to-be-exported-to-the-far-east/">Hungarian Pigeon Meat to be Exported to the Far East</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
