<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 16 Apr 2026 16:49:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Logistics - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BHS Trans Opens Its New Logistics Center</title>
		<link>https://dteurope.com/logistics/bhs-trans-opens-its-new-logistics-center/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 07:29:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[bhstrans]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[logisticscenter]]></category>
		<category><![CDATA[szikszo]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79081</guid>

					<description><![CDATA[<p>The goal of the investment is to provide state-of-the-art warehousing and logistics solutions that enable the company to meet the partners' growing needs with high-quality service. BHS Trans Ltd., a Hungarian-owned company and strategic partner of HELL Energy, specializes in warehousing and logistics operations. The company has established a logistics center worth nearly EUR 35 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/bhs-trans-opens-its-new-logistics-center/">BHS Trans Opens Its New Logistics Center</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Intermodal Traffic Doubles in 2025</title>
		<link>https://dteurope.com/logistics/hungary-intermodal-traffic-doubles-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 10:12:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[intermodaltraffic]]></category>
		<category><![CDATA[logisticsinfrastructure]]></category>
		<category><![CDATA[regionallogistics]]></category>
		<category><![CDATA[shipments]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79040</guid>

					<description><![CDATA[<p>Intermodal traffic in Hungary rose 114% in 2025, the Association of Hungarian Logistics Service Centers (MLSZKSZ) told MTI. According to the association, this clearly shows that Hungary’s role in regional logistics has strengthened; however, the condition of the railway infrastructure and track closure restrictions that hinder traffic are increasingly becoming the biggest obstacles to further [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/hungary-intermodal-traffic-doubles-in-2025/">Hungary Intermodal Traffic Doubles in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Logistics Company Expands Footprint</title>
		<link>https://dteurope.com/logistics/hungarian-logistics-company-expands-footprint/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 09:56:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[kazincbarcika]]></category>
		<category><![CDATA[logisticsinfrastructure]]></category>
		<category><![CDATA[reveszgroup]]></category>
		<category><![CDATA[tiszaujvaros]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78979</guid>

					<description><![CDATA[<p>Hungarian-owned Révész Trans Ltd. has expanded its warehouse capacities at two locations in northeast Hungary. Supported by the Hungarian Investment Promotion Agency (HIPA), the logistics provider has constructed a 5,000-sqm warehouse in Tiszaújváros and a 2,500-sqm facility in Kazincbarcika. The EUR 9 million investment provides new logistics infrastructure to serve industrial companies operating in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/hungarian-logistics-company-expands-footprint/">Hungarian Logistics Company Expands Footprint</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing EBIT at Waberer&#039;s International Plc.</title>
		<link>https://dteurope.com/logistics/growing-ebit-at-waberers-international-plc/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:02:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<category><![CDATA[waberers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78594</guid>

					<description><![CDATA[<p>The Waberers' Group's consolidated EBIT for the fourth quarter of 2025 was EUR 16.5 million, and EUR 58 million for the year 2025, representing an increase of 5.4% and 28.8%, respectively, compared to the same period last year, according to the executive summary of the Q4 and annual report of the logistics service provider. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/growing-ebit-at-waberers-international-plc/">Growing EBIT at Waberer&#039;s International Plc.</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State-of-the-Art Logistics Hall Handed over in Ebes</title>
		<link>https://dteurope.com/logistics/state-of-the-art-logistics-hall-handed-over-in-ebes/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 16:38:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[ebes]]></category>
		<category><![CDATA[ghibli]]></category>
		<category><![CDATA[logisticspark]]></category>
		<category><![CDATA[weerts]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78016</guid>

					<description><![CDATA[<p>In response to the economic growth of the eastern Hungarian region and the increasing demands of its partners, the Ghibli Group and Weerts Logistics Parks (WLP) have handed over a state-of-the-art logistics hall with a floor space of 11,500 square meters in Ebes, near Debrecen. With this investment, the total indoor and outdoor capacity of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/state-of-the-art-logistics-hall-handed-over-in-ebes/">State-of-the-Art Logistics Hall Handed over in Ebes</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Panattoni Plans HUF 10Bn Logistics Development</title>
		<link>https://dteurope.com/logistics/panattoni-plans-huf-10bn-logistics-development/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 14:17:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[panattonihungary]]></category>
		<category><![CDATA[panattoniparkmoson]]></category>
		<category><![CDATA[realestatedevelopment]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77319</guid>

					<description><![CDATA[<p>German-owned industrial property developer Panattoni will spend HUF 10 billion on developing two halls in its logistics park Panattoni Park Moson, near Hungary's border with Austria and Slovakia, the company said this Wednesday. Panattoni signed a lease contract to rent 51,000 sqm meters in the buildings to German-owned forwarding and logistics company Fliege. Panattoni is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/panattoni-plans-huf-10bn-logistics-development/">Panattoni Plans HUF 10Bn Logistics Development</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waberer&#039;s Signs Cooperation Agreement with KTZ Express</title>
		<link>https://dteurope.com/logistics/waberers-signs-cooperation-agreement-with-ktz-express/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 14:57:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[ktzexpress]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waberers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76010</guid>

					<description><![CDATA[<p>Hungarian haulier Waberer's Group on Tuesday said it signed a strategic cooperation agreement with KTZ Express, the international intermodal logistics subsidiary of Kazakhstan's state railway company. In the framework of the agreement, the sides aim to establish a joint venture to develop and operate an intermodal terminal in the Budapest region to serve as the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/waberers-signs-cooperation-agreement-with-ktz-express/">Waberer&#039;s Signs Cooperation Agreement with KTZ Express</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HelloParks: Five Years, Over 500,000 Square Meters</title>
		<link>https://dteurope.com/logistics/helloparks-five-years-over-500000-square-meters/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 15:05:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[businessparks]]></category>
		<category><![CDATA[helloparks]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75924</guid>

					<description><![CDATA[<p>HelloParks recognized the market trend early and began developing industrial and logistics business parks in 2020 at three strategic locations around Budapest — in Fót (Budapest North), Maglód (Budapest Airport), and Páty (Budapest West). Following the preparatory work, the company delivered its first two warehouses in 2022 with a total area of 92,000 sqm, which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/helloparks-five-years-over-500000-square-meters/">HelloParks: Five Years, Over 500,000 Square Meters</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rail Cargo Hungaria Strengthens Logistics Ties</title>
		<link>https://dteurope.com/logistics/rail-cargo-hungaria-strengthens-logistics-ties/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 12:42:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[internationaltransport]]></category>
		<category><![CDATA[railcargogroup]]></category>
		<category><![CDATA[railcargohungaria]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75897</guid>

					<description><![CDATA[<p>Rail Cargo Hungaria, a member of Rail Cargo Group, Acemil Holding and China's Taitong International Transport, have signed an agreement strengthening their cooperation, Rail Cargo Hungaria said on Wednesday. The statement says the partners discussed a new freight service between Baoding, a city of 12 million people in China's Hebei province, and Budapest, via Turkey. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/rail-cargo-hungaria-strengthens-logistics-ties/">Rail Cargo Hungaria Strengthens Logistics Ties</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waberer&#039;s and MVM Agree on Long-Term Cooperation</title>
		<link>https://dteurope.com/logistics/waberers-and-mvm-agree-on-long-term-cooperation/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 18:25:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[cooperationagreement]]></category>
		<category><![CDATA[mvmgroup]]></category>
		<category><![CDATA[wabererslogistics]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74985</guid>

					<description><![CDATA[<p>Waberer's Logistics Segment and MVM Group have agreed on a new three-year strategic cooperation, under which they will develop a unified, efficient logistics and transport system in the energy sector. The agreement will contribute to increasing MVM's security of supply and operational efficiency, Waberer's Group informed MTI on Friday. The announcement states that Waberer's, which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/waberers-and-mvm-agree-on-long-term-cooperation/">Waberer&#039;s and MVM Agree on Long-Term Cooperation</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spar: HUF 2.7 Billion Investment in Logistics</title>
		<link>https://dteurope.com/logistics/spar-huf-2-7-billion-investment-in-logistics/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 12:36:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[logisticscenter]]></category>
		<category><![CDATA[sparhungary]]></category>
		<category><![CDATA[transshipmentcenter]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74942</guid>

					<description><![CDATA[<p>Spar Hungary has invested HUF 2.7 billion in developing its logistics. Last year, the retail company spent more than HUF 700 million on developing its logistics center in Üllő, and this year it has created a new transshipment center in Budapest with an investment of approximately HUF 2 billion, which will make the supply of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/spar-huf-2-7-billion-investment-in-logistics/">Spar: HUF 2.7 Billion Investment in Logistics</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waberer&#039;s Building Logistics Center in Debrecen</title>
		<link>https://dteurope.com/logistics/waberers-building-logistics-center-in-debrecen/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 13:51:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[debrecen]]></category>
		<category><![CDATA[logisticscenter]]></category>
		<category><![CDATA[waberers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74908</guid>

					<description><![CDATA[<p>The logistics service provider Waberer's is building a logistics center covering almost 22,000 square meters in Debrecen, E Hungary. Construction of the facility began last November, the hall reached structural completion in August, and it is expected to start operating at the end of 2025, the Waberer's Group told MTI on Wednesday. The announcement quoted [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/waberers-building-logistics-center-in-debrecen/">Waberer&#039;s Building Logistics Center in Debrecen</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HGL Triples Area in HelloParks Maglód Megapark</title>
		<link>https://dteurope.com/logistics/hgl-triples-area-in-helloparks-maglod-megapark/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 11:31:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[logisticsserviceprovider]]></category>
		<category><![CDATA[maglod]]></category>
		<category><![CDATA[megapark]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74295</guid>

					<description><![CDATA[<p>Logistics service provider HGL signed a lease agreement for another 10,000 sqm in the HelloParks industrial real estate developer’s Maglód megapark, just SE of Budapest. A statement released this Tuesday says the dynamically-growing logistics service provider started operations last year on 5,000 sqm in the MG1 warehouse of the industrial and logistics park located near [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/hgl-triples-area-in-helloparks-maglod-megapark/">HGL Triples Area in HelloParks Maglód Megapark</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Kärcher Service and Logistics Center in Biatorbágy</title>
		<link>https://dteurope.com/logistics/new-karcher-service-and-logistics-center-in-biatorbagy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 16:55:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[cleaningsystems]]></category>
		<category><![CDATA[karcher]]></category>
		<category><![CDATA[logisticscenter]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=74270</guid>

					<description><![CDATA[<p>Kärcher has opened a state-of-the-art service and logistics center in Biatorbágy, just southwest of Budapest. The center was officially inaugurated this Monday. Anna Éber, managing director of Kärcher Hungary, which sells and services various cleaning systems, said at the event that the center, which was built with a HUF 50 million investment, represents a new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/new-karcher-service-and-logistics-center-in-biatorbagy/">New Kärcher Service and Logistics Center in Biatorbágy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Regional Weight of JYSK&#039;s Ecser Distribution Center</title>
		<link>https://dteurope.com/logistics/more-regional-weight-of-jysks-ecser-distribution-center/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 May 2025 11:22:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[distributioncenter]]></category>
		<category><![CDATA[ecser]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73896</guid>

					<description><![CDATA[<p>From April 2025, the Ecser distribution center of global home furnishings retailer JYSK will become the seventh country to supply 91 stores in Austria, and from June, online orders will be processed in the neighboring country. More than 11,000 products are stored at the Ecser center (just south of Budapest), and the utilization of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/logistics/more-regional-weight-of-jysks-ecser-distribution-center/">More Regional Weight of JYSK&#039;s Ecser Distribution Center</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
