<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/news/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Fri, 14 Aug 2026 12:14:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Real Estate - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hungary Commercial Real Estate Investment Volume Up</title>
		<link>https://dteurope.com/news/real-estate/hungary-commercial-real-estate-investment-volume-up/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 12:14:28 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colliers]]></category>
		<category><![CDATA[commercialrealestate]]></category>
		<category><![CDATA[officemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81171</guid>

					<description><![CDATA[<p>Commercial real estate investment volume in Hungary could exceed EUR 1.2 billion in 2026, with a "strong pipeline of ongoing transactions", property consultancy Colliers said in an analysis. First-half commercial real estate investment volume reached EUR 610 million, climbing 26.7% from the base period, the strongest H1 performance since 2021, according to Colliers director Balázs [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/hungary-commercial-real-estate-investment-volume-up/">Hungary Commercial Real Estate Investment Volume Up</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Construction Market Highly Uneven Across Regions</title>
		<link>https://dteurope.com/news/real-estate/housing-construction-market-highly-uneven-across-regions/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 12:40:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[constructionsector]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[hungarianconstructionmarket]]></category>
		<category><![CDATA[mapei]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81074</guid>

					<description><![CDATA[<p>The housing construction market is picking up, but it is highly uneven across regions; for example, in Budapest, 83% of new apartments were built in just four districts during the first half of the year, as highlighted in an analysis by Mapei Ltd. Nationwide, 6,278 new homes were built in the first half of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/housing-construction-market-highly-uneven-across-regions/">Housing Construction Market Highly Uneven Across Regions</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Sales Slip 2% in July</title>
		<link>https://dteurope.com/news/real-estate/home-sales-slip-2-in-july/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 12:26:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dunahouse]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[monthlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81065</guid>

					<description><![CDATA[<p>Home sales in Hungary fell 2.1% year-on-year to 9,292 in July, a monthly estimate by listed real estate broker Duna House shows. For the period January-July, home sales fell 9.7% year-on-year to 65,846. July saw the more subdued activity typical of the summer months in the Hungarian real estate market: 9,292 sales took place, which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/home-sales-slip-2-in-july/">Home Sales Slip 2% in July</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House Prices Fell Across All Types of Settlements</title>
		<link>https://dteurope.com/news/real-estate/house-prices-fell-across-all-types-of-settlements/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 08:07:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housemarket]]></category>
		<category><![CDATA[houseprices]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80938</guid>

					<description><![CDATA[<p>According to the latest MNB house price index by the National Bank of Hungary (MNB) for the second quarter of 2026, the annual growth rate in house prices has slowed across all types of settlements, the central bank reports on its website. In Budapest, following a 1.9% rise in the first quarter, house prices fell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/house-prices-fell-across-all-types-of-settlements/">House Prices Fell Across All Types of Settlements</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budapest Industrial Property Market Expands in Q2</title>
		<link>https://dteurope.com/news/real-estate/budapest-industrial-property-market-expands-in-q2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 16:22:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[budapestresearchforum]]></category>
		<category><![CDATA[industrialproperty]]></category>
		<category><![CDATA[quartelyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80888</guid>

					<description><![CDATA[<p>Take-up on the industrial property market in and around Budapest reached 175,510 sqm in the second quarter, the Budapest Research Forum (BRF) said on Wednesday. New leases accounted for 18% of total demand, renewals for 44% and contracts for additional space for 12%. Pre-leases made up 26%. The vacancy rate in greater Budapest stood at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/budapest-industrial-property-market-expands-in-q2/">Budapest Industrial Property Market Expands in Q2</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Subdued Demand in the Real Estate Market</title>
		<link>https://dteurope.com/news/real-estate/subdued-demand-in-the-real-estate-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:39:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[realestatebroker]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80852</guid>

					<description><![CDATA[<p>Demand in the real estate market has been subdued this year, with sales volume down compared to last year; however, more properties priced above the average were sold in the first half of the year, real estate broker Duna House reported on Tuesday. According to their analysis, sales of residential properties priced above HUF 100 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/subdued-demand-in-the-real-estate-market/">Subdued Demand in the Real Estate Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DH Group Commissions Revenue Climbs 25% in Q2</title>
		<link>https://dteurope.com/finance/dh-group-commissions-revenue-climbs-25-in-q2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 13:18:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dhgroup]]></category>
		<category><![CDATA[intermediatedloans]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80600</guid>

					<description><![CDATA[<p>The financial and real estate broker DH Group delivered a record second quarter in 2026: despite the forint’s approximately 11% year-on-year appreciation against both the euro and the zloty, intermediated loan volumes grew so strongly that Group-level volumes exceeded HUF 400 billion for the first time in the Group’s history, with all three countries reaching [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/dh-group-commissions-revenue-climbs-25-in-q2/">DH Group Commissions Revenue Climbs 25% in Q2</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DH Group: Good Start to the Year in Q1 2026</title>
		<link>https://dteurope.com/news/real-estate/dh-group-good-start-to-the-year-in-1q26/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:19:44 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[dgroup]]></category>
		<category><![CDATA[dunahousegroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80011</guid>

					<description><![CDATA[<p>The risk of higher inflation (on the back of energy prices) pushing up mortgage costs, worsening affordability and weighing on transaction volumes, is meaningful across Europe, the real estate group says in an annual report on the website of the Budapest Stock Exchange. DH’s diversified geographical footprint could offer some protection in the case of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/dh-group-good-start-to-the-year-in-1q26/">DH Group: Good Start to the Year in Q1 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungary Home Prices Climb 23.5% in 2025</title>
		<link>https://dteurope.com/news/hungary-home-prices-climb-23-5-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:56:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[homepriceshungary]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79803</guid>

					<description><![CDATA[<p>Home prices in Hungary rose 23.5% year-on-year in 2025, climbing at the fastest pace in the past 25 years, the National Bank of Hungary (MNB) highlighted in a report published on Wednesday. In real terms, home prices increased 19.0% last year. In the fourth quarter of 2025, home prices were 22.5% higher than the level [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/hungary-home-prices-climb-23-5-in-2025/">Hungary Home Prices Climb 23.5% in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cordia Strengthened Market Positions in 2025</title>
		<link>https://dteurope.com/news/real-estate/cordia-strengthened-market-positions-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 01 May 2026 14:55:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cordiainternational]]></category>
		<category><![CDATA[propertydevelopment]]></category>
		<category><![CDATA[residentialmarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79400</guid>

					<description><![CDATA[<p>For Cordia International SE, the developer of residential properties and seller of residential units, 2025 was a year of very strong operational performance, reaffirming the resilience of the company's strategy and the sustained demand for high quality residential developments across its markets. Tibor Földi, Chairman of the Board, Cordia International SE stated in a report [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/cordia-strengthened-market-positions-in-2025/">Cordia Strengthened Market Positions in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slowing Home Sale Market in Hungary</title>
		<link>https://dteurope.com/news/slowing-home-sale-market-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 19:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dunahouse]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[realestatemarket]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79324</guid>

					<description><![CDATA[<p>The number of days it took homes in Hungary to sell after they were listed averaged 95 days in January-April, up from 84 days in the same period a year earlier, real estate broker Duna House said on Tuesday. This turn is also indicated by longer sales cycles and a shift in market conditions that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/slowing-home-sale-market-in-hungary/">Slowing Home Sale Market in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Bank on Hungary&#039;s Commercial Property Market</title>
		<link>https://dteurope.com/news/real-estate/central-bank-on-hungarys-commercial-property-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 16:05:37 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercialrealestate]]></category>
		<category><![CDATA[geopoliticaluncertainty]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79196</guid>

					<description><![CDATA[<p>Hungary's commercial property market is past its cyclical low point, but weak economic growth is holding back a recovery and geopolitical uncertainty is weighing on outlooks, the National Bank of Hungary (MNB) said in a report on the market released on Tuesday. The report augurs an increase in the vacancy rates on the office and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/central-bank-on-hungarys-commercial-property-market/">Central Bank on Hungary&#039;s Commercial Property Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TILIA Wins ‘Office Building of the Year’ Award</title>
		<link>https://dteurope.com/news/real-estate/tilia-wins-office-building-of-the-year-award/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:10:03 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[keszgroup]]></category>
		<category><![CDATA[officebuilding]]></category>
		<category><![CDATA[szeged]]></category>
		<category><![CDATA[tilia]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78747</guid>

					<description><![CDATA[<p>The TILIA office building in Szeged, developed by the KÉSZ Group, won the Office Building of the Year award at one of Hungary’s most prestigious real estate competitions, ‘Office of the Year’ where the jury evaluated not only the preservation of historical values but also sustainable operations and the creation of a people-centered work environment. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/tilia-wins-office-building-of-the-year-award/">TILIA Wins ‘Office Building of the Year’ Award</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Appeninn Acquires Logistics Center Located in Poland</title>
		<link>https://dteurope.com/news/real-estate/appeninn-acquires-logistics-center-located-in-poland/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 08:48:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appeninn]]></category>
		<category><![CDATA[logisticscenter]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[tarnow]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78168</guid>

					<description><![CDATA[<p>Appeninn Asset Management Holding Plc. has informed investrors on the website of the Budapest Stock Exchange that, pursuant to the real estate sale and purchase agreement signed this Friday, it has acquired – indirectly through its wholly owned subsidiary Appeninn Project-TRNW sp. z o.o. – the exclusive ownership of the Goodyear logistics center located in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/news/real-estate/appeninn-acquires-logistics-center-located-in-poland/">Appeninn Acquires Logistics Center Located in Poland</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WING Bond Program with Significant Oversubscription</title>
		<link>https://dteurope.com/finance/wing-bond-program-with-significant-oversubscription/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 08:37:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bondissue]]></category>
		<category><![CDATA[capitalmarket]]></category>
		<category><![CDATA[winggroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78068</guid>

					<description><![CDATA[<p>Real estate development firm WING's last bond package with a nominal value of EUR 34.8 million received purchase offers totaling EUR 57.64 million, with a fixed interest rate of 6%. With this, WING further strengthened its presence on the capital market and initiated the listing of the WINGHOLDING 2029/I bond on the Budapest Stock Exchange. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/finance/wing-bond-program-with-significant-oversubscription/">WING Bond Program with Significant Oversubscription</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
