<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sun, 08 Nov 2026 01:03:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Environment - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Government to Spend HUF 60 Billion on More Trees, Greening</title>
		<link>https://dteurope.com/environment/government-to-spend-huf-60-bn-on-more-trees-greening/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 07 Nov 2026 16:40:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[afforestation]]></category>
		<category><![CDATA[laszlogajdos]]></category>
		<category><![CDATA[urbangreeningprogram]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82080</guid>

					<description><![CDATA[<p>The Hungarian government will allocate nearly HUF 60 billion (EUR 165 million) over the coming years to the National Afforestation and Urban Greening Program, the minister for the living environment, László Gajdos, said on social media on Saturday. Under the program, 12 million saplings will be planted, at least 1,320 hectares of new state-owned forest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/government-to-spend-huf-60-bn-on-more-trees-greening/">Government to Spend HUF 60 Billion on More Trees, Greening</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Champions of the Earth Contest Awards</title>
		<link>https://dteurope.com/environment/e-on-champions-of-the-earth-contest-awards/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 11:25:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82025</guid>

					<description><![CDATA[<p>In Hungarian preschools and schools, concern about the environmental crisis has given way to a desire to take action: communities are seeking solutions and have countless ideas for saving our planet. In the “Champions of the Earth” contest – now in its fourth year – organized by the energy company that operates the power grid [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/e-on-champions-of-the-earth-contest-awards/">E.ON Champions of the Earth Contest Awards</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First Bio-CNG bus to start test run in Budapest</title>
		<link>https://dteurope.com/environment/first-bio-cng-bus-to-start-test-run-in-budapest/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 11:14:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[biocngbus]]></category>
		<category><![CDATA[bkk]]></category>
		<category><![CDATA[budapest]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=82029</guid>

					<description><![CDATA[<p>A test run of the first bus powered by biomethane (Bio-CNG), a renewable fuel, begins on Budapest's 132E line, with the vehicle presented in the capital at a press conference held in front of Hungarian oil and gas company MOL's headquarters on Monday. "It is a key strategic goal of the Mol Group to support [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/first-bio-cng-bus-to-start-test-run-in-budapest/">First Bio-CNG bus to start test run in Budapest</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Protect Lakes, &#039;Act Now for the Future&#039;</title>
		<link>https://dteurope.com/environment/to-protect-lakes-act-now-for-the-future/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 12:09:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[balatonfured]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[speakerofparliament]]></category>
		<category><![CDATA[worldlakesday]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81484</guid>

					<description><![CDATA[<p>The most important message of World Lakes Day is that action must be taken today for the sake of tomorrow, Ágnes Forsthoffer, the speaker of parliament, told a conference held in Balatonfüred, in western Hungary, on Tuesday. Jessika Roswall, the European Commission’s commissioner for environment, water resilience and a competitive circular economy, also attended the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/to-protect-lakes-act-now-for-the-future/">To Protect Lakes, &#039;Act Now for the Future&#039;</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Water Management Action Plan</title>
		<link>https://dteurope.com/environment/sustainable-water-management-action-plan/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:28:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[actionplan]]></category>
		<category><![CDATA[sustainablewatermanagement]]></category>
		<category><![CDATA[watermanagement]]></category>
		<category><![CDATA[watermanagementframework]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81337</guid>

					<description><![CDATA[<p>The Hungarian government has approved a sustainable water management action plan in accordance with the water management reform measures of the EU's Recovery and Resilience Facility (RRF) the environment ministry said on the government website on Wednesday. In order to implement the Action Plan, the government calls upon the Minister of the Living Environment to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/sustainable-water-management-action-plan/">Sustainable Water Management Action Plan</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budapest University Develops Ecological Footprint Calculator</title>
		<link>https://dteurope.com/environment/budapest-university-develops-ecological-footprint-calculator/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 15:20:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[budapestuniversityofeconomicsandbusiness]]></category>
		<category><![CDATA[ecologicalfootprintcalculator]]></category>
		<category><![CDATA[ecologicalresearch]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80835</guid>

					<description><![CDATA[<p>Researchers at the Budapest University of Economics (BGE) have developed a scientifically based ecological footprint calculator for businesses. The application supports sustainability decisions with an easy-to-understand metric and shows user companies in which areas they can achieve the greatest impact and where their environmental impact is most significant, the university says on its website. With [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/budapest-university-develops-ecological-footprint-calculator/">Budapest University Develops Ecological Footprint Calculator</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Standing Timber Volume Increased in Hungary Last Year</title>
		<link>https://dteurope.com/environment/standing-timber-volume-increased-in-hungary-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 06:38:50 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[ministryforthelivingenvironment]]></category>
		<category><![CDATA[natura2000]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80810</guid>

					<description><![CDATA[<p>Hungary’s standing timber volume increased by nearly 4 million cubic meters in 2025: According to information from the Forest Management Department of the Ministry for the Living Environment, the stock rose from 419,055,552 cubic meters to 423,012,239 cubic meters, as reported in the summary published on the fataj.hu website. Based on last year’s data, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/standing-timber-volume-increased-in-hungary-last-year/">Standing Timber Volume Increased in Hungary Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pannonia Bio CCS Project Proceeding on Schedule</title>
		<link>https://dteurope.com/environment/pannonia-bio-ccs-project-proceeding-on-schedule/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 11:58:28 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carboncaptureandstorage]]></category>
		<category><![CDATA[carbonremovalcredits]]></category>
		<category><![CDATA[pannoniabio]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80652</guid>

					<description><![CDATA[<p>A full-chain carbon capture and storage (CCS) project at the biorefinery of Hungary's Pannonia Bio is proceeding on schedule. In the framework of the European Union-funded Danube Removals project, launched in the spring of 2024, more than 500,000 tonnes of biogenic CO2 a year will be collected and injected into a permanent geological storage site. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/pannonia-bio-ccs-project-proceeding-on-schedule/">Pannonia Bio CCS Project Proceeding on Schedule</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Calling for the Summer Watering of Urban Trees</title>
		<link>https://dteurope.com/environment/e-on-calling-for-the-summer-watering-of-urban-trees/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 09:16:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[eonhungaria]]></category>
		<category><![CDATA[urbantrees]]></category>
		<category><![CDATA[watering]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80433</guid>

					<description><![CDATA[<p>If we help the trees, the trees will help us: that is the basic idea behind this program. Green plants are essential for the livability of cities: their shade mitigates the heat, improves air quality, and provides a refreshing atmosphere. However, due to a lack of rainfall and drought, the survival of newly planted urban [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/e-on-calling-for-the-summer-watering-of-urban-trees/">E.ON Calling for the Summer Watering of Urban Trees</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Work in City Park to begin at earliest next spring</title>
		<link>https://dteurope.com/environment/work-in-city-park-to-begin-at-earliest-next-spring/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 08:33:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[citypark]]></category>
		<category><![CDATA[greenspaces]]></category>
		<category><![CDATA[publicpark]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80861</guid>

					<description><![CDATA[<p>Work to convert built-on areas of Budapest's City Park into green spaces could begin next spring at the earliest, Dávid Vitézy, the transport and investment minister, said in a social media post on Friday. He noted that removing the foundations and rubble of demolished buildings was a major project requiring adequate preparation time. One of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/work-in-city-park-to-begin-at-earliest-next-spring/">Work in City Park to begin at earliest next spring</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Protection Program by Samsung SDI</title>
		<link>https://dteurope.com/environment/environmental-protection-program-by-samsung-sdi/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:04:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalactionplan]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[samsungsdihungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80866</guid>

					<description><![CDATA[<p>Samsung SDI Hungary is implementing a comprehensive environmental action plan in Göd, north of Budapest, that focuses on noise control, air quality and strengthening local community engagement. According to the company’s announcement on Monday, it will hold quarterly community forums in the future and will publish real-time data from noise and air quality monitoring systems [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/environmental-protection-program-by-samsung-sdi/">Environmental Protection Program by Samsung SDI</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MNB Focuses on Climate and Nature-Related Risks</title>
		<link>https://dteurope.com/environment/mnb-focuses-on-climate-and-nature-related-risks/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 07:03:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalsustainability]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[worldenvironmentday]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80122</guid>

					<description><![CDATA[<p>The statutory objectives of the National Bank of Hungary (MNB) include, directly and indirectly, the support of environmental sustainability, the central bank said in a statement on the occasion of World Environment Day. The effects of climate change can spread through various transmission channels into the economic and financial system, affect inflation, foreign exchange reserve [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/mnb-focuses-on-climate-and-nature-related-risks/">MNB Focuses on Climate and Nature-Related Risks</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Sites Greener Through Environmental Initiatives</title>
		<link>https://dteurope.com/environment/e-on-sites-greener-through-environmental-initiatives/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:36:53 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[environmentalinitiatives]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79252</guid>

					<description><![CDATA[<p>The E.ON Hungária Group is upgrading its sites with environmental goals in mind, continuing the biodiversity action plan launched in 2023. The company, which operates the power grid in Transdanubia, Pest County, and Budapest, is increasing biodiversity at its 90 company-owned sites – including facilities, power plants, solar parks, and substations – to create a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/e-on-sites-greener-through-environmental-initiatives/">E.ON Sites Greener Through Environmental Initiatives</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Earth Day Celebrated in Hungary since 1990</title>
		<link>https://dteurope.com/environment/earth-day-celebrated-in-hungary-since-1990/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 17:47:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[earthdayfoundation]]></category>
		<category><![CDATA[pronaturaaward]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79218</guid>

					<description><![CDATA[<p>A variety of events were held across the country on Wednesday, April 22, to mark Earth Day, including an international professional conference, a cleanup, a living plant installation and a book launch. Earth Day, an environmental action day — originally a grassroots initiative — began in the United States in 1970, when, at the initiative [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/earth-day-celebrated-in-hungary-since-1990/">Earth Day Celebrated in Hungary since 1990</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schoolyards Go Green in Szeged with Provident Support</title>
		<link>https://dteurope.com/environment/schoolyards-go-green-in-szeged-with-provident-support/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:45:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[providenthungary]]></category>
		<category><![CDATA[szeged]]></category>
		<category><![CDATA[treeplanting]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78880</guid>

					<description><![CDATA[<p>Better air, more shade, a more pleasant school environment. In the spirit of a commitment to a sustainable future, a joint tree-planting program was implemented in cooperation between Provident Financial Ltd., the ReGreenX project and the municipality of Szeged, a city in SE Hungary. The courtyard of the Bonifert Domonkos Elementary School was enriched with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/schoolyards-go-green-in-szeged-with-provident-support/">Schoolyards Go Green in Szeged with Provident Support</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
