<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 21 Jul 2026 11:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Environment - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Budapest University Develops Ecological Footprint Calculator</title>
		<link>https://dteurope.com/environment/budapest-university-develops-ecological-footprint-calculator/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 15:20:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[budapestuniversityofeconomicsandbusiness]]></category>
		<category><![CDATA[ecologicalfootprintcalculator]]></category>
		<category><![CDATA[ecologicalresearch]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80835</guid>

					<description><![CDATA[<p>Researchers at the Budapest University of Economics (BGE) have developed a scientifically based ecological footprint calculator for businesses. The application supports sustainability decisions with an easy-to-understand metric and shows user companies in which areas they can achieve the greatest impact and where their environmental impact is most significant, the university says on its website. With [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/budapest-university-develops-ecological-footprint-calculator/">Budapest University Develops Ecological Footprint Calculator</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Standing Timber Volume Increased in Hungary Last Year</title>
		<link>https://dteurope.com/environment/standing-timber-volume-increased-in-hungary-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 06:38:50 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[ministryforthelivingenvironment]]></category>
		<category><![CDATA[natura2000]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80810</guid>

					<description><![CDATA[<p>Hungary’s standing timber volume increased by nearly 4 million cubic meters in 2025: According to information from the Forest Management Department of the Ministry for the Living Environment, the stock rose from 419,055,552 cubic meters to 423,012,239 cubic meters, as reported in the summary published on the fataj.hu website. Based on last year’s data, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/standing-timber-volume-increased-in-hungary-last-year/">Standing Timber Volume Increased in Hungary Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pannonia Bio CCS Project Proceeding on Schedule</title>
		<link>https://dteurope.com/environment/pannonia-bio-ccs-project-proceeding-on-schedule/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 11:58:28 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carboncaptureandstorage]]></category>
		<category><![CDATA[carbonremovalcredits]]></category>
		<category><![CDATA[pannoniabio]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80652</guid>

					<description><![CDATA[<p>A full-chain carbon capture and storage (CCS) project at the biorefinery of Hungary's Pannonia Bio is proceeding on schedule. In the framework of the European Union-funded Danube Removals project, launched in the spring of 2024, more than 500,000 tonnes of biogenic CO2 a year will be collected and injected into a permanent geological storage site. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/pannonia-bio-ccs-project-proceeding-on-schedule/">Pannonia Bio CCS Project Proceeding on Schedule</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Calling for the Summer Watering of Urban Trees</title>
		<link>https://dteurope.com/environment/e-on-calling-for-the-summer-watering-of-urban-trees/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 09:16:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[eonhungaria]]></category>
		<category><![CDATA[urbantrees]]></category>
		<category><![CDATA[watering]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80433</guid>

					<description><![CDATA[<p>If we help the trees, the trees will help us: that is the basic idea behind this program. Green plants are essential for the livability of cities: their shade mitigates the heat, improves air quality, and provides a refreshing atmosphere. However, due to a lack of rainfall and drought, the survival of newly planted urban [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/e-on-calling-for-the-summer-watering-of-urban-trees/">E.ON Calling for the Summer Watering of Urban Trees</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Work in City Park to begin at earliest next spring</title>
		<link>https://dteurope.com/environment/work-in-city-park-to-begin-at-earliest-next-spring/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 08:33:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[citypark]]></category>
		<category><![CDATA[greenspaces]]></category>
		<category><![CDATA[publicpark]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80861</guid>

					<description><![CDATA[<p>Work to convert built-on areas of Budapest's City Park into green spaces could begin next spring at the earliest, Dávid Vitézy, the transport and investment minister, said in a social media post on Friday. He noted that removing the foundations and rubble of demolished buildings was a major project requiring adequate preparation time. One of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/work-in-city-park-to-begin-at-earliest-next-spring/">Work in City Park to begin at earliest next spring</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Protection Program by Samsung SDI</title>
		<link>https://dteurope.com/environment/environmental-protection-program-by-samsung-sdi/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:04:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalactionplan]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[samsungsdihungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80866</guid>

					<description><![CDATA[<p>Samsung SDI Hungary is implementing a comprehensive environmental action plan in Göd, north of Budapest, that focuses on noise control, air quality and strengthening local community engagement. According to the company’s announcement on Monday, it will hold quarterly community forums in the future and will publish real-time data from noise and air quality monitoring systems [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/environmental-protection-program-by-samsung-sdi/">Environmental Protection Program by Samsung SDI</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MNB Focuses on Climate and Nature-Related Risks</title>
		<link>https://dteurope.com/environment/mnb-focuses-on-climate-and-nature-related-risks/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 07:03:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalsustainability]]></category>
		<category><![CDATA[nationalbankofhungary]]></category>
		<category><![CDATA[worldenvironmentday]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80122</guid>

					<description><![CDATA[<p>The statutory objectives of the National Bank of Hungary (MNB) include, directly and indirectly, the support of environmental sustainability, the central bank said in a statement on the occasion of World Environment Day. The effects of climate change can spread through various transmission channels into the economic and financial system, affect inflation, foreign exchange reserve [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/mnb-focuses-on-climate-and-nature-related-risks/">MNB Focuses on Climate and Nature-Related Risks</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E.ON Sites Greener Through Environmental Initiatives</title>
		<link>https://dteurope.com/environment/e-on-sites-greener-through-environmental-initiatives/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:36:53 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[environmentalinitiatives]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79252</guid>

					<description><![CDATA[<p>The E.ON Hungária Group is upgrading its sites with environmental goals in mind, continuing the biodiversity action plan launched in 2023. The company, which operates the power grid in Transdanubia, Pest County, and Budapest, is increasing biodiversity at its 90 company-owned sites – including facilities, power plants, solar parks, and substations – to create a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/e-on-sites-greener-through-environmental-initiatives/">E.ON Sites Greener Through Environmental Initiatives</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Earth Day Celebrated in Hungary since 1990</title>
		<link>https://dteurope.com/environment/earth-day-celebrated-in-hungary-since-1990/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 17:47:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[earthdayfoundation]]></category>
		<category><![CDATA[pronaturaaward]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79218</guid>

					<description><![CDATA[<p>A variety of events were held across the country on Wednesday, April 22, to mark Earth Day, including an international professional conference, a cleanup, a living plant installation and a book launch. Earth Day, an environmental action day — originally a grassroots initiative — began in the United States in 1970, when, at the initiative [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/earth-day-celebrated-in-hungary-since-1990/">Earth Day Celebrated in Hungary since 1990</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schoolyards Go Green in Szeged with Provident Support</title>
		<link>https://dteurope.com/environment/schoolyards-go-green-in-szeged-with-provident-support/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:45:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[providenthungary]]></category>
		<category><![CDATA[szeged]]></category>
		<category><![CDATA[treeplanting]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78880</guid>

					<description><![CDATA[<p>Better air, more shade, a more pleasant school environment. In the spirit of a commitment to a sustainable future, a joint tree-planting program was implemented in cooperation between Provident Financial Ltd., the ReGreenX project and the municipality of Szeged, a city in SE Hungary. The courtyard of the Bonifert Domonkos Elementary School was enriched with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/schoolyards-go-green-in-szeged-with-provident-support/">Schoolyards Go Green in Szeged with Provident Support</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Communities and Cleaner Energy for a Happier Future</title>
		<link>https://dteurope.com/environment/communties-and-cleaner-energy-for-a-happier-future/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 09:08:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[cleanenergy]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[eonhungariagroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76493</guid>

					<description><![CDATA[<p>Sustainability could be the key concept for the next quarter-century, according to E.ON's forward-looking research. Hungarians ranked green solutions first among technological developments for the future and predict the dominance of renewable energy sources. For many, financial security is the most important factor for happiness, but graduates rank strong communities and human relationships higher. What [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/communties-and-cleaner-energy-for-a-happier-future/">Communities and Cleaner Energy for a Happier Future</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turning Concern for the Future into Action</title>
		<link>https://dteurope.com/environment/turning-concern-for-the-future-into-action/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 13:03:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalawareness]]></category>
		<category><![CDATA[eongroup]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76312</guid>

					<description><![CDATA[<p>Since its launch in 2023, E.ON's Earth Champions competition has reached one in ten Hungarian kindergartens and schools: for the third time, awards have been presented to the communities that have been most successful in shaping environmental awareness, according to a press release issued by the E.ON Group. A generation can grow up whose fundamental [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/turning-concern-for-the-future-into-action/">Turning Concern for the Future into Action</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CATL Promises to Use Less Water and Energy</title>
		<link>https://dteurope.com/environment/catl-promises-to-use-less-water-and-energy/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 10:59:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[batteryproduction]]></category>
		<category><![CDATA[catl]]></category>
		<category><![CDATA[debrecen]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75028</guid>

					<description><![CDATA[<p>CATL intends to implement more environmentally friendly and energy-efficient solutions at its Debrecen plant in Eastern Hungary. To this end, the company has submitted an application to the Hajdú-Bihar County Government Office to amend its environmental permit. The company says that thanks to its latest technological developments, it will use less water and energy. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/catl-promises-to-use-less-water-and-energy/">CATL Promises to Use Less Water and Energy</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Action in Budakeszi Wildlife Park</title>
		<link>https://dteurope.com/environment/environmental-action-in-budakeszi-wildlife-park/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 13 May 2025 12:28:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[budakesziwildlifepark]]></category>
		<category><![CDATA[providenthungary]]></category>
		<category><![CDATA[sustainablefuture]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73819</guid>

					<description><![CDATA[<p>In the spirit of faith in a sustainable future, the ProviGreen program of Provident Financial Ltd. continues. On May 10, employees of the company and their family members planted 100 trees in the Budakeszi Wildlife Park, thus actively contributing to the increase of the Hungarian forest stock, the company said in a statement. The aim [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/environmental-action-in-budakeszi-wildlife-park/">Environmental Action in Budakeszi Wildlife Park</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Provident Supports Further Greening in Szeged</title>
		<link>https://dteurope.com/environment/provident-supports-further-greening-in-szeged/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 12:06:39 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[provident]]></category>
		<category><![CDATA[szeged]]></category>
		<category><![CDATA[treeplanting]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72125</guid>

					<description><![CDATA[<p>Szeged's "lungs", the city's largest park, is being enriched with new trees, thanks to the support of Provident Financial Ltd. The financial service provider says in a statement that it attaches great importance to supporting the social environment in which it operates in a variety of ways, and its ProviGreen program fits in well with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/environment/provident-supports-further-greening-in-szeged/">Provident Supports Further Greening in Szeged</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
