<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/automobile/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Sun, 03 May 2026 20:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Automobile - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Engineers Chamber on Electric Vehicle Adoption in Hungary</title>
		<link>https://dteurope.com/automobile/engineers-chamber-on-electric-vehicle-adoption-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 03 May 2026 07:35:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[electricvehicles]]></category>
		<category><![CDATA[environmentalimpact]]></category>
		<category><![CDATA[hungarianchamberofengineers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79418</guid>

					<description><![CDATA[<p>Electric vehicle adoption in Hungary is at a turning point, according to a study on electromobility released by the Hungarian Chamber of Engineers to MTI. The document provides a comprehensive analysis of the domestic and international regulatory environment, trends in the vehicle fleet, and the actual environmental impacts of electric transportation. The Hungarian Chamber of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/engineers-chamber-on-electric-vehicle-adoption-in-hungary/">Engineers Chamber on Electric Vehicle Adoption in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jeep Sees Growth Potential in the New Car Hungarian Market</title>
		<link>https://dteurope.com/automobile/jeep-sees-growth-potential-in-the-new-car-hungarian-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 08:52:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[suv]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79168</guid>

					<description><![CDATA[<p>Jeep, a niche brand within the Stellantis Group, sees growth potential in meeting specific quality demands and is poised to expand in the Hungarian new car market in 2025, brand director Tünde Krupp told MTI. The car brand, with a history spanning more than 80 years, is present only in the SUV (off-road and recreational [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/jeep-sees-growth-potential-in-the-new-car-hungarian-market/">Jeep Sees Growth Potential in the New Car Hungarian Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations in Hungary Slip 4% in Jan-Feb</title>
		<link>https://dteurope.com/automobile/new-car-registrations-in-hungary-slip-4-in-jan-feb/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:27:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[carsales]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[newcarsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78710</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary in January-February fell 3.5% from the same period a year earlier to 19,016, data compiled by the European Automobile Manufacturers' Association (ACEA) show. Hybrid electric and plug-in hybrid vehicles accounted for 61% of sales, cars with petrol engines made up 21% and vehicles with diesel engines [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-in-hungary-slip-4-in-jan-feb/">New Car Registrations in Hungary Slip 4% in Jan-Feb</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Škoda Sales in Hungary Reach 11,500 in 2025</title>
		<link>https://dteurope.com/automobile/skoda-sales-in-hungary-reach-11500-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:39:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[porschehungaria]]></category>
		<category><![CDATA[skoda]]></category>
		<category><![CDATA[volkswagengroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78475</guid>

					<description><![CDATA[<p>Porsche Hungaria, the Hungarian importer of Volkswagen group brands, sold around 11,500 new Škoda cars last year, 7% more than in 2024, brand manager Gabriella Kelemen-Tűz said in Budapest. She highlighted that the Škoda brand traditionally performs well in the Hungarian new car market, with a share higher than the European average of around 9%, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/skoda-sales-in-hungary-reach-11500-in-2025/">Škoda Sales in Hungary Reach 11,500 in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geely Enters the Hungarian Car Market</title>
		<link>https://dteurope.com/automobile/geely-enters-the-hungarian-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 08:32:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[chinesecarbrand]]></category>
		<category><![CDATA[geely]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78194</guid>

					<description><![CDATA[<p>Another Chinese brand is entering the Hungarian new car market: sales of Geely models are scheduled to start at dealerships in March-April, Hungarian importer Geely Hungary has announced. By the end of this year, 10-15 dealerships are expected to add the Geely brand to their portfolios, starting with two models, with two more models to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/geely-enters-the-hungarian-car-market/">Geely Enters the Hungarian Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peugeot Hopes to Maintain Market Share in Hungary</title>
		<link>https://dteurope.com/automobile/peugeot-hopes-to-maintain-market-share-in-hungary-in-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:03:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[stellantis]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78115</guid>

					<description><![CDATA[<p>Peugeot, the Stellantis group's best-selling brand, still ranked eighth in the European new car market in 2025 with sales of 546,000 cars, while Chinese players are arriving one after another; maintaining market share this year poses a variety of challenges for the French brand, Peugeot's brand director, Gábor Rémi said at a press conference in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/peugeot-hopes-to-maintain-market-share-in-hungary-in-2026/">Peugeot Hopes to Maintain Market Share in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Brand: 10.9% Market Share in Hungary</title>
		<link>https://dteurope.com/automobile/toyota-brand-10-9-market-share-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:37:44 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyotacentraleurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77778</guid>

					<description><![CDATA[<p>Sales of new Toyota vehicles in Hungary reached 16,635 in 2025, giving the car maker 10.9% market share, importer Toyota Central Europe country director Richárd László said at a press conference on Tuesday. Turnover slipped 8.2% as delivery problems hit sales of top-selling models, Laszlo said. He added that 18,000 vehicles, and a market share [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-brand-10-9-market-share-in-hungary/">Toyota Brand: 10.9% Market Share in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mercedes-Benz Produces Electric GLB Model in Hungary</title>
		<link>https://dteurope.com/automobile/mercedes-benz-produces-electric-glb-model-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 11:13:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[kecskemet]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[productlaunch]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77616</guid>

					<description><![CDATA[<p>Mercedes-Benz launched serial production of the fully-electric GLB model at its base in Kecskemét (C Hungary) on Monday, MTI reports. A statement issued by the Ministry of Foreign Affairs and Trade notes that the base in Kecskemét would soon be able to turn out 350,000 vehicles annually, bringing Hungary closer to its goal of producing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/mercedes-benz-produces-electric-glb-model-in-hungary/">Mercedes-Benz Produces Electric GLB Model in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW Group Sales in Hungary Climb 23%</title>
		<link>https://dteurope.com/automobile/bmw-group-sales-in-hungary-climb-23/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:48:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[carsales]]></category>
		<category><![CDATA[vehiclesales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77559</guid>

					<description><![CDATA[<p>BMW Group sales in Hungary rose 23.2% to 7,732 vehicles in 2025, beating the growth rate for the market as a whole, BMW Group Magyarország said on Thursday. Sales of the BMW brand rose 22% to 7,052, making it market leader in the premium segment with 34.1% market share. Sales of the MINI brand surged [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-group-sales-in-hungary-climb-23/">BMW Group Sales in Hungary Climb 23%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Omoda, Jaecoo Brands Take 1.7% Market Share in Hungary</title>
		<link>https://dteurope.com/automobile/omoda-jaecoo-brands-take-1-7-market-share-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 15:19:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[chinesecars]]></category>
		<category><![CDATA[jaecoo]]></category>
		<category><![CDATA[omoda]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77549</guid>

					<description><![CDATA[<p>Market share in Hungary of the Omoda and Jaecoo brands of China's Chery Group has reached 1.7%, local importer Genius Automotive Europe Ltd. said. Sales of both brands reached 2,204 in the first full year since their introduction in Hungary in October 2024. In the plug-in hybrid segment, the brands were in fifth place with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/omoda-jaecoo-brands-take-1-7-market-share-in-hungary/">Omoda, Jaecoo Brands Take 1.7% Market Share in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suzuki Leads Hungary Passenger Car Market</title>
		<link>https://dteurope.com/automobile/suzuki-leads-hungary-passenger-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:53:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[magyarsuzuki]]></category>
		<category><![CDATA[passengercarmarket]]></category>
		<category><![CDATA[suzuki]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77387</guid>

					<description><![CDATA[<p>Suzuki retained its leading position on Hungary's passenger car market in 2025, Magyar Suzuki said on Monday. Datahouse statistics show over 14,200 new Suzuki passenger cars were registered in Hungary in 2025, giving the brand 11.04pc market share. Suzuki took the top spot for the 22nd time since it started production of cars in Esztergom [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/suzuki-leads-hungary-passenger-car-market/">Suzuki Leads Hungary Passenger Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations Rise in Hungary Over 7% in Jan-Nov</title>
		<link>https://dteurope.com/automobile/new-car-registrations-in-hungary-rise-over-7-in-jan-nov/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 16:02:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[newcarregistrations]]></category>
		<category><![CDATA[passengercars]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77038</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary rose 7.1% year-on-year to 117,510 in January-November, data compiled by the European Automobile Manufacturers' Association (ACEA) show. However, the association also noted that the number of registrations remains below pre-coronavirus pandemic levels. Battery electric cars accounted for 16.9% of the market in the first eleven months [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-in-hungary-rise-over-7-in-jan-nov/">New Car Registrations Rise in Hungary Over 7% in Jan-Nov</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AutoWallis Launches NIO Car Brands in Hungary</title>
		<link>https://dteurope.com/automobile/autowallis-launches-nio-car-brands-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 19:25:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[chinesecarbrand]]></category>
		<category><![CDATA[electricvehicles]]></category>
		<category><![CDATA[nio]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76929</guid>

					<description><![CDATA[<p>The retail business of AutoWallis will launch sales of Chinese electric vehicle maker NIO's flagship brand and its compact firefly brand in Hungary from January, the car seller announced in Budapest on Tuesday. Sales of the NIO and firefly models will start at a brand dealership in the capital. The number of dealerships could be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/autowallis-launches-nio-car-brands-in-hungary/">AutoWallis Launches NIO Car Brands in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Still Leader in the Hungarian New Car Market</title>
		<link>https://dteurope.com/automobile/toyota-still-leade-in-the-hungarian-new-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 08:08:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[carmarket]]></category>
		<category><![CDATA[newvehicles]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76579</guid>

					<description><![CDATA[<p>Toyota sold approximately 14,000 cars in the Hungarian new car market by the end of October this year, and its sales could reach 17,000 by the end of the year, which means it is expected to maintain its leading position among brands. Next year, it will support the spread of new energy vehicles on European [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-still-leade-in-the-hungarian-new-car-market/">Toyota Still Leader in the Hungarian New Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Genius Automotive Hungarian Subsidiary&#039;s CEE Expansion</title>
		<link>https://dteurope.com/automobile/genius-automotive-hungarian-subsidiarys-cee-expansion/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 08:57:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[cardistribution]]></category>
		<category><![CDATA[chinesecars]]></category>
		<category><![CDATA[geniusautomotiveeurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76129</guid>

					<description><![CDATA[<p>Genius Automotive Europe Ltd., the Hungarian importer of the Omoda and Jaecoo car brands, has begun expanding in the Central and Eastern European region: at the end of October, it launched the distribution of the two brands of the Chinese Chery Group on the Romanian market, and in December, it will introduce them in Bulgaria, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/genius-automotive-hungarian-subsidiarys-cee-expansion/">Genius Automotive Hungarian Subsidiary&#039;s CEE Expansion</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
