<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/automobile/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Tue, 07 Jul 2026 11:31:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Automobile - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BMW Sales in Hungary Up 19% in H1 2026</title>
		<link>https://dteurope.com/automobile/bmw-sales-in-hungary-up-19-in-h1-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:29:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80608</guid>

					<description><![CDATA[<p>BMW Group Magyarország increased sales of its BMW models by 18.9% to 3,909 on the Hungarian market in the first half, retaining its leading position in the premium segment, the company told MTI. With sales growth exceeding the 13.3% average of the Hungarian market, BMW took sixth place on the entire market for new cars, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-sales-in-hungary-up-19-in-h1-2026/">BMW Sales in Hungary Up 19% in H1 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Still Tops the Hungarian New Car Market</title>
		<link>https://dteurope.com/automobile/toyota-still-tops-the-hungarian-new-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 09:59:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariannewcarmarket]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80591</guid>

					<description><![CDATA[<p>Toyota has strengthened its leading position in the Hungarian new car market in the first half of 2026; the Japanese brand increased its market share to 12.9% with sales of 9,929 vehicles, Toyota Central Europe informed MTI in a press release. Its sales grew by 16.1% in the first half of the year, outpacing the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-still-tops-the-hungarian-new-car-market/">Toyota Still Tops the Hungarian New Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations Climb 13% in H1</title>
		<link>https://dteurope.com/automobile/new-car-registrations-climb-13-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 08:50:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungarianassociationofvehicleimporters]]></category>
		<category><![CDATA[newcarregistrations]]></category>
		<category><![CDATA[newcars]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80579</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary rose 13.3% to 74,905 in the first half from the same period a year earlier, the Hungarian Association of Vehicle Importers (MGE) said on Friday. Growth in the electric vehicle segment remains strong. In the first six months, 7,498 electric passenger cars were registered, representing a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-climb-13-in-h1/">New Car Registrations Climb 13% in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Serial Production of MEBeco Electric Drive at Audi Hungaria</title>
		<link>https://dteurope.com/automobile/serial-production-of-mebeco-electric-drive-at-audi-hungaria/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 12:38:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80337</guid>

					<description><![CDATA[<p>The government aims to support companies generating real added value for Europe and Hungary by creating a level playing field, Minister of Economy and Energy István Kapitány said in Gyor, at the launch of the serial production of Audi Hungaria's new MEBeco electric drive, on Thursday. MTI quotes István Kapitány as saying that the government [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/serial-production-of-mebeco-electric-drive-at-audi-hungaria/">Serial Production of MEBeco Electric Drive at Audi Hungaria</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magyar Suzuki Had a Balanced Year in 2025</title>
		<link>https://dteurope.com/automobile/magyar-suzuki-had-a-balanced-year-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 28 May 2026 10:18:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[esztergom]]></category>
		<category><![CDATA[magyarsuzuki]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79955</guid>

					<description><![CDATA[<p>Magyar Suzuki Plc. has had a balanced, stable year, successfully maintaining its position in the Hungarian automotive market in 2025, Fumito Sakai, CEO of Magyar Suzuki Plc., said in his assessment of the past year at a press conference in Budapest on Thursday. Last year, the company's Esztergom plant produced 108,072 cars, and the company [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/magyar-suzuki-had-a-balanced-year-in-2025/">Magyar Suzuki Had a Balanced Year in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW Receives 50,000 Orders for ix3 at Debrecen Plant</title>
		<link>https://dteurope.com/automobile/bmw-receives-50000-orders-for-ix3-at-debrecen-plant/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 19 May 2026 13:44:30 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmwdebrecenplant]]></category>
		<category><![CDATA[bmwix3]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79771</guid>

					<description><![CDATA[<p>Around 50,000 orders have been received so far for the iX3, the first Neue Klasse model produced at the BMW Group's Debrecen plant, and demand is expected to remain strong even after 2026, the German vehicle maker’s VP Glenn Schmidt said at a press event on Tuesday. As the model is performing much better than [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-receives-50000-orders-for-ix3-at-debrecen-plant/">BMW Receives 50,000 Orders for ix3 at Debrecen Plant</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Sales in Hungary Well Over Market Average</title>
		<link>https://dteurope.com/automobile/toyota-outperforms-market-growth-in-hungary-this-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 16 May 2026 08:15:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[marketexpansion]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79711</guid>

					<description><![CDATA[<p>The Toyota brand reported growth far exceeding market expansion year-over-year in the Hungarian new car market, where it continues to lead the brand rankings, Toyota Central Europe Ltd. (TCE) informed MTI. Sales of the Japanese brand in Hungary rose by 16.2% in the first four months of this year compared to the same period last [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-outperforms-market-growth-in-hungary-this-year/">Toyota Sales in Hungary Well Over Market Average</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Car of the Year Award for BMW iX3</title>
		<link>https://dteurope.com/automobile/hungarian-car-of-the-year-award-for-bmw-ix3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:35:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[hungariancaroftheyear]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79513</guid>

					<description><![CDATA[<p>In a competition organized by the Hungarian organization Autós Nagykoalíció as well as automotive sites Zöldjárműipar.hu and Járműipar.hu, a jury of automotive journalists selected the BMW iX3 as the Hungarian-manufactured vehicle of the year. As in previous years, BMW was honored in the seventh season of the Hungarian Car of the Year competition: this year, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/hungarian-car-of-the-year-award-for-bmw-ix3/">Hungarian Car of the Year Award for BMW iX3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Engineers Chamber on Electric Vehicle Adoption in Hungary</title>
		<link>https://dteurope.com/automobile/engineers-chamber-on-electric-vehicle-adoption-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 03 May 2026 07:35:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[electricvehicles]]></category>
		<category><![CDATA[environmentalimpact]]></category>
		<category><![CDATA[hungarianchamberofengineers]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79418</guid>

					<description><![CDATA[<p>Electric vehicle adoption in Hungary is at a turning point, according to a study on electromobility released by the Hungarian Chamber of Engineers to MTI. The document provides a comprehensive analysis of the domestic and international regulatory environment, trends in the vehicle fleet, and the actual environmental impacts of electric transportation. The Hungarian Chamber of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/engineers-chamber-on-electric-vehicle-adoption-in-hungary/">Engineers Chamber on Electric Vehicle Adoption in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jeep Sees Growth Potential in the New Car Hungarian Market</title>
		<link>https://dteurope.com/automobile/jeep-sees-growth-potential-in-the-new-car-hungarian-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 08:52:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[suv]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79168</guid>

					<description><![CDATA[<p>Jeep, a niche brand within the Stellantis Group, sees growth potential in meeting specific quality demands and is poised to expand in the Hungarian new car market in 2025, brand director Tünde Krupp told MTI. The car brand, with a history spanning more than 80 years, is present only in the SUV (off-road and recreational [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/jeep-sees-growth-potential-in-the-new-car-hungarian-market/">Jeep Sees Growth Potential in the New Car Hungarian Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations in Hungary Slip 4% in Jan-Feb</title>
		<link>https://dteurope.com/automobile/new-car-registrations-in-hungary-slip-4-in-jan-feb/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:27:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[carsales]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[newcarsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78710</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary in January-February fell 3.5% from the same period a year earlier to 19,016, data compiled by the European Automobile Manufacturers' Association (ACEA) show. Hybrid electric and plug-in hybrid vehicles accounted for 61% of sales, cars with petrol engines made up 21% and vehicles with diesel engines [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-in-hungary-slip-4-in-jan-feb/">New Car Registrations in Hungary Slip 4% in Jan-Feb</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Škoda Sales in Hungary Reach 11,500 in 2025</title>
		<link>https://dteurope.com/automobile/skoda-sales-in-hungary-reach-11500-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:39:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[porschehungaria]]></category>
		<category><![CDATA[skoda]]></category>
		<category><![CDATA[volkswagengroup]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78475</guid>

					<description><![CDATA[<p>Porsche Hungaria, the Hungarian importer of Volkswagen group brands, sold around 11,500 new Škoda cars last year, 7% more than in 2024, brand manager Gabriella Kelemen-Tűz said in Budapest. She highlighted that the Škoda brand traditionally performs well in the Hungarian new car market, with a share higher than the European average of around 9%, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/skoda-sales-in-hungary-reach-11500-in-2025/">Škoda Sales in Hungary Reach 11,500 in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geely Enters the Hungarian Car Market</title>
		<link>https://dteurope.com/automobile/geely-enters-the-hungarian-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 08:32:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[chinesecarbrand]]></category>
		<category><![CDATA[geely]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78194</guid>

					<description><![CDATA[<p>Another Chinese brand is entering the Hungarian new car market: sales of Geely models are scheduled to start at dealerships in March-April, Hungarian importer Geely Hungary has announced. By the end of this year, 10-15 dealerships are expected to add the Geely brand to their portfolios, starting with two models, with two more models to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/geely-enters-the-hungarian-car-market/">Geely Enters the Hungarian Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peugeot Hopes to Maintain Market Share in Hungary</title>
		<link>https://dteurope.com/automobile/peugeot-hopes-to-maintain-market-share-in-hungary-in-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:03:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariancarmarket]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[stellantis]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78115</guid>

					<description><![CDATA[<p>Peugeot, the Stellantis group's best-selling brand, still ranked eighth in the European new car market in 2025 with sales of 546,000 cars, while Chinese players are arriving one after another; maintaining market share this year poses a variety of challenges for the French brand, Peugeot's brand director, Gábor Rémi said at a press conference in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/peugeot-hopes-to-maintain-market-share-in-hungary-in-2026/">Peugeot Hopes to Maintain Market Share in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Brand: 10.9% Market Share in Hungary</title>
		<link>https://dteurope.com/automobile/toyota-brand-10-9-market-share-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:37:44 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[newcarsales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyotacentraleurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77778</guid>

					<description><![CDATA[<p>Sales of new Toyota vehicles in Hungary reached 16,635 in 2025, giving the car maker 10.9% market share, importer Toyota Central Europe country director Richárd László said at a press conference on Tuesday. Turnover slipped 8.2% as delivery problems hit sales of top-selling models, Laszlo said. He added that 18,000 vehicles, and a market share [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-brand-10-9-market-share-in-hungary/">Toyota Brand: 10.9% Market Share in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
