<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/automobile/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Mon, 12 Oct 2026 08:11:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Automobile - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Toyota Tops Hungary’s New Car Market This Year</title>
		<link>https://dteurope.com/automobile/toyota-tops-hungarys-new-car-market-this-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 07:23:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariannewcarmarket]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<category><![CDATA[toyotacentraleurope]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81807</guid>

					<description><![CDATA[<p>Toyota kept pace with the growth of the Hungarian new-car market in the first three quarters of this year, outperforming the same period in 2025 by 11%. With 13,785 vehicles sold, it maintained its 11% market share and thus its leading position, Toyota Central Europe Ltd. (TCE) in a press release. In Hungary, 124,949 new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-tops-hungarys-new-car-market-this-year/">Toyota Tops Hungary’s New Car Market This Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Serial Production of BMW iX4 to Start in Debrecen</title>
		<link>https://dteurope.com/automobile/serial-production-of-bmw-ix4-to-start-in-debrecen/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 07:13:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmwix4]]></category>
		<category><![CDATA[bmwplantdebrecen]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81787</guid>

					<description><![CDATA[<p>BMW will start serial production of its fully-electric BMW iX4 model this fall, the German carmaker announced. With the unveiling of the new BMW iX4, the BMW Group is further expanding its Neue Klasse model family. This is the second all-new Neue Klasse model to be manufactured at the BMW Group plant in Debrecen. Following [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/serial-production-of-bmw-ix4-to-start-in-debrecen/">Serial Production of BMW iX4 to Start in Debrecen</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW Sales Increased in Hungary During Q1-Q3</title>
		<link>https://dteurope.com/automobile/bmw-sales-increased-in-hungary-during-q1-q3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 06:38:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmwgrouphungary]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81760</guid>

					<description><![CDATA[<p>Sales of the German BMW brand rose by 3.4% in the Hungarian new-car market during the first nine months of 2026, and BMW Group Hungary closed out its strongest three-quarter period to date with 5,465 vehicles sold. During the same period last year, the importer reported sales of 5,283 units—which was also a record at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-sales-increased-in-hungary-during-q1-q3/">BMW Sales Increased in Hungary During Q1-Q3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations in Hungary Climb 13% in Q1-Q3</title>
		<link>https://dteurope.com/automobile/new-car-registrations-in-hungary-climb-13-in-q1-q3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 08:09:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungarianassociationofvehicleimporters]]></category>
		<category><![CDATA[newcarregistrations]]></category>
		<category><![CDATA[quarterlyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81754</guid>

					<description><![CDATA[<p>The number of new passenger cars registered in Hungary rose 13.0% year-on-year to 108,422 in the first three quarters of this year, the Hungarian Association of Vehicle Importers (MGE) announced. Excluding re-exports, new passenger car registrations increased 12.6% to 93,130. Sales of all-electric passenger cars rose by 30.2% to 10,445 units, and their market share [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-in-hungary-climb-13-in-q1-q3/">New Car Registrations in Hungary Climb 13% in Q1-Q3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opel Gains Ground in Hungary’s New-Car Market in Q3</title>
		<link>https://dteurope.com/automobile/opel-gains-ground-in-hungarys-new-car-market-in-q3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 14:55:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariannewcarmarket]]></category>
		<category><![CDATA[opelhungary]]></category>
		<category><![CDATA[quartelyreport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81751</guid>

					<description><![CDATA[<p>Opel sales gained momentum in the Hungarian new-car market during the third quarter of this year. According to a statement released by Opel Hungary on Monday, the brand’s market share rose to 4.64% with 1,774 cars sold between July and September 2026. In the first nine months of the year, Opel sales grew 13.87% year-over-year [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/opel-gains-ground-in-hungarys-new-car-market-in-q3/">Opel Gains Ground in Hungary’s New-Car Market in Q3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW Reaches Production Milestone in Hungary</title>
		<link>https://dteurope.com/automobile/bmw-reaches-production-milestone-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 07:25:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmwdebrecenplant]]></category>
		<category><![CDATA[bmwix3]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=81001</guid>

					<description><![CDATA[<p>BMW has produced the 50,000th iX3 model at its plant in Debrecen (E Hungary), the German car maker has said. The production milestone was reached nine months after the start of series production, amid strong demand for the first series-production model of the Neue Klasse. "The 50,000th BMW iX3 underscores the capabilities of our plant [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-reaches-production-milestone-in-hungary/">BMW Reaches Production Milestone in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Audi Sales in Hungary Climb Close to 10%</title>
		<link>https://dteurope.com/automobile/audi-sales-in-hungary-climb-close-to-10/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:25:19 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[halfyearreport]]></category>
		<category><![CDATA[porschehungaria]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80964</guid>

					<description><![CDATA[<p>The number of new Audi models registered in Hungary rose 9.6% year-on-year to 1,904 in the first half of 2026, the exclusive local importer of the vehicles, Porsche Hungaria, said. According to Porsche Hungaria, the Audi brand holds a 3.7% share of the Hungarian passenger car market and a 23% share of the premium segment. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/audi-sales-in-hungary-climb-close-to-10/">Audi Sales in Hungary Climb Close to 10%</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW Sales in Hungary Up 19% in H1 2026</title>
		<link>https://dteurope.com/automobile/bmw-sales-in-hungary-up-19-in-h1-2026/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:29:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80608</guid>

					<description><![CDATA[<p>BMW Group Magyarország increased sales of its BMW models by 18.9% to 3,909 on the Hungarian market in the first half, retaining its leading position in the premium segment, the company told MTI. With sales growth exceeding the 13.3% average of the Hungarian market, BMW took sixth place on the entire market for new cars, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-sales-in-hungary-up-19-in-h1-2026/">BMW Sales in Hungary Up 19% in H1 2026</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Still Tops the Hungarian New Car Market</title>
		<link>https://dteurope.com/automobile/toyota-still-tops-the-hungarian-new-car-market/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 09:59:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungariannewcarmarket]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80591</guid>

					<description><![CDATA[<p>Toyota has strengthened its leading position in the Hungarian new car market in the first half of 2026; the Japanese brand increased its market share to 12.9% with sales of 9,929 vehicles, Toyota Central Europe informed MTI in a press release. Its sales grew by 16.1% in the first half of the year, outpacing the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-still-tops-the-hungarian-new-car-market/">Toyota Still Tops the Hungarian New Car Market</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Car Registrations Climb 13% in H1</title>
		<link>https://dteurope.com/automobile/new-car-registrations-climb-13-in-h1/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 08:50:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[hungarianassociationofvehicleimporters]]></category>
		<category><![CDATA[newcarregistrations]]></category>
		<category><![CDATA[newcars]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80579</guid>

					<description><![CDATA[<p>The number of new passenger car registrations in Hungary rose 13.3% to 74,905 in the first half from the same period a year earlier, the Hungarian Association of Vehicle Importers (MGE) said on Friday. Growth in the electric vehicle segment remains strong. In the first six months, 7,498 electric passenger cars were registered, representing a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/new-car-registrations-climb-13-in-h1/">New Car Registrations Climb 13% in H1</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Serial Production of MEBeco Electric Drive at Audi Hungaria</title>
		<link>https://dteurope.com/automobile/serial-production-of-mebeco-electric-drive-at-audi-hungaria/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 12:38:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80337</guid>

					<description><![CDATA[<p>The government aims to support companies generating real added value for Europe and Hungary by creating a level playing field, Minister of Economy and Energy István Kapitány said in Gyor, at the launch of the serial production of Audi Hungaria's new MEBeco electric drive, on Thursday. MTI quotes István Kapitány as saying that the government [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/serial-production-of-mebeco-electric-drive-at-audi-hungaria/">Serial Production of MEBeco Electric Drive at Audi Hungaria</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magyar Suzuki Had a Balanced Year in 2025</title>
		<link>https://dteurope.com/automobile/magyar-suzuki-had-a-balanced-year-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 28 May 2026 10:18:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[annualreport]]></category>
		<category><![CDATA[esztergom]]></category>
		<category><![CDATA[magyarsuzuki]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79955</guid>

					<description><![CDATA[<p>Magyar Suzuki Plc. has had a balanced, stable year, successfully maintaining its position in the Hungarian automotive market in 2025, Fumito Sakai, CEO of Magyar Suzuki Plc., said in his assessment of the past year at a press conference in Budapest on Thursday. Last year, the company's Esztergom plant produced 108,072 cars, and the company [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/magyar-suzuki-had-a-balanced-year-in-2025/">Magyar Suzuki Had a Balanced Year in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMW Receives 50,000 Orders for ix3 at Debrecen Plant</title>
		<link>https://dteurope.com/automobile/bmw-receives-50000-orders-for-ix3-at-debrecen-plant/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 19 May 2026 13:44:30 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmwdebrecenplant]]></category>
		<category><![CDATA[bmwix3]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79771</guid>

					<description><![CDATA[<p>Around 50,000 orders have been received so far for the iX3, the first Neue Klasse model produced at the BMW Group's Debrecen plant, and demand is expected to remain strong even after 2026, the German vehicle maker’s VP Glenn Schmidt said at a press event on Tuesday. As the model is performing much better than [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/bmw-receives-50000-orders-for-ix3-at-debrecen-plant/">BMW Receives 50,000 Orders for ix3 at Debrecen Plant</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toyota Sales in Hungary Well Over Market Average</title>
		<link>https://dteurope.com/automobile/toyota-outperforms-market-growth-in-hungary-this-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 16 May 2026 08:15:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[marketexpansion]]></category>
		<category><![CDATA[newcarmarket]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79711</guid>

					<description><![CDATA[<p>The Toyota brand reported growth far exceeding market expansion year-over-year in the Hungarian new car market, where it continues to lead the brand rankings, Toyota Central Europe Ltd. (TCE) informed MTI. Sales of the Japanese brand in Hungary rose by 16.2% in the first four months of this year compared to the same period last [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/toyota-outperforms-market-growth-in-hungary-this-year/">Toyota Sales in Hungary Well Over Market Average</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Car of the Year Award for BMW iX3</title>
		<link>https://dteurope.com/automobile/hungarian-car-of-the-year-award-for-bmw-ix3/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:35:00 +0000</pubDate>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[hungariancaroftheyear]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79513</guid>

					<description><![CDATA[<p>In a competition organized by the Hungarian organization Autós Nagykoalíció as well as automotive sites Zöldjárműipar.hu and Járműipar.hu, a jury of automotive journalists selected the BMW iX3 as the Hungarian-manufactured vehicle of the year. As in previous years, BMW was honored in the seventh season of the Hungarian Car of the Year competition: this year, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/automobile/hungarian-car-of-the-year-award-for-bmw-ix3/">Hungarian Car of the Year Award for BMW iX3</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
