<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commerce - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/commerce/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 18 Jun 2026 19:40:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Commerce - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hungarian E-Commerce Market Grows to HUF 2,100 Bn</title>
		<link>https://dteurope.com/commerce/hungarian-e-commerce-market-grows-to-huf-2100-billion/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 12:34:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eretailers]]></category>
		<category><![CDATA[onlinesales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80330</guid>

					<description><![CDATA[<p>Hungarian e-commerce sales reached HUF 2,100 billion last year, up by 9.3% from 2024 and increasing tenfold compared to 2015, PwC Magyarország lead manager Norbert Madár said on Thursday citing the company’s report on the topic at an awards ceremony. As MTI reports, turnover of domestic e-retailers exceeded HUF 1,700 billion in 2025, a 4.2% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/hungarian-e-commerce-market-grows-to-huf-2100-billion/">Hungarian E-Commerce Market Grows to HUF 2,100 Bn</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Up 3.6% Y-on-Y, Down on Previous Month</title>
		<link>https://dteurope.com/commerce/retail-sales-up-3-6-y-on-y-down-on-previous-month/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:41:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[domesticretailsales]]></category>
		<category><![CDATA[retailsales]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80101</guid>

					<description><![CDATA[<p>In April 2026, the volume of retail trade was 1.7% higher according to raw data, or 3.6% higher in calendar (and Easter effects) adjusted terms, than in the same month of the previous year, the Central Statistical Office (KSH) reports. Adjusted food sales increased 3.4%, non-food sales rose 2.6% and turnover at petrol stations climbed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-up-3-6-y-on-y-down-on-previous-month/">Retail Sales Up 3.6% Y-on-Y, Down on Previous Month</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Praktiker Turnover Climbs 12% in 2025</title>
		<link>https://dteurope.com/commerce/praktiker-turnover-climbs-12-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 14:38:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[diystore]]></category>
		<category><![CDATA[praktiker]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80007</guid>

					<description><![CDATA[<p>Net sales revenue of DIY chain Praktiker rose 12% to HUF 98.5 billion in 2025, the Hungarian-owned business said on Monday. The new stores accounted for nearly half of the total revenue growth, while the remainder was driven by organic growth. The number of the DIY chain’s stores grew to 23, with a total floor [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/praktiker-turnover-climbs-12-in-2025/">Praktiker Turnover Climbs 12% in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lidl, the Biggest FMCG Seller in Hungary in 2025</title>
		<link>https://dteurope.com/commerce/lidl-the-biggest-fmcg-seller-in-hungary-in-2025/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:39:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[discountstores]]></category>
		<category><![CDATA[lidl]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=80004</guid>

					<description><![CDATA[<p>German-owned discount retail chain Lidl held its position as the top seller of fast-moving consumer goods in Hungary in 2025, data compiled by Trade Magazin show. Turnover of Lidl stores in Hungary was close to HUF 1,802 billion in 2025. Runner-up was Spar, with turnover of nearly HUF 1,186 billion, followed by Hungarian-owned chain CBA, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/lidl-the-biggest-fmcg-seller-in-hungary-in-2025/">Lidl, the Biggest FMCG Seller in Hungary in 2025</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Rise 10.6% in March</title>
		<link>https://dteurope.com/commerce/retail-sales-rise-10-6-in-march/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:22:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[economicanalysis]]></category>
		<category><![CDATA[retailsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79501</guid>

					<description><![CDATA[<p>Retail sales in Hungary rose 10.6% year-on-year in March, data released by the Central Statistical Office (KSH) on Thursday show. Retail sales rose 8.2% when adjusted for calendar year effects. Adjusted food sales increased 2.6%, non-food sales climbed 8.4% and turnover at petrol stations rose 20.6%. Online and mail-order sales volume, which accounted for 8.8% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-rise-10-6-in-march/">Retail Sales Rise 10.6% in March</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Revolution in Hungary: Omnichannel</title>
		<link>https://dteurope.com/commerce/retail-revolution-in-hungary-omnichannel/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[multiplechannels]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78337</guid>

					<description><![CDATA[<p>Domestic retail is struggling with the limitations of economies of scale, the unstoppable rise of Chinese platforms and the technological revolution. That is according to a panel of experts gathered for the Portfolio Retail Day 2026 conference and analyzed the situation of the domestic and international retail market, changes in consumer trends, and strategic directions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-revolution-in-hungary-omnichannel/">Retail Revolution in Hungary: Omnichannel</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Auchan Plans Expansion with Smaller Stores</title>
		<link>https://dteurope.com/commerce/auchan-plans-expansion-with-smaller-stores/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 12:01:20 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[auchan]]></category>
		<category><![CDATA[auchanhungary]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[retailchain]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78122</guid>

					<description><![CDATA[<p>Supermarket chain Auchan plans to start opening smaller shops in Hungary from 2027 with the aim of tripling sales by 2032, Auchan Hungary said on Thursday. Auchan Hungary will finance the new shops, with areas of between 70 and 150 square meters, with its own resources and in a franchise construction. Auchan Hungary will also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/auchan-plans-expansion-with-smaller-stores/">Auchan Plans Expansion with Smaller Stores</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Rise 4.0% in December</title>
		<link>https://dteurope.com/commerce/retail-sales-rise-4-0-in-december/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 10:46:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[retailsales]]></category>
		<category><![CDATA[shopping]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77902</guid>

					<description><![CDATA[<p>Retail sales in Hungary rose 4.0% year-on-year in December, data released by the Central Statistical Office (KSH) on Thursday show. Retail sales rose 3.5% when adjusted for calendar year effects. Adjusted food sales increased 2.1%, non-food sales climbed 4.3% and vehicle fuel sales rose 1.7%. Online and mail-order sales volume, which accounted for 9.3% of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-rise-4-0-in-december/">Retail Sales Rise 4.0% in December</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Rise 2.5% in November</title>
		<link>https://dteurope.com/commerce/retail-sales-rise-2-5-in-november/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 09:22:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[annualrise]]></category>
		<category><![CDATA[foodsales]]></category>
		<category><![CDATA[nonfoodsales]]></category>
		<category><![CDATA[retailsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77468</guid>

					<description><![CDATA[<p>Retail sales in Hungary rose 2.5% year-on-year in November, MTI quotes data released by the Central Statistical Office (KSH) on Friday. Retail sales also rose 2.5% when adjusted for calendar year effects. Adjusted food sales increased 2.6%, non-food sales climbed 4.6% and vehicle fuel sales edged up 0.7%. Online and mail-order sales volume, which accounted [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-rise-2-5-in-november/">Retail Sales Rise 2.5% in November</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cautious Upturn in Retail</title>
		<link>https://dteurope.com/commerce/cautious-upturn-in-retail/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 10:54:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[householdconsumption]]></category>
		<category><![CDATA[onlinetrade]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77377</guid>

					<description><![CDATA[<p>Hungarian retail continued to see slow, fluctuating growth in 2025, but this was by no means explosive; rather, it was a cautious upturn. Domestic stores are not the main beneficiaries of the increase in household consumption demand, as a significant portion of the additional consumption goes to services or online retailers, which are not fully [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/cautious-upturn-in-retail/">Cautious Upturn in Retail</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kifli.hu Opens New Logistics Base</title>
		<link>https://dteurope.com/commerce/kifli-hu-opens-new-logistics-base/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 13:56:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[biatorbagy]]></category>
		<category><![CDATA[kiflihu]]></category>
		<category><![CDATA[logisticsbase]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76272</guid>

					<description><![CDATA[<p>Czech-owned online supermarket Kifli.hu has opened a EUR 15 million logistics base in Biatorbágy, on the outskirts of the Hungarian capital, Kifli.hu Shop Ltd. told MTI. The base has a close to 5,000sqm automated warehouse and will allow Kifli.hu to offer a broader selection of products and faster delivery times to clients in Kifli.hu's delivery [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/kifli-hu-opens-new-logistics-base/">Kifli.hu Opens New Logistics Base</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retailers Urge Stop to Mandatory Markups Cap</title>
		<link>https://dteurope.com/commerce/retailers-urge-stop-to-mandatory-markups-cap/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 12:27:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[foodprices]]></category>
		<category><![CDATA[markupscap]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[statecontrol]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76074</guid>

					<description><![CDATA[<p>The Hungarian retailers association OKSZ pressed for a mandatory cap on markups of food products to be phased out in a statement issued on Monday and sent to MTI. OKSZ chief secretary Tamás Kozák said there was "no reason" for maintaining the 10% cap in force for a range of food products. He added that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retailers-urge-stop-to-mandatory-markups-cap/">Retailers Urge Stop to Mandatory Markups Cap</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spar Spends HUF 1.7 Bn on Store Upgrades</title>
		<link>https://dteurope.com/commerce/spar-spends-huf-1-7-bn-on-store-upgrades/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 10:26:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[sparhungary]]></category>
		<category><![CDATA[storemodernization]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75735</guid>

					<description><![CDATA[<p>Retailer Spar Hungary has modernized three more stores, spending a total of nearly HUF 1.7 billion on renovating its stores in the towns of Kőszeg, Esztergom and Törökszentmiklós, the company told MTI on Thursday. The Kőszeg store was renovated with an investment of approximately HUF 640 million and provides employment for 20 people. HUF 471.5 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/spar-spends-huf-1-7-bn-on-store-upgrades/">Spar Spends HUF 1.7 Bn on Store Upgrades</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Furniture Store Opens in Hungary</title>
		<link>https://dteurope.com/commerce/new-furniture-store-opens-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 10:56:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[furniturestore]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[kormend]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75014</guid>

					<description><![CDATA[<p>JYSK has opened its third new store in Hungary - in Körmend in the western part of the country - in the 2024/2025 financial year, following stores in Debrecen, and Ózd, the exonomx.hu portal writes. JYSK is celebrating its 20th anniversary in Hungary this September, and on August 27, the chain's newest Hungarian store opened [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/new-furniture-store-opens-in-hungary/">New Furniture Store Opens in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First Smart Point of Sale, Auchan GO, Opened</title>
		<link>https://dteurope.com/commerce/first-smart-point-of-sale-auchan-go-opened/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 13:54:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[auchango]]></category>
		<category><![CDATA[auchanhungary]]></category>
		<category><![CDATA[smartpointofsale]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73359</guid>

					<description><![CDATA[<p>Auchan Hungary's new, innovative retail unit, the first Auchan GO, has been officially opened. The smart point of sale is available to customers 24 hours a day, 7 days a week, because it does not require staff. Using the OkAuchan app, you can enter the store at any time, the value of the goods you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/first-smart-point-of-sale-auchan-go-opened/">First Smart Point of Sale, Auchan GO, Opened</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
