<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commerce - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/commerce/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Thu, 05 Mar 2026 23:44:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Commerce - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Retail Revolution in Hungary: Omnichannel</title>
		<link>https://dteurope.com/commerce/retail-revolution-in-hungary-omnichannel/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[multiplechannels]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78337</guid>

					<description><![CDATA[<p>Domestic retail is struggling with the limitations of economies of scale, the unstoppable rise of Chinese platforms and the technological revolution. That is according to a panel of experts gathered for the Portfolio Retail Day 2026 conference and analyzed the situation of the domestic and international retail market, changes in consumer trends, and strategic directions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-revolution-in-hungary-omnichannel/">Retail Revolution in Hungary: Omnichannel</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Auchan Plans Expansion with Smaller Stores</title>
		<link>https://dteurope.com/commerce/auchan-plans-expansion-with-smaller-stores/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 12:01:20 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[auchan]]></category>
		<category><![CDATA[auchanhungary]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[retailchain]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78122</guid>

					<description><![CDATA[<p>Supermarket chain Auchan plans to start opening smaller shops in Hungary from 2027 with the aim of tripling sales by 2032, Auchan Hungary said on Thursday. Auchan Hungary will finance the new shops, with areas of between 70 and 150 square meters, with its own resources and in a franchise construction. Auchan Hungary will also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/auchan-plans-expansion-with-smaller-stores/">Auchan Plans Expansion with Smaller Stores</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Rise 4.0% in December</title>
		<link>https://dteurope.com/commerce/retail-sales-rise-4-0-in-december/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 10:46:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[centralstatisticaloffice]]></category>
		<category><![CDATA[retailsales]]></category>
		<category><![CDATA[shopping]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77902</guid>

					<description><![CDATA[<p>Retail sales in Hungary rose 4.0% year-on-year in December, data released by the Central Statistical Office (KSH) on Thursday show. Retail sales rose 3.5% when adjusted for calendar year effects. Adjusted food sales increased 2.1%, non-food sales climbed 4.3% and vehicle fuel sales rose 1.7%. Online and mail-order sales volume, which accounted for 9.3% of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-rise-4-0-in-december/">Retail Sales Rise 4.0% in December</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Sales Rise 2.5% in November</title>
		<link>https://dteurope.com/commerce/retail-sales-rise-2-5-in-november/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 09:22:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[annualrise]]></category>
		<category><![CDATA[foodsales]]></category>
		<category><![CDATA[nonfoodsales]]></category>
		<category><![CDATA[retailsales]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77468</guid>

					<description><![CDATA[<p>Retail sales in Hungary rose 2.5% year-on-year in November, MTI quotes data released by the Central Statistical Office (KSH) on Friday. Retail sales also rose 2.5% when adjusted for calendar year effects. Adjusted food sales increased 2.6%, non-food sales climbed 4.6% and vehicle fuel sales edged up 0.7%. Online and mail-order sales volume, which accounted [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retail-sales-rise-2-5-in-november/">Retail Sales Rise 2.5% in November</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cautious Upturn in Retail</title>
		<link>https://dteurope.com/commerce/cautious-upturn-in-retail/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 10:54:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[householdconsumption]]></category>
		<category><![CDATA[onlinetrade]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77377</guid>

					<description><![CDATA[<p>Hungarian retail continued to see slow, fluctuating growth in 2025, but this was by no means explosive; rather, it was a cautious upturn. Domestic stores are not the main beneficiaries of the increase in household consumption demand, as a significant portion of the additional consumption goes to services or online retailers, which are not fully [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/cautious-upturn-in-retail/">Cautious Upturn in Retail</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kifli.hu Opens New Logistics Base</title>
		<link>https://dteurope.com/commerce/kifli-hu-opens-new-logistics-base/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 13:56:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[biatorbagy]]></category>
		<category><![CDATA[kiflihu]]></category>
		<category><![CDATA[logisticsbase]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76272</guid>

					<description><![CDATA[<p>Czech-owned online supermarket Kifli.hu has opened a EUR 15 million logistics base in Biatorbágy, on the outskirts of the Hungarian capital, Kifli.hu Shop Ltd. told MTI. The base has a close to 5,000sqm automated warehouse and will allow Kifli.hu to offer a broader selection of products and faster delivery times to clients in Kifli.hu's delivery [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/kifli-hu-opens-new-logistics-base/">Kifli.hu Opens New Logistics Base</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retailers Urge Stop to Mandatory Markups Cap</title>
		<link>https://dteurope.com/commerce/retailers-urge-stop-to-mandatory-markups-cap/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 12:27:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[foodprices]]></category>
		<category><![CDATA[markupscap]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[statecontrol]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76074</guid>

					<description><![CDATA[<p>The Hungarian retailers association OKSZ pressed for a mandatory cap on markups of food products to be phased out in a statement issued on Monday and sent to MTI. OKSZ chief secretary Tamás Kozák said there was "no reason" for maintaining the 10% cap in force for a range of food products. He added that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/retailers-urge-stop-to-mandatory-markups-cap/">Retailers Urge Stop to Mandatory Markups Cap</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spar Spends HUF 1.7 Bn on Store Upgrades</title>
		<link>https://dteurope.com/commerce/spar-spends-huf-1-7-bn-on-store-upgrades/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 10:26:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[sparhungary]]></category>
		<category><![CDATA[storemodernization]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75735</guid>

					<description><![CDATA[<p>Retailer Spar Hungary has modernized three more stores, spending a total of nearly HUF 1.7 billion on renovating its stores in the towns of Kőszeg, Esztergom and Törökszentmiklós, the company told MTI on Thursday. The Kőszeg store was renovated with an investment of approximately HUF 640 million and provides employment for 20 people. HUF 471.5 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/spar-spends-huf-1-7-bn-on-store-upgrades/">Spar Spends HUF 1.7 Bn on Store Upgrades</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Furniture Store Opens in Hungary</title>
		<link>https://dteurope.com/commerce/new-furniture-store-opens-in-hungary/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 10:56:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[furniturestore]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[kormend]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=75014</guid>

					<description><![CDATA[<p>JYSK has opened its third new store in Hungary - in Körmend in the western part of the country - in the 2024/2025 financial year, following stores in Debrecen, and Ózd, the exonomx.hu portal writes. JYSK is celebrating its 20th anniversary in Hungary this September, and on August 27, the chain's newest Hungarian store opened [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/new-furniture-store-opens-in-hungary/">New Furniture Store Opens in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First Smart Point of Sale, Auchan GO, Opened</title>
		<link>https://dteurope.com/commerce/first-smart-point-of-sale-auchan-go-opened/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 13:54:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[auchango]]></category>
		<category><![CDATA[auchanhungary]]></category>
		<category><![CDATA[smartpointofsale]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73359</guid>

					<description><![CDATA[<p>Auchan Hungary's new, innovative retail unit, the first Auchan GO, has been officially opened. The smart point of sale is available to customers 24 hours a day, 7 days a week, because it does not require staff. Using the OkAuchan app, you can enter the store at any time, the value of the goods you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/first-smart-point-of-sale-auchan-go-opened/">First Smart Point of Sale, Auchan GO, Opened</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spar&#039;s Sales Grew by 4.8% Last Year</title>
		<link>https://dteurope.com/commerce/spars-sales-grew-by-4-8-last-year/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 10:04:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[pricemarginfreeze]]></category>
		<category><![CDATA[retailchain]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[sparhungary]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=73368</guid>

					<description><![CDATA[<p>The retail chain Spar Hungary achieved gross sales of almost HUF 1,112 billion in 2024, which is 4.8% higher than the previous year, while the volume of products sold increased by about 2% year-on-year, the company's CEO, Gabriella Heiszler said at the annual press conference in Budapest on Thursday. She stated that Spar Hungary also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/spars-sales-grew-by-4-8-last-year/">Spar&#039;s Sales Grew by 4.8% Last Year</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian E-Commerce Growth Now Driven by Imports</title>
		<link>https://dteurope.com/commerce/hungarian-e-commerce-growth-now-driven-by-imports/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 08:52:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[importtrade]]></category>
		<category><![CDATA[pwc]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72664</guid>

					<description><![CDATA[<p>Based on PwC's Q1-Q3 surveys and preliminary data for Q4, the total Hungarian e-commerce market could reach HUF 1920 billion in 2024, with a 15% increase in turnover, of which 17% - around HUF 330 billion - is already generated by import trade. Imports have also clearly become a growth driver in 2024, as domestic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/hungarian-e-commerce-growth-now-driven-by-imports/">Hungarian E-Commerce Growth Now Driven by Imports</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coca-Cola HBC Hungary to Open Unstaffed Stores</title>
		<link>https://dteurope.com/commerce/coca-cola-hbc-hungary-to-open-unstaffed-stores/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 14:41:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[cocacolahbchungary]]></category>
		<category><![CDATA[stafflessstore]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=72469</guid>

					<description><![CDATA[<p>Coca-Cola HBC Hungary is preparing to open 15 staffless and cashierless stores in three years with a total investment of more than HUF 250 million, and the company plans to triple its revenue from this commercial solution by the end of 2026, the company told MTI on Wednesday. According to the information, the soft drink [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/coca-cola-hbc-hungary-to-open-unstaffed-stores/">Coca-Cola HBC Hungary to Open Unstaffed Stores</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK Opens Its 100th Hungarian Store</title>
		<link>https://dteurope.com/commerce/jysk-opens-its-100th-hungarian-store/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 09:32:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[homefurnishing]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retailtrade]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=71630</guid>

					<description><![CDATA[<p>The Danish home furnishing chain JYSK Group's has opened its 100th store in Hungary in the eastern Hungarian city, Debrecen. JYSK CEO Rami Jensen recalled at the opening ceremony that their first Hungarian store was opened in Fót in 2005. And from their regional distribution center in Ecser, opened two years ago, they now serve [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/jysk-opens-its-100th-hungarian-store/">JYSK Opens Its 100th Hungarian Store</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JYSK Opens Two New Stores in Hungary</title>
		<link>https://dteurope.com/commerce/jysk-opens-two-new-stores-in-hungary-2/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 09:43:00 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[jysk]]></category>
		<category><![CDATA[retailtrade]]></category>
		<category><![CDATA[shopopening]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=69684</guid>

					<description><![CDATA[<p>The Danish household goods retail chain JYSK will open two new stores in March, while two others will be renewed. The new stores will be opened in Bicske and Várpalota, bringing the total number of JYSK stores in Hungary to 98, the chain said on Wednesday, according to MTI. In addition to the opening of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/commerce/jysk-opens-two-new-stores-in-hungary-2/">JYSK Opens Two New Stores in Hungary</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
