<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel - Diplomacy &amp; Trade</title>
	<atom:link href="https://dteurope.com/column/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://dteurope.com</link>
	<description>Monthly in print &#124; Daily on the web</description>
	<lastBuildDate>Wed, 06 May 2026 20:50:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dteurope.com/wp-content/uploads/cropped-dt_favicon-32x32.png</url>
	<title>Travel - Diplomacy &amp; Trade</title>
	<link>https://dteurope.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Codeshare Agreement for Pécs-Munich flights by Lufthansa</title>
		<link>https://dteurope.com/travel/codeshare-agreement-for-pecs-munich-flights-by-lufthansa/</link>
		
		<dc:creator><![CDATA[Sándor Laczkó]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:24:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[codeshareagreement]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[pecspoganyairport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79488</guid>

					<description><![CDATA[<p>German carrier Lufthansa has entered a codeshare agreement for flights operated by Skyhub PAD and Danish Air Transport connecting Pécs, S Hungary, and the southern German city of Munich, the head of the Pécs-Pogány Airport, Márk Dragovácz said at a press conference in Pécs. This move by Lufthansa to be an official codeshare partner, thereby [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/codeshare-agreement-for-pecs-munich-flights-by-lufthansa/">Codeshare Agreement for Pécs-Munich flights by Lufthansa</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wizz Air Promises to Keep Fares Low</title>
		<link>https://dteurope.com/travel/wizz-air-promises-to-keep-fares-low/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:59:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airfares]]></category>
		<category><![CDATA[kerosenesupply]]></category>
		<category><![CDATA[wizzair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79350</guid>

					<description><![CDATA[<p>Budapest-based carrier Wizz Air will keep its fares low and plans no fuel surcharge or flight cuts due to higher kerosene prices, Chief Commercial Officer Ian Malin said at a press conference in the capital on Tuesday. Fielding questions, he said that around 70% of Wizz Air's summer fuel needs were covered by favourable options, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/wizz-air-promises-to-keep-fares-low/">Wizz Air Promises to Keep Fares Low</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wizz Air Buffered from Volatile Kerosene Prices</title>
		<link>https://dteurope.com/travel/wizz-air-buffered-from-volatile-kerosene-prices/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 12:57:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airbusa320]]></category>
		<category><![CDATA[kerosenesupply]]></category>
		<category><![CDATA[wizzair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79273</guid>

					<description><![CDATA[<p>Budapest-based low-fare carrier Wizz Air said in a statement that it had earlier secured options for a large part of its kerosene needs, shielding it against volatile price changes. "Wizz Air has earlier secured options for a large part of its kerosene requirements, to a greater extent than other airlines, and is protected against rapidly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/wizz-air-buffered-from-volatile-kerosene-prices/">Wizz Air Buffered from Volatile Kerosene Prices</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>No Kerosene Supply Problems At Budapest&#039;s Main Airport</title>
		<link>https://dteurope.com/travel/no-kerosene-supply-problems-at-budapests-main-airport/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 15:09:00 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<category><![CDATA[kerosenesupply]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=79179</guid>

					<description><![CDATA[<p>Although flight cancellations are already looming at the international level due to the European kerosene shortage, fuel supplies at Ferenc Liszt International Airport are currently stable. According the airport’s management company Budapest Airport, traffic is running smoothly for now. However, aviation experts warn that there is a real possibility of flight cancellations across the continent, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/no-kerosene-supply-problems-at-budapests-main-airport/">No Kerosene Supply Problems At Budapest&#039;s Main Airport</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another Skytrax Award for Ferenc Liszt Int&#039;l Airport</title>
		<link>https://dteurope.com/travel/another-skytrax-award-for-ferenc-liszt-intl-airport/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 11:06:05 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<category><![CDATA[skytrax]]></category>
		<category><![CDATA[worldairportawards]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78603</guid>

					<description><![CDATA[<p>Skytrax, the aviation rating organization, has recognized Ferenc Liszt International Airport as the best airport in Eastern Europe for the thirteenth time in a row. The award was handed over to the operating company of the facility, Budapest Airport, part of the VINCI Airports network, at the World Airport Awards ceremony. In the World Airport [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/another-skytrax-award-for-ferenc-liszt-intl-airport/">Another Skytrax Award for Ferenc Liszt Int&#039;l Airport</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wizz Air UK to Operate Flights to the United States</title>
		<link>https://dteurope.com/travel/wizz-air-uk-to-operate-flights-to-the-united-states/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 08:39:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[charterflights]]></category>
		<category><![CDATA[wizzair]]></category>
		<category><![CDATA[wizzairuk]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=78422</guid>

					<description><![CDATA[<p>Wizz Air UK has announced that it has officially received the necessary permits to operate flights between the United Kingdom and the United States. As communicated earlier, the airline has no intention or plans to launch regular commercial flights to the US, the new authorization represents a significant achievement and reflects months of preparation, regulatory [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/wizz-air-uk-to-operate-flights-to-the-united-states/">Wizz Air UK to Operate Flights to the United States</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budapest&#039;s Main Airport: 75th Anniversary with New Records</title>
		<link>https://dteurope.com/travel/budapests-main-airport-75th-anniversary-with-new-records/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 10:14:00 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airtraffic]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77652</guid>

					<description><![CDATA[<p>Budapest's Ferenc Liszt International Airport marked the 75th anniversary of its opening with historic records. The airport set records for both passenger and cargo volume last year, with the airport community managing the soaring passenger traffic seamlessly even during peak periods, according to a press statement by the airport operator Budapest Airport, part of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/budapests-main-airport-75th-anniversary-with-new-records/">Budapest&#039;s Main Airport: 75th Anniversary with New Records</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wizz Air Recognized as One of the World&#039;s Safest Airlines</title>
		<link>https://dteurope.com/travel/wizz-air-recognized-as-one-of-the-worlds-safest-airlines/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 13:36:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airtravel]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wizzair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77578</guid>

					<description><![CDATA[<p>Low‑cost air carrier Wizz Air has been ranked again among the world’s top 50 safest airlines and among the top 10 safest low‑cost airlines globally by Airline Ratings, the global authority on airline safety, product quality, and passenger reviews, Wizz Air says in a press release. “At Wizz Air, safety is the foundation of every [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/wizz-air-recognized-as-one-of-the-worlds-safest-airlines/">Wizz Air Recognized as One of the World&#039;s Safest Airlines</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wizz Air Reaches Historic 500 Mn Passenger Milestone</title>
		<link>https://dteurope.com/travel/wizz-air-reaches-historic-500-mn-passenger-milestone/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 10:59:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airtravel]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[wizzair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77586</guid>

					<description><![CDATA[<p>Wizz Air, one of Europe’s leading low-cost airlines, today celebrates a significant milestone in its history: 500 million passengers flown since the start of its operations. This remarkable achievement marks a defining moment in the airline’s growth trajectory and further strengthens its position as a major force in the European aviation landscape, the airline says [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/wizz-air-reaches-historic-500-mn-passenger-milestone/">Wizz Air Reaches Historic 500 Mn Passenger Milestone</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Traffic Reopens at Budapest&#039;s Main Airport</title>
		<link>https://dteurope.com/travel/traffic-reopens-at-budapests-main-airport/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 12:37:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airtraffic]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77518</guid>

					<description><![CDATA[<p>"According to plans, both runways at the airport will reopen at 1 p.m., so practically at any moment. We have cleared and de-iced the runways, but the highest, level three snow alert remains in effect at the airport," Katalin Valentinyi, Chief Corporate Communications and Government Relations Officer at the operator company Budapest Airport on Tuesday [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/traffic-reopens-at-budapests-main-airport/">Traffic Reopens at Budapest&#039;s Main Airport</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budapest&#039;s Main Airport Halts Traffic Temporarily Due to Weather</title>
		<link>https://dteurope.com/travel/budapests-main-airport-halts-traffic-temporarily-due-to-weather/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 09:56:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airtraffic]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77515</guid>

					<description><![CDATA[<p>Arriving and departing flights are being temporarily halted at Liszt Ferenc International due to black ice and extreme icing, operator Budapest Airport said on Tuesday. Flights were halted at 10:25 for safety reasons, Budapest Airport added. In an update a little before noon, Budapest Airport said that the nose gear of Ethiopian Airlines cargo flight [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/budapests-main-airport-halts-traffic-temporarily-due-to-weather/">Budapest&#039;s Main Airport Halts Traffic Temporarily Due to Weather</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wizz Air Expands Budapest Fleet to 19 in May</title>
		<link>https://dteurope.com/travel/wizz-air-expands-budapest-fleet-to-19-in-may/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 18:42:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airfleet]]></category>
		<category><![CDATA[airtravel]]></category>
		<category><![CDATA[wizzair]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77429</guid>

					<description><![CDATA[<p>With the addition of a new aircraft, Wizz Air's Budapest fleet will expand to 19, enabling the airline to launch five new routes exclusively available from Wizz Air from the Hungarian capital and to increase its flights on six routes, Wizz Air told MTI on Wednesday. The statement highlighted that from June, two new destinations [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/wizz-air-expands-budapest-fleet-to-19-in-may/">Wizz Air Expands Budapest Fleet to 19 in May</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budapest&#039;s Main Airport Back in Operation After Snowfall</title>
		<link>https://dteurope.com/travel/budapests-main-airport-back-in-operation-after-snowfall/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 10:17:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<category><![CDATA[snowfall]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77401</guid>

					<description><![CDATA[<p>Snowfall had stopped at Ferenc Liszt International Airport and its surroundings by the morning of January 7, and the airport has been back in operation with two runways since dawn. The morning peak was completed with some delays, but safely, the airport's operator, Budapest Airport reports. Due to heavy snowfall last night, more than twenty [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/budapests-main-airport-back-in-operation-after-snowfall/">Budapest&#039;s Main Airport Back in Operation After Snowfall</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hungarian Air Travel Market Full of Opportunities</title>
		<link>https://dteurope.com/travel/hungarian-air-travel-market-full-of-opportunities/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 12:16:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airfranceklm]]></category>
		<category><![CDATA[airtravel]]></category>
		<category><![CDATA[dutchfocus]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=77119</guid>

					<description><![CDATA[<p>Fleet renewal, more sustainable operation, operational efficiency and enhancing the passenger experience – these are some of the most important issues Jan Kropáček, Country Sales Manager for Czech Republic, Hungary and Slovakia at Air France-KLM discusses with Diplomacy&#38;Trade as the company continues to strengthen its competitive edge through its network. Jan Kropáček was appointed head [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/hungarian-air-travel-market-full-of-opportunities/">Hungarian Air Travel Market Full of Opportunities</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record Numbers at Budapest&#039;s Main Airport in November</title>
		<link>https://dteurope.com/travel/record-numbers-at-budapests-main-airport-in-november/</link>
		
		<dc:creator><![CDATA[D&#38;T]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 18:59:00 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aircargo]]></category>
		<category><![CDATA[airtraffic]]></category>
		<category><![CDATA[budapestairport]]></category>
		<category><![CDATA[ferenclisztinternationalairport]]></category>
		<guid isPermaLink="false">https://dteurope.com/?p=76974</guid>

					<description><![CDATA[<p>One and a half million passengers and more than 40,000 tons of cargo were registered in November at Budapest's Ferenc Liszt International Airport, the airport's operating company, Budapest Airport said in its bulletin this Wednesday. 1,552,078 passengers traveled through Ferenc Liszt International Airport in November, 11% more than in the same period last year, while [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dteurope.com/travel/record-numbers-at-budapests-main-airport-in-november/">Record Numbers at Budapest&#039;s Main Airport in November</a> appeared first on <a rel="nofollow" href="https://dteurope.com">Diplomacy &amp; Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
